Electronic Supplement to
The 1904 Ms 7.3 Earthquake in Central Alaska

by Carl Tape, Anthony Lomax, Vipul Silwal, James D. Agnew, and Brian Brettschneider

Table S1. Arrival-Time Data Used to Estimate the Epicenter of the 1904-08-27 Earthquake (International Seismological Centre [ISC])

Station Label Longitude (°) Latitude (°) Distance (°) Azimuth (°) Phase (Original) Time Pick (hh:mm:ss) Time Shift >Residual Prior Weight Posterior Weight
SIT −135.3244 57.0569 11.0 119.5 S (S) 22:00:50 (-) −2.3 1.00 1.50
VIC −123.4150 48.5194 22.1 119.5 P (P) 22:00:42 (-) −25.4 1.00 0.64
HON −158.0010 21.3242 42.6 186.8 P (P) 22:04:18 (-) 10.1 1.00 1.71
HON −158.0010 21.3242 42.6 186.8 S (S) 22:10:30 (-) −1.0 1.00 2.16
TNT −79.4000 43.6667 44.8 80.0 P (P) 22:04:24 (-) −2.0 1.00 1.36
MIZ 141.1360 39.1343 45.0 269.4 P (P) 22:04:27 (-) −0.4 1.00 1.58
IRK 104.2711 52.2431 49.4 308.1 P (P) 22:04:30 (-) −31.9 1.00 0.31
BALH −76.6200 39.2967 49.6 81.1 P (P) 22:05:12 (TS60) 8.9 0.50 0.82
WAS −77.0331 38.8925 49.8 81.8 P (P) 22:04:57 (-) −7.3 1.00 1.30
OSA 135.5220 34.6783 51.2 271.2 P (P) 22:05:18 (-) 2.7 1.00 1.55
OSA 135.5220 34.6783 51.2 271.2 S (S) 22:12:16 (-) −18.0 1.00 1.02
TTU 26.7167 58.3833 57.8 0.1 P (P) 22:05:42 (-) −21.3 1.00 0.56
TTU 26.7167 58.3833 57.8 0.1 S (S) 22:14:07 (-) 3.9 1.00 1.00
EDI −3.1861 55.9233 58.1 19.3 S (S) 22:14:00 (-) −6.2 1.00 1.01
BID −3.0667 53.4000 60.5 20.0 S* (S) 22:13:06 (-) −92.0 1.00 0.00
HAM 9.9248 53.4651 62.0 11.4 P (P) 22:06:09 (-) −23.1 1.00 0.50
KEW −0.3131 51.4683 62.8 18.7 S (S) 22:14:48 (-) −18.8 1.00 0.65
POT 13.0678 52.3803 63.3 9.4 P (P) 22:06:41 (-) 0.1 1.00 1.04
POT 13.0678 52.3803 63.3 9.4 S (S) 22:15:10 (-) −3.5 1.00 1.03
SHID −1.2833 50.6833 63.4 19.6 P (P) 22:06:42 (TS120) 0.5 0.50 0.74
GTT 9.9642 51.5464 63.9 11.6 P (P) 22:06:42 (-) −2.7 1.00 1.04
GTT 9.9642 51.5464 63.9 11.6 S (S) 22:15:21 (-) 0.3 1.00 1.04
UCC 4.3594 50.7983 64.1 15.6 P (P) 22:06:44 (-) −1.7 1.00 1.04
LEI 12.3917 51.3350 64.3 10.0 P (P) 22:06:46 (-) −1.4 1.00 1.04
LEI 12.3917 51.3350 64.3 10.0 S (S) 22:15:28 (-) 2.2 1.00 1.02
STR 7.7658 48.5845 66.6 13.7 P (P) 22:06:55 (-) −7.3 1.00 0.98
STR 7.7658 48.5845 66.6 13.7 S (S) 22:15:54 (-) 0.0 1.00 1.04
HRB 18.1928 47.8736 68.1 6.3 P (P) 22:07:17 (-) 5.2 1.00 0.97
BUD 19.0239 47.4836 68.5 5.7 P (P) 22:07:20 (TS180) 5.5 0.50 0.68
TAS 69.2857 41.3293 69.7 327.3 S* (S) 22:21:54 (-) 323.7 1.00 0.00
PAD 11.8861 45.4086 70.2 11.1 P (P) 22:07:10 (-) −14.4 1.00 0.80
PAD 11.8861 45.4086 70.2 11.1 S* (S) 22:18:16 (-) 99.9 1.00 0.00
PDA −25.6633 37.7467 70.3 41.8 P* (P) 22:09:00 (-) 94.6 1.00 0.00
FIR 11.2550 43.7739 71.7 11.8 P (P) 22:07:33 (-) −1.0 1.00 1.05
FIR 11.2550 43.7739 71.7 11.8 S (S) 22:16:58 (-) 3.7 1.00 1.00
SJP −66.1183 18.3817 72.2 84.3 P (P) 22:07:36 (TS-60) −1.1 0.50 1.07
COI −8.4124 40.2080 72.3 27.6 P (P) 22:07:30 (-) −7.5 1.00 1.02
COI −8.4124 40.2080 72.3 27.6 S (S) 22:16:48 (-) −13.0 1.00 0.87
TIF 44.8000 41.7167 73.5 346.2 P (P) 22:07:41 (-) −3.8 1.00 1.07
TIF 44.8000 41.7167 73.5 346.2 S (SKiKP) 22:17:12 (-) −3.1 1.00 1.08
RDP 12.7167 41.7583 73.9 11.0 P (P) 22:07:56 (-) 9.4 1.00 0.86
RDP 12.7167 41.7583 73.9 11.0 S (S) 22:17:24 (-) 5.4 1.00 0.97
BATM 41.6936 41.6040 74.0 348.5 P (P) 22:07:51 (-) 3.8 1.00 1.03
BATM 41.6936 41.6040 74.0 348.5 S (S) 22:17:29 (-) 9.3 1.00 0.88
AKH 43.4928 41.4100 74.0 347.1 P (P) 22:07:52 (-) 4.6 1.00 1.01
AKH 43.4928 41.4100 74.0 347.1 S (S) 22:17:26 (-) 6.0 1.00 0.98
SHE 48.6390 40.6380 74.2 343.0 P (P) 22:07:33 (-) −15.4 1.00 0.80
SHE 48.6390 40.6380 74.2 343.0 S (SKiKP) 22:17:09 (-) −13.0 1.00 0.88
PDI 13.9500 40.7333 75.0 10.1 P (P) 22:08:12 (-) 18.9 1.00 0.51
PDI 13.9500 40.7333 75.0 10.1 S (S) 22:17:46 (-) 14.9 1.00 0.66
MAN 121.0780 14.6600 75.0 272.9 P (P) 22:08:00 (-) 6.5 1.00 1.51
SFS −6.2055 36.4656 76.4 26.9 S (S) 22:18:06 (-) 19.4 1.00 0.51
CAT 15.0972 37.5142 78.3 9.5 P (P) 22:07:57 (-) −14.8 1.00 0.80
CAL 88.3307 22.5392 81.4 304.9 P (P) 22:09:18 (-) 49.0 1.00 0.05
CAL 88.3307 22.5392 81.4 304.9 S (S) 22:19:30 (-) 49.3 1.00 0.05
QUI −78.5005 −0.2001 83.4 104.0 P (P) 22:08:42 (-) 2.5 1.00 1.84
BOM 72.8127 18.8958 90.0 317.2 S (S) 22:19:48 (TS-60) 5.1 0.50 0.87
KOD 77.4667 10.2333 96.7 310.1 S (S) 22:20:00 (-) −19.7 1.00 0.84
DJA 106.8362 −6.1833 100.0 276.3 P (P) 22:09:49 (TS60) −8.0 0.50 1.21
DJA 106.8362 −6.1833 100.0 276.3 S* (S) 22:22:03 (-) 86.7 1.00 0.00
PIL −63.8833 −31.6683 117.8 105.9 S (S) 22:21:48 (TS60) −3.9 0.50 1.74
PER 115.8390 −31.9527 118.8 255.5 S (S) 22:21:54 (TS-900) −1.6 0.50 1.72
CTO 18.4500 −33.9500 149.7 14.0 P* (P) 22:40:00 (-) 1581.9 1.00 0.00

*Zero weighting applied (posterior weight).

[ Back ]