Electronic Supplement to
The 1904 Ms 7.3 Earthquake in Central Alaska

by Carl Tape, Anthony Lomax, Vipul Silwal, James D. Agnew, and Brian Brettschneider

Table S2. Arrival-Time Data Used to Estimate the Epicenter of the 1935-09-04 Earthquake

Station Label Longitude (°) Latitude (°) Distance (°) Azimuth (°) Phase (Original) Time Pick (hh:mm:ss) Time Shift Residual Prior Weight Posterior Weight
SIT −135.3244 57.0569 11.1 119.3 P (Pn) 01:30:14 (-) −7.2 1.00 1.13
SIT −135.3244 57.0569 11.1 119.3 S (Sn) 01:32:33 (-) 7.6 1.00 1.11
SEA −122.3080 47.6550 23.3 119.0 P (P) 01:32:43 (-) −8.6 1.00 1.03
SEA −122.3080 47.6550 23.3 119.0 S (S) 01:36:40 (-) −24.9 1.00 0.35
SAS −106.6330 52.1333 26.5 93.8 P (P) 01:32:57 (-) −24.3 1.00 0.35
SAS −106.6330 52.1333 26.5 93.8 S (S) 01:37:18 (-) −38.6 1.00 0.10
FER −124.2620 40.5767 28.7 130.0 P (P) 01:34:00 (-) 19.3 1.00 0.56
BZM −111.0450 45.6669 29.5 107.6 S (S) 01:38:45 (TS60) 2.1 0.50 0.82
UKI −123.2110 39.1372 30.4 129.9 S (S) 01:39:00 (-) 3.4 1.00 1.22
BRK −122.2610 37.8735 31.8 129.6 P (P) 01:34:09 (-) 0.8 1.00 1.25
MHC −121.6426 37.3416 32.5 129.2 P (P) 01:34:16 (-) 1.7 1.00 1.24
TIN −118.2301 37.0542 34.0 125.0 P (P) 01:34:27 (-) 0.0 1.00 1.23
TIN −118.2301 37.0542 34.0 125.0 S (S) 01:39:55 (-) 2.1 1.00 1.22
HAI −117.9470 36.1367 34.9 125.4 P (P) 01:34:32 (-) −3.0 1.00 1.21
SBC −119.7133 34.4417 35.8 128.9 P (P) 01:34:43 (-) 0.2 1.00 1.25
MWC −118.0580 34.2238 36.6 126.9 P (P) 01:34:49 (-) −0.4 1.00 1.25
MWC −118.0580 34.2238 36.6 126.9 S (S) 01:40:33 (-) 0.1 1.00 1.25
PAS −118.1711 34.1484 36.6 127.1 P (P) 01:34:49 (-) −0.7 1.00 1.25
PAS −118.1711 34.1484 36.6 127.1 S (S) 01:40:35 (-) 1.7 1.00 1.24
DEN −105.0330 39.7917 36.8 107.2 P (P) 01:34:54 (-) 2.4 1.00 1.16
DEN −105.0330 39.7917 36.8 107.2 S (S) 01:40:45 (TS60) 8.2 0.50 0.72
LJC −117.2530 32.8633 38.1 126.9 P (P) 01:35:01 (-) −1.3 1.00 1.25
LJC −117.2530 32.8633 38.1 126.9 S (S) 01:40:57 (-) 1.0 1.00 1.25
DMI −93.6833 41.6000 40.3 94.2 S (S) 01:41:36 (-) 7.3 1.00 1.02
TUO −110.8350 32.2467 41.0 119.7 P (P) 01:35:32 (-) 5.3 1.00 1.16
TUO −110.8350 32.2467 41.0 119.7 S (S) 01:41:45 (TS60) 5.1 0.50 0.83
SCO −21.9500 70.4833 41.5 22.2 P (P) 01:35:29 (-) −2.0 1.00 1.03
SCO −21.9500 70.4833 41.5 22.2 S (S) 01:41:45 (TS60) −2.7 0.50 0.72
CHK −87.5992 41.7889 42.8 88.5 S (S) 01:42:03 (-) −3.2 1.00 1.11
IVI −48.1712 61.2058 43.0 43.0 P (P) 01:35:43 (-) −0.1 1.00 1.04
IVI −48.1712 61.2058 43.0 43.0 S (S) 01:42:09 (-) −0.5 1.00 1.04
FLO −90.3700 38.8017 44.0 93.5 P (P) 01:35:50 (-) −1.0 1.00 1.15
FLO −90.3700 38.8017 44.0 93.5 S (S) 01:42:22 (-) −2.0 1.00 1.14
AAM −83.6567 42.3012 44.1 84.6 S (S) 01:42:30 (-) 4.4 1.00 1.08
SLM −90.2361 38.6361 44.2 93.5 P (P) 01:35:50 (-) −2.6 1.00 1.13
SLM −90.2361 38.6361 44.2 93.5 S (S) 01:42:23 (-) −3.8 1.00 1.11
TNT −79.4000 43.6667 44.9 79.9 P (P) 01:35:55 (-) −3.1 1.00 1.09
TNT −79.4000 43.6667 44.9 79.9 S (S) 01:42:37 (-) 0.3 1.00 1.11
OTT −75.7167 45.3942 45.1 75.4 P (P) 01:36:00 (-) 0.3 1.00 1.10
OTT −75.7167 45.3942 45.1 75.4 S (S) 01:42:38 (-) −1.8 1.00 1.10
BUR −73.1967 44.4800 46.9 74.2 P (P) 01:36:18 (-) 4.0 1.00 1.07
BUR −73.1967 44.4800 46.9 74.2 S (S) 01:43:08 (-) 2.2 1.00 1.09
SCP −77.8650 40.7950 47.9 80.9 P (P) 01:36:19 (-) −2.6 1.00 1.11
SCP −77.8650 40.7950 47.9 80.9 S (S) 01:43:16 (-) −3.6 1.00 1.10
HRV −71.5583 42.5064 49.2 74.5 P (P) 01:36:32 (-) 0.3 1.00 1.11
HRV −71.5583 42.5064 49.2 74.5 S (S) 01:43:36 (-) −2.3 1.00 1.10
PHI −75.1750 39.9589 49.7 79.3 P (P) 01:36:34 (-) −1.8 1.00 1.12
PHI −75.1750 39.9589 49.7 79.3 S (S) 01:43:46 (-) 0.2 1.00 1.13
CLT −78.5167 38.0333 49.9 83.6 S (S) 01:43:45 (-) −2.7 1.00 1.13
CSC −81.0333 34.0000 52.1 88.6 S (S) 01:44:16 (-) −3.2 1.00 1.15
PEK 116.1750 40.0403 55.0 290.8 P (P) 01:37:16 (-) 1.2 1.00 2.01
UPP 17.6267 59.8583 56.1 5.5 S (S) 01:45:11 (-) −2.2 1.00 1.02
PUL 30.3222 59.7728 56.4 357.9 P (P) 01:37:25 (-) 0.1 1.00 1.05
PUL 30.3222 59.7728 56.4 357.9 S (S) 01:45:17 (-) 0.4 1.00 1.05
EDI −3.1861 55.9233 58.1 19.3 S (S) 01:45:40 (-) 1.4 1.00 1.01
COP 12.4325 55.6853 60.0 9.3 P (P) 01:37:48 (-) −2.2 1.00 1.01
COP 12.4325 55.6853 60.0 9.3 S (S) 01:46:06 (-) 2.3 1.00 1.01
DUB −6.2825 53.2986 60.1 22.1 P (P) 01:37:48 (-) −2.9 1.00 0.99
DUB −6.2825 53.2986 60.1 22.1 S (S) 01:46:05 (-) −0.1 1.00 1.01
MOS 37.6250 55.7383 60.2 353.0 P (P) 01:37:59 (-) 7.7 1.00 0.95
MOS 37.6250 55.7383 60.2 353.0 S (S) 01:45:49 (-) −16.8 1.00 0.60
STO −2.4667 53.8500 60.2 19.4 S (S) 01:46:05 (-) −1.0 1.00 1.01
HAM 9.9248 53.4651 62.0 11.3 P (P) 01:38:06 (-) 2.2 1.00 1.01
OXD −1.2500 51.7667 62.4 19.2 S (S) 01:46:36 (-) 2.1 1.00 1.00
KEW −0.3131 51.4683 62.8 18.6 P (P) 01:38:10 (-) 0.9 1.00 1.01
KEW −0.3131 51.4683 62.8 18.6 S (S) 01:46:45 (TS60) 5.7 0.50 0.67
DBN 5.1767 52.1017 62.9 14.7 P (P) 01:38:13 (-) 3.4 1.00 0.99
DBN 5.1767 52.1017 62.9 14.7 S (S) 01:46:45 (TS60) 4.8 0.50 0.69
GTT 9.9642 51.5464 63.9 11.6 P (P) 01:38:23 (-) 6.6 1.00 0.93
UCC 4.3594 50.7983 64.1 15.5 P (P) 01:38:17 (-) −0.5 1.00 1.02
UCC 4.3594 50.7983 64.1 15.5 S (S) 01:46:56 (-) 1.0 1.00 1.01
STU 9.1950 48.7719 66.6 12.5 P (P) 01:38:33 (-) −0.8 1.00 1.02
STU 9.1950 48.7719 66.6 12.5 S (S) 01:47:28 (-) 2.1 1.00 1.01
STR 7.7658 48.5845 66.6 13.6 P (P) 01:38:35 (-) 0.9 1.00 1.02
STR 7.7658 48.5845 66.6 13.6 S (PnS) 01:47:33 (-) 6.6 1.00 0.93
FRU 74.6167 42.8333 66.9 323.8 P (P) 01:38:33 (-) −2.7 1.00 1.36
BAS 7.5817 47.5400 67.6 13.9 P (P) 01:38:39 (-) −1.5 1.00 1.02
VIE 16.3617 48.2483 67.7 7.5 P (P) 01:38:57 (-) 16.4 1.00 0.58
VIE 16.3617 48.2483 67.7 7.5 S (S) 01:47:35 (-) −3.8 1.00 1.00
ZUR 8.5809 47.3692 67.9 13.2 P (P) 01:38:42 (-) −0.2 1.00 1.03
NEU 6.9573 46.9973 68.1 14.4 P (P) 01:38:41 (-) −2.4 1.00 1.01
ANR 72.3600 40.7550 69.4 324.7 P (P) 01:38:51 (-) −0.5 1.00 1.38
ZAG* 15.9833 45.8167 70.1 8.0 P (P) 01:38:55 (-) −0.5 1.00 1.04
ZAG* 15.9833 45.8167 70.1 8.0 S (S) 01:47:46 (-) −21.2 1.00 0.42
TRS 13.7539 45.6428 70.1 9.6 P (P) 01:38:58 (-) 2.4 1.00 1.02
TRS 13.7539 45.6428 70.1 9.6 S (S) 01:48:09 (-) 1.5 1.00 1.03
PCN 9.6667 45.0500 70.3 12.8 P (P) 01:38:32 (-) −25.1 1.00 0.30
PCN 9.6667 45.0500 70.3 12.8 S (SKiKP) 01:49:00 (-) 49.7 1.00 0.01
SIM 34.1160 44.9490 71.1 354.5 P (P) 01:39:12 (-) 10.1 1.00 0.87
SIM 34.1160 44.9490 71.1 354.5 S (PnS) 01:48:35 (-) 15.6 1.00 0.65
SEV 33.6680 44.5450 71.5 354.8 P (P) 01:39:02 (-) −2.4 1.00 1.07
PTF 11.0697 43.9594 71.5 11.9 P (P) 01:39:00 (-) −4.5 1.00 0.99
YAL 34.1547 44.4875 71.6 354.5 P (P) 01:39:04 (-) −0.7 1.00 1.09
YAL 34.1547 44.4875 71.6 354.5 S (S) 01:48:28 (-) 3.3 1.00 1.07
FIR 11.2550 43.7739 71.7 11.7 P (P) 01:39:00 (-) −5.7 1.00 0.97
SAM 66.9529 39.6614 71.8 328.5 P (P) 01:39:05 (-) −0.9 1.00 1.34
GRO 45.7500 43.3200 71.8 345.6 P (P) 01:39:08 (-) 1.7 1.00 1.14
SJP −66.1183 18.3817 72.3 84.2 S (S) 01:48:28 (-) −5.3 1.00 1.28
FBR 2.1250 41.4164 73.0 19.1 S (SKiKP) 01:48:46 (-) 4.9 1.00 0.99
TOL −4.0486 39.8814 73.5 24.2 P (P) 01:39:15 (-) −1.1 1.00 1.05
TOL −4.0486 39.8814 73.5 24.2 S (S) 01:48:50 (-) 3.3 1.00 1.03
TIF 44.8000 41.7167 73.5 346.1 P (P) 01:39:13 (-) −3.4 1.00 1.13
TIF 44.8000 41.7167 73.5 346.1 S (S) 01:48:48 (-) 0.8 1.00 1.15
ERE 44.4700 40.1700 75.1 346.1 P (P) 01:39:23 (-) −2.5 1.00 1.15
CRT −3.5956 37.1900 76.2 24.5 P (P) 01:39:33 (-) 1.2 1.00 1.07
SFS −6.2055 36.4656 76.4 26.8 P (P) 01:40:13 (-) 40.1 1.00 0.05
SFS −6.2055 36.4656 76.4 26.8 S (S) 01:49:18 (-) −1.1 1.00 1.08
MAL −4.4111 36.7275 76.5 25.3 P (P) 01:39:24 (-) −9.5 1.00 0.89
MAL −4.4111 36.7275 76.5 25.3 S (S) 01:49:25 (-) 4.9 1.00 1.02
ALG 3.0583 36.7717 77.7 19.3 S (S) 01:49:31 (-) −2.3 1.00 1.06
API −171.7750 −13.8072 78.9 198.4 P (P) 01:39:03 (-) −44.1 1.00 0.13

The times and phases are from the International Seismological Centre-Global Earthquake Model (ISC-GEM) supplementary catalog (Storchak et al., 2013).

[ Back ]