Electronic Supplement to
Strong Ground Motion in the Indo-Gangetic Plains during the 2015 Gorkha, Nepal, Earthquake Sequence and Its Prediction during Future Earthquakes

by S. K. Singh, D. Srinagesh, D. Srinivas, D. Arroyo, X. Pérez-Campos, R. K. Chadha, G. Suresh, and G. Suresh

Table S2. PGA, PGV, and PGD in the Indo-Gangetic Plains during 25 April 2015 Mw 7.9 Gorkha, Nepal, Earthquake Recorded by CIGN and IITR Network

Station R (km)* PGA (cm/s2) PGV (cm/s) PGD (cm)
N–S E–W Z N–S E–W Z N–S E–W Z
MTR 149 7.48E+01 7.88E+01 3.41E+01 1.30E+01 6.97E+00 4.36E+00 2.08E+01 5.30E+00 5.94E+00
BAG 152 4.98E+01 5.77E+01 4.61E+01 8.76E+00 7.33E+00 3.20E+00 8.20E+00 9.33E+00 3.55E+00
MAH 196 6.21E+01 5.05E+01 1.60E+01 1.09E+01 6.35E+00 2.66E+00 5.21E+00 4.60E+00 2.20E+00
PTN 255 3.32E+01 4.70E+01 2.58E+01 3.51E+00 4.04E+00 1.97E+00 3.13E+00 4.73E+00 4.71E+00
UTR 290 3.34E+01 4.17E+01 1.68E+01 3.56E+00 4.46E+00 1.34E+00 2.16E+00 2.93E+00 1.53E+00
GDA 318 4.33E+01 3.97E+01 1.87E+01 5.16E+00 5.43E+00 1.52E+00 2.36E+00 2.35E+00 7.53E-01
BRP 326 3.19E+01 3.29E+01 1.71E+01 3.89E+00 3.48E+00 1.37E+00 2.91E+00 2.50E+00 9.04E-01
KSN 329 3.49E+01 4.06E+01 1.88E+01 1.51E+01 1.64E+01 7.76E+00 2.58E+01 1.67E+01 1.17E+01
FZB 342 3.28E+01 3.04E+01 2.03E+01 4.07E+01 4.54E+00 1.30E+00 2.40E+00 1.97E+00 1.31E+00
JAU 357 1.99E+01 2.15E+01 1.36E+01 2.98E+00 2.46E+00 1.20E+00 1.64E+00 1.41E+00 1.32E+00
VNS 360 2.02E+01 2.06E+01 8.03E+00 1.89E+00 2.07E+00 9.34E-01 1.75E+00 1.75E+00 2.38E+00
AMT 410 1.55E+01 1.56E+01 8.99E+00 3.73E+00 2.46E+00 1.46E+00 2.06E+00 1.54E+00 1.44E+00
LEH 437 1.47E+01 1.07E+01 8.40E+00 1.84E+00 2.22E+00 8.20E-01 1.40E+00 1.71E+00 5.03E-01
LAK 446 1.43E+01 1.08E+01 9.26E+00 2.26E+00 1.93E+00 7.02E-01 1.37E+00 1.53E+00 5.54E-01
PHN 510 1.06E+01 7.83E+00 3.69E+00 1.23E+00 1.21E+00 4.56E-01 1.28E+00 9.53E-01 3.89E-01
HAR 516 8.57E+00 8.77E+00 5.35E+00 1.75E+00 1.58E+00 5.31E-01 1.23E+00 8.52E-01 4.05E-01
TAN 526 5.18E+00 5.19E+00 2.99E+00 1.41E+00 1.47E+00 5.63E-01 7.81E-01 1.09E+00 3.00E-01
KNP 528 1.63E+01 1.25E+01 1.81E+00 2.20E+00
KHA 537 9.86E+00 8.70E+00 4.91E+00 1.89E+00 2.16E+00 1.10E+00 1.59E+00 1.68E+00 6.23E-01
BSR 544 9.00E+00 6.68E+00 3.47E+00 1.27E+00 1.51E+00 6.29E-01 1.33E+00 1.55E+00 4.62E-01
BRE 582 6.87E+00 6.37E+00 5.94E+00 1.36E+00 1.19E+00 4.17E-01 8.79E-01 7.94E-01 2.96E-01
TDR 648 5.25E+00 5.34E+00 2.64E+00 1.54E+00 1.17E+00 4.66E-01 1.63E+00 1.29E+00 4.07E-01
NAR 679 8.03E+00 6.93E+00 3.79E+00 1.55E+00 8.50E-01 3.20E-01 8.96E-01 4.45E-01 2.74E-01
HDR 745 4.13E+00 3.99E+00 2.76E+00 8.05E-01 5.39E-01 3.54E-01 1.03E+00 5.07E-01 3.47E-01
MRT 767 4.64E+00 3.66E+00 1.75E+00 5.87E-01 5.61E-01 2.46E-01 7.63E-01 3.50E-01 2.45E-01
CDG 889 2.74E+00 2.17E+00 1.16E+00 1.06E+00 5.67E-01 3.77E-01 9.84E-01 5.69E-01 2.40E-01
HSR 965 2.51E+00 2.08E+00 1.06E+00 4.40E-01 2.40E-01 1.94E-01 6.34E-01 2.01E-01 2.51E-01

PGA, peak ground acceleration; PGV, peak ground velocity; PGD, peak ground displacement; CIGN, Central Indo-Gangetic Network; IITR, Indian Institute of Technology, Roorkee.

*R measured from 27.920° N, 85.325° E (see the Peak Ground Motion Parameters as a Function of Distance section in the main article).

IITR network stations are equipped with accelerographs. At these stations, components L and T have been arbitrary assigned north–south (N–S) and east–west (E–W), respectively. All others are strong-motion seismographic stations belonging to CIGN.

[ Back ]