Electronic Supplement to
Strong Ground Motion in the Indo-Gangetic Plains during the 2015 Gorkha, Nepal, Earthquake Sequence and Its Prediction during Future Earthquakes

by S. K. Singh, D. Srinagesh, D. Srinivas, D. Arroyo, X. Pérez-Campos, R. K. Chadha, G. Suresh, and G. Suresh

Table S3. PGA, PGV, and PGD in the Indo-Gangetic Plains during 25 April 2015 Mw 6.7 Gorkha, Nepal, Aftershock Recorded by CIGN and IITR Network

Station R (km)* PGA (cm/s2) PGV (cm/s) PGD (cm)
N–S E–W Z N–S E–W Z N–S E–W Z
BAG 142 2.31E+01 2.24E+01 1.13E+01 2.04E+00 3.13E+00 1.01E+00 2.40E+00 2.59E+00 3.48E-01
MTR 173 3.77E+01 2.99E+01 1.51E+01 5.89E+00 3.61E+00 1.36E+00 2.76E+00 1.27E+00 8.94E-01
MAH 175 1.22E+01 9.90E+00 7.89E+00 1.67E+00 1.63E+00 9.29E-01 1.09E+00 1.35E+00 4.39E-01
UTR 261 2.27E+01 2.44E+01 1.14E+01 2.27E+00 1.82E+00 5.59E-01 9.64E-01 6.33E-01 3.01E-01
PTN 286 8.16E+00 8.86E+00 4.49E+00 1.21E+00 1.13E+00 5.23E-01 3.34E-01 6.81E-01 4.78E-01
GDA 286 1.46E+01 1.31E+01 6.25E+00 9.27E-01 1.01E+01 4.11E-01 5.48E-01 4.63E-01 3.50E-01
BRP 288 2.70E+01 2.73E+01 5.60E+01 2.05E+00 3.14E+00 4.38E-01 6.69E-01 5.43E-01 2.35E-01
FZB 314 1.80E+01 1.45E+01 8.03E+00 1.22E+00 1.18E+00 5.34E-01 3.97E-01 3.88E-01 3.00E-01
VNS 354 5.08E+00 5.82E+00 2.36E+00 6.10E-01 7.36E-01 3.10E-01 3.19E-01 3.58E-01 3.48E-01
KSN 383 5.84E+00 5.73E+00 4.50E+00 1.34E+00 1.43E+00 4.96E-01 8.51E-01 1.20E+00 2.40E-01
AMT 387 4.96E+00 6.04E+00 2.84E+00 8.93E-01 1.26E+00 5.47E-01 6.14E-01 4.05E-01 2.83E-01
LEH 395 7.96E+00 7.34E+00 4.65E+00 7.23E-01 8.02E-01 1.97E-01 2.81E+00 3.95E-01 1.55E-01
PHN 467 4.86E+00 3.48E+00 1.63E+00 3.72E-01 4.70E-01 1.65E-01 3.06E-01 1.46E-01 1.25E-01
BSR 497 3.24E+00 2.88E+00 1.26E+00 3.67E-01 3.74E-01 1.45E-01 2.51E-01 3.17E-01 1.17E-01
HAL 533 2.03E+00 2.73E+00 2.10E-01 2.29E-01
TDR 597 2.18E+00 2.25E+00 9.17E-01 3.54E-01 2.15E-01 9.62E-02 1.87E-01 2.10E-01 5.56E-02
NAR 633 3.62E+00 2.85E+00 1.04E+00 3.13E-01 3.30E-01 1.01E-01 2.10E-01 1.01E-01 6.96E-02
HDR 692 1.30E+00 1.48E+00 8.69E-01 1.94E-01 1.50E-01 7.52E-02 2.38E-01 2.18E-01 9.95E-02
MRT 717 1.34E+00 1.08E+00 4.99E-01 2.19E-01 1.22E-01 6.12E-02 1.19E-01 8.61E-02 4.11E-02
CDG 836 6.55E-01 6.40E-01 4.40E-01 2.26E-01 1.66E-01 1.63E-01 2.01E-01 1.16E-01 7.11E-02
HSR 914 8.95E-01 6.70E-01 3.84E-01 1.23E-01 7.14E-02 4.42E-02 8.56E-02 5.63E-02 5.95E-02

PGA, peak ground acceleration; PGV, peak ground velocity; PGD, peak ground displacement; CIGN, Central Indo-Gangetic Network; IITR, Indian Institute of Technology, Roorkee.

*R measured from 28.224° N, 84.822° E (see the Peak Ground Motion Parameters as a Function of Distance section in the main article).

IITR network stations are equipped with accelerographs. At these stations, components L and T have been arbitrary assigned N–S and E–W, respectively. All others are strong-motion seismographic stations belonging to CIGN.

[ Back ]