Electronic Supplement to
Strong Ground Motion in the Indo-Gangetic Plains during the 2015 Gorkha, Nepal, Earthquake Sequence and Its Prediction during Future Earthquakes

by S. K. Singh, D. Srinagesh, D. Srinivas, D. Arroyo, X. Pérez-Campos, R. K. Chadha, G. Suresh, and G. Suresh

Table S4. PGA, PGV, and PGD in the Indo-Gangetic Plains during 26 April 2015 Mw 6.7 Gorkha, Nepal, Aftershock Recorded by CIGN and IITR Network

Station R (km)* PGA (cm/s2) PGV (cm/s) PGD (cm)
N–S E–W Z N–S E–W Z N–S E–W Z
MTR 168 2.49E+01 4.92E+01 1.12E+01 3.58E+00 3.75E+00 9.74E-01 2.36E+00 1.10E+00 6.66E-01
BAG 204 2.82E+01 3.61E+01 2.05E+01 3.57E+00 3.39E+00 8.96E-01 1.56E+00 1.48E+00 3.58E-01
KUS 226 3.13E+01 2.08E+01 7.22E+00 4.61E+00 2.39E+00 7.70E-01 1.29E+00 8.24E-01 3.72E-01
MAH 253 1.94E+01 2.32E+01 6.47E+00 2.21E+00 2.13E+00 5.35E-01 5.50E-01 6.63E-01 4.60E-01
KSN 267 1.78E+01 1.87E+01 9.68E+00 3.27E+00 3.16E+00 1.08E+00 1.94E+00 1.57E+00 4.66E-01
TUL 356 1.82E+01 2.10E+01 7.26E+00 2.97E+00 1.77E+00 5.26E-01 4.14E-01 4.48E-01 2.30E-01
UTR 358 1.40E+01 1.44E+01 7.16E+00 1.39E+00 1.36E+00 5.11E-01 7.80E-01 6.63E-01
GDA 380 1.23E+01 1.14E+01 6.38E+00 1.32E+00 1.24E+00 5.67E-01 4.59E-01 3.50E-01 2.07E-01
BRP 391 1.20E+01 1.36E+01 4.66E+00 1.52E+00 1.34E+00 3.97E-01 5.06E-01 3.91E-01 2.24E-01
FZB 399 1.63E+01 1.33E+01 7.53E+00 1.64E+00 1.76E+00 5.79E-01 6.80E-01 3.84E-01 2.24E-01
VNS 399 1.23E+01 1.16E+01 3.37E+00 1.11E+00 1.13E+00 2.67E-01 2.72E-01 3.96E-01 2.18E-01
AMT 464 6.23E+00 6.53E+00 3.39E+00 7.98E-01 6.15E-01 3.17E-01 3.28E-01 2.16E-01 1.85E-01
LEH 503 6.51E+00 5.21E+00 2.91E+00 6.05E-01 5.41E-01 2.27E-01 2.36E-01 2.38E-02 1.35E-01
PHN 576 2.57E+00 3.09E+00 1.38E+00 5.18E-01 4.12E-01 2.18E-01 2.19E-01 1.35E-01 1.10E-01
BSR 612 3.30E+00 2.93E+00 1.19E+00 5.75E-01 5.76E-01 1.95E-01 2.26E-01 2.43E-01 1.03E-01
TDR 716 2.36E+00 2.29E+00 1.00E+00 3.46E-01 3.00E-01 1.26E-01 2.29E-01 2.11E-01 6.65E-02
NAR 747 3.50E+00 2.64E+00 1.59E+00 3.17E-01 3.71E-01 1.49E-01 1.33E-01 1.11E-01 6.55E-02
HDR 812 3.50E+00 3.52E+00 1.71E+00 3.68E-01 2.65E-01 9.87E-02 1.45E-01 1.03E-01 5.21E-02
MRT 835 2.88E+00 2.60E+00 1.08E+00 1.75E-01 1.87E-01 8.63E-02 1.07E-01 6.52E-02 4.41E-02
CDG 956 1.88E+00 1.28E+00 6.70E-01 2.70E-01 2.41E-01 1.63E-01 1.83E-01 1.11E-01 6.18E-02
HSR 1033 1.40E+00 1.50E+00 5.06E-01 1.64E-01 1.05E-01 4.96E-02 9.25E-02 6.15E-02 4.93E-02

PGA, peak ground acceleration; PGV, peak ground velocity; PGD, peak ground displacement; CIGN, Central Indo-Gangetic Network; IITR, Indian Institute of Technology, Roorkee.

*R measured from 27.771° N, 86.017° E (see the Peak Ground Motion Parameters as a Function of Distance section in the main article).

IITR network stations are equipped with accelerographs. At these stations, components L and T have been arbitrary assigned N–S and E–W, respectively. All others are strong-motion seismographic stations belonging to CIGN.

[ Back ]