Electronic Supplement to
Strong Ground Motion in the Indo-Gangetic Plains during the 2015 Gorkha, Nepal, Earthquake Sequence and Its Prediction during Future Earthquakes

by S. K. Singh, D. Srinagesh, D. Srinivas, D. Arroyo, X. Pérez-Campos, R. K. Chadha, G. Suresh, and G. Suresh

Table S5. PGA, PGV, and PGD in the Indo-Gangetic Plains during 12 May 2015 Mw 7.2 Gorkha, Nepal, Aftershock Recorded by CIGN and IITR Network

Station R (km)* PGA (cm/s2) PGV (cm/s) PGD (cm)
N–S E–W Z NS E–W Z N–S E–W Z
MTR 177 4.93E+01 7.03E+01 1.95E+01 1.28E+01 1.47E+01 3.00E+00 9.03E+00 1.34E+01 5.39E+00
KSN 266 2.31E+01 2.82E+01 1.25E+01 8.03E+00 5.46E+00 1.45E+00 6.92E+00 4.43E+00 2.25E+00
GRP 290 2.53E+01 1.95E+01 1.05E+01 4.79E+00 3.68E+00 2.03E+00 3.87E+00 4.12E+00 1.66E+00
GDA 388 1.87E+01 1.82E+01 7.64E+00 4.26E+00 4.14E+00 1.25E+00 5.06E+00 2.48E+00 1.11E+00
FZB 390 2.18E+01 2.14E+01 9.07E+00 4.82E+00 3.70E+00 1.34E+00 3.91E+00 2.54E+00 1.22E+00
BRP 399 1.64E+01 1.73E+01 6.89E+00 4.47E+00 2.59E+00 9.29E-01 4.49E+00 2.02E+00 7.77E-01
VNS 408 1.21E+01 2.18E+01 6.15E+00 2.42E+00 2.53E+00 1.02E+00 2.11E+00 2.05E+00 2.13E+00
AMT 473 9.46E+00 1.39E+01 5.37E+00 2.85E+00 1.51E+00 9.19E-01 1.93E+00 2.06E+00 1.44E+00
RBL 504 8.65E+00 9.54E+00 3.58E+00 2.07E+00 1.59E+00 1.00E+00 1.72E+00 2.00E+00 1.44E+00
PHN 584 5.85E+00 4.03E+00 2.00E+00 2.02E+00 1.15E+00 5.36E-01 1.47E+00 9.17E-01 5.80E-01
BSR 619 4.14E+00 4.03E+00 1.34E+00 1.44E+00 9.83E-01 5.04E-01 1.40E+00 9.48E-01 4.61E-01
TDR 723 3.45E+00 2.89E+00 1.19E+00 1.25E+00 1.07E+00 3.98E-01 1.39E+00 8.99E-01 3.47E-01
SDR 750 3.59E+00 2.67E+00 1.66E+00 1.20E+00 6.63E-01 3.42E-01 9.23E-01 5.69E-01 3.80E-01
NAR 754 4.31E+00 4.64E+00 1.91E+00 1.04E+00 7.07E-01 2.74E-01 8.24E-01 4.30E-01 2.49E-01
AGR 800 8.30E+00 4.68E+00 2.32E+00 1.81E+00 1.11E+00 6.59E-01 1.27E+00 4.88E-01 6.54E-01
HDR 818 4.12E+00 3.78E+00 2.13E+00 5.23E-01 4.35E-01 2.08E-01 6.41E-01 4.74E-01 2.28E-01
MRT 842 2.62E+00 2.85E+00 1.31E+00 7.62E-01 5.85E-01 2.35E-01 8.27E-01 4.53E-01 2.57E-01
CDG 961 1.96E+00 1.63E+00 7.82E-01 7.03E-01 5.90E-01 3.24E-01 6.51E-01 5.64E-01 2.49E-01
HSR 1040 1.51E+00 1.51E+00 6.43E-01 4.58E-01 2.42E-01 1.60E-01 5.39E-01 2.92E-01 2.98E-01

PGA, peak ground acceleration; PGV, peak ground velocity; PGD, peak ground displacement; CIGN, Central Indo-Gangetic Network; IITR, Indian Institute of Technology, Roorkee.

*R measured from 27.809° N, 86.066° E (see the Peak Ground Motion Parameters as a Function of Distance section in the main article).

IITR network stations are equipped with accelerographs. At these stations, components L and T have been arbitrary assigned N–S and E–W, respectively. All others are strong-motion seismographic stations belonging to CIGN.

[ Back ]