Electronic Supplement to
Strong Ground Motion in the Indo-Gangetic Plains during the 2015 Gorkha, Nepal, Earthquake Sequence and Its Prediction during Future Earthquakes

by S. K. Singh, D. Srinagesh, D. Srinivas, D. Arroyo, X. Pérez-Campos, R. K. Chadha, G. Suresh, and G. Suresh

Table S7. PGA, PGV, and PGD in the Indo-Gangetic Plains during 16 May 2015 Mw 5.3 Gorkha, Nepal, Aftershock Recorded by CIGN and IITR Network

Station* R (km) PGA (cm/s2) PGV (cm/s) PGD3 (cm)
N–S E–W Z N–S E–W Z N–S E–W Z
GRP 282 1.37E+00 1.34E+00 8.26E-01 6.63E-02 7.60E-02 3.64E-02 3.69E-02 3.80E-02 2.17E-02
GDA 384 1.16E+00 1.03E+00 6.55E-01 9.78E-02 7.57E-02 2.48E-02 4.85E-02 2.57E-02 8.88E-03
VNS 391 1.41E+00 1.37E+00 4.97E-01 9.32E-02 8.85E-02 3.98E-02 2.80E-02 2.23E-02 1.01E-02
BRP 398 9.86E-01 1.03E+00 4.58E-01 7.50E-02 6.38E-02 2.92E-02 3.65E-02 2.51E-02 1.10E-02
FZB 401 1.85E+00 9.72E-01 1.04E+00 9.01E-02 8.66E-02 3.32E-02 4.75E-02 2.45E-02 9.01E-03
AMT 463 7.73E-01 7.73E-01 4.90E-01 4.24E-02 4.42E-02 2.11E-02 1.14E-02 1.14E-02 7.75E-03
ALB 478 2.86E-01 2.83E-01 1.65E-01 2.52E-02 3.30E-02 2.60E-02 9.73E-03 1.07E-02 8.52E-03
RBL 496 5.48E-01 6.80E-01 2.24E-01 7.34E-02 3.40E-02 1.45E-02 2.56E-02 9.43E-03 6.71E-03
PHN 584 4.38E-01 3.34E-01 1.17E-01 3.03E-02 2.08E-02 1.07E-02 1.16E-02 9.78E-03 5.06E-03
BSR 623 1.84E-01 2.78E-01 9.48E-02 1.75E-02 1.95E-02 8.23E-03 1.29E-02 1.35E-02 4.98E-03
TDR 730 1.67E-01 1.61E-01 5.67E-02 2.04E-02 1.50E-02 7.92E-03 1.25E-02 8.87E-03 5.17E-03
SDR 751 2.21E-01 1.88E-01 1.47E-01 2.67E-02 1.84E-02 9.00E-03 1.01E-02 5.08E-03 2.84E-03
NAR 757 5.18E-01 3.19E-01 1.37E-01 2.02E-02 2.10E-02 7.75E-03 7.12E-03 5.95E-03 2.73E-03
AGR 799 2.58E-01 2.45E-01 1.35E-01 3.56E-02 3.11E-02 1.72E-02 1.57E-02 5.89E-03 4.61E-03
ALG 819 2.22E-01 2.34E-01 1.18E-01 1.59E-02 1.68E-02 1.06E-02 5.10E-03 3.92E-03 2.60E-03
HDR 828 3.09E-01 2.28E-01 1.48E-01 1.58E-02 1.68E-02 6.67E-03 7.24E-03 8.34E-03 4.09E-03
MRT 848 1.91E-01 2.43E-01 1.18E-01 1.41E-02 1.30E-02 1.06E-02 6.37E-03 4.86E-03 2.60E-03
CDG 973 1.41E-01 1.29E-01 6.81E-02 1.22E-02 1.11E-02 6.36E-03 6.06E-03 5.43E-03 2.57E-03
HSR 1046 1.28E-01 1.19E-01 4.13E-02 7.20E-03 6.89E-03 3.65E-03 3.19E-03 3.39E-03 2.88E-03

PGA, peak ground acceleration; PGV, peak ground velocity; PGD, peak ground displacement; CIGN, Central Indo-Gangetic Network; IITR, Indian Institute of Technology, Roorkee.

*All stations belong to CIGN, equipped with strong-motion seismograph.

R measured from 27.559° N, 86.078° E (see the Peak Ground Motion Parameters as a Function of Distance section in the main article).

Velocity seismograms were band-pass filtered (0.05–8 Hz) before differentiating and integrating to obtain PGA and PGD.

[ Back ]