Electronic Supplement to
A New Pulse Indicator for the Classification of Ground Motions

by Vassiliki Kardoutsou, Ioannis Taflampas, and Ioannis N. Psycharis

Table S1. Classification of Considered Records

No. Record Sequence Number Earthquake Name Year Station Name Pulse Indicator (Baker, 2007)* Proposed Pulse Indicator Classification per Baker (2007) Proposed Classification
1 6 Imperial Valley-02 1940 El Centro Array #9 0.00 0.47 N N
2 77 San Fernando 1971 Pacoima Dam (upper left abut) 0.97 0.73 Y Y
3 126 Gazli, USSR 1976 Karakyr 0.33 0.71 A Y
4 150 Coyote Lake 1979 Gilroy Array #6 1.00 0.88 Y Y
5 158 Imperial Valley-06 1979 Aeropuerto Mexicali 0.99 0.69 Y Y
6 159 Imperial Valley-06 1979 Agrarias 1.00 0.82 Y Y
7 160 Imperial Valley-06 1979 Bonds Corner 0.00 0.41 N N
8 161 Imperial Valley-06 1979 Brawley Airport 1.00 0.71 Y Y
9 170 Imperial Valley-06 1979 EC County Center FF 1.00 0.81 Y Y
10 171 Imperial Valley-06 1979 EC Meloland Overpass FF 1.00 0.90 Y Y
11 173 Imperial Valley-06 1979 El Centro Array #10 1.00 0.66 Y Y
12 174 Imperial Valley-06 1979 El Centro Array #11 0.92 0.67 Y Y
13 178 Imperial Valley-06 1979 El Centro Array #3 1.00 0.82 Y Y
14 179 Imperial Valley-06 1979 El Centro Array #4 1.00 0.93 Y Y
15 180 Imperial Valley-06 1979 El Centro Array #5 1.00 0.91 Y Y
16 181 Imperial Valley-06 1979 El Centro Array #6 1.00 0.95 Y Y
17 182 Imperial Valley-06 1979 El Centro Array #7 1.00 0.90 Y Y
18 183 Imperial Valley-06 1979 El Centro Array #8 1.00 0.84 Y Y
19 184 Imperial Valley-06 1979 El Centro Differential Array 1.00 0.74 Y Y
20 185 Imperial Valley-06 1979 Holtville Post Office 1.00 0.89 Y Y
21 250 Mammoth Lakes-06 1980 Long Valley Dam (upper left abut) 1.00 0.70 Y Y
22 292 Irpinia, Italy-01 1980 Sturno 0.94 0.68 Y Y
23 316 Westmorland 1981 Parachute Test Site 0.89 0.68 Y Y
24 319 Westmorland 1981 Westmorland Fire Station 0.01 0.60 N A
25 338 Coalinga-01 1983 Parkfield—Fault Zone 14 0.45 0.74 A Y
26 368 Coalinga-01 1983 Pleasant Valley P.P.—yard 0.57 0.48 A N
27 407 Coalinga-05 1983 Oil City 0.92 0.67 Y Y
28 415 Coalinga-05 1983 Transmitter Hill 0.96 0.80 Y Y
29 418 Coalinga-07 1983 Coalinga-14th & Elm (Old CHP) 1.00 0.78 Y Y
30 451 Morgan Hill 1984 Coyote Lake Dam (southwest abut) 0.99 0.81 Y Y
31 459 Morgan Hill 1984 Gilroy Array #6 1.00 0.80 Y Y
32 495 Nahanni, Canada 1985 Site 1 0.01 0.35 N N
33 496 Nahanni, Canada 1985 Site 2 0.00 0.42 N N
34 503 Taiwan SMART1(40) 1986 SMART1 C00 1.00 0.74 Y Y
35 508 Taiwan SMART1(40) 1986 SMART1 M07 1.00 0.88 Y Y
36 527 North Palm Springs 1986 Morongo Valley 0.45 0.70 A Y
37 529 North Palm Springs 1986 North Palm Springs 1.00 0.83 Y Y
38 540 North Palm Springs 1986 Whitewater Trout Farm 0.56 0.62 A A
39 558 Chalfant Valley-02 1986 Zack Brothers Ranch 0.80 0.52 A N
40 568 San Salvador 1986 Geotech Investig Center 0.99 0.72 Y Y
41 569 San Salvador 1986 National Geografical Inst 0.27 0.71 A Y
42 615 Whittier Narrows-01 1987 Downey—County Maintenance Building 1.00 0.86 Y Y
43 645 Whittier Narrows-01 1987 LB—Orange Avenue 1.00 0.81 Y Y
44 721 Superstition Hills-02 1987 El Centro Imp. Co. Cent 0.01 0.55 N A
45 723 Superstition Hills-02 1987 Parachute Test Site 1.00 0.82 Y Y
46 725 Superstition Hills-02 1987 Poe Road (temp) 0.01 0.51 N N
47 727 Superstition Hills-02 1987 Superstition Mountain Camera 0.01 0.38 N N
48 729 Superstition Hills-02 1987 Wildlife Liquefaction Array 0.00 0.52 N N
49 732 Loma Prieta 1989 APEEL 2—Redwood City 0.42 0.82 A Y
50 738 Loma Prieta 1989 Alameda Naval Air Station Hanger 1.00 0.68 Y Y
51 741 Loma Prieta 1989 BRAN 0.01 0.41 N N
52 752 Loma Prieta 1989 Capitola 0.01 0.43 N N
53 753 Loma Prieta 1989 Corralitos 0.01 0.53 N N
54 758 Loma Prieta 1989 Emeryville—6363 Christie 1.00 0.79 Y Y
55 759 Loma Prieta 1989 Foster City—APEEL 1 0.00 0.47 N N
56 764 Loma Prieta 1989 Gilroy—Historic Building 0.70 0.65 A A
57 765 Loma Prieta 1989 Gilroy Array #1 0.07 0.55 N A
58 766 Loma Prieta 1989 Gilroy Array #2 0.98 0.78 Y Y
59 767 Loma Prieta 1989 Gilroy Array #3 0.82 0.63 A A
60 768 Loma Prieta 1989 Gilroy Array #4 0.27 0.61 A A
61 776 Loma Prieta 1989 Hollister—South and Pine 0.03 0.44 N N
62 777 Loma Prieta 1989 Hollister City Hall 0.36 0.48 A N
63 778 Loma Prieta 1989 Hollister Diff. Array 0.38 0.48 A N
64 779 Loma Prieta 1989 LGPC 0.59 0.48 A N
65 783 Loma Prieta 1989 Oakland—Outer Harbor Wharf 1.00 0.76 Y Y
66 787 Loma Prieta 1989 Palo Alto—SLAC Laboratory 0.02 0.66 N Y
67 802 Loma Prieta 1989 Saratoga—Aloha Avenue 0.86 0.58 Y A
68 803 Loma Prieta 1989 Saratoga—West Valley College 0.45 0.79 A Y
69 806 Loma Prieta 1989 Sunnyvale—Colton Avenue 0.99 0.68 Y Y
70 811 Loma Prieta 1989 WAHO 0.00 0.40 N N
71 821 Erzican, Turkey 1992 Erzincan 1.00 0.84 Y Y
72 825 Cape Mendocino 1992 Cape Mendocino 0.32 0.67 A Y
73 828 Cape Mendocino 1992 Petrolia 0.92 0.70 Y Y
74 829 Cape Mendocino 1992 Rio Dell Overpass—FF 0.04 0.62 N A
75 838 Landers 1992 Barstow 1.00 0.80 Y Y
76 864 Landers 1992 Joshua Tree 0.00 0.40 N N
77 879 Landers 1992 Lucerne 1.00 0.89 Y Y
78 900 Landers 1992 Yermo Fire Station 1.00 0.83 Y Y
79 901 Big Bear-01 1992 Big Bear Lake—Civic Center 0.10 0.39 N N
80 949 Northridge-01 1994 Arleta—Nordhoff Fire Station 0.00 0.43 N N
81 952 Northridge-01 1994 Beverly Hills—12520 Mulhol 0.95 0.61 Y A
82 953 Northridge-01 1994 Beverly Hills—14145 Mulhol 0.34 0.63 A A
83 959 Northridge-01 1994 Canoga Park—Topanga Canoga 0.02 0.62 N A
84 960 Northridge-01 1994 Canyon Country—West Lost Canyon 0.79 0.70 A Y
85 963 Northridge-01 1994 Castaic—Old Ridge Route 0.57 0.42 A N
86 982 Northridge-01 1994 Jensen Filter Plant 1.00 0.85 Y Y
87 983 Northridge-01 1994 Jensen Filter Plant Generator 1.00 0.85 Y Y
88 1003 Northridge-01 1994 LA—Saturn Street 0.99 0.56 Y A
89 1009 Northridge-01 1994 LA—Wadsworth VA Hospital North 0.96 0.60 Y A
90 1012 Northridge-01 1994 LA 00 0.01 0.48 N N
91 1013 Northridge-01 1994 LA Dam 1.00 0.68 Y Y
92 1044 Northridge-01 1994 Newhall—Fire Station 0.99 0.58 Y A
93 1045 Northridge-01 1994 Newhall—West Pico Canyon Road 1.00 0.90 Y Y
94 1048 Northridge-01 1994 Northridge—17645 Saticoy Street 0.02 0.54 N N
95 1050 Northridge-01 1994 Pacoima Dam (downstream) 0.87 0.55 Y A
96 1051 Northridge-01 1994 Pacoima Dam (upper left) 1.00 0.75 Y Y
97 1052 Northridge-01 1994 Pacoima Kagel Canyon 0.75 0.53 A N
98 1063 Northridge-01 1994 Rinaldi Receiving Station 1.00 0.80 Y Y
99 1077 Northridge-01 1994 Santa Monica City Hall 0.00 0.71 N Y
100 1080 Northridge-01 1994 Simi Valley—Katherine Road 0.71 0.70 A Y
101 1081 Northridge-01 1994 Stone Canyon 0.01 0.44 N N
102 1082 Northridge-01 1994 Sun Valley—Roscoe Boulevard 0.00 0.44 N N
103 1084 Northridge-01 1994 Sylmar—Converter Station 0.92 0.68 Y Y
104 1085 Northridge-01 1994 Sylmar—Converter Station East 1.00 0.74 Y Y
105 1086 Northridge-01 1994 Sylmar—Olive View Med FF 1.00 0.81 Y Y
106 1087 Northridge-01 1994 Tarzana—Cedar Hill A 0.00 0.38 N N
107 1106 Kobe, Japan 1995 KJMA 0.42 0.68 A Y
108 1111 Kobe, Japan 1995 Nishi-Akashi 0.00 0.39 N N
109 1116 Kobe, Japan 1995 Shin-Osaka 0.09 0.55 N A
110 1119 Kobe, Japan 1995 Takarazuka 0.87 0.71 Y Y
111 1120 Kobe, Japan 1995 Takatori 0.96 0.70 Y Y
112 1141 Dinar, Turkey 1995 Dinar 0.00 0.48 N N
113 1147 Kocaeli, Turkey 1999 Ambarli 0.83 0.62 A A
114 1158 Kocaeli, Turkey 1999 Duzce 0.89 0.73 Y Y
115 1161 Kocaeli, Turkey 1999 Gebze 1.00 0.83 Y Y
116 1176 Kocaeli, Turkey 1999 Yarimca 0.01 0.87 N Y
117 1180 Chi-Chi, Taiwan 1999 CHY002 0.04 0.72 N Y
118 1182 Chi-Chi, Taiwan 1999 CHY006 0.97 0.57 Y A
119 1193 Chi-Chi, Taiwan 1999 CHY024 0.43 0.64 A A
120 1194 Chi-Chi, Taiwan 1999 CHY025 0.00 0.49 N N
121 1195 Chi-Chi, Taiwan 1999 CHY026 0.45 0.62 A A
122 1197 Chi-Chi, Taiwan 1999 CHY028 0.43 0.59 A A
123 1198 Chi-Chi, Taiwan 1999 CHY029 0.00 0.75 N Y
124 1201 Chi-Chi, Taiwan 1999 CHY034 0.00 0.55 N A
125 1202 Chi-Chi, Taiwan 1999 CHY035 0.95 0.68 Y Y
126 1203 Chi-Chi, Taiwan 1999 CHY036 0.00 0.46 N N
127 1231 Chi-Chi, Taiwan 1999 CHY080 0.51 0.76 A Y
128 1238 Chi-Chi, Taiwan 1999 CHY092 0.34 0.58 A A
129 1244 Chi-Chi, Taiwan 1999 CHY101 1.00 0.70 Y Y
130 1246 Chi-Chi, Taiwan 1999 CHY104 0.09 0.74 N Y
131 1403 Chi-Chi, Taiwan 1999 NSY 0.76 0.90 A Y
132 1410 Chi-Chi, Taiwan 1999 TAP003 0.99 0.70 Y Y
133 1462 Chi-Chi, Taiwan 1999 TCU 0.38 0.73 A Y
134 1463 Chi-Chi, Taiwan 1999 TCU003 0.77 0.82 A Y
135 1471 Chi-Chi, Taiwan 1999 TCU015 0.99 0.87 Y Y
136 1472 Chi-Chi, Taiwan 1999 TCU017 0.37 0.84 A Y
137 1475 Chi-Chi, Taiwan 1999 TCU026 0.81 0.90 A Y
138 1476 Chi-Chi, Taiwan 1999 TCU029 1.00 0.90 Y Y
139 1477 Chi-Chi, Taiwan 1999 TCU031 1.00 0.87 Y Y
140 1478 Chi-Chi, Taiwan 1999 TCU033 1.00 0.76 Y Y
141 1479 Chi-Chi, Taiwan 1999 TCU034 1.00 0.79 Y Y
142 1480 Chi-Chi, Taiwan 1999 TCU036 1.00 0.84 Y Y
143 1481 Chi-Chi, Taiwan 1999 TCU038 1.00 0.79 Y Y
144 1482 Chi-Chi, Taiwan 1999 TCU039 0.65 0.81 A Y
145 1483 Chi-Chi, Taiwan 1999 TCU040 1.00 0.87 Y Y
146 1484 Chi-Chi, Taiwan 1999 TCU042 1.00 0.78 Y Y
147 1485 Chi-Chi, Taiwan 1999 TCU045 0.08 0.85 N Y
148 1486 Chi-Chi, Taiwan 1999 TCU046 1.00 0.88 Y Y
149 1487 Chi-Chi, Taiwan 1999 TCU047 0.00 0.77 N Y
150 1489 Chi-Chi, Taiwan 1999 TCU049 0.99 0.82 Y Y
151 1490 Chi-Chi, Taiwan 1999 TCU050 0.50 0.72 A Y
152 1491 Chi-Chi, Taiwan 1999 TCU051 0.74 0.63 A A
153 1492 Chi-Chi, Taiwan 1999 TCU052 0.64 0.83 A Y
154 1493 Chi-Chi, Taiwan 1999 TCU053 1.00 0.76 Y Y
155 1494 Chi-Chi, Taiwan 1999 TCU054 1.00 0.79 Y Y
156 1495 Chi-Chi, Taiwan 1999 TCU055 0.01 0.42 N N
157 1496 Chi-Chi, Taiwan 1999 TCU056 0.95 0.68 Y Y
158 1497 Chi-Chi, Taiwan 1999 TCU057 0.23 0.70 A Y
159 1498 Chi-Chi, Taiwan 1999 TCU059 1.00 0.78 Y Y
160 1499 Chi-Chi, Taiwan 1999 TCU060 0.99 0.77 Y Y
161 1500 Chi-Chi, Taiwan 1999 TCU061 0.69 0.60 A A
162 1501 Chi-Chi, Taiwan 1999 TCU063 0.98 0.70 Y Y
163 1502 Chi-Chi, Taiwan 1999 TCU064 0.99 0.80 Y Y
164 1503 Chi-Chi, Taiwan 1999 TCU065 0.96 0.71 Y Y
165 1504 Chi-Chi, Taiwan 1999 TCU067 0.00 0.63 N A
166 1505 Chi-Chi, Taiwan 1999 TCU068 1.00 0.88 Y Y
167 1506 Chi-Chi, Taiwan 1999 TCU070 0.36 0.56 A A
168 1507 Chi-Chi, Taiwan 1999 TCU071 0.00 0.36 N N
169 1508 Chi-Chi, Taiwan 1999 TCU072 0.00 0.40 N N
170 1509 Chi-Chi, Taiwan 1999 TCU074 0.00 0.46 N N
171 1510 Chi-Chi, Taiwan 1999 TCU075 1.00 0.81 Y Y
172 1511 Chi-Chi, Taiwan 1999 TCU076 0.92 0.60 Y A
173 1512 Chi-Chi, Taiwan 1999 TCU078 0.00 0.47 N N
174 1513 Chi-Chi, Taiwan 1999 TCU079 0.01 0.39 N N
175 1514 Chi-Chi, Taiwan 1999 TCU081 0.92 0.82 Y Y
176 1515 Chi-Chi, Taiwan 1999 TCU082 0.95 0.78 Y Y
177 1517 Chi-Chi, Taiwan 1999 TCU084 0.00 0.60 N A
178 1519 Chi-Chi, Taiwan 1999 TCU087 1.00 0.78 Y Y
179 1521 Chi-Chi, Taiwan 1999 TCU089 0.00 0.51 N N
180 1523 Chi-Chi, Taiwan 1999 TCU094 1.00 0.88 Y Y
181 1524 Chi-Chi, Taiwan 1999 TCU095 0.72 0.83 A Y
182 1526 Chi-Chi, Taiwan 1999 TCU098 0.97 0.58 Y A
183 1527 Chi-Chi, Taiwan 1999 TCU100 0.77 0.70 A Y
184 1528 Chi-Chi, Taiwan 1999 TCU101 1.00 0.82 Y Y
185 1529 Chi-Chi, Taiwan 1999 TCU102 0.97 0.71 Y Y
186 1530 Chi-Chi, Taiwan 1999 TCU103 1.00 0.84 Y Y
187 1531 Chi-Chi, Taiwan 1999 TCU104 0.99 0.69 Y Y
188 1532 Chi-Chi, Taiwan 1999 TCU105 0.74 0.62 A A
189 1533 Chi-Chi, Taiwan 1999 TCU106 0.80 0.68 A Y
190 1534 Chi-Chi, Taiwan 1999 TCU107 0.08 0.59 N A
191 1535 Chi-Chi, Taiwan 1999 TCU109 0.21 0.66 A Y
192 1536 Chi-Chi, Taiwan 1999 TCU110 0.01 0.54 N N
193 1538 Chi-Chi, Taiwan 1999 TCU112 0.00 0.43 N N
194 1540 Chi-Chi, Taiwan 1999 TCU115 1.00 0.61 Y A
195 1541 Chi-Chi, Taiwan 1999 TCU116 0.53 0.56 A A
196 1542 Chi-Chi, Taiwan 1999 TCU117 0.98 0.73 Y Y
197 1543 Chi-Chi, Taiwan 1999 TCU118 0.00 0.65 N A
198 1545 Chi-Chi, Taiwan 1999 TCU120 0.06 0.53 N N
199 1546 Chi-Chi, Taiwan 1999 TCU122 0.37 0.60 A A
200 1547 Chi-Chi, Taiwan 1999 TCU123 0.00 0.45 N N
201 1548 Chi-Chi, Taiwan 1999 TCU128 1.00 0.81 Y Y
202 1549 Chi-Chi, Taiwan 1999 TCU129 0.00 0.60 N A
203 1550 Chi-Chi, Taiwan 1999 TCU136 1.00 0.81 Y Y
204 1551 Chi-Chi, Taiwan 1999 TCU138 0.00 0.47 N N
205 1553 Chi-Chi, Taiwan 1999 TCU141 0.83 0.71 A Y
206 1595 Chi-Chi, Taiwan 1999 WGK 1.00 0.56 Y A
207 1596 Chi-Chi, Taiwan 1999 WNT 0.00 0.41 N N
208 1602 Duzce, Turkey 1999 Bolu 0.00 0.42 N N
209 1605 Duzce, Turkey 1999 Duzce 0.94 0.71 Y Y
210 1629 St Elias, Alaska 1979 Yakutat 0.02 0.44 N N
211 1752 Northwest China-03 1997 Jiashi 1.00 0.83 Y Y
212 1787 Hector Mine 1999 Hector 0.09 0.58 N A
213 1853 Yountville 2000 Napa Fire Station #3 1.00 0.84 Y Y
214 2114 Denali, Alaska 2002 TAPS Pump Station #10 0.18 0.81 A Y
215 2457 Chi-Chi, Taiwan-03 1999 CHY024 1.00 0.80 Y Y
216 2495 Chi-Chi, Taiwan-03 1999 CHY080 1.00 0.84 Y Y
217 2627 Chi-Chi, Taiwan-03 1999 TCU076 1.00 0.91 Y Y
218 2734 Chi-Chi, Taiwan-04 1999 CHY074 0.52 0.45 A N
219 3317 Chi-Chi, Taiwan-06 1999 CHY101 1.00 0.81 Y Y
220 3474 Chi-Chi, Taiwan-06 1999 TCU079 0.48 0.55 A A
221 3548 Loma Prieta 1989 Los Gatos—Lexington Dam 0.00 0.74 N Y

Columns 1–5 correspond to fields in the NGA-West2 flatfile, columns 6 and 7 give the PI index according to (a) Baker (2007) and (b) proposed methodology, and columns 8 and 7 give the classification of records as pulse-like, non-pulse-like, or ambiguous, according to (a) Baker (2007) and (b) proposed methodology.

* PI > 0.85 = pulse-like, PI < 0.15 = non-pulse-like, 0.15 < PI < 0.85 = ambiguous.

PI > 0.65 = pulse-like, PI < 0.55 = non-pulse-like, 0.55 < PI < 0.65 = ambiguous.

Y = pulse-like, N = non-pulse-like, A = ambiguous.

[ Back ]