Electronic Supplement to
Long-Term Afterslip of the 2004 M 6.0 Parkfield, California, Earthquake—Implications for Forecasting Amount and Duration of Afterslip on Other Major Creeping Faults

by James J. Lienkaemper and Forrest S. McFarland

Table S1. XMM4—Middle Mountain

Angle (°) Std. Dev. (°) Length (m) Correction Movement (cm) Cumulative Afterslip (cm) ±1σ (cm) Date (yyyy/mm/dd) Time (hr UTC-8) Decimal yr Days Postearthquake Afterslip Creep (cm) Note
0 2004/09/28 9.25 2004.743 0 0 t0 (M 6.0): 28 September 2004 17:15 UTC
101.19413 0.00063 94.84 0.9954 6.4 6.4 0.1 2004/10/05 12.00 2004.760 7.11 6.4
101.21374 0.00048 94.84 0.9954 3.3 9.7 0.1 2004/10/20 16.50 2004.802 22.3 9.6
101.22894 0.00053 94.84 0.9954 2.5 12.2 0.1 2004/11/26 13.00 2004.905 59.2 11.9
101.24089 0.00064 94.84 0.9954 2.0 14.2 0.1 2005/03/20 12.75 2005.217 173 13.5
101.26101 0.00111 94.84 0.9954 3.3 17.5 0.2 2005/10/02 7.33 2005.753 369 16.0
101.28077 0.00063 94.84 0.9954 3.3 20.8 0.1 2006/09/17 11.00 2006.711 719 17.9
101.33110 0.00075 94.84 0.9954 8.4 29.2 0.1 2010/09/12 12.50 2010.697 2175 20.2

[ Back ]