Electronic Supplement to
Long-Term Afterslip of the 2004 M 6.0 Parkfield, California, Earthquake—Implications for Forecasting Amount and Duration of Afterslip on Other Major Creeping Faults

by James J. Lienkaemper and Forrest S. McFarland

Table S3. PKF4—Parkfield Bridge

Angle (°) Std. Dev. (°) Length (m) Correction Movement (cm) Cumulative Afterslip (cm) ±1σ (cm) Date (yyyy/mm/dd) Time (hr UTC-8) Decimal yr Days Postearthquake Afterslip Creep (cm) Note
0 2004/09/28 9.25 2004.743 0 0 t0 (M 6.0): 28 September 2004 17:15 UTC
87.85494 0.00093 108.797 0.7604 6.1 6.1 0.2 2004/09/29 12.00 2004.746 1.11 6.1
87.85411 0.00108 108.797 0.7604 0.2 6.3 0.3 2004/09/30 10.00 2004.749 2.03 6.3
87.85043 0.00020 108.797 0.7604 0.9 7.2 0.0 2004/10/01 13.00 2004.752 3.2 7.2
87.84498 0.00064 108.797 0.7604 1.4 8.6 0.2 2004/10/04 17.50 2004.760 6.3 8.6
87.84500 0.00052 108.797 0.7604 0.0 8.6 0.1 2004/10/05 6.50 2004.763 6.9 8.5
87.84375 0.00062 108.797 0.7604 0.3 8.9 0.2 2004/10/06 6.50 2004.765 7.9 8.9
87.84200 0.00080 108.797 0.7604 0.4 9.3 0.2 2004/10/07 6.50 2004.767 8.9 9.3
87.84076 0.00074 108.797 0.7604 0.3 9.6 0.2 2004/10/08 6.50 2004.770 9.9 9.6
87.83273 0.00027 108.797 0.7604 2.0 11.6 0.1 2004/10/19 13.25 2004.801 21.2 11.6
87.82046 0.00049 108.797 0.7604 3.1 14.7 0.1 2004/11/27 14.00 2004.908 60.2 14.5
87.80415 0.00046 108.797 0.7604 4.1 18.8 0.1 2005/03/19 14.00 2005.214 172 18.3
87.78710 0.00081 108.797 0.7604 4.3 23.0 0.2 2005/10/01 13.00 2005.751 368 22.0
87.77683 0.00056 108.797 0.7604 2.6 25.6 0.1 2006/09/16 12.50 2006.708 718 23.6
87.75049 0.00031 108.797 0.7604 6.6 32.2 0.1 2010/09/12 8.50 2010.697 2175 26.2

[ Back ]