Electronic Supplement to
Long-Term Afterslip of the 2004 M 6.0 Parkfield, California, Earthquake—Implications for Forecasting Amount and Duration of Afterslip on Other Major Creeping Faults

by James J. Lienkaemper and Forrest S. McFarland

Table S7. H464—Highway 46

Angle (°) Std. Dev. (°) Length (m) Correction Movement (cm) Cumulative Afterslip (cm) ±1σ (cm) Date (yyyy/mm/dd) Time (hr UTC-8) Decimal yr Days Postearthquake Afterslip Creep (cm) Note
0 2004/09/28 9.25 2004.743 0 0 t0 (M6.0): 28 September 2004 17:15 UTC
109.63856 0.00051 151.65 0.9925 1.5 1.5 0.1 2004/10/04 15.75 2004.761 6.27 1.5
109.64415 0.0009 151.65 0.9925 1.5 3.0 0.2 2004/10/20 9.50 2004.805 22.01 3.0
109.64493 0.00086 151.65 0.9925 0.2 3.2 0.2 2004/11/28 12.50 2004.911 61.1 3.1
109.64713 0.00076 151.65 0.9925 0.6 3.8 0.2 2005/03/20 9.00 2005.218 173.0 3.6
109.64830 0.00093 151.65 0.9925 0.3 4.1 0.2 2005/10/01 15.50 2005.752 368 3.8
109.65253 0.00025 151.65 0.9925 1.1 5.2 0.1 2006/09/16 17.75 2006.710 718 4.6
109.64649 0.00053 151.65 0.9925 -1.6 3.6 0.1 2010/09/11 18.00 2010.697 2174 1.8

[ Back ]