| Effondrement | Local | Onde sonore | Phase T | Profond | Regional | Sommital | Teleseisme | |
|---|---|---|---|---|---|---|---|---|
| Effondrement | 114 | 1 | 2 | 4 | 4 | 6 | 3 | 1 |
| Local | 5 | 110 | 4 | 0 | 3 | 1 | 4 | 0 |
| Onde sonore | 0 | 2 | 115 | 0 | 0 | 0 | 0 | 0 |
| Phase T | 2 | 0 | 0 | 119 | 0 | 0 | 0 | 0 |
| Profond | 5 | 1 | 2 | 0 | 111 | 0 | 21 | 1 |
| Regional | 0 | 1 | 0 | 2 | 0 | 116 | 0 | 0 |
| Sommital | 9 | 2 | 0 | 0 | 12 | 0 | 87 | 0 |
| Teleseisme | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 124 |
Each row shows the distribution of event types predicted by the automated classifier for the manually classified event type on the left. The numbers indicate event counts.
[ Back ]