| Effondrement | Local | Onde sonore | Phase T | Profond | Regional | Sommital | Teleseisme | |
|---|---|---|---|---|---|---|---|---|
| Effondrement | 105 | 10 | 0 | 2 | 6 | 4 | 3 | 5 |
| Local | 7 | 99 | 7 | 1 | 3 | 1 | 9 | 0 |
| Onde sonore | 2 | 6 | 106 | 0 | 2 | 0 | 0 | 1 |
| Phase T | 0 | 0 | 0 | 119 | 0 | 0 | 0 | 2 |
| Profond | 2 | 2 | 0 | 0 | 126 | 1 | 10 | 0 |
| Regional | 0 | 0 | 0 | 0 | 0 | 118 | 1 | 0 |
| Sommital | 7 | 2 | 1 | 0 | 21 | 0 | 79 | 0 |
| Teleseisme | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 127 |
Each row shows the distribution of event types predicted by the automated classifier for the manually classified event type on the left. The numbers indicate event counts.
[ Back ]