Electronic Supplement to
The California Earthquake Advisory Plan: A History

by Evelyn Roeloffs and James Goltz

Table S1. Earthquakes of Magnitude ~5 and Larger in and near California between 1 January 1985 and 31 December 2016

Date and Time (UTC) (yyyy/mm/dd hh:mm:ss) Latitude (°) Longitude (°) Depth (km) Magnitude Location
1986/07/08 09:20:45 33.999 −116.608 9.47 ML 5.6 North Palm Springs
1986/07/13 13:47:08 32.971 −117.874 5.83 ML 5.45 Gulf of Santa Catalina
1986/07/20 14:29:45 37.5667 −118.4382 5.04 ML 5.9 Chalfant Valley
1986/07/21 14:42:26 37.538 −118.4428 8.8 ML 6.4 Chalfant Valley
1986/07/31 07:22:40 37.4732 −118.3687 5.75 ML 5.8 Chalfant Valley
1987/02/14 07:26:50 36.1723 −120.3405 15.27 ML 5.3 Coalinga
1987/07/31 23:56:58 40.4157 −124.3827 16.9 ML 5.6 Off Cape Mendocino
1987/10/01 14:42:20 34.061 −118.079 8.88 Mw 5.9 Whittier Narrows
1987/10/04 10:59:38 34.074 −118.098 7.72 ML 5.25 Whittier Narrows
1987/11/24 01:54:15 33.09 −115.792 10.85 Mw 6.2 Elmore Ranch
1987/11/24 13:15:57 33.015 −115.852 11.18 Mw 6.6 Superstition Hills
1988/06/10 23:06:43 34.943 −118.743 5.9 ML 5.37 Tejon Ranch
1988/06/13 01:45:37 37.3927 −121.7415 9.09 ML 5.30 Calaveras fault
1988/06/27 18:43:22 37.1283 −121.895 12.63 ML 5.3 Lake Elsman
1989/08/08 08:13:27 37.1482 −121.9268 13.41 ML 5.4 Lake Elsman
1989/10/18 00:04:15 37.0362 −121.8798 17.21 ML 7.0 Loma Prieta
1990/01/16 20:08:20 40.2425 −124.2975 3.76 ML 5.4 Petrolia
1990/02/28 23:43:37 34.144 −117.697 3.29 ML 5.51 Upland
1990/04/18 13:53:51 36.9323 −121.6568 5.49 ML 5.4 Chittenden
1991/06/28 14:43:55 34.27 −117.993 8.05 Mw 5.8 Sierra Madre
1991/08/17 19:29:40 40.2517 −124.2858 8.32 ML 6.0 Honeydew
1992/03/08 03:43:04 40.2327 −124.2625 9.48 MD 5.32 Cape Mendocino
1992/04/23 04:50:23 33.96 −116.317 11.63 Mw 6.1 Joshua Tree
1992/04/25 18:06:05 40.3353 −124.2287 9.86 Mw 6.69 Cape Mendocino
1992/04/26 07:41:40 40.4325 −124.566 18.82 Mw 6.45 Cape Mendocino
1992/04/26 11:18:26 40.3828 −124.555 21.71 Mw 6.57 Cape Mendocino
1992/06/28 11:57:34 34.201 −116.436 1.1 Mw 7.3* Landers
1992/06/28 15:05:31 34.203 −116.827 3.63 Mw 6.3 Big Bear
1992/07/11 18:14:16 35.21 −118.067 9.56 ML 5.67 Fremont Valley
1993/05/17 23:20:50 37.1763 −117.8323 9.13 Mc 6.1 Eureka Valley
1994/01/17 12:30:55 34.213 −118.537 18.2 Mw 6.7 Northridge
1994/12/26 14:10:29 40.7383 −124.3028 22.62 Mw 5.4 Gorda Plate
1995/08/17 22:39:59 35.776 −117.662 4.78 ML 5.36 Ridgecrest
1995/09/20 23:27:36 35.761 −117.638 4.69 ML 5.75 Ridgecrest
1997/01/22 07:17:17 40.2737 −124.3792 23.01 Mw 5.6 Off Cape Mendocino
1998/08/12 14:10:25 36.7545 −121.4615 8.82 Mw 5.1 Near San Juan Bautista
1999/05/15 13:22:11 37.5297 −118.8172 2.93 Mw 5.5 Long Valley
1999/10/16 09:46:44 34.594 −116.271 0.00 Mw 7.1 Hector Mine
2001/08/10 20:19:27 39.8233 −120.6459 17.82 ML 5.31 Northern Sierra Nevada
2003/12/22 19:15:56 35.7005 −121.1005 8.38 Mw 6.5 San Simeon
2004/09/18 23:02:18 38.0037 −118.677 4.98 ML 5.62 Bodie
2004/09/18 23:43:42 38.0167 −118.6582 5.55 ML 5.39 Bodie
2004/09/28 17:15:24 35.8182 −120.366 8.14 Mw 5.97 Parkfield
2007/02/26 12:19:55 40.6428 −124.8628 -0.53 Mw 5.4 Gorda Plate
2007/10/31 03:04:55 37.4335 −121.7743 9.74 Mw 5.45 Alum Rock
2008/04/30 03:03:07 40.8358 −123.4968 27.75 Mw 5.4 West of Arcata
2008/07/29 18:42:16 33.953 −117.7613 14.7 Mw 5.39 Chino Hills
2009/03/24 11:55:44 33.3172 −115.7282 5.96 ML 4.77 Bombay Beach
2010/01/10 00:27:39 40.652 −124.6925 28.74 Mw 6.5 Gorda Plate
2010/02/04 20:20:22 40.4123 −124.9613 23.05 Mw 5.88 Gorda Plate
2010/04/04 22:40:42 32.2862 −115.2953 10.00 Mw 7.2 El Mayor Cucapah, Mexico
2010/06/15 04:26:58 32.705 −115.9113 8.99 Mw 5.72 El Mayor Cucapah aftershock
2010/07/07 23:53:34 33.4205 −116.4887 13.97 Mw 5.43 Collins Valley
2012/02/13 21:07:03 41.1432 −123.7903 27.36 Mw 5.6 Northeast of McKinleyville
2012/08/26 19:31:23 33.0172 −115.5537 8.26 Mw 5.32 Brawley
2012/08/26 20:57:58 33.0185 −115.5403 8.22 Mw 5.44 Brawley
2013/05/24 03:47:08 40.1918 −121.0595 7.97 Mw 5.69 Lake Almanor
2014/08/24 10:20:44 38.2155 −122.3117 11.21 Mw 6.02 South Napa
2015/01/28 21:08:54 40.3178 −124.6067 16.88 Mw 5.72 Mendocino Transform
2016/06/10 08:04:39 33.4315 −116.4427 12.31 Mw 5.17 Borrego Springs
2016/08/10 02:57:18 39.3293 −122.8018 14.45 Mw 5.09 Upper Lake
2016/12/14 16:41:06 38.8222 −122.8413 1.48 Mw 5.01 The Geysers
2016/12/28 08:18:01 38.3749 −118.9037 8.16 ML 5.71 Hawthorne, Nevada
2016/12/28 08:22:12 38.3919 −118.8987 12.02 ML 5.7 Hawthorne, Nevada
2016/12/28 09:13:47 38.3777 −118.8957 8.76 ML 5.5 Hawthorne, Nevada

Locations are in California unless otherwise noted, and locations of events for which CEPEC was convened in rapid-response mode are in bold. CEPEC, California Earthquake Prediction Evaluation Council.

* See Data and Resources.

See Data and Resources.

[ Back ]