Electronic Supplement to
Liquefaction Induced during the 2010–2011 Canterbury, New Zealand, Earthquake Sequence and Lessons Learned for the Study of Paleoliquefaction Features

by Martitia P. Tuttle, Pilar Villamor, Peter Almond, Sarah Bastin, Monica Giona Bucci, Robert Langdridge, Kate Clark, and Caroline M. Hardwick

Table S2. Surface Effects of Liquefaction during the 2010 Darfield Earthquake in Turf Grass at Marchand Site

Map Number and Location UTM Zone* M East M South Event Feature Type and Number Sediment Vented Feature Thickness (cm) Feature Width (cm) Feature Length (cm)
1. L1 0621736 5165157 4 September 2010 Blister; 1 Sand blow; 1 Tan sand 25 10 220 45+ 220 NM
2. L2 0621686 5165131 4 September 2010 Compound sand blow; 1 Gray sand 10 10 810+ NM
3. L3 0621725 5165056 4 September 2010 Sand blow; 1 Light gray fine sand 20 420+ 370+
4. L4 0621730 5165072 4 September 2010 Crack with no ejecta NA NM 229 146
5. L5 0621748 5165074 4 September 2010 Sand fissure; 1 Blue gray fine sand NM 500- 138 989
6. L6 0621721 5165072 4 September 201022 February 2011 Compound sand fissure; 1 Blue gray fine sand NM 308 1390
7. L7 0621726 5165068 4 September 2010 Sand blow; 1 Blue gray fine sand NM 200 200
8. L8 0621719 5165066 4 September 2010 Sand blow; 1 Blue gray fine sand NM 360 360
9. L9 0621725 5165080 4 September 2010 Sand blow; 1 Blue gray fine sand NM 180 180
10. L10 0621713 5165081 4 September 2010 Sand blow; 1 Blue gray fine sand NM 145 145
11. L11 0621724 5165059 4 September 2010 Sand blow; 1 Blue gray fine sand NM 310 310
12. L12 0621729 5165058 4 September 2010 Sand blow; 1 Blue gray fine sand NM 550 550
13. L13 0621736 5165043 4 September 2010 Sand blow; 1 Blister; 1 Blue gray fine sand NM NM 610 NM 610 NM
14. L14 0621740 5165043 4 September 2010 Sand blow; 1 Blister; 1 Blue gray fine sand NM NM 290 NM 290 NM
15. L15 0621752 5165032 4 September 2010 Sand blow; 1 Blue gray fine sand NM 260 260
16. L16 0621750 5165051 4 September 2010 Sand blow; 1 Blue gray fine sand NM 460 460
17. L17 0621720 5165042 4 September 2010 Sand blow; 1 Blue gray fine sand NM 150 150
18. L18 0621704 5165048 4 September 2010 Sand blow; 1 Blue gray fine sand NM 520 520
19. L19 0621703 5165029 4 September 2010 Sand fissure; 1 Blue gray fine sand NM 350–650 2000
20. L20 0621695 5165039 4 September 2010 Sand fissure; 1 Blue gray fine sand NM 120 250
21. L21 0621687 5165038 4 September 2010 Sand fissure; 1 Blue gray fine sand NM 210 350
22. L22 0621685 5165013 4 September 2010 Sand blow; 1 Blue gray fine sand NM 100–400 100–400
23. L23 0621671 5165010 4 September 2010 Sand blow; 1 Blue gray fine sand NM 180 180
24. L24 0621697 5165004 4 September 2010 Sand blow; 1 Blue gray fine sand NM 105 105
25. L25 0621650 5165095 4 September 2010 Sand blow; 1 Olive brown sand NM 550 550
26. L26 0621658 5165101 4 September 2010 Sand fissure; 1 Blister; 1 Olive brown sand NM NM 380 NM 530 NM
27. L27 0621681 5165102 4 September 2010 Sand blow; 1 Blue gray fine sand NM 263 337
28. L28 0621723 5165011 4 September 2010 Sand blow; 1 Blue gray fine sand NM 160 176

NA, not applicable; NM, not measured.

*UTM Zone 59G for all sites.

Sand blow dimensions measured.

[ Back ]