Electronic Supplement to
The McAdam, New Brunswick, Earthquake Swarms of 2012 and 2015–2016: Extremely Shallow, Natural Events

by Allison L. Bent, Stephen Halchuk, Veronika Peci, Karl E. Butler, Kenneth B. S. Burke, John Adams, Nawa Dahal, and Sylvia Hayek

Table S1. Summary of McAdam Earthquakes

Date (yyyy/mm/dd) Time (UTC) (hh:mm:ss.s) Latitude (°N) Longitude (°W) Depth (km)* Magnitude Comments
2012/03/10 05:40:04.7 45.588 67.315 1.0g 2.6 MN 1 km W from McAdam, New Brunswick; felt
2012/03/10 05:43:03.9 45.588 67.315 1.0g 1.8 MN McAdam, New Brunswick; aftershock felt
2012/03/13 06:28:45.8 45.598 67.332 1.0g 2.0 MN McAdam, New Brunswick; felt
2012/03/13 06:44:04.2 45.589 67.345 1.0g 2.1 MN McAdam, New Brunswick; felt
2012/03/13 22:27:42.4 45.582 67.361 1.0g 1.8 MN McAdam, New Brunswick; felt
2012/03/17 18:19:27.5 45.595 67.322 0.50 1.9 ML McAdam, New Brunswick; felt
2012/03/23 15:36:48.8 45.598 67.319 0.27 1.7 MN McAdam, New Brunswick; felt
2012/03/23 15:36:51.2 45.593 67.321 0.00 2.1 ML McAdam, New Brunswick
2012/03/28 14:23:37.1 45.596 67.321 0.16 1.5 MN McAdam, New Brunswick; felt
2012/03/28 14:52:29.8 45.599 67.322 0.06 1.6 MN McAdam, New Brunswick; felt
2012/03/28 18:36:56.0 45.594 67.312 1.19 1.3 ML McAdam, New Brunswick; felt
2012/03/28 23:22:44.2 45.599 67.317 0.20 1.5 ML McAdam, New Brunswick; felt
2012/03/29 15:51:56.7 45.597 67.325 0.07 2.2 ML McAdam, New Brunswick; felt
2012/04/01 05:29:24.9 45.592 67.325 0.57 2.1 ML McAdam, New Brunswick; felt
2012/04/01 05:30:08.4 45.594 67.325 0.21 0.6 ML McAdam, New Brunswick; felt
2012/04/01 05:30:23.2 45.591 67.326 0.11 1.9 ML McAdam, New Brunswick; felt
2012/04/06 10:35:18.4 45.597 67.325 0.5g 1.3 MN McAdam, New Brunswick; felt
2012/04/08 21:47:45.2 45.598 67.308 0.66 1.5 ML McAdam, New Brunswick; felt
2012/04/10 02:33:13.4 45.594 67.322 0.2g 0.1 ML McAdam, New Brunswick; felt
2012/04/10 02:33:18.8 45.594 67.322 0.2g 1.2 ML McAdam, New Brunswick; felt
2012/04/29 04:06:40.5 45.594 67.320 0.45 2.0 ML McAdam, New Brunswick; felt
2012/05/13 14:15:28.6 45.594 67.328 0.35 1.4 ML McAdam, New Brunswick; felt
2012/05/16 09:47:02.0 45.594 67.327 0.88 1.5 MN McAdam, New Brunswick; felt
2012/06/10 09:56:32.5 45.597 67.320 0.52 1.0 ML McAdam, New Brunswick; felt
2012/06/11 00:19:12.8 45.593 67.324 0.39 1.1 ML McAdam, New Brunswick; felt
2012/06/16 02:49:11.8 45.597 67.320 0.53 0.7 MN McAdam, New Brunswick; felt
2012/06/16 02:50:13.1 45.598 67.319 0.6.7 1.3 ML McAdam, New Brunswick; felt
2012/11/17 07:37:09.7 45.608 67.326 1.0g 1.8 ML 2 km NW from McAdam, New Brunswick; felt
2015/11/30 01:51:17.7 45.598 67.328 1.0g 1.6 MN 2 km NW from McAdam, New Brunswick; felt
2015/12/07 12:27:55.6 45.607 67.337 1.0g 2.0 MN 3 km NW from McAdam, New Brunswick; felt
2015/12/07 16:15:01.3 45.596 67.339 1.0g 2.4 MN 2 km W from McAdam, New Brunswick; felt
2015/12/07 16:16:40.6 45.612 67.334 1.0g 1.8 MN 3 km NW from McAdam, New Brunswick; felt
2015/12/07 19:44:58.4 45.598 67.335 1.0g 2.1 MN 2 km W from McAdam, New Brunswick; felt
2015/12/08 12:05:10.8 45.595 67.335 1.0g 1.8 MN 2 km W from McAdam, New Brunswick; felt
2015/12/08 15:41:52.6 45.602 67.337 1.0g 2.1 MN 3 km NW from McAdam, New Brunswick; felt
2015/12/09 00:59:32.7 45.596 67.337 1.0g 1.8 MN 2 km W from McAdam, New Brunswick; felt
2016/02/03 17:55:42.1 45.596 67.342 1.0g 1.6 MN 3 km W from McAdam, New Brunswick; felt
2016/02/05 00:52:34.4 45.603 67.340 1.0g 1.5 MN 3 km NW from McAdam, New Brunswick; felt
2016/02/05 06:09:24.8 45.606 67.335 1.0g 2.6 MN 2 km NW from McAdam, New Brunswick; felt
2016/02/05 06:10:35.9 45.607 67.327 1.0g 1.9 MN 2 km NW from McAdam, New Brunswick; felt
2016/02/05 12:24:13.8 45.614 67.323 1.0g 2.0 MN 3 km NW from McAdam, New Brunswick; felt
2016/02/07 18:32:30.8 45.611 67.325 1.0g 1.7 MN 2 km NW from McAdam, New Brunswick; felt
2016/02/07 19:07:41.3 45.602 67.344 1.0g 2.1 MN 3 km W from McAdam, New Brunswick; felt
2016/02/08 09:43:36.6 45.611 67.339 1.0g 2.7 MN 3 km NW from McAdam, New Brunswick; felt
2016/02/08 09:49:05.4 45.597 67.341 1.0g 1.9 MN 3 km W from McAdam, New Brunswick; felt
2016/02/08 17:16:07.8 45.592 67.316 1.0g 2.0 MN 1 km W from McAdam, New Brunswick; felt
2016/02/08 17:24:38.1 45.604 67.326 1.0g 2.2 MN 2 km NW from McAdam, New Brunswick; felt
2016/02/08 22:15:36.2 45.595 67.332 1.0g 2.4 MN 2 km W from McAdam, New Brunswick; felt
2016/02/08 22:29:45.1 45.599 67.338 1.0g 2.5 MN 2 km W from McAdam, New Brunswick; felt
2016/02/08 23:56:03.1 45.600 67.334 1.0g 2.0 MN 2 km W from McAdam, New Brunswick
2016/02/09 00:24:57.3 45.600 67.352 0.8g 3.3 MN 4 km W from McAdam, New Brunswick; felt
2016/02/09 00:35:41.4 45.598 67.336 1.0g 2.4 MN 2 km W from McAdam, New Brunswick
2016/02/09 00:48:12.6 45.588 67.346 1.0g 1.8 MN 3 km W from McAdam, New Brunswick
2016/02/09 00:52:03.4 45.601 67.338 1.0g 2.4 MN 3 km NW from McAdam, New Brunswick; felt
2016/02/09 03:35:15.3 45.599 67.346 1.0g 2.1 MN 3 km W from McAdam, New Brunswick; felt
2016/02/09 05:22:06.2 45.598 67.336 1.0g 1.5 MN 2 km W from McAdam, New Brunswick
2016/02/09 07:23:35.8 45.587 67.342 1.0g 2.2 MN 3 km W from McAdam, New Brunswick
2016/02/09 08:16:58.5 45.589 67.335 1.0g 2.0 MN 2 km W from McAdam, New Brunswick
2016/02/09 08:59:02.6 45.591 67.338 1.0g 2.4 MN 2 km W from McAdam, New Brunswick; felt
2016/02/12 00:11:15.6 45.588 67.334 1.0g 1.8 MN 2 km W from McAdam, New Brunswick; felt
2016/02/12 00:11:16.3 45.595 67.334 1.0g 0.8 ML 2 km W from McAdam, New Brunswick; felt
2016/02/12 03:33:56.8 45.600 67.326 1.0g 0.1 ML 2 km NW from McAdam, New Brunswick
2016/02/12 03:44:20.3 45.601 67.322 1.0g 0.3 ML 1 km NW from McAdam, New Brunswick
2016/02/13 02:57:00.2 45.593 67.320 1.0g 1.5 MN McAdam, New Brunswick; felt
2016/02/13 03:02:52.6 45.590 67.320 1.0g 0.8 ML McAdam, New Brunswick
2016/02/13 03:02:53.7 45.590 67.324 1.0g 0.7 ML McAdam, New Brunswick
2016/02/13 04:40:59.8 45.597 67.331 1.0g 0.1 ML 2 km W from McAdam, New Brunswick
2016/02/13 05:28:00.2 45.595 67.316 0.71 0.7 ML 1 km NW from McAdam, New Brunswick
2016/02/13 05:46:42.9 45.596 67.329 1.0g 0.4 ML 2 km W from McAdam, New Brunswick
2016/02/13 07:43:58.4 45.597 67.331 0.73 0.1 ML 2 km W from McAdam, New Brunswick
2016/02/13 21:40:36.6 45.593 67.319 0.74 0.2 ML 1 km W from McAdam, New Brunswick
2016/02/13 23:19:08.7 45.595 67.333 1.0g 1.4 MN 2 km W from McAdam, New Brunswick; felt
2016/02/13 23:47:45.9 45.590 67.327 1.0g 0.7 MN 2 km W from McAdam, New Brunswick; felt
2016/02/14 05:29:33.7 45.591 67.312 1.0g 0.3 ML McAdam, New Brunswick
2016/02/14 17:17:09.5 45.583 67.326 1.0g 0.1 ML 2 km SW from McAdam, New Brunswick
2016/02/15 06:34:51.5 45.598 67.332 1.0g 1.4 MN 2 km W from McAdam, New Brunswick; felt
2016/02/15 06:34:59.8 45.601 67.331 1.0g 0.3 ML 2 km NW from McAdam, New Brunswick
2016/02/16 00:31:28.7 45.592 67.318 0.84 1.4 MN 1 km W from McAdam, New Brunswick; felt
2016/02/16 22:32:21.2 45.594 67.325 0.48 0.6 ML 1 km W from McAdam, New Brunswick
2016/02/16 23:04:18.6 45.595 67.316 0.00 0.1 ML 1 km NW from McAdam, New Brunswick
2016/02/17 08:03:55.8 45.598 67.322 1.0g 0.7 ML 1 km NW from McAdam, New Brunswick
2016/02/17 10:05:04.6 45.596 67.320 066 0.9 ML 1 km W from McAdam, New Brunswick
2016/02/17 16:36:43.7 45.594 67.321 0.01 1.1 ML 1 km W from McAdam, New Brunswick; felt
2016/02/17 16:36:49.9 45.599 67.321 1.0g 0.6 ML 1 km NW from McAdam, New Brunswick; felt
2016/02/17 22:25:45.8 45.591 67.318 1.0g 0.2 ML 1 km W from McAdam, New Brunswick
2016/02/18 07:17:12.4 45.597 67.320 1.0g 0.3 ML 1 km NW from McAdam, New Brunswick
2016/02/18 08:21:28.6 45.596 67.323 1.0g 0.1 ML 1 km W from McAdam, New Brunswick
2016/02/19 05:25:23.7 45.597 67.316 1.0g 0.4 ML 1 km NW from McAdam, New Brunswick
2016/02/19 05:31:34.8 45.597 67.314 1.0g 0.1 ML 1 km NW from McAdam, New Brunswick
2016/02/19 05:31:34.8 45.596 67.319 1.0g 0.2 ML 1 km NW from McAdam, New Brunswick
2016/02/19 15:30:16.2 45.597 67.318 0.86 0.6 ML 1 km NW from McAdam, New Brunswick
2016/02/19 18:52:57.6 45.596 67.320 0.00 0.2 ML 1 km NW from McAdam, New Brunswick
2016/02/20 01:53:39.3 45.598 67.325 1.0g 0.6 ML 1 km NW from McAdam, New Brunswick
2016/02/20 09:13:59.7 45.588 67.325 1.0g 0.7 ML 1 km W from McAdam, New Brunswick
2016/02/20 20:54:16.8 45.599 67.325 1.0g 0.3 ML 2 km NW from McAdam, New Brunswick
2016/02/21 11:38:21.7 45.600 67.323 1.0g 0.4 ML 1 km NW from McAdam, New Brunswick
2016/02/21 12:43:32.9 45.591 67.316 1.0g 0.5 ML 1 km W from McAdam, New Brunswick
2016/02/21 15:15:39.2 45.598 67.320 0.69 0.3 ML 1 km NW from McAdam, New Brunswick
2016/02/22 03:32:23.6 45.599 67.320 1.0g 0.4 ML 1 km NW from McAdam, New Brunswick
2016/02/22 13:07:11.0 45.597 67.321 0.95 0.3 ML 1 km NW from McAdam, New Brunswick
2016/02/22 14:04:35.2 45.596 67.322 0.74 0.5 ML 1 km W from McAdam, New Brunswick
2016/02/23 05:23:29.3 45.597 67.316 1.0g 0.0 ML 1 km NW from McAdam, New Brunswick
2016/02/23 09:31:36.5 45.597 67.314 1.0g 0.1 ML 1 km NW from McAdam, New Brunswick
2016/02/23 21:35:46.6 45.595 67.329 0.18 0.5 ML 2 km W from McAdam, New Brunswick; felt
2016/02/23 23:01:30.4 45.592 67.322 0.68 0.1 ML 1 km W from McAdam, New Brunswick
2016/02/24 02:52:16.8 45.595 67.319 0.85 0.5 ML 1 km NW from McAdam, New Brunswick
2016/02/24 03:00:12.6 45.596 67.318 0.97 0.3 ML 1 km NW from McAdam, New Brunswick
2016/02/24 03:30:00.5 45.598 67.318 0.81 0.9 ML 1 km NW from McAdam, New Brunswick; felt
2016/02/25 09:02:21.8 45.598 67.325 1.0g 0.4 ML 1 km NW from McAdam, New Brunswick
2016/02/25 18:10:41.3 45.595 67.332 1.0g 0.2 ML 2 km W from McAdam, New Brunswick
2016/02/26 02:48:11.5 45.597 67.322 1.0g 0.4 ML 1 km NW from McAdam, New Brunswick
2016/02/27 07:47:04.7 45.599 67.327 1.0g 0.5 ML 2 km NW from McAdam, New Brunswick
2016/02/28 20:52:15.4 45.597 67.326 1.0g 0.6 ML 1 km W from McAdam, New Brunswick
2016/02/29 02:19:19.2 45.598 67.324 0.56 0.2 ML 1 km NW from McAdam, New Brunswick
2016/02/29 02:29:07.3 45.594 67.322 0.61 1.0 ML 1 km W from McAdam, New Brunswick
2016/02/29 02:54:39.2 45.598 67.327 1.0g 0.3 ML 2 km NW from McAdam, New Brunswick
2016/02/29 03:54:11.2 45.597 67.326 1.0g 0.2 ML 2 km W from McAdam, New Brunswick
2016/02/29 04:43:18.8 45.599 67.322 1.0g 0.4 ML 1 km NW from McAdam, New Brunswick
2016/03/02 21:15:25.4 45.591 67.321 1.0g 0.1 ML 1 km W from McAdam, New Brunswick
2016/03/04 08:15:31.2 45.596 67.315 1.0g 0.3 ML 1 km NW from McAdam, New Brunswick
2016/03/06 13:52:53.1 45.600 67.320 1.0g 0.2 ML 1 km NW from McAdam, New Brunswick
2016/03/07 01:33:46.8 45.588 67.323 1.0g 0.2 ML 1 km W from McAdam, New Brunswick
2016/03/11 14:58:38.7 45.596 67.318 0.97 0.3 ML 1 km NW from McAdam, New Brunswick
2016/03/12 18:08:30.6 45.597 67.319 0.82 1.0 ML 1 km NW from McAdam, New Brunswick
2016/03/13 04:31:21.5 45.596 67.319 0.86 1.0 ML 1 km NW from McAdam, New Brunswick
2016/03/13 04:34:24.3 45.596 67.321 0.23 0.3 ML 1 km NW from McAdam, New Brunswick
2016/03/13 04:52:55.3 45.596 67.319 0.95 1.3 ML 1 km NW from McAdam, New Brunswick
2016/03/13 05:01:42.0 45.595 67.319 1.01 0.9 ML 1 km NW from McAdam, New Brunswick
2016/03/18 21:21:04.5 45.596 67.318 0.69 0.3 ML 1 km NW from McAdam, New Brunswick
2016/03/19 04:52:50.2 45.598 67.330 1.0g 0.6 ML 2 km W from McAdam, New Brunswick
2016/03/22 07:36:44.9 45.590 67.301 1.0g 0.0 ML 1 km E from McAdam, New Brunswick
2016/03/29 00:43:09.1 45.595 67.317 0.84 0.5 ML 1 km NW from McAdam, New Brunswick
2016/04/03 02:21:00.8 45.600 67.320 1.0g 0.6 ML 1 km NW from McAdam, New Brunswick
2016/04/04 19:16:31.6 45.600 67.317 1.0g 0.2 ML 1 km NW from McAdam, New Brunswick
2016/04/06 15:11:06.8 45.595 67.322 0.77 0.9 ML 1 km W from McAdam, New Brunswick; felt
2016/04/17 05:14:35.5 45.594 67.313 0.99 0.3 ML McAdam, New Brunswick
2016/04/17 05:15:41.7 45.600 67.324 1.0g 0.1 ML 2 km NW from McAdam, New Brunswick
2016/04/18 00:38:28.4 45.598 67.321 1.0g 0.7 ML 1 km NW from McAdam, New Brunswick
2016/04/19 02:04:50.1 45.600 67.312 1.0g 0.1 ML 1 km N from McAdam, New Brunswick
2016/04/21 15:54:01.8 45.599 67.316 1.0g 0.1 ML 1 km NW from McAdam, New Brunswick
2016/04/24 14:51:19.8 45.598 67.319 0.71 1.5 MN 1 km NW from McAdam, New Brunswick; felt
2016/04/24 14:51:49.8 45.596 67.316 0.89 0.9 ML 1 km NW from McAdam, New Brunswick
2016/04/24 15:03:26.5 45.600 67.323 1.0g 0.4 ML 1 km NW from McAdam, New Brunswick
2016/04/24 19:11:03.6 45.597 67.318 1.0g 0.5 ML 1 km NW from McAdam, New Brunswick
2016/04/24 20:41:16.6 45.597 67.319 0.97 1.1 ML 1 km NW from McAdam, New Brunswick
2016/04/25 03:55:58.6 45.597 67.317 1.0g 0.0 ML 1 km NW from McAdam, New Brunswick
2016/04/25 06:30:00.2 45.598 67.316 1.0g 0.3 ML 1 km NW from McAdam, New Brunswick
2016/04/25 06:30:04.1 45.597 67.316 1.0g 1.4 ML 1 km NW from McAdam, New Brunswick
2016/04/25 14:32:12.4 45.596 67.318 1.0g 0.3 ML 1 km NW from McAdam, New Brunswick
2016/04/26 18:57:47.6 45.599 67.324 1.0g 0.2 ML 1 km NW from McAdam, New Brunswick
2016/04/26 22:15:09.6 45.598 67.324 1.0g 0.3 ML 1 km NW from McAdam, New Brunswick
2016/04/30 15:27:11.7 45.596 67.316 1.20 0.8 ML 1 km NW from McAdam, New Brunswick
2016/04/30 15:29:09.8 45.595 67.316 1.00 1.2 ML 1 km NW from McAdam, New Brunswick
2016/04/30 16:01:16.8 45.597 67.324 1.0g 0.4 ML 1 km NW from McAdam, New Brunswick
2016/05/01 13:54:51.5 45.595 67.317 1.0g 0.3 ML 1 km NW from McAdam, New Brunswick
2016/05/02 20:10:17.9 45.591 67.320 1.0g 0.1 ML 1 km W from McAdam, New Brunswick
2016/05/05 09:38:44.8 45.600 67.320 1.0g 0.4 ML 1 km NW from McAdam, New Brunswick
2016/05/07 00:58:19.5 45.597 67.321 1.0g 0.2 ML 1 km NW from McAdam, New Brunswick
2016/05/07 23:33:29.7 45.591 67.329 0.00 0.7 ML 2 km W from McAdam, New Brunswick; felt
2016/05/08 05:05:42.9 45.592 67.330 0.68 0.9 ML 2 km W from McAdam, New Brunswick; felt
2016/05/08 05:06:31.5 45.594 67.329 0.42 0.7 ML 2 km W from McAdam, New Brunswick
2016/05/08 05:22:27.9 45.593 67.331 1.0g 0.3 ML 2 km W from McAdam, New Brunswick
2016/05/09 08:38:37.1 45.593 67.321 1.0g 0.2 ML 1 km W from McAdam, New Brunswick
2016/06/20 18:15:13.9 45.590 67.376 1.0g 1.7 MN 5 km W from McAdam, New Brunswick; felt

All parameters are from the Canadian National Earthquake Database (see Data and Resources). W, west; NW, northwest; SW, southwest; E, east.

*g implies depth is fixed and not calculated.

[ Back ]