Electronic Supplement to
A Catalog of Felt Intensity Data for 570 Earthquakes in India from 1636 to 2009

by Stacey Martin and Walter Szeliga

Table S2.
Date Latitude Longitude EMS-98 Location Earthquake
1636-08-29 21.19 72.81 3 Surat  
1669-06-23 34.08 74.79 5 Srinagar  
1676-08-26 21.48 86.94 4 Balasore  
1736-03-24 34.08 74.79 7 Srinagar  
1762-04-02 22.57 88.35 3 Calcutta CHITTAGONG-1762
1762-04-02 22.88 88.39 3 Chandernagore CHITTAGONG-1762
1762-04-02 22.34 91.84 5 Goyparah CHITTAGONG-1762
1762-04-02 22.55 91.67 6 Akulpoor-Bansbaria CHITTAGONG-1762
1762-04-02 22.3 91.77 6 Howla CHITTAGONG-1762
1762-04-02 22.35 91.83 7 Chittagong/Islamabad CHITTAGONG-1762
1762-04-02 22.13 92.1 7 Dahrampoor CHITTAGONG-1762
1762-04-02 22.17 92.07 7 Do Hazari CHITTAGONG-1762
1762-04-02 22.37 92.08 8 Bahngoo Changee CHITTAGONG-1762
1779-NA-NA 34.08 74.79 7 Srinagar  
1784-12-NA 10.01 76.22 4 Kochi  
1800-10-19 15.49 80.04 5 Ongole  
1803-09-01 13.08 80.26 1 Chennai BARAHAT-1803
1803-09-01 18.95 72.82 1 Mumbai BARAHAT-1803
1803-09-01 25.11 82.88 2 Chunar BARAHAT-1803
1803-09-01 24.8 85 2 Gaya BARAHAT-1803
1803-09-01 23.17 79.94 2 Jabalpur BARAHAT-1803
1803-09-01 27.39 79.57 3 Farrukhabad BARAHAT-1803
1803-09-01 25.45 81.84 4 Allahabad BARAHAT-1803
1803-09-01 27 79.94 4 Meern-ka-Serai BARAHAT-1803
1803-09-01 25.9 86.99 4 Mullye BARAHAT-1803
1803-09-01 26.26 82.07 4 Sultanpur BARAHAT-1803
1803-09-01 25.31 83 4 Varanasi BARAHAT-1803
1803-09-01 27.16 78.05 5 Agra BARAHAT-1803
1803-09-01 29.6 79.65 5 Almora BARAHAT-1803
1803-09-01 31.51 77.8 5 Bashahr BARAHAT-1803
1803-09-01 28.52 77.19 5 Delhi-Mehrauli BARAHAT-1803
1803-09-01 30.62 77.56 5 Sirmaur BARAHAT-1803
1803-09-01 27.89 78.06 6 Aligarh BARAHAT-1803
1803-09-01 30.73 79.48 6 Badrinath BARAHAT-1803
1803-09-01 30.15 78.61 6 Devaprayag BARAHAT-1803
1803-09-01 26.84 80.92 6 Lucknow BARAHAT-1803
1803-09-01 27.49 77.68 6 Mathura BARAHAT-1803
1803-09-01 29.8 78.79 6 Srinagar BARAHAT-1803
1803-09-01 30.26 79.22 7 Panha BARAHAT-1803
1803-09-01 30.95 78.51 7 Yamnotri/Djenee BARAHAT-1803
1803-09-01 30.73 78.44 8 Uttarkashi/Barahat BARAHAT-1803
1808-06-04 27.57 81.59 4 Banda-Bahraich  
1810-04-01 22.54 88.29 4 Kolkata (Garden Reach)  
1810-05-13 22.57 88.36 4 Kolkata  
1811-02-01 22.57 88.36 4 Kolkata  
1816-07-11 22.57 88.36 3 Kolkata  
1816-9-NA 13.08 80.26 3 Chennai  
1818-05-26 29.65 79.63 6 Hawalbagh  
1819-06-16 20.93 77.76 1 Amravati ALLAHBUND-1819-A
1819-06-16 25.11 82.89 2 Chunar ALLAHBUND-1819-A
1819-06-16 27.02 78.29 2 Fatehgarh ALLAHBUND-1819-A
1819-06-16 16.19 81.14 2 Machilipatnam ALLAHBUND-1819-A
1819-06-16 22.55 75.76 2 Mhow ALLAHBUND-1819-A
1819-06-16 25.14 82.56 2 Mirzapur ALLAHBUND-1819-A
1819-06-16 27.71 85.31 2 Kathmandu ALLAHBUND-1819-A
1819-06-16 22.56 88.36 2 Kolkata ALLAHBUND-1819-A
1819-06-16 21.25 77.5 3 Achalpur ALLAHBUND-1819-A
1819-06-16 25.45 81.85 3 Allahabad ALLAHBUND-1819-A
1819-06-16 27.23 79.03 3 Mainpuri ALLAHBUND-1819-A
1819-06-16 19.04 72.86 3 Mumbai-Sion ALLAHBUND-1819-A
1819-06-16 11.93 79.84 3 Pondicherry ALLAHBUND-1819-A
1819-06-16 13.4 80.32 3 Pulicat ALLAHBUND-1819-A
1819-06-16 18.52 73.85 3 Pune ALLAHBUND-1819-A
1819-06-16 27.97 68.64 3 Shikarpur ALLAHBUND-1819-A
1819-06-16 25.76 82.69 4 Jionpur ALLAHBUND-1819-A
1819-06-16 27.49 77.68 4 Mathura ALLAHBUND-1819-A
1819-06-16 18.94 72.8 4 Mumbai-Cambala ALLAHBUND-1819-A
1819-06-16 25.25 82.07 4 Sultanpur ALLAHBUND-1819-A
1819-06-16 10.88 79.1 4 Thiruvaiaru ALLAHBUND-1819-A
1819-06-16 24.33 69.63 5 Baliari ALLAHBUND-1819-A
1819-06-16 21.62 69.98 5 Kutiyana ALLAHBUND-1819-A
1819-06-16 22.84 69.71 5 Mundra ALLAHBUND-1819-A
1819-06-16 23.02 68.99 5 Sandhan ALLAHBUND-1819-A
1819-06-16 22.15 70.97 5 Sardhar/Sirdas ALLAHBUND-1819-A
1819-06-16 21.2 72.82 5 Surat ALLAHBUND-1819-A
1819-06-16 22.31 73.18 5 Vadodara ALLAHBUND-1819-A
1819-06-16 25.37 69.73 5 Umarkot ALLAHBUND-1819-A
1819-06-16 23.03 72.59 6 Ahmedabad ALLAHBUND-1819-A
1819-06-16 22.28 70.35 6 Bhachau ALLAHBUND-1819-A
1819-06-16 22.57 70.41 6 Dhrol ALLAHBUND-1819-A
1819-06-16 26.91 70.91 6 Jaiselmer ALLAHBUND-1819-A
1819-06-16 22.46 70.07 6 Jamnagar/Navanuggur ALLAHBUND-1819-A
1819-06-16 22.74 72.68 6 Kaira ALLAHBUND-1819-A
1819-06-16 23.83 68.78 6 Lakhpat ALLAHBUND-1819-A
1819-06-16 22.83 69.34 6 Mandvi/Zoonabander ALLAHBUND-1819-A
1819-06-16 21.13 70.11 6 Mangrol ALLAHBUND-1819-A
1819-06-16 22.81 70.83 6 Morbi ALLAHBUND-1819-A
1819-06-16 21.64 69.61 6 Porbander ALLAHBUND-1819-A
1819-06-16 23.2 69.27 6 Roha ALLAHBUND-1819-A
1819-06-16 22.66 70.75 6 Tankaria ALLAHBUND-1819-A
1819-06-16 21.02 72.73 6 Umra ALLAHBUND-1819-A
1819-06-16 23.12 70.02 7 Anjar-West ALLAHBUND-1819-A
1819-06-16 22.82 70.56 7 Amran ALLAHBUND-1819-A
1819-06-16 22.72 70.43 7 Balamba ALLAHBUND-1819-A
1819-06-16 21.71 72.97 7 Bharuch ALLAHBUND-1819-A
1819-06-16 23.24 69.67 7 Bhuj-South ALLAHBUND-1819-A
1819-06-16 22.7 70.3 7 Jodiya ALLAHBUND-1819-A
1819-06-16 23.27 68.83 7 Naliya ALLAHBUND-1819-A
1819-06-16 23.12 69.02 7 Vinjian ALLAHBUND-1819-A
1819-06-16 22.36 71.7 7 Ranpur ALLAHBUND-1819-A
1819-06-16 24.09 69.04 7 Sindri ALLAHBUND-1819-A
1819-06-16 23.32 68.91 7 Thera ALLAHBUND-1819-A
1819-06-16 23.11 70.04 8 Anjar-East ALLAHBUND-1819-A
1819-06-16 23.26 69.67 8 Bhuj-North ALLAHBUND-1819-A
1819-06-16 23.13 68.93 8 Kothari ALLAHBUND-1819-A
1819-06-16 23.22 69.13 8 Mothora ALLAHBUND-1819-A
1819-06-17 21.71 72.97 3 Bharuch ALLAHBUND-1819-B
1819-06-17 22.31 73.18 3 Vadodara ALLAHBUND-1819-B
1819-06-17 23.03 72.59 4 Ahmedabad ALLAHBUND-1819-B
1819-06-17 22.7 70.3 4 Jodiya ALLAHBUND-1819-B
1819-06-17 21.2 72.82 5 Surat ALLAHBUND-1819-B
1819-06-17 23.12 70.02 6 Anjar ALLAHBUND-1819-B
1819-06-17 23.25 69.66 6 Bhuj ALLAHBUND-1819-B
1819-06-17 21.64 69.61 6 Porbandar ALLAHBUND-1819-B
1819-06-17 21.19 72.81 5 Surat  
1819-06-24 21.63 69.61 6 Porbandar  
1819-07-15 23.25 69.66 5 Bhuj  
1819-08-03 26.12 85.38 3 Muzaffarpur  
1820-12-31 22.81 91.09 5 Noakhali  
1821-01-10 8.5 76.95 4 Thiruvananthapuram  
1821-08-13 23.02 72.52 4 Ahmedabad  
1822-01-29 13.07 79.13 5 Vellore  
1822-04-03 25.72 89.24 3 Rangpur BENGAL-1822
1822-04-03 21.05 86.53 4 Berhampore BENGAL-1822
1822-04-03 22.7 90.37 4 Backergunj BENGAL-1822
1822-04-03 25.25 86.98 4 Bhagalpur BENGAL-1822
1822-04-03 22.57 88.36 4 Calcutta BENGAL-1822
1822-04-03 22.63 88.42 4 Dum Dum BENGAL-1822
1822-04-03 23.41 88.51 4 Krishnagore BENGAL-1822
1822-04-03 22.82 91.09 4 Noakhali BENGAL-1822
1822-04-03 23.16 89.21 5 Jessore BENGAL-1822
1822-04-03 24.8 85 5 Gaya BENGAL-1822
1822-04-03 23.45 91.17 6 Comillah BENGAL-1822
1822-04-03 24.75 90.4 7 Mymensingh BENGAL-1822
1822-08-16 22.57 88.36 4 Kolkata  
1823-02-09 11.42 76.87 2 Kotaghiri NORTH INDIAN OCEAN-1823
1823-02-09 13.08 80.27 3 Chennai NORTH INDIAN OCEAN-1823
1823-02-09 8.17 77.44 3 Nagercoil NORTH INDIAN OCEAN-1823
1823-02-09 11.33 76.7 3 Nilgiris NORTH INDIAN OCEAN-1823
1823-02-09 6.92 79.85 4 Colombo NORTH INDIAN OCEAN-1823
1823-02-09 7.28 80.63 4 Kandy NORTH INDIAN OCEAN-1823
1823-02-09 5.95 80.53 4 Matara NORTH INDIAN OCEAN-1823
1823-02-09 7.21 79.83 4 Negumbo NORTH INDIAN OCEAN-1823
1823-02-09 6.69 80.38 4 Ratnapura NORTH INDIAN OCEAN-1823
1823-02-09 6.12 81.12 4 Hambantota NORTH INDIAN OCEAN-1823
1823-11-26 22.57 88.36 4 Kolkata  
1825-01-08 24.74 90.4 4 Mymensingh  
1825-01-08 23.45 91.18 4 Comillah  
1825-03-22 28.99 77.01 4 North-west of Delhi  
1827-01-06 17.72 83.3 4 Vishakhapatnam  
1827-1-NA 25.38 68.36 5 Hyderabad  
1828-06-26 34.08 74.79 7 Srinagar  
1828-07-08 24.89 91.87 4 Sylhet  
1828-07-20 23.25 69.66 5 Bhuj  
1828-08-22 15.86 73.62 4 Vengurla  
1828-09-18 22.57 88.36 4 Kolkata  
1829-01-10 8.5 76.95 4 Travancore (General)  
1829-03-12 12.96 77.58 4 Bangalore  
1829-09-18 22.57 88.36 4 Kolkata  
1830-07-17 28.64 77.22 4 Delhi  
1831-10-24 28.53 78.06 6 Khanpur  
1831-12-25 29.41 80.09 3 Lohaghat  
1832-07-02 29.41 80.09 3 Lohaghat  
1832-08-18 29.41 80.09 4 Lohaghat  
1832-09-23 29.41 80.09 3 Lohaghat  
1833-05-30 29.41 80.09 4 Lohaghat  
1833-08-26 24 85.36 1 Hazaribagh NEPAL-1833-A
1833-08-26 25.31 83.01 1 Varanasi NEPAL-1833-A
1833-08-26 25.45 81.85 2 Allahabad NEPAL-1833-A
1833-08-26 24.17 88.27 2 Murshidabad NEPAL-1833-A
1833-08-26 25.9 86.99 2 Mullye NEPAL-1833-A
1833-08-26 25.61 85.13 2 Patna NEPAL-1833-A
1833-08-26 25.77 84.72 3 Chhapra NEPAL-1833-A
1833-08-26 26.76 83.37 3 Gorakhpur NEPAL-1833-A
1833-08-26 26.84 80.93 3 Lucknow NEPAL-1833-A
1833-08-26 25.03 88.15 3 Malda NEPAL-1833-A
1833-08-26 25.38 86.47 3 Munger NEPAL-1833-A
1833-08-26 25.77 87.47 3 Purnia NEPAL-1833-A
1833-08-26 25.74 89.25 3 Rangpur NEPAL-1833-A
1833-08-26 27.63 85.52 4 Baneppa NEPAL-1833-A
1833-08-26 27.65 85.17 4 Chitlong NEPAL-1833-A
1833-08-26 27.57 85.13 4 Chisagarhi NEPAL-1833-A
1833-08-26 27.62 85.55 4 Dulkele NEPAL-1833-A
1833-08-26 27.73 85.19 4 Duny Byas NEPAL-1833-A
1833-08-26 27.4 85.02 4 Hetuada NEPAL-1833-A
1833-08-26 27.91 85.16 4 Nayakot NEPAL-1833-A
1833-08-26 26.4 85.4 4 North Tirhoot NEPAL-1833-A
1833-08-26 27.58 85.51 4 Panauti NEPAL-1833-A
1833-08-26 27.56 85.44 4 Phulam Chauk NEPAL-1833-A
1833-08-26 27.7 85.31 5 Kathmandu NEPAL-1833-A
1833-08-26 24.63 83.83 2 Rohtas Hills NEPAL-1833-B
1833-08-26 25.56 84.67 3 Arrah NEPAL-1833-B
1833-08-26 25.58 83.6 3 Ghazipur NEPAL-1833-B
1833-08-26 26.84 80.93 3 Lucknow NEPAL-1833-B
1833-08-26 26.12 85.38 3 Muzaffarpur NEPAL-1833-B
1833-08-26 25.31 83.01 3 Varanasi NEPAL-1833-B
1833-08-26 25.44 81.85 4 Allahabad NEPAL-1833-B
1833-08-26 25.25 86.98 4 Bhagalpur NEPAL-1833-B
1833-08-26 25.56 83.98 4 Buxar NEPAL-1833-B
1833-08-26 25.77 84.73 4 Chhapra NEPAL-1833-B
1833-08-26 25.65 85.08 4 Digha NEPAL-1833-B
1833-08-26 26.75 83.37 4 Gorahkpur NEPAL-1833-B
1833-08-26 24 85.37 4 Hazaribagh NEPAL-1833-B
1833-08-26 24.16 88.27 4 Murshidabad NEPAL-1833-B
1833-08-26 25.9 86.99 4 Mullye NEPAL-1833-B
1833-08-26 22.57 88.36 4 Kolkata NEPAL-1833-B
1833-08-26 25.61 85.14 4 Patna NEPAL-1833-B
1833-08-26 25.77 87.48 4 Purnia NEPAL-1833-B
1833-08-26 25.73 89.26 4 Rangpur NEPAL-1833-B
1833-08-26 27.7 85.32 5 Kathmandu NEPAL-1833-B
1833-08-26 25.38 86.47 5 Munger NEPAL-1833-B
1833-08-26 26.51 85.43 5 North Tirhoot NEPAL-1833-B
1833-08-26 29.65 91.13 1 Lhasa NEPAL-1833-C
1833-08-26 29.27 88.9 1 Xigatze/Digarchi NEPAL-1833-C
1833-08-26 22.33 91.82 2 Chittagong NEPAL-1833-C
1833-08-26 29.42 80.1 2 Lohughat NEPAL-1833-C
1833-08-26 23.16 79.94 2 Jabalpur NEPAL-1833-C
1833-08-26 28.58 86.62 2 Tingri NEPAL-1833-C
1833-08-26 28.66 77.23 3 Delhi NEPAL-1833-C
1833-08-26 29.27 80.98 3 Doti NEPAL-1833-C
1833-08-26 23.91 89.14 3 Kumarkhali NEPAL-1833-C
1833-08-26 27.18 78.01 4 Agra NEPAL-1833-C
1833-08-26 25.45 81.85 4 Allahabad NEPAL-1833-C
1833-08-26 25.25 86.98 4 Bhagalpur NEPAL-1833-C
1833-08-26 27.37 79.63 4 Fatehgarh NEPAL-1833-C
1833-08-26 25.59 83.59 4 Ghazipur NEPAL-1833-C
1833-08-26 27.6 78.05 4 Hathras NEPAL-1833-C
1833-08-26 24 85.36 4 Hazaribagh NEPAL-1833-C
1833-08-26 22.57 88.36 4 Kolkata NEPAL-1833-C
1833-08-26 26.84 80.93 4 Lucknow NEPAL-1833-C
1833-08-26 25.9 86.99 4 Mullye NEPAL-1833-C
1833-08-26 24.63 83.83 4 Rohtas NEPAL-1833-C
1833-08-26 25.31 83.01 4 Varanasi NEPAL-1833-C
1833-08-26 25.56 83.98 5 Buxar NEPAL-1833-C
1833-08-26 25.65 85.08 5 Digha NEPAL-1833-C
1833-08-26 27.42 85.13 5 Makwanpur NEPAL-1833-C
1833-08-26 24.16 88.27 5 Murshidabad NEPAL-1833-C
1833-08-26 25.73 89.26 5 Rangpur NEPAL-1833-C
1833-08-26 25.56 84.67 6 Arrah NEPAL-1833-C
1833-08-26 27.77 85.36 6 Burhanikanth NEPAL-1833-C
1833-08-26 27.76 85.36 6 Capali NEPAL-1833-C
1833-08-26 26.93 86.13 6 Chisapani NEPAL-1833-C
1833-08-26 27.76 85.34 6 Dharamtali NEPAL-1833-C
1833-08-26 27.74 85.39 6 Gokarna NEPAL-1833-C
1833-08-26 26.74 83.37 6 Gorakhpur NEPAL-1833-C
1833-08-26 28.02 84.63 6 Gorkha NEPAL-1833-C
1833-08-26 27.72 85.28 6 Halchok NEPAL-1833-C
1833-08-26 27.74 85.33 6 Hukingaon NEPAL-1833-C
1833-08-26 27.72 85.29 6 Ichangu NEPAL-1833-C
1833-08-26 25.38 86.47 6 Munger NEPAL-1833-C
1833-08-26 26.12 85.38 6 Muzaffarnagar NEPAL-1833-C
1833-08-26 27.71 85.3 6 Nardevi NEPAL-1833-C
1833-08-26 27.92 85.17 6 Nayakot NEPAL-1833-C
1833-08-26 25.61 85.14 6 Patna NEPAL-1833-C
1833-08-26 27.61 85.26 6 Pharphing NEPAL-1833-C
1833-08-26 25.77 87.48 6 Purnia NEPAL-1833-C
1833-08-26 27.59 85.32 6 Pyanggau/Peang NEPAL-1833-C
1833-08-26 27.37 85.63 6 Sanagau NEPAL-1833-C
1833-08-26 27.64 85.65 6 Sanga NEPAL-1833-C
1833-08-26 27.72 85.3 6 Swayambhunath NEPAL-1833-C
1833-08-26 27.63 85.52 7 Baneppa NEPAL-1833-C
1833-08-26 27.6 85.36 7 Baragaon NEPAL-1833-C
1833-08-26 27.68 85.38 7 Bode/Bareh NEPAL-1833-C
1833-08-26 27.72 85.43 7 Changu NEPAL-1833-C
1833-08-26 27.59 85.33 7 Chappagaon NEPAL-1833-C
1833-08-26 25.77 84.73 7 Chapra NEPAL-1833-C
1833-08-26 27.66 85.18 7 Chitlong NEPAL-1833-C
1833-08-26 27.74 85.34 7 Dharampur NEPAL-1833-C
1833-08-26 27.62 85.55 7 Dhulikhel NEPAL-1833-C
1833-08-26 28.41 85.31 7 Gyirong/Kyirong NEPAL-1833-C
1833-08-26 27.72 85.34 7 Handigaon NEPAL-1833-C
1833-08-26 27.64 85.35 7 Harisiddhi NEPAL-1833-C
1833-08-26 27.7 85.31 7 Kathmandu NEPAL-1833-C
1833-08-26 27.66 85.27 7 Kirtipur NEPAL-1833-C
1833-08-26 27.67 85.27 7 Khokna NEPAL-1833-C
1833-08-26 27.95 85.96 7 Listigaon NEPAL-1833-C
1833-08-26 27.64 85.37 7 Lubu NEPAL-1833-C
1833-08-26 27.68 85.38 7 Nagadesh NEPAL-1833-C
1833-08-26 27.55 85.51 7 Nala NEPAL-1833-C
1833-08-26 27.58 85.51 7 Panauti NEPAL-1833-C
1833-08-26 27.67 85.28 7 Panga NEPAL-1833-C
1833-08-26 27.52 85.32 7 Patan NEPAL-1833-C
1833-08-26 28.08 86.33 7 Rongxar NEPAL-1833-C
1833-08-26 27.73 85.46 7 Sankwo NEPAL-1833-C
1833-08-26 27.75 85.65 7 Shipa NEPAL-1833-C
1833-08-26 27.65 85.36 7 Siddhipur/Sanagaon NEPAL-1833-C
1833-08-26 27.62 85.35 7 Thaiba NEPAL-1833-C
1833-08-26 27.69 85.22 7 Thankot NEPAL-1833-C
1833-08-26 27.62 85.32 7 Techo/Tesugaon NEPAL-1833-C
1833-08-26 27.77 85.33 7 Tokagaon NEPAL-1833-C
1833-08-26 27.63 85.32 8 Bagmati NEPAL-1833-C
1833-08-26 27.68 85.48 8 Bhatgaon NEPAL-1833-C
1833-08-26 28.28 86 8 Nyalam/Kuti NEPAL-1833-C
1833-08-26 27.7 85.65 8 Palan NEPAL-1833-C
1833-08-26 27.68 85.38 8 Thimi NEPAL-1833-C
1833-08-26 28.1 85.99 8 Quxan NEPAL-1833-C
1833-08-26 27.98 85.98 8 Zham/Kassa NEPAL-1833-C
1833-09-20 28.99 77.96 4 Meerut  
1833-10-4 25.45 81.84 2 Allahabad NEPAL-1833-D
1833-10-4 22.33 91.82 2 Chittagong NEPAL-1833-D
1833-10-4 26.76 83.37 2 Gorakhpur NEPAL-1833-D
1833-10-4 23.17 79.94 2 Jabalpur NEPAL-1833-D
1833-10-4 22.57 88.35 2 Kolkata NEPAL-1833-D
1833-10-4 25.77 87.48 3 Purnia NEPAL-1833-D
1833-10-4 27.71 85.31 4 Kathmandu NEPAL-1833-D
1833-10-4 25.04 88.15 4 Malda NEPAL-1833-D
1833-10-4 25.25 86.97 6 Bhagalpur NEPAL-1833-D
1833-10-10 22.33 91.82 2 Chittagong NEPAL-1833-E
1833-10-10 23.17 79.94 2 Jabalpur NEPAL-1833-E
1833-10-10 25.45 81.84 3 Allahabad NEPAL-1833-E
1833-10-10 26.76 83.37 4 Gorakhpur NEPAL-1833-E
1833-10-10 27.71 85.31 4 Kathmandu NEPAL-1833-E
1833-10-10 25.76 82.69 4 Jaunpur  
1835-01-04 29.41 80.09 3 Lohaghat  
1835-01-14 29.41 80.09 4 Lohaghat  
1836-01-24 22.88 88.38 5 Chandannagar-Sukhsagar  
1837-06-15 19.38 85.06 4 Ganjam  
1837-06-15 19.38 85.06 4 Ganjam  
1839-01-14 27.83 95.66 3 Sadiya  
1840-11-10 23.02 72.52 4 Ahmedabad  
1841-02-09 26.18 91.75 4 Guwahati  
1841-10-12 26.91 94.73 3 Nazira  
1842-01-02 28.64 77.22 3 Delhi  
1842-01-04 26.98 94.63 4 Sibsagar  
1842-01-16 25.11 82.89 3 Chunar SULTANPUR-1842
1842-01-16 25.76 82.69 3 Jionpur SULTANPUR-1842
1842-01-16 27.23 79.03 3 Mainpuri SULTANPUR-1842
1842-01-16 27.49 77.68 3 Mathura SULTANPUR-1842
1842-01-16 25.15 82.57 3 Mirzapur SULTANPUR-1842
1842-01-16 26.26 82.07 5 Sultanpur SULTANPUR-1842
1842-01-16 26.53 82.07 5 Sultanpur  
1842-02-19 28.25 77.07 1 Sonub JALALABAD-1842
1842-02-19 29.97 77.54 2 Saharanpur JALALABAD-1842
1842-02-19 31.1 77.16 2 Shimla JALALABAD-1842
1842-02-19 30.21 67.02 2 Quetta JALALABAD-1842
1842-02-19 28.66 77.23 3 Delhi JALALABAD-1842
1842-02-19 29.53 77.42 3 Kulsea JALALABAD-1842
1842-02-19 30.91 75.85 3 Ludhiana JALALABAD-1842
1842-02-19 34.47 68.92 4 Argandeh JALALABAD-1842
1842-02-19 34.48 68.78 4 Bala-Maidan JALALABAD-1842
1842-02-19 34.48 68.66 4 Jalriz JALALABAD-1842
1842-02-19 30.92 74.62 4 Ferzopur JALALABAD-1842
1842-02-19 30.19 71.46 4 Multan JALALABAD-1842
1842-02-19 30.46 78.07 4 Mussorie JALALABAD-1842
1842-02-19 29.46 77.35 4 Poonjah JALALABAD-1842
1842-02-19 35.34 75.55 4 Skardu/Shalkur JALALABAD-1842
1842-02-19 34.53 69.13 5 Kabul JALALABAD-1842
1842-02-19 34.78 70.3 7 Budeeabad JALALABAD-1842
1842-02-19 34.1 71.47 7 Kawulsar JALALABAD-1842
1842-02-19 34 71.54 7 Peshawar JALALABAD-1842
1842-02-19 34.36 69.57 7 Tezeen JALALABAD-1842
1842-02-19 34.52 70.28 8 Chahar Bagh-e Laghman/Chaharbagh JALALABAD-1842
1842-02-19 34.43 70.44 8 Jalalabad JALALABAD-1842
1842-02-19 34.73 71.02 8 Pashshad/Pashat JALALABAD-1842
1842-02-19 34.57 70.58 8 Shewan JALALABAD-1842
1842-02-19 34.65 70.22 8 Tirgri/Tigri JALALABAD-1842
1842-03-05 29.68 77.55 4 Berkeri GHARWAL-1842
1842-03-05 28.66 77.23 4 Delhi GHARWAL-1842
1842-03-05 30.45 78.07 4 Mussourie GHARWAL-1842
1842-03-05 29.96 77.54 4 Saharanpur GHARWAL-1842
1842-03-05 31.1 77.17 4 Shimla GHARWAL-1842
1842-03-05 30.33 78.05 5 Dehradun GHARWAL-1842
1842-03-05 30.45 78.13 5 Landour GHARWAL-1842
1842-03-05 30.33 78.04 5 Dehradun  
1842-07-25 28.64 77.22 4 Delhi  
1842-09-07 30.45 78.07 3 Mussourie  
1842-09-18 27.03 88.25 4 Darjeeling  
1842-09-26 28.64 77.22 4 Delhi  
1842-09-27 28.64 77.22 3 Delhi  
1842-10-9 22.3 73.18 4 Vadodara  
1842-10-23 22.33 91.82 4 Chittagong  
1842-10-29 26.18 91.75 3 Guwahati  
1842-11-11 25.25 86.97 1 Bhagalpur BENGAL-1842
1842-11-11 26.19 91.75 3 Guwahati BENGAL-1842
1842-11-11 22.7 90.37 4 Barisal BENGAL-1842
1842-11-11 22.33 91.83 4 Chittagong BENGAL-1842
1842-11-11 21.91 87.54 4 Egra BENGAL-1842
1842-11-11 22.59 88.32 4 Howrah BENGAL-1842
1842-11-11 22.57 88.35 4 Kolkata BENGAL-1842
1842-11-11 22.42 81.33 4 Midnapur BENGAL-1842
1842-11-11 27.04 88.26 5 Darjeeling BENGAL-1842
1842-11-11 25.39 86.46 5 Munger BENGAL-1842
1842-11-11 22.66 88.87 6 Basirhat BENGAL-1842
1842-11-11 22.75 88.35 6 Serampore BENGAL-1842
1842-11-11 24 89.24 7 Pabna BENGAL-1842
1843-02-08 23.02 72.52 4 Ahmedabad  
1843-04-01 12.96 77.59 1 Bangalore BELLARY-1843
1843-04-01 17.38 78.48 1 Hyderabad BELLARY-1843
1843-04-01 14.51 75.8 3 Harihar BELLARY-1843
1843-04-01 16.5 77.52 3 Makhtal/Mucktal BELLARY-1843
1843-04-01 15.14 76.92 4 Bellary BELLARY-1843
1843-04-01 15.82 78.04 4 Kurnool BELLARY-1843
1843-04-01 16.16 76.52 5 Lingasugur BELLARY-1843
1843-04-01 16.51 76.76 5 Shorapur BELLARY-1843
1843-04-01 16.57 76.82 6 NE of Shorapur BELLARY-1843
1843-04-06 26.99 94.63 4 Sibsagar  
1843-04-06 26.98 94.63 4 Sibsagar  
1843-04-11 30.41 78.2 4 Landour  
1843-04-22 26.84 80.92 3 Lucknow  
1843-06-03 27.03 88.25 4 Titaliyah  
1843-06-16 27.26 95.38 4 Jaipur (Assam)  
1843-06-17 27.25 95.38 4 Jaipur (Assam)  
1843-06-17 27.26 95.38 4 Jaipur (Assam)  
1843-09-03 26.98 94.63 4 Sibsagar  
1843-10-30 22.57 88.35 1 Kolkata BURMA-1843
1843-10-30 16.49 97.63 1 Maulmein BURMA-1843
1843-10-30 16.77 96.15 1 Rangoon BURMA-1843
1843-10-30 18.78 93.65 3 Cheduba BURMA-1843
1843-10-30 19.09 93.88 3 Ramree BURMA-1843
1843-10-30 19.43 93.55 3 Kyaukpyu BURMA-1843
1843-10-30 18.46 94.36 4 Sandoway BURMA-1843
1843-10-30 17.87 94.49 5 Gukiong BURMA-1843
1844-12-15 13.14 93.03 4 North Andaman (East Coast)  
1845-07-23 22.9 88.41 2 Chinsurah NORTH EAST-1845-A
1845-07-23 27.04 88.26 2 Darjeeling NORTH EAST-1845-A
1845-07-23 24.37 88.6 3 Rajshahi NORTH EAST-1845-A
1845-07-23 24.9 91.88 3 Sylhet NORTH EAST-1845-A
1845-07-23 25.28 91.72 4 Cherrapunji NORTH EAST-1845-A
1845-07-23 26.18 91.75 4 Guwahati NORTH EAST-1845-A
1845-07-23 23.61 89.84 4 Faridpur NORTH EAST-1845-A
1845-07-23 23.17 89.21 4 Jessore NORTH EAST-1845-A
1845-07-23 22.57 88.36 4 Kolkata NORTH EAST-1845-A
1845-07-23 23.41 88.5 4 Krishnagar NORTH EAST-1845-A
1845-07-23 24.17 88.27 4 Murshidabad NORTH EAST-1845-A
1845-07-23 24.75 90.91 4 Mymensingh NORTH EAST-1845-A
1845-07-23 24.01 89.24 4 Pabna NORTH EAST-1845-A
1845-07-23 25.74 89.25 4 Rangpur NORTH EAST-1845-A
1845-07-23 22.74 88.35 4 Serampore NORTH EAST-1845-A
1845-07-26 22.9 88.41 3 Chinsurah NORTH EAST-1845-B
1845-07-26 23.17 89.21 3 Jessore NORTH EAST-1845-B
1845-07-26 22.57 88.36 3 Kolkata NORTH EAST-1845-B
