Electronic Supplement to
Fault Slip Distribution of the 1999 Mw 7.1 Hector Mine Earthquake, California, Estimated from Postearthquake Airborne LiDAR Data

by T. Chen, S. O. Akciz, K. W. Hudnut, D. Z. Zhang, and J. M. Stock

Table S2 Vertical Offset Measurements from LiDAR Data*

Number Distance
(km)
Easting (m) Northing (m) Offset (cm)
(+ UP W –DOWN W)
Uncertainty (cm) Fault Lithology
1 4.223 558090.3582 3838403.8115 23.02 3.20 Lavic Lake alluvium
2 4.31 558097.3707 3838317.8800 34.42 9.04 Lavic Lake alluvium
3 4.409 558111.9016 3838230.7127 32.24 8.23 Lavic Lake alluvium
4 4.457 558119.0527 3838179.3880 23.91 6.54 Lavic Lake alluvium
5 5.463 558400.3251 3837210.3214 −20.63 1.41 Lavic Lake alluvium
6 5.576 558405.4535 3837101.5478 −16.26 4.40 Lavic Lake alluvium
7 5.852 558477.0126 3836843.9766 −3.26 1.54 Lavic Lake alluvium
8 6.115 558621.6189 3836615.7355 18.36 3.20 Lavic Lake alluvium
9 6.49 558825.6171 3836268.6967 32.73 7.82 Lavic Lake alluvium
10 6.761 558927.4446 3836018.9729 37.71 8.37 Lavic Lake alluvium
11 6.954 558965.6272 3835826.7043 −56.64 3.21 Lavic Lake alluvium
12 7.316 559157.5131 3835515.7357 57.51 7.85 Lavic Lake alluvium
13 7.546 559311.7712 3835346.5752 41.00 5.14 Lavic Lake alluvium
14 7.651 559377.9802 3835264.0238 68.09 10.93 Lavic Lake alluvium
15 7.907 559485.6988 3835029.4010 63.43 8.54 Lavic Lake alluvium
16 8.089 559565.5012 3834862.9859 29.01 5.56 Lavic Lake alluvium
17 8.209 559607.1258 3834765.5724 69.31 2.89 Lavic Lake alluvium
18 8.594 559854.6636 3834472.1954 88.08 4.01 Lavic Lake alluvium
19 8.665 559899.7779 3834420.9932 81.39 5.78 Lavic Lake alluvium
20 8.876 560013.0136 3834240.7023 −28.54 2.85 Lavic Lake alluvium
21 8.895 559811.6931 3834518.7566 92.45 3.62 Lavic Lake alluvium
22 9.102 560156.7810 3834066.1381 −24.18 2.45 Lavic Lake alluvium
23 9.474 560339.0126 3833755.1436 31.55 3.56 Lavic Lake alluvium
24 9.534 560354.6782 3833704.3173 35.33 3.01 Lavic Lake alluvium
25 9.656 560384.3572 3833581.8056 74.72 4.56 Lavic Lake alluvium
26 9.703 560405.4826 3833537.3218 109.24 8.69 Lavic Lake alluvium
27 9.835 560495.0390 3833434.5100 122.04 8.79 Lavic Lake alluvium
28 9.931 560555.1227 3833370.9062 95.63 6.43 Lavic Lake alluvium
29 10.131 560691.7579 3833211.3038 108.65 4.85 Lavic Lake alluvium
30 10.237 560731.0799 3833123.5128 67.06 8.08 Lavic Lake alluvium
31 13.47 562461.8520 3830446.0174 −40.53 7.40 Lavic Lake alluvium
32 13.634 562560.8265 3830312.5704 −63.09 5.78 Lavic Lake alluvium
33 13.727 562606.7294 3830224.1145 −64.32 5.51 Lavic Lake alluvium
34 15.186 563635.4046 3829189.0048 17.27 8.79 Lavic Lake alluvium
35 15.72 563980.0705 3828813.3124 16.12 5.02 Lavic Lake alluvium
36 16.269 564387.2731 3828450.3856 −22.29 5.67 Lavic Lake alluvium
37 17.393 565083.8304 3827584.4768 −92.76 12.33 Lavic Lake volcanic bedrock
38 17.661 565243.9128 3827380.8698 50.33 19.33 Lavic Lake volcanic bedrock
39 18.902 566089.4267 3826494.3027 −45.74 8.85 Lavic Lake volcanic bedrock
40 18.976 566128.1208 3826435.6138 −18.31 7.94 Lavic Lake volcanic bedrock
41 19.259 566260.5822 3826190.7932 −32.24 6.10 Lavic Lake volcanic bedrock
42 19.592 566452.6984 3825904.1341 −74.84 16.10 Lavic Lake volcanic bedrock
43 19.812 566574.4143 3825727.8129 −32.81 5.48 Lavic Lake volcanic bedrock
44 19.927 566628.0873 3825631.3725 −61.68 4.64 Lavic Lake volcanic bedrock
45 19.965 566646.7891 3825600.6781 −34.05 9.23 Lavic Lake volcanic bedrock
46 20.08 566704.3490 3825491.1041 −33.31 7.27 Lavic Lake volcanic bedrock
47 21.086 567113.8917 3824606.3189 44.74 13.20 Lavic Lake volcanic bedrock
48 21.574 567273.8150 3824143.1398 49.67 9.59 Lavic Lake volcanic bedrock
49 22.256 567438.7075 3823491.7182 −100.81 8.72 Lavic Lake volcanic bedrock
50 22.419 567484.5096 3823330.4479 −65.13 8.34 Lavic Lake volcanic bedrock
51 22.779 567552.9467 3822991.4156 −43.55 5.85 Lavic Lake volcanic bedrock
52 22.891 567567.6358 3822876.9857 −30.10 6.57 Lavic Lake volcanic bedrock
53 23.382 567625.8929 3822392.9976 −77.42 5.81 Lavic Lake volcanic bedrock
54 23.788 567652.4206 3821988.2688 23.49 6.24 Lavic Lake volcanic bedrock
55 24.897 567884.2248 3820904.5322 52.17 5.01 Lavic Lake volcanic bedrock
56 26.9 568220.3072 3819000.2356 36.31 7.06 Lavic Lake volcanic bedrock
57 27.027 568216.3892 3818872.6460 72.98 7.68 Lavic Lake volcanic bedrock
58 27.197 568198.5734 3818701.9872 77.94 3.95 Lavic Lake volcanic bedrock
59 27.378 568248.7818 3818524.8097 −70.92 12.44 Lavic Lake volcanic bedrock
60 27.475 568244.3112 3818425.8143 23.56 2.70 Lavic Lake volcanic bedrock
61 27.7 568326.7741 3818219.5113 83.31 3.54 Lavic Lake volcanic bedrock
62 28.15 568484.2538 3817983.4071 22.52 6.19 Lavic Lake volcanic bedrock
63 28.185 568497.3151 3817946.4862 84.26 8.72 Lavic Lake volcanic bedrock
64 28.755 568583.6790 3817413.8923 75.18 6.92 Lavic Lake volcanic bedrock
65 28.869 568610.3224 3817304.7939 35.12 4.66 Lavic Lake alluvium
66 28.947 568626.0607 3817228.6840 59.36 6.00 Lavic Lake alluvium
67 29.187 568725.6794 3817004.8042 23.37 2.33 Lavic Lake alluvium
68 29.22 568734.1921 3816972.6218 28.42 3.92 Lavic Lake alluvium
69 29.396 568805.3740 3816762.3588 28.99 5.02 Lavic Lake alluvium
70 30.013 568962.6073 3816187.7019 14.64 3.06 Lavic Lake alluvium
71 30.273 568945.5006 3815929.3920 16.38 1.95 Lavic Lake alluvium
72 31.05 569318.0113 3815224.9002 −21.71 4.44 Lavic Lake alluvium
73 31.389 569425.6741 3814929.1390 44.15 4.83 Lavic Lake alluvium
74 31.45 569458.1721 3814878.9296 5.92 2.27 Lavic Lake alluvium
75 31.572 569480.1421 3814833.9329 −42.02 3.53 Lavic Lake alluvium
76 32.645 569922.6624 3813735.5940 −55.95 6.63 East Bullion alluvium
77 34.273 570467.8937 3812250.2147 −24.18 3.92 West Bullion alluvium
78 34.59 571314.6303 3812246.2722 14.97 5.26 East Bullion alluvium
79 34.597 571316.2305 3812242.4930 8.60 4.39 East Bullion alluvium
80 34.72 570608.5191 3811979.6239 −31.83 4.42 West Bullion alluvium
81 35.157 571616.6532 3811969.2884 −11.03 3.20 East Bullion alluvium
82 35.182 571640.8566 3811945.4094 19.12 3.93 East Bullion alluvium
83 35.236 570950.3566 3811410.7275 −21.88 8.73 West Bullion alluvium
84 35.57 570686.4006 3811849.4597 −34.88 4.96 West Bullion alluvium
85 38.33 572894.6785 3808986.7622 −5.20 1.12 West Bullion alluvium

*The reference frame of the x and y value is World Geodetic System 1984 (WGS84) UTM zone 11N.

[ Back ]