Electronic Supplement to
The Source of the 30 October 1930, Mw 5.8, Senigallia (Central Italy) Earthquake: A Convergent Solution from Instrumental, Macroseismic and Geological Data

by Paola Vannoli, Gianfranco Vannucci, Fabrizio Bernardi, Barbara Palombo, and Graziano Ferrari

Table S2. Stations Not Used for Hypocentral Location

Station Code Longitude (°) Latitude (°) P phase S phase Arrival Time (hh:mm:ss)
FIR 11.257 43.778 P 07:13:19
ROM 12.513 41.903 P 07:13:28
BNV 14.300 41.133 P 07:13:29
MST 17.817 43.350 S 07:14:20
MST 17.817 43.350 P 07:13:40
INN 11.400 47.267 P 07:13:55
INN 11.400 47.267 S 07:14:33
RAV 9.614 47.783 P 07:14:04
RAV 9.614 47.783 S 07:14:51
NEU 6.957 46.997 S 07:15:12
NEU 6.957 46.997 P 07:14:13
STU 9.195 48.772 P 07:14:17
STU 9.195 48.772 S 07:15:33
MNE 14.733 37.250 P 07:14:37
POT 13.068 52.380 pP 07:15:17
POT 13.068 52.380 S 07:16:42
FBR 2.125 41.416 P 07:14:54
PAR 2.494 48.809 sSS 07:17:15
PAR 2.494 48.809 pP 07:15:11
UCC 4.359 50.798 pP 07:15:22
UCC 4.359 50.798 S 07:16:59
EBR 0.493 40.821 P 07:15:17
EBR 0.493 40.821 S 07:17:16
ALI −0.487 38.355 P 07:15:42
ALI −0.487 38.355 sSS 07:18:19
WBE −2.000 52.533 P 07:15:50
WBE −2.000 52.533 S 07:18:34
TOL −4.049 39.881 S 07:18:46
TOL −4.049 39.881 P 07:16:02
MAL −4.411 36.728 SS 07:19:31
MAL −4.411 36.728 P 07:16:26
EDI −3.186 55.923 S 07:19:47
ABE −2.100 57.167 S 07:19:54
HEL 24.957 60.176 S 07:20:11
HEL 24.957 60.176 P 07:17:00
KUC 37.967 55.750 S 07:21:02
KUC 37.967 55.750 P 07:17:28
KSA 35.890 33.823 P 07:17:34
KSA 35.890 33.823 S 07:21:18
BAK 49.900 40.383 P 07:18:46
BAK 49.900 40.383 S 07:23:19
SAM 66.990 39.673 P 07:20:32
BOM 72.813 18.896 P 07:22:36
BOM 72.813 18.896 S 07:30:16
IRK 104.271 52.243 S 07:30:38
IRK 104.271 52.243 P 07:22:46
GEO −77.067 38.900 S 07:32:07
HKC 114.172 22.304 S 07:35:30
HYD 78.450 17.433 P 07:31:15
NPL 14.258 40.847 P 07:14:08
FEL 8.018 47.876 P 07:16:18
CAT 15.097 37.514 P 07:16:16
TRE 16.317 39.283 P 07:15:57
KEW −0.313 51.468 P 07:15:54
LUN 13.187 55.698 P 07:15:53
MES 15.555 38.199 P 07:15:52
TAS 69.295 41.325 P 07:21:35
PDD 2.967 45.767 P 07:15:41
LVV 24.031 49.819 P 07:15:40
LIV 10.300 43.533 P 07:13:45
BEO 20.455 44.821 P 07:15:28
BER 5.334 60.384 P 07:22:09
CHU 9.537 46.850 P 07:13:44
MAN 121.078 14.660 P 07:35:30
STR 7.763 48.579 P 07:15:26
MCI 13.817 41.483 P 07:13:29
PRA 14.433 50.070 P 07:15:25
SCO −21.950 70.483 P 07:25:47
VIE 16.362 48.248 P 07:15:25
ANR 72.360 40.755 P 07:27:46
HAM 9.925 53.465 P 07:17:41
ALG 3.058 36.772 P 07:18:00
STO −2.467 53.850 P 07:18:12
SFS −6.206 36.466 P 07:18:17
PLV 106.629 20.806 P 07:33:47
COP 12.433 55.685 P 07:18:22
SVE 60.637 56.827 P 07:18:23
VIC −123.415 48.519 P 07:36:18
HRV −71.558 42.506 P 07:30:56
LPZ −68.133 −16.495 P 07:18:53

[ Back ]