Electronic Supplement to
Ground Motion Simulations of 1811–1812 New Madrid Earthquakes, Central United States

by Leonardo Ramirez-Guzman, Robert W. Graves, Kim B. Olsen, Oliver S. Boyd, Chris Cramer, Stephen Hartzell, Sidao Ni, Paul Somerville, Robert A. Williams, and Jinquan Zhong

Table S1. 1D Velocity Model Used by USGSG

Thickness (km) VP (km/s) VS (km/s) Density (kg/m3) QP QS
0.05 1.87 0.38 1.60 45.00 30.00
0.60 1.84 0.62 1.81 75.00 50.00
1.85 6.03 3.57 2.72 940.00 630.00
2.50 4.84 3.20 2.50 850.00 570.00
12.00 6.18 3.58 2.75 940.00 630.00
10.00 6.6 1 3.81 2.86 1000.00 670.00
13.00 7.31 4.21 3.06 1050.00 700.00
Half-space 8.11 5.01 3.20 2000.00 1500.00

[ Back ]