Electronic Supplement to
Ground Motion Simulations of 1811–1812 New Madrid Earthquakes, Central United States

by Leonardo Ramirez-Guzman, Robert W. Graves, Kim B. Olsen, Oliver S. Boyd, Chris Cramer, Stephen Hartzell, Sidao Ni, Paul Somerville, Robert A. Williams, and Jinquan Zhong

Table S2. 1D Velocity Model Used by URSUSGSP (Embayment Sites)

Thickness (km) VP (km/s) VS (km/s) Density (kg/m3)
0.002 1.90 0.65 1.90
0.004 1.80 0.75 2.10
0.006 1.80 0.85 2.10
0.008 2.70 0.90 2.15
0.010 2.75 0.95 2.15
0.070 2.80 1.00 2.15
0.100 2.85 1.10 2.20
0.300 3.00 1.20 2.20
0.500 3.15 1.30 2.25
0.200 3.80 2.00 2.40
0.300 4.25 2.35 2.45
0.500 4.60 2.65 2.50
0.500 4.80 2.80 2.55
1.500 5.10 3.00 2.60
3.000 5.50 3.25 2.65
3.000 6.10 3.52 2.70
10.000 6.40 3.70 2.90
12.000 6.70 3.87 3.00
8.000 7.30 4.15 3.10
Half-space 8.15 4.70 3.40

[ Back ]