Electronic Supplement to
Evidence for Truncated Exponential Probability Distribution of Earthquake Slip

by Kiran K. S. Thingbaijam and P. Martin Mai

Table S2. The Fits of Truncated Exponential Distribution Using Least-Squares Technique to the Empirical Probability Distribution of Slip Derived for Each Rupture Model

evTAG MAE p Value (MAE) rmse p Value (rmse) R2 VR AIC c
s1974PERUCE01HART 0.009 0.960 0.011 0.955 0.99 99.76 −2.90 0.86
s1978MIYAGI01YAMA 0.026 0.689 0.032 0.682 0.93 98.04 −1.81 1.22
s1978TABASI01HART 0.012 0.747 0.015 0.758 0.98 99.39 −2.58 2.60
s1979IMPERI01ARCH 0.039 0.123 0.044 0.133 0.90 96.79 −0.63 1.13
s1979IMPERI01HART 0.013 0.987 0.017 0.984 0.97 99.31 −3.23 0.97
s1979IMPERI01ZENG 0.012 0.268 0.014 0.261 0.98 99.59 −0.73 1.18
s1981PLAYAA01MEND 0.015 0.827 0.019 0.805 0.96 99.07 −2.35 1.31
s1983BORAHP01MEND 0.011 0.955 0.013 0.965 0.99 99.63 −3.03 1.99
s1984MORGAN01BERO 0.019 0.132 0.022 0.140 0.96 99.07 −0.28 2.72
s1984MORGAN01HART 0.025 0.326 0.032 0.258 0.88 96.77 −0.96 5.62
s1985CENTRA01MEND 0.013 0.762 0.015 0.810 0.98 99.55 −2.19 0.95
s1985MICHOA01MEND 0.013 0.840 0.016 0.850 0.98 99.49 −2.37 0.70
s1985ZIHUAT01MEND 0.013 0.956 0.017 0.932 0.98 99.52 −2.51 0.55
s1985NAHANN01HART 0.031 0.311 0.034 0.360 0.87 96.67 −1.16 1.20
s1985NAHANN02HART 0.029 0.409 0.035 0.404 0.86 96.35 −1.29 1.15
s1986NORTHP01HART 0.018 0.774 0.023 0.767 0.96 98.97 −2.10 5.34
s1986NORTHP01MEND 0.027 0.487 0.030 0.530 0.64 89.42 −2.46 12.63
s1987WHITTI01HART 0.015 0.862 0.019 0.842 0.98 99.41 −2.20 2.92
s1987SUPERS01LARS 0.011 0.997 0.014 0.996 0.99 99.68 −3.48 0.55
s1987SUPERS01WALD 0.026 0.302 0.030 0.315 0.94 98.48 −0.87 0.98
s1987ELMORE01LARS 0.024 0.824 0.029 0.832 0.95 98.63 −2.09 0.53
s1989LOMAPR01BERO 0.023 0.020 0.026 0.016 0.96 98.77 −0.25 0.51
s1989LOMAPR01EMOL 0.079 0.000 0.094 0.000 0.51 87.79 5.49 0.72
s1989LOMAPR01STEI 0.014 0.786 0.017 0.798 0.98 99.61 −1.96 0.46
s1989LOMAPR01WALD 0.020 0.709 0.025 0.706 0.95 98.81 −1.85 0.71
s1989LOMAPR01ZENG 0.008 0.341 0.009 0.318 0.99 99.79 −0.97 0.43
s1989UNGAVA01HART 0.030 0.599 0.035 0.616 0.91 97.55 −1.62 1.10
s1992JOSHUA01BENN 0.010 0.852 0.012 0.860 0.99 99.73 −2.34 1.89
s1992JOSHUA01HOUG 0.012 0.891 0.016 0.840 0.98 99.37 −2.43 1.89
s1992LANDER01COHE 0.010 0.911 0.013 0.905 0.98 99.57 −2.79 0.69
s1992LANDER01WALD 0.010 0.912 0.012 0.922 0.99 99.72 −2.78 0.38
s1992LANDER01ZENG 0.070 0.000 0.086 0.000 0.57 89.25 4.51 0.47
s1993HOKKAI01MEND 0.019 0.597 0.022 0.618 0.96 98.85 −1.86 1.55
s1994NORTHR01DREG 0.017 0.272 0.021 0.237 0.97 99.16 −0.58 0.99
s1994NORTHR01HART 0.026 0.265 0.031 0.254 0.94 98.59 −0.47 1.20
s1994NORTHR01HUDN 0.009 0.978 0.012 0.972 0.99 99.68 −3.02 0.70
s1994NORTHR01SHEN 0.016 0.684 0.019 0.718 0.97 99.23 −1.91 0.95
s1994NORTHR01WALD 0.030 0.192 0.033 0.212 0.94 98.40 −0.30 0.78
s1994NORTHR01ZENG 0.039 0.000 0.044 0.000 0.89 97.26 1.88 0.74
s1994SANRIK01NAGA 0.020 0.635 0.023 0.665 0.94 98.32 −2.08 1.12
s1994SANRIK01NAKA 0.011 0.821 0.015 0.775 0.98 99.49 −2.21 1.46
s1995KOBEJA01CHOx 0.013 0.985 0.016 0.985 0.97 99.31 −3.61 1.94
s1995KOBEJA01IDEx 0.011 0.045 0.014 0.019 0.99 99.65 0.68 0.73
s1995KOBEJA01KOKE 0.016 0.908 0.020 0.914 0.97 99.13 −2.83 0.98
s1995KOBEJA01WALD 0.025 0.374 0.029 0.382 0.93 98.19 −1.11 1.46
s1995KOBEJA01YOSH 0.017 0.930 0.022 0.902 0.95 98.78 −2.64 0.93
s1995KOBEJA01ZENG 0.012 0.009 0.014 0.007 0.99 99.61 0.66 1.05
s1995KOBEJA02SEKI 0.011 0.661 0.013 0.670 0.98 99.49 −2.26 1.36
s1995COPALA01COUR 0.051 0.038 0.059 0.033 0.45 85.68 0.06 1.61
s1995COLIMA01MEND 0.010 0.905 0.012 0.909 0.99 99.69 −2.65 0.68
s1996HYUGAx01YAGI 0.014 0.829 0.016 0.861 0.95 98.55 −2.98 2.56
s1996NAZCAR01SALI 0.020 0.873 0.024 0.877 0.94 98.21 −2.71 1.79
s1996NAZCAR01SPEN 0.017 0.451 0.019 0.481 0.96 99.05 −1.45 1.33
s1996HYUGAx02YAGI 0.024 0.523 0.029 0.523 0.94 98.44 −1.37 2.56
s1997KAGOSH02HORI 0.034 0.180 0.041 0.155 0.91 96.11 −1.51 2.95
s1997KAGOSH01HORI 0.006 0.998 0.008 0.998 0.99 99.85 −3.99 1.95
s1997KAGOSH01MIYA 0.011 0.995 0.014 0.995 0.98 99.51 −3.58 4.31
s1997YAMAGU01IDEx 0.051 0.121 0.060 0.106 0.87 96.64 0.42 2.32
s1997YAMAGU01MIYA 0.034 0.653 0.041 0.646 0.90 97.36 −1.62 7.76
s1998ANTARC01ANTO 0.011 0.717 0.012 0.768 0.99 99.65 −2.24 0.21
s1998ANTARC02ANTO 0.009 0.960 0.012 0.956 0.99 99.71 −3.00 0.20
s1998IWATEJ01NAKA 0.025 0.602 0.029 0.632 0.93 97.91 −1.88 1.71
s1999OAXACA01HERN 0.012 0.978 0.015 0.979 0.99 99.64 −3.07 1.23
s1999CHICHI01CHIx 0.027 0.143 0.032 0.129 0.94 98.41 −0.11 0.24
s1999CHICHI01SEKI 0.028 0.100 0.032 0.097 0.93 98.32 0.07 0.24
s1999CHICHI01ZENG 0.135 0.000 0.158 0.000 −1.21 42.05 6.50 0.77
s1999CHICHI02MAxx 0.028 0.333 0.034 0.318 0.93 98.26 −0.70 0.17
s1999HECTOR01JONS 0.018 0.181 0.020 0.187 0.96 99.10 −0.47 0.59
s1999HECTOR01KAVE 0.017 0.183 0.020 0.178 0.96 98.77 −0.73 0.97
s1999HECTOR01SALI 0.018 0.682 0.022 0.678 0.96 98.98 −1.84 0.53
s1999IZMITT01BOUC 0.114 0.000 0.137 0.000 −0.05 69.97 4.23 0.44
s1999IZMITT01CAKI 0.016 0.628 0.019 0.651 0.98 99.41 −1.67 0.39
s1999IZMITT01DELO 0.021 0.618 0.025 0.636 0.95 98.60 −1.76 0.43
s1999IZMITT01REIL 0.031 0.054 0.036 0.052 0.93 98.20 0.47 0.39
s1999IZMITT01SEKI 0.019 0.275 0.022 0.268 0.97 99.12 −0.65 0.61
s1999IZMITT01YAGI 0.023 0.509 0.026 0.551 0.96 98.96 −1.23 0.20
s1999DUZCET01BIRG 0.020 0.884 0.024 0.890 0.94 98.37 −2.76 0.93
s1999DUZCET01DELO 0.062 0.140 0.069 0.150 0.18 79.57 −0.72 0.72
s2000KLEIFA01SUDH 0.013 0.970 0.016 0.962 0.98 99.34 −2.95 1.99
s2000TOTTOR01IWAT 0.010 0.984 0.013 0.981 0.98 99.59 −3.34 1.27
s2000TOTTOR01PIAT 0.020 0.491 0.022 0.552 0.96 98.93 −1.65 0.73
s2000TOTTOR01SEKI 0.010 0.937 0.013 0.927 0.98 99.60 −2.87 1.86
s2000TOTTOR01SEMM 0.010 0.918 0.012 0.931 0.99 99.71 −3.04 1.47
s2001BHUJIN01ANTO 0.018 0.564 0.023 0.510 0.95 98.62 −1.54 0.38
s2001BHUJIN01COPL 0.024 0.534 0.028 0.538 0.92 97.83 −1.62 0.24
s2001BHUJIN01YAGI 0.017 0.813 0.021 0.796 0.97 99.25 −1.96 0.14
s2001GEIYOJ01KAKE 0.010 0.994 0.013 0.991 0.98 99.51 −3.74 1.56
s2001GEIYOJ01SEKI 0.010 0.996 0.012 0.993 0.99 99.65 −3.57 1.13
s2002DENALI01ASAN 0.034 0.090 0.038 0.098 0.92 97.99 0.18 0.14
s2003COLIMA01YAGI 0.015 0.559 0.018 0.556 0.97 99.12 −1.71 1.63
s2003BOUMER01SEMM 0.061 0.032 0.071 0.026 0.78 94.40 0.91 0.60
s2003MIYAGI01MIUR 0.013 0.974 0.016 0.973 0.99 99.61 −2.91 1.22
s2003TOKACH01KOKE 0.024 0.466 0.030 0.443 0.92 98.02 −1.30 0.31
s2003TOKACH01YAGI 0.007 0.979 0.009 0.967 0.99 99.77 −3.32 0.62
s2003TOKACH01YAMA 0.021 0.652 0.026 0.638 0.96 98.91 −1.58 0.33
s2004PARKFI01CUST 0.014 0.670 0.018 0.630 0.97 99.20 −1.81 12.88
s2004PARKFI01DREG 0.012 0.951 0.016 0.925 0.98 99.54 −2.71 6.28
s2004PARKFI01JIxx 0.016 0.665 0.019 0.674 0.97 99.21 −1.89 10.89
s2004SUMATR01AMMO 0.021 0.051 0.023 0.055 0.97 99.19 0.43 0.23
s2004SUMATR01JIxx 0.020 0.199 0.023 0.183 0.97 99.18 −0.22 0.12
s2005SUMATR01JIxx 0.026 0.204 0.030 0.204 0.94 98.45 −0.41 0.28
s2005SUMATR01KONC 0.008 0.917 0.012 0.854 0.98 99.26 −3.93 0.35
s2005SUMATR01SHAO 0.009 0.919 0.012 0.901 0.99 99.75 −2.50 0.27
s2005FUKUOK01ASAN 0.014 0.805 0.018 0.805 0.97 99.24 −2.32 1.62
s2005NORTHE01SHAO 0.032 0.385 0.039 0.357 0.87 96.48 −1.00 0.81
s2005HONSHU01SHAO 0.012 0.982 0.015 0.976 0.98 99.48 −3.20 2.85
s2005KASHMI01KONC 0.012 0.838 0.013 0.869 0.99 99.43 −3.24 0.28
s2005KASHMI01SHAO 0.020 0.841 0.023 0.865 0.96 98.99 −2.28 0.24
s2006JAVAIN01YAGI 0.076 0.000 0.088 0.000 0.67 91.33 2.07 1.11
s2006SOUTHE01JIxx 0.021 0.491 0.025 0.484 0.96 98.92 −1.20 1.86
s2006SOUTHE01KONC 0.026 0.185 0.032 0.144 0.93 97.11 −1.92 0.65
s2006KURILI01JIxx 0.009 0.967 0.011 0.974 0.99 99.78 −3.10 0.34
s2006KURILI01LAYx 0.033 0.277 0.039 0.275 0.91 97.65 −0.54 0.19
s2006KURILI01SLAD 0.014 0.611 0.017 0.611 0.98 99.14 −2.57 0.49
s2006PINGTU02YENx 0.046 0.224 0.051 0.243 0.71 92.19 −0.81 5.41
s2007BENKUL01JIxx 0.025 0.217 0.028 0.236 0.96 98.92 −0.37 0.61
s2007BENKUL02GUSM 0.018 0.727 0.020 0.773 0.96 98.91 −2.23 0.48
s2007BENKUL02KONC 0.031 0.155 0.038 0.129 0.79 93.05 −1.26 0.53
s2007KURILI01JIxx 0.032 0.210 0.038 0.184 0.92 98.00 −0.17 0.11
s2007KURILI01SLAD 0.008 0.967 0.011 0.947 0.99 99.74 −3.65 0.16
s2007SOLOMO01JIxx 0.034 0.205 0.039 0.210 0.93 98.22 −0.16 0.31
s2007PAGAII01JIxx 0.012 0.833 0.014 0.841 0.98 99.58 −2.38 1.25
s2007PAGAII01KONC 0.015 0.640 0.019 0.619 0.95 97.70 −3.16 1.18
s2007PAGAII01SLAD 0.016 0.664 0.018 0.726 0.95 98.35 −3.07 1.13
s2007NIIGAT01CIRE 0.018 0.484 0.021 0.537 0.96 98.79 −1.73 1.61
s2007PISCOP01JIxx 0.009 0.939 0.011 0.953 0.99 99.74 −2.88 0.45
s2007PISCOP01KONC 0.021 0.357 0.026 0.304 0.94 97.84 −2.24 1.16
s2007PISCOP01SLAD 0.027 0.365 0.032 0.374 0.85 95.00 −1.80 0.60
s2007TOCOPI01JIxx 0.014 0.640 0.018 0.606 0.97 99.25 −1.73 1.35
s2007TOCOPI01MOTA 0.007 0.817 0.008 0.844 1.00 99.88 −2.30 1.22
s2007TOCOPI01SLAD 0.048 0.031 0.056 0.021 0.90 95.65 −0.86 0.72
s2007TOCOPI01ZENG 0.008 0.931 0.010 0.922 0.99 99.80 −2.75 1.55
s2007TOCOPI03BEJA 0.018 0.707 0.022 0.694 0.96 98.78 −2.08 1.67
s2008SIMEUL01HAYE 0.035 0.084 0.050 0.024 0.70 92.47 0.34 3.37
s2008SIMEUL01SLAD 0.033 0.215 0.052 0.082 0.76 90.55 −0.81 2.21
s2008WENCHU01JIxx 0.024 0.417 0.027 0.452 0.96 98.87 −1.04 0.21
s2008WENCHU01SLAD 0.018 0.611 0.021 0.632 0.96 99.00 −2.28 0.18
s2008WENCHU01YAGI 0.017 0.480 0.021 0.447 0.98 99.39 −0.91 0.17
s2008WENCHU03FIEL 0.024 0.315 0.027 0.358 0.93 98.25 −1.62 0.23
s2009LAQUIL01GUAL 0.013 0.893 0.017 0.885 0.98 99.46 −2.51 2.71
s2009LAQUIL02CIRE 0.016 0.768 0.019 0.803 0.98 99.40 −2.23 1.96
s2008IWATEx01CULT 0.006 0.968 0.008 0.955 0.99 99.85 −3.06 0.52
s2008IWATEx01HAYE 0.029 0.303 0.034 0.305 0.88 96.85 −0.93 0.90
s2009FIORDL01HAYE 0.025 0.498 0.029 0.524 0.91 97.73 −1.54 0.58
s2009GULFOF01HAYE 0.016 0.889 0.018 0.911 0.97 99.27 −2.69 1.32
s2009PADANG02SLAD 0.012 0.981 0.016 0.977 0.98 99.48 −3.29 0.36
s2009VANUAT01HAYE 0.031 0.212 0.035 0.228 0.87 96.79 −0.70 2.01
s2009VANUAT01SLAD 0.026 0.370 0.031 0.354 0.93 97.94 −2.16 0.69
s2008SULAWE01SLAD 0.013 0.857 0.016 0.843 0.98 99.55 −3.47 1.08
s2009PAPUAx01HAYE 0.025 0.348 0.028 0.366 0.90 97.51 −1.25 1.26
s2010MAULEC01DELO 0.011 0.982 0.016 0.952 0.98 99.38 −2.97 0.29
s2010MAULEC01HAYE 0.018 0.594 0.021 0.635 0.97 99.18 −1.62 0.16
s2010MAULEC01LUTT 0.022 0.296 0.026 0.299 0.96 99.00 −0.67 0.17
s2010MAULEC01SHAO 0.031 0.236 0.036 0.229 0.93 98.33 −0.28 0.12
s2010MAULEC02LORI 0.005 1.000 0.006 1.000 1.00 99.83 −5.50 0.19
s2009OFFSHO01HAYE 0.022 0.309 0.026 0.319 0.95 98.76 −0.79 1.07
s2010ELMAYO01WEIx 0.011 0.650 0.013 0.660 0.98 99.44 −2.80 0.84
s2010NORTHE01HAYE 0.031 0.211 0.035 0.226 0.84 95.76 −0.84 1.84
s2010NORTHE02HAYE 0.017 0.784 0.020 0.778 0.98 99.37 −1.89 1.60
s2010DARFIE01ATZO 0.018 0.156 0.022 0.131 0.97 99.31 0.03 0.22
s2010DARFIE01HAYE 0.011 0.703 0.012 0.753 0.99 99.72 −2.05 0.97
s2010BONINI01HAYE 0.011 0.871 0.013 0.906 0.99 99.68 −2.59 0.93
s2010VANUAT01HAYE 0.022 0.560 0.029 0.513 0.94 98.34 −1.35 0.87
s2010HAITIx01CALA 0.007 0.989 0.008 0.992 1.00 99.90 −3.13 0.28
s2010HAITIx01HAYE 0.025 0.225 0.031 0.185 0.90 97.08 −1.10 1.22
s2011PAKIST01HAYE 0.021 0.739 0.026 0.745 0.94 98.36 −2.11 1.03
s2011PAKIST02HAYE 0.029 0.457 0.034 0.476 0.89 97.01 −1.43 1.20
s2011TOHOKU01AMMO 0.008 0.940 0.009 0.956 0.99 99.87 −2.66 0.03
s2011TOHOKU01HAYE 0.007 0.981 0.009 0.975 0.99 99.82 −3.12 0.10
s2011TOHOKU01YAGI 0.011 0.841 0.013 0.864 0.99 99.70 −2.31 0.05
s2011TOHOKU01YAMA 0.012 0.903 0.016 0.858 0.98 99.52 −2.40 0.05
s2011TOHOKU01YUEx 0.026 0.629 0.030 0.659 0.95 98.65 −1.55 0.03
s2011TOHOKU03WEIx 0.007 0.981 0.009 0.987 0.99 99.80 −4.12 0.05
s2011TOHOKU04SHAO 0.015 0.789 0.020 0.749 0.97 99.16 −2.01 0.04
s2011VANUAT01HAYE 0.013 0.880 0.018 0.833 0.98 99.46 −2.20 2.91
s2011VANTUR01HAYE 0.026 0.460 0.030 0.466 0.91 97.57 −1.40 0.89
s2011VANTUR01SHAO 0.014 0.944 0.019 0.913 0.97 99.13 −2.68 0.75
s2012SUMATR03HAYE 0.031 0.538 0.035 0.592 0.89 97.10 −1.62 0.40
s2012OAXACA01HAYE 0.048 0.072 0.059 0.046 0.33 82.46 −0.16 1.09
s2012SUMATR01SHAO 0.016 0.793 0.020 0.801 0.96 99.09 −2.23 0.04
s2012SUMATR01YUEx 0.009 0.967 0.011 0.974 0.99 99.79 −3.05 0.11
s2012SUMATR02HAYE 0.019 0.648 0.021 0.689 0.97 99.18 −1.77 0.06
s2013OKHOTS01WEIx 0.014 0.343 0.021 0.196 0.96 98.49 −2.83 0.61
s2013SANTAC01LAYx 0.022 0.428 0.025 0.469 0.94 98.42 −1.42 0.34
s2012EASTOF01HAYE 0.010 0.981 0.012 0.989 0.99 99.72 −3.28 0.68
s2012COSTAR01HAYE 0.021 0.543 0.026 0.513 0.92 97.96 −1.63 2.10
s2012COSTAR01YUEx 0.023 0.347 0.027 0.358 0.93 98.07 −1.13 1.04
s2013BALOCH01AVOU 0.011 0.859 0.012 0.882 0.99 99.67 −3.14 0.24
s2012MASSET01LAYx 0.014 0.896 0.018 0.874 0.97 99.33 −2.39 0.23
s2012MASSET01SHAO 0.028 0.692 0.032 0.733 0.94 98.28 −1.78 0.29

evTAG, rupture model (see Data and Resources); MAE, mean absolute error; rmse, root mean square error;
VR, variance reduction (in %); AIC, Akaike information criterion; c, scale parameter.

[ Back ]