Electronic Supplement to
Evidence for Truncated Exponential Probability Distribution of Earthquake Slip

by Kiran K. S. Thingbaijam and P. Martin Mai

Table S3. The Fits of Exponential Distribution Using LeastSquares Technique to the Empirical Probability Distribution of Slip Derived for Each Rupture Model

evTAG MAE p Value (MAE) rmse p Value (rmse) R2 VR AIC c
s1974PERUCE01HART 0.010 0.905 0.012 0.917 0.99 99.71 −2.70 1.13
s1978MIYAGI01YAMA 0.038 0.404 0.043 0.438 0.87 96.40 −1.20 0.68
s1978TABASI01HART 0.011 0.819 0.013 0.831 0.99 99.55 −2.88 0.36
s1979IMPERI01ARCH 0.055 0.024 0.062 0.024 0.81 93.66 0.05 0.66
s1979IMPERI01HART 0.030 0.607 0.036 0.621 0.89 97.01 −1.77 0.68
s1979IMPERI01ZENG 0.014 0.197 0.016 0.202 0.98 99.50 −0.52 0.83
s1981PLAYAA01MEND 0.014 0.849 0.018 0.832 0.97 99.17 −2.46 0.75
s1983BORAHP01MEND 0.021 0.586 0.024 0.634 0.95 98.69 −1.77 0.42
s1984MORGAN01BERO 0.019 0.132 0.022 0.142 0.96 99.07 −0.28 0.37
s1984MORGAN01HART 0.024 0.367 0.031 0.296 0.89 97.04 −1.04 0.18
s1985CENTRA01MEND 0.019 0.477 0.023 0.492 0.96 98.98 −1.37 0.95
s1985MICHOA01MEND 0.015 0.786 0.017 0.802 0.98 99.41 −2.22 1.41
s1985ZIHUAT01MEND 0.038 0.290 0.046 0.272 0.87 96.71 −0.59 0.92
s1985NAHANN01HART 0.029 0.370 0.032 0.418 0.89 97.15 −1.31 0.82
s1985NAHANN02HART 0.029 0.406 0.034 0.400 0.86 96.43 −1.31 0.87
s1986NORTHP01HART 0.029 0.419 0.033 0.458 0.93 97.84 −1.36 0.15
s1986NORTHP01MEND 0.027 0.483 0.030 0.530 0.64 89.43 −2.46 0.08
s1987WHITTI01HART 0.027 0.426 0.032 0.422 0.93 98.28 −1.13 0.29
s1987SUPERS01LARS 0.029 0.618 0.037 0.582 0.91 97.70 −1.49 1.20
s1987SUPERS01WALD 0.027 0.289 0.031 0.289 0.94 98.37 −0.80 0.99
s1987ELMORE01LARS 0.038 0.474 0.046 0.464 0.87 96.58 −1.18 1.10
s1989LOMAPR01BERO 0.032 0.001 0.036 0.001 0.93 97.64 0.40 1.74
s1989LOMAPR01EMOL 0.047 0.000 0.054 0.000 0.84 96.06 4.36 1.55
s1989LOMAPR01STEI 0.034 0.180 0.039 0.181 0.91 97.80 −0.24 1.60
s1989LOMAPR01WALD 0.025 0.547 0.029 0.558 0.94 98.35 −1.53 1.31
s1989LOMAPR01ZENG 0.011 0.153 0.012 0.164 0.99 99.66 −0.48 2.26
s1989UNGAVA01HART 0.026 0.669 0.029 0.722 0.94 98.33 −2.00 0.79
s1992JOSHUA01BENN 0.025 0.225 0.031 0.186 0.93 98.22 −0.44 0.35
s1992JOSHUA01HOUG 0.010 0.951 0.014 0.904 0.98 99.53 −2.73 0.52
s1992LANDER01COHE 0.009 0.943 0.011 0.940 0.99 99.66 −3.01 1.42
s1992LANDER01WALD 0.015 0.639 0.020 0.592 0.97 99.20 −1.73 2.31
s1992LANDER01ZENG 0.040 0.000 0.046 0.000 0.88 96.90 3.27 2.46
s1993HOKKAI01MEND 0.019 0.607 0.022 0.625 0.96 98.85 −1.86 0.64
s1994NORTHR01DREG 0.016 0.311 0.019 0.289 0.97 99.30 −0.77 0.93
s1994NORTHR01HART 0.034 0.121 0.040 0.105 0.91 97.62 0.06 0.73
s1994NORTHR01HUDN 0.027 0.379 0.031 0.394 0.92 97.88 −1.14 1.05
s1994NORTHR01SHEN 0.014 0.729 0.019 0.649 0.97 99.17 −1.84 0.83
s1994NORTHR01WALD 0.042 0.055 0.046 0.058 0.88 96.94 0.34 1.05
s1994NORTHR01ZENG 0.044 0.000 0.049 0.000 0.86 96.49 2.13 1.25
s1994SANRIK01NAGA 0.018 0.666 0.021 0.701 0.95 98.54 −2.22 0.88
s1994SANRIK01NAKA 0.011 0.816 0.015 0.772 0.98 99.50 −2.23 0.68
s1995KOBEJA01CHOx 0.012 0.985 0.015 0.986 0.98 99.32 −3.64 0.51
s1995KOBEJA01IDEx 0.041 0.000 0.048 0.000 0.84 95.91 3.14 0.78
s1995KOBEJA01KOKE 0.026 0.635 0.030 0.664 0.93 97.97 −1.99 0.88
s1995KOBEJA01WALD 0.026 0.350 0.030 0.355 0.92 98.05 −1.03 0.67
s1995KOBEJA01YOSH 0.024 0.708 0.031 0.671 0.91 97.63 −1.98 0.85
s1995KOBEJA01ZENG 0.017 0.001 0.019 0.000 0.98 99.29 1.27 0.90
s1995KOBEJA02SEKI 0.012 0.598 0.014 0.606 0.98 99.42 −2.13 0.72
s1995COPALA01COUR 0.050 0.039 0.058 0.033 0.46 85.94 0.04 0.62
s1995COLIMA01MEND 0.011 0.842 0.014 0.815 0.98 99.57 −2.33 1.35
s1996HYUGAx01YAGI 0.013 0.828 0.015 0.859 0.95 98.58 −3.00 0.39
s1996NAZCAR01SALI 0.020 0.871 0.024 0.875 0.94 98.23 −2.72 0.56
s1996NAZCAR01SPEN 0.014 0.572 0.016 0.603 0.97 99.34 −1.81 0.73
s1996HYUGAx02YAGI 0.026 0.448 0.031 0.453 0.93 98.20 −1.22 0.38
s1997KAGOSH02HORI 0.068 0.004 0.076 0.004 0.68 86.66 −0.27 0.16
s1997KAGOSH01HORI 0.028 0.296 0.035 0.264 0.91 97.19 −1.08 0.34
s1997KAGOSH01MIYA 0.019 0.868 0.023 0.891 0.96 98.82 −2.69 0.21
s1997YAMAGU01IDEx 0.077 0.013 0.086 0.012 0.73 93.12 1.14 0.23
s1997YAMAGU01MIYA 0.033 0.655 0.040 0.644 0.91 97.44 −1.65 0.13
s1998ANTARC01ANTO 0.011 0.723 0.012 0.772 0.99 99.65 −2.25 4.74
s1998ANTARC02ANTO 0.009 0.959 0.011 0.957 0.99 99.72 −3.03 4.87
s1998IWATEJ01NAKA 0.021 0.694 0.023 0.741 0.95 98.62 −2.30 0.47
s1999OAXACA01HERN 0.014 0.928 0.018 0.931 0.98 99.49 −2.71 0.73
s1999CHICHI01CHIx 0.027 0.141 0.032 0.124 0.94 98.38 −0.09 4.13
s1999CHICHI01SEKI 0.037 0.023 0.042 0.021 0.88 97.09 0.62 3.64
s1999CHICHI01ZENG 0.047 0.000 0.054 0.000 0.74 93.28 4.35 2.38
s1999CHICHI02MAxx 0.033 0.222 0.038 0.225 0.91 97.79 −0.46 5.45
s1999HECTOR01JONS 0.012 0.380 0.014 0.404 0.98 99.56 −1.18 1.60
s1999HECTOR01KAVE 0.016 0.224 0.019 0.214 0.96 98.95 −0.89 1.02
s1999HECTOR01SALI 0.014 0.835 0.016 0.857 0.98 99.45 −2.45 1.72
s1999IZMITT01BOUC 0.057 0.000 0.066 0.000 0.75 92.95 2.78 2.96
s1999IZMITT01CAKI 0.020 0.470 0.027 0.381 0.96 98.86 −1.01 1.97
s1999IZMITT01DELO 0.015 0.832 0.018 0.836 0.97 99.29 −2.45 2.18
s1999IZMITT01REIL 0.045 0.004 0.051 0.004 0.86 96.35 1.18 2.00
s1999IZMITT01SEKI 0.020 0.237 0.023 0.239 0.96 99.05 −0.57 1.61
s1999IZMITT01YAGI 0.052 0.057 0.058 0.057 0.80 94.92 0.35 2.77
s1999DUZCET01BIRG 0.020 0.879 0.023 0.896 0.94 98.42 −2.80 1.06
s1999DUZCET01DELO 0.061 0.142 0.068 0.150 0.20 79.94 −0.74 1.40
s2000KLEIFA01SUDH 0.025 0.590 0.030 0.580 0.91 97.74 −1.73 0.34
s2000TOTTOR01IWAT 0.011 0.979 0.013 0.980 0.98 99.59 −3.33 0.77
s2000TOTTOR01PIAT 0.031 0.187 0.034 0.207 0.90 97.30 −0.73 1.14
s2000TOTTOR01SEKI 0.010 0.942 0.012 0.937 0.99 99.62 −2.91 0.53
s2000TOTTOR01SEMM 0.010 0.884 0.012 0.910 0.99 99.68 −2.95 0.66
s2001BHUJIN01ANTO 0.016 0.625 0.021 0.580 0.96 98.86 −1.73 2.63
s2001BHUJIN01COPL 0.018 0.701 0.023 0.683 0.95 98.61 −2.07 3.88
s2001BHUJIN01YAGI 0.052 0.094 0.058 0.094 0.79 94.41 0.06 3.33
s2001GEIYOJ01KAKE 0.012 0.974 0.015 0.977 0.98 99.38 −3.51 0.60
s2001GEIYOJ01SEKI 0.015 0.910 0.018 0.915 0.97 99.26 −2.82 0.81
s2002DENALI01ASAN 0.057 0.004 0.064 0.003 0.78 94.23 1.24 4.29
s2003COLIMA01YAGI 0.013 0.633 0.016 0.632 0.97 99.29 −1.93 0.60
s2003BOUMER01SEMM 0.073 0.008 0.083 0.006 0.70 92.29 1.23 1.29
s2003MIYAGI01MIUR 0.025 0.655 0.028 0.686 0.95 98.77 −1.76 0.67
s2003TOKACH01KOKE 0.038 0.172 0.044 0.175 0.84 95.77 −0.54 2.46
s2003TOKACH01YAGI 0.007 0.979 0.008 0.980 0.99 99.81 −3.51 1.52
s2003TOKACH01YAMA 0.041 0.197 0.048 0.195 0.86 96.46 −0.40 2.17
s2004PARKFI01CUST 0.014 0.669 0.018 0.626 0.97 99.21 −1.83 0.08
s2004PARKFI01DREG 0.012 0.943 0.016 0.918 0.98 99.53 −2.68 0.16
s2004PARKFI01JIxx 0.015 0.683 0.018 0.706 0.97 99.28 −2.00 0.09
s2004SUMATR01AMMO 0.033 0.002 0.037 0.001 0.92 97.90 1.37 3.72
s2004SUMATR01JIxx 0.036 0.013 0.040 0.012 0.90 97.59 0.86 6.88
s2005SUMATR01JIxx 0.030 0.143 0.034 0.147 0.92 98.09 −0.21 3.41
s2005SUMATR01KONC 0.008 0.936 0.011 0.872 0.98 99.30 −3.99 2.81
s2005SUMATR01SHAO 0.012 0.789 0.014 0.789 0.99 99.64 −2.14 3.52
s2005FUKUOK01ASAN 0.014 0.829 0.017 0.816 0.97 99.29 −2.39 0.60
s2005NORTHE01SHAO 0.033 0.329 0.038 0.351 0.87 96.68 −1.06 1.02
s2005HONSHU01SHAO 0.011 0.987 0.014 0.987 0.98 99.59 −3.44 0.34
s2005KASHMI01KONC 0.015 0.661 0.018 0.637 0.97 98.94 −2.61 3.05
s2005KASHMI01SHAO 0.024 0.672 0.033 0.595 0.93 98.04 −1.62 2.68
s2006JAVAIN01YAGI 0.084 0.000 0.095 0.000 0.61 89.75 2.24 0.74
s2006SOUTHE01JIxx 0.024 0.371 0.028 0.383 0.95 98.68 −1.00 0.52
s2006SOUTHE01KONC 0.041 0.027 0.044 0.034 0.87 94.58 −1.29 1.28
s2006KURILI01JIxx 0.013 0.826 0.014 0.861 0.98 99.59 −2.48 2.67
s2006KURILI01LAYx 0.043 0.122 0.049 0.127 0.85 96.19 −0.06 4.48
s2006KURILI01SLAD 0.032 0.119 0.037 0.107 0.90 96.11 −1.06 1.57
s2006PINGTU02YENx 0.045 0.228 0.051 0.245 0.71 92.31 −0.82 0.18
s2007BENKUL01JIxx 0.041 0.033 0.045 0.035 0.89 97.18 0.59 1.29
s2007BENKUL02GUSM 0.012 0.907 0.014 0.921 0.98 99.46 −2.93 1.81
s2007BENKUL02KONC 0.031 0.170 0.037 0.142 0.80 93.25 −1.29 1.88
s2007KURILI01JIxx 0.047 0.045 0.053 0.045 0.85 96.17 0.48 7.28
s2007KURILI01SLAD 0.031 0.167 0.037 0.157 0.91 96.92 −1.18 4.40
s2007SOLOMO01JIxx 0.063 0.012 0.072 0.008 0.76 93.87 1.07 1.67
s2007PAGAII01JIxx 0.012 0.822 0.014 0.826 0.98 99.56 −2.34 0.79
s2007PAGAII01KONC 0.015 0.643 0.019 0.621 0.95 97.73 −3.17 0.85
s2007PAGAII01SLAD 0.016 0.655 0.018 0.722 0.95 98.35 −3.07 0.88
s2007NIIGAT01CIRE 0.015 0.623 0.017 0.678 0.97 99.19 −2.13 0.60
s2007PISCOP01JIxx 0.010 0.897 0.012 0.919 0.99 99.69 −2.73 2.11
s2007PISCOP01KONC 0.018 0.444 0.023 0.378 0.95 98.32 −2.49 0.83
s2007PISCOP01SLAD 0.027 0.371 0.032 0.380 0.85 95.13 −1.82 1.65
s2007TOCOPI01JIxx 0.014 0.644 0.018 0.632 0.97 99.31 −1.81 0.74
s2007TOCOPI01MOTA 0.011 0.518 0.012 0.574 0.99 99.75 −1.54 0.78
s2007TOCOPI01SLAD 0.061 0.006 0.067 0.007 0.86 93.93 −0.53 1.22
s2007TOCOPI01ZENG 0.007 0.943 0.010 0.933 0.99 99.81 −2.80 0.64
s2007TOCOPI03BEJA 0.017 0.733 0.020 0.761 0.96 99.03 −2.31 0.57
s2008SIMEUL01HAYE 0.032 0.106 0.040 0.082 0.82 95.34 −0.14 0.26
s2008SIMEUL01SLAD 0.014 0.784 0.019 0.717 0.97 98.79 −2.87 0.33
s2008WENCHU01JIxx 0.042 0.085 0.045 0.107 0.87 96.76 0.01 3.45
s2008WENCHU01SLAD 0.019 0.522 0.024 0.474 0.94 98.61 −1.96 4.64
s2008WENCHU01YAGI 0.046 0.017 0.053 0.012 0.85 96.29 0.89 3.41
s2008WENCHU03FIEL 0.019 0.465 0.021 0.512 0.95 98.89 −2.07 4.12
s2009LAQUIL01GUAL 0.015 0.816 0.019 0.812 0.97 99.30 −2.24 0.35
s2009LAQUIL02CIRE 0.023 0.533 0.026 0.572 0.96 98.89 −1.61 0.47
s2008IWATEx01CULT 0.012 0.594 0.014 0.622 0.98 99.53 −1.91 1.76
s2008IWATEx01HAYE 0.027 0.358 0.032 0.346 0.89 97.28 −1.08 1.09
s2009FIORDL01HAYE 0.020 0.625 0.024 0.640 0.94 98.42 −1.90 1.64
s2009GULFOF01HAYE 0.012 0.960 0.014 0.976 0.98 99.58 −3.23 0.71
s2009PADANG02SLAD 0.022 0.737 0.028 0.695 0.95 98.38 −2.15 2.07
s2009VANUAT01HAYE 0.029 0.249 0.033 0.263 0.89 97.13 −0.81 0.49
s2009VANUAT01SLAD 0.023 0.428 0.027 0.430 0.95 98.48 −2.46 1.08
s2008SULAWE01SLAD 0.016 0.712 0.019 0.708 0.98 99.36 −3.12 0.81
s2009PAPUAx01HAYE 0.024 0.354 0.028 0.373 0.90 97.54 −1.26 0.79
s2010MAULEC01DELO 0.011 0.985 0.016 0.955 0.98 99.42 −3.02 3.47
s2010MAULEC01HAYE 0.029 0.258 0.034 0.250 0.92 97.83 −0.64 5.07
s2010MAULEC01LUTT 0.027 0.175 0.031 0.177 0.94 98.51 −0.27 5.49
s2010MAULEC01SHAO 0.053 0.026 0.060 0.023 0.81 95.29 0.76 5.49
s2010MAULEC02LORI 0.005 1.000 0.006 1.000 1.00 99.85 −5.64 4.93
s2009OFFSHO01HAYE 0.024 0.237 0.027 0.262 0.95 98.63 −0.69 0.86
s2010ELMAYO01WEIx 0.010 0.688 0.013 0.697 0.99 99.49 −2.89 1.18
s2010NORTHE01HAYE 0.031 0.208 0.035 0.227 0.84 95.81 −0.85 0.54
s2010NORTHE02HAYE 0.031 0.309 0.037 0.298 0.92 97.92 −0.69 0.45
s2010DARFIE01ATZO 0.038 0.002 0.044 0.001 0.89 97.19 1.44 3.27
s2010DARFIE01HAYE 0.012 0.590 0.015 0.588 0.98 99.56 −1.61 0.96
s2010BONINI01HAYE 0.010 0.933 0.011 0.951 0.99 99.76 −2.90 1.03
s2010VANUAT01HAYE 0.021 0.570 0.024 0.605 0.95 98.79 −1.66 0.98
s2010HAITIx01CALA 0.033 0.124 0.038 0.115 0.91 97.78 0.01 2.37
s2010HAITIx01HAYE 0.023 0.267 0.030 0.203 0.91 97.35 −1.20 0.80
s2011PAKIST01HAYE 0.019 0.792 0.023 0.813 0.95 98.73 −2.37 0.92
s2011PAKIST02HAYE 0.026 0.522 0.031 0.533 0.90 97.46 −1.59 0.81
s2011TOHOKU01AMMO 0.032 0.087 0.040 0.062 0.90 97.55 0.28 19.12
s2011TOHOKU01HAYE 0.008 0.954 0.009 0.966 0.99 99.82 −3.12 9.92
s2011TOHOKU01YAGI 0.017 0.531 0.020 0.554 0.97 99.30 −1.47 16.98
s2011TOHOKU01YAMA 0.013 0.844 0.017 0.798 0.98 99.43 −2.23 18.08
s2011TOHOKU01YUEx 0.032 0.430 0.041 0.387 0.90 97.50 −0.93 27.80
s2011TOHOKU03WEIx 0.017 0.559 0.021 0.519 0.97 98.80 −2.35 15.15
s2011TOHOKU04SHAO 0.010 0.945 0.014 0.918 0.98 99.60 −2.75 21.22
s2011VANUAT01HAYE 0.019 0.634 0.023 0.637 0.96 99.09 −1.68 0.32
s2011VANTUR01HAYE 0.022 0.550 0.027 0.543 0.93 98.09 −1.64 1.09
s2011VANTUR01SHAO 0.015 0.908 0.020 0.872 0.96 99.06 −2.60 1.10
s2012SUMATR03HAYE 0.024 0.685 0.026 0.758 0.94 98.37 −2.20 2.14
s2012OAXACA01HAYE 0.047 0.076 0.059 0.047 0.34 82.76 −0.18 0.92
s2012SUMATR01SHAO 0.017 0.729 0.020 0.751 0.96 99.01 −2.15 19.76
s2012SUMATR01YUEx 0.007 0.992 0.008 0.994 0.99 99.87 −3.50 8.78
s2012SUMATR02HAYE 0.027 0.365 0.031 0.402 0.93 98.32 −1.05 16.14
s2013OKHOTS01WEIx 0.015 0.315 0.021 0.184 0.96 98.48 −2.82 1.63
s2013SANTAC01LAYx 0.019 0.533 0.021 0.599 0.96 98.89 −1.77 2.80
s2012EASTOF01HAYE 0.023 0.552 0.028 0.551 0.94 98.38 −1.54 1.15
s2012COSTAR01HAYE 0.021 0.544 0.026 0.514 0.92 97.98 −1.64 0.48
s2012COSTAR01YUEx 0.006 0.992 0.008 0.990 0.99 99.83 −3.53 0.86
s2013BALOCH01AVOU 0.036 0.098 0.040 0.102 0.89 96.62 −0.81 2.85
s2012MASSET01LAYx 0.026 0.484 0.032 0.449 0.92 97.90 −1.26 2.91
s2012MASSET01SHAO 0.028 0.658 0.036 0.597 0.92 97.82 −1.55 2.49

The notations are the same as in Table S2.

[ Back ]