Electronic Supplement to
Evidence for Truncated Exponential Probability Distribution of Earthquake Slip

by Kiran K. S. Thingbaijam and P. Martin Mai

Table S4. The Fits of Weibull Distribution Using Least-Squares Technique to the Empirical Probability Distribution of Slip Derived for Each Rupture Model

evTAG MAE p Value (MAE) rmse p Value (rmse) R2 VR AIC c h
s1974PERUCE01HART 0.034 0.154 0.038 0.164 0.89 97.26 1.54 0.97 0.68
s1978MIYAGI01YAMA 0.018 0.906 0.024 0.875 0.96 98.86 −0.35 0.82 2.12
s1978TABASI01HART 0.017 0.495 0.020 0.520 0.97 98.94 −0.02 0.33 0.84
s1979IMPERI01ARCH 0.041 0.103 0.046 0.101 0.89 96.45 1.47 0.71 1.23
s1979IMPERI01HART 0.025 0.756 0.030 0.788 0.93 97.97 −0.15 0.74 1.35
s1979IMPERI01ZENG 0.005 0.855 0.006 0.860 1.00 99.92 −0.37 0.89 1.22
s1981PLAYAA01MEND 0.019 0.699 0.022 0.720 0.95 98.79 −0.08 0.79 1.02
s1983BORAHP01MEND 0.022 0.582 0.027 0.594 0.94 98.44 0.41 0.47 1.47
s1984MORGAN01BERO 0.040 0.001 0.049 0.000 0.81 95.33 3.34 0.28 0.56
s1984MORGAN01HART 0.030 0.121 0.035 0.119 0.86 96.25 1.19 0.10 0.43
s1985CENTRA01MEND 0.023 0.369 0.026 0.385 0.95 98.66 0.91 0.92 0.95
s1985MICHOA01MEND 0.010 0.965 0.011 0.975 0.99 99.75 −1.09 1.45 1.09
s1985ZIHUAT01MEND 0.054 0.099 0.062 0.092 0.76 93.82 2.04 0.81 0.77
s1985NAHANN01HART 0.019 0.551 0.025 0.483 0.93 98.22 0.22 0.59 0.56
s1985NAHANN02HART 0.023 0.441 0.030 0.391 0.90 97.36 0.39 0.58 0.50
s1986NORTHP01HART 0.028 0.471 0.030 0.551 0.94 98.26 0.43 0.16 1.08
s1986NORTHP01MEND 0.050 0.163 0.060 0.136 −0.47 56.45 0.95 0.10 2.63
s1987WHITTI01HART 0.029 0.393 0.035 0.379 0.92 98.01 1.02 0.29 0.97
s1987SUPERS01LARS 0.019 0.889 0.025 0.856 0.96 98.96 −0.29 1.29 1.22
s1987SUPERS01WALD 0.018 0.584 0.021 0.586 0.97 99.25 0.42 1.08 1.26
s1987ELMORE01LARS 0.049 0.280 0.060 0.254 0.78 94.13 1.36 1.05 0.80
s1989LOMAPR01BERO 0.018 0.070 0.022 0.057 0.98 99.17 1.36 1.87 1.19
s1989LOMAPR01EMOL 0.022 0.000 0.026 0.000 0.96 99.10 4.88 1.71 1.40
s1989LOMAPR01STEI 0.045 0.059 0.053 0.049 0.84 95.97 2.37 1.54 0.84
s1989LOMAPR01WALD 0.024 0.580 0.029 0.565 0.94 98.38 0.45 1.33 1.01
s1989LOMAPR01ZENG 0.022 0.004 0.024 0.004 0.95 98.64 2.90 2.52 1.51
s1989UNGAVA01HART 0.060 0.083 0.072 0.062 0.61 89.47 1.84 0.43 0.37
s1992JOSHUA01BENN 0.016 0.495 0.020 0.492 0.97 99.27 0.66 0.37 1.23
s1992JOSHUA01HOUG 0.034 0.176 0.039 0.171 0.86 96.42 1.32 0.38 0.55
s1992LANDER01COHE 0.011 0.859 0.014 0.860 0.98 99.50 −0.62 1.45 0.96
s1992LANDER01WALD 0.017 0.579 0.023 0.467 0.96 98.91 0.58 2.31 0.96
s1992LANDER01ZENG 0.015 0.004 0.017 0.002 0.98 99.57 3.28 2.71 1.41
s1993HOKKAI01MEND 0.018 0.636 0.020 0.697 0.97 99.03 −0.03 0.67 1.09
s1994NORTHR01DREG 0.046 0.000 0.055 0.000 0.78 94.32 3.32 0.65 0.50
s1994NORTHR01HART 0.014 0.673 0.017 0.709 0.98 99.60 0.28 0.81 1.37
s1994NORTHR01HUDN 0.023 0.522 0.027 0.549 0.94 98.39 0.58 1.21 1.76
s1994NORTHR01SHEN 0.018 0.577 0.021 0.612 0.96 99.03 0.33 0.85 1.15
s1994NORTHR01WALD 0.013 0.758 0.014 0.807 0.99 99.70 0.02 1.18 1.51
s1994NORTHR01ZENG 0.014 0.143 0.016 0.169 0.99 99.65 1.84 1.39 1.50
s1994SANRIK01NAGA 0.027 0.407 0.034 0.377 0.86 96.23 0.73 0.90 1.18
s1994SANRIK01NAKA 0.029 0.161 0.033 0.167 0.90 97.54 1.36 0.53 0.58
s1995KOBEJA01CHOx 0.012 0.988 0.015 0.989 0.98 99.36 −1.69 0.52 1.06
s1995KOBEJA01IDEx 0.020 0.001 0.022 0.001 0.96 99.10 3.63 0.92 1.84
s1995KOBEJA01KOKE 0.020 0.826 0.025 0.826 0.96 98.67 −0.41 0.95 1.37
s1995KOBEJA01WALD 0.010 0.934 0.012 0.948 0.99 99.66 −0.79 0.77 1.58
s1995KOBEJA01YOSH 0.030 0.575 0.034 0.617 0.89 96.98 0.26 0.87 1.23
s1995KOBEJA01ZENG 0.032 0.000 0.035 0.000 0.92 97.62 4.47 0.81 0.81
s1995KOBEJA02SEKI 0.016 0.436 0.020 0.407 0.96 98.88 0.53 0.82 1.44
s1995COPALA01COUR 0.218 0.000 0.253 0.000 −9.32 −167.36 4.99 1.54 1.17
s1995COLIMA01MEND 0.013 0.794 0.016 0.779 0.98 99.48 −0.13 1.47 1.25
s1996HYUGAx01YAGI 0.104 0.001 0.119 0.000 −2.16 16.65 3.07 0.44 4.42
s1996NAZCAR01SALI 0.014 0.948 0.019 0.935 0.96 98.95 −1.24 0.42 0.66
s1996NAZCAR01SPEN 0.023 0.259 0.026 0.268 0.93 98.26 1.15 0.78 1.13
s1996HYUGAx02YAGI 0.024 0.562 0.032 0.490 0.93 98.13 0.81 0.43 1.89
s1997KAGOSH02HORI 0.010 0.940 0.012 0.955 0.99 99.68 −2.02 0.22 2.81
s1997KAGOSH01HORI 0.017 0.677 0.020 0.718 0.97 99.08 −0.20 0.39 1.60
s1997KAGOSH01MIYA 0.027 0.649 0.035 0.610 0.90 97.20 0.17 0.20 0.86
s1997YAMAGU01IDEx 0.021 0.671 0.024 0.718 0.98 99.47 0.58 0.25 2.36
s1997YAMAGU01MIYA 0.046 0.387 0.051 0.430 0.85 95.96 0.80 0.12 0.68
s1998ANTARC01ANTO 0.031 0.056 0.037 0.042 0.87 96.72 1.99 3.54 0.53
s1998ANTARC02ANTO 0.023 0.407 0.026 0.442 0.94 98.58 0.60 4.34 0.74
s1998IWATEJ01NAKA 0.025 0.586 0.028 0.623 0.93 97.99 0.08 0.51 1.25
s1999OAXACA01HERN 0.021 0.723 0.025 0.739 0.96 98.96 0.00 0.72 0.90
s1999CHICHI01CHIx 0.015 0.478 0.018 0.512 0.98 99.50 0.73 4.42 1.20
s1999CHICHI01SEKI 0.008 0.855 0.011 0.832 0.99 99.81 −0.12 4.18 1.67
s1999CHICHI01ZENG 0.027 0.000 0.031 0.000 0.91 97.75 5.25 3.17 2.82
s1999CHICHI02MAxx 0.049 0.062 0.055 0.060 0.82 95.43 2.27 4.94 0.78
s1999HECTOR01JONS 0.009 0.598 0.011 0.557 0.99 99.72 0.36 1.48 0.87
s1999HECTOR01KAVE 0.009 0.547 0.011 0.547 0.99 99.65 0.02 0.86 0.71
s1999HECTOR01SALI 0.013 0.829 0.017 0.776 0.97 99.34 −0.27 1.56 0.83
s1999IZMITT01BOUC 0.015 0.016 0.018 0.010 0.98 99.48 2.17 3.54 2.00
s1999IZMITT01CAKI 0.035 0.118 0.046 0.067 0.87 96.67 2.06 1.82 0.76
s1999IZMITT01DELO 0.025 0.410 0.030 0.415 0.93 98.05 0.57 1.72 0.62
s1999IZMITT01REIL 0.016 0.405 0.017 0.474 0.98 99.59 0.98 2.34 1.98
s1999IZMITT01SEKI 0.012 0.582 0.014 0.618 0.99 99.65 0.43 1.75 1.22
s1999IZMITT01YAGI 0.040 0.157 0.044 0.173 0.88 97.02 1.82 2.92 1.22
s1999DUZCET01BIRG 0.020 0.859 0.025 0.855 0.93 98.20 −0.67 1.00 0.89
s1999DUZCET01DELO 0.031 0.425 0.036 0.444 0.77 94.35 −0.01 0.68 0.49
s2000KLEIFA01SUDH 0.028 0.520 0.032 0.541 0.90 97.43 0.40 0.33 0.97
s2000TOTTOR01IWAT 0.023 0.676 0.026 0.722 0.94 98.42 0.01 0.85 1.35
s2000TOTTOR01PIAT 0.028 0.280 0.034 0.257 0.90 97.29 1.27 1.40 2.31
s2000TOTTOR01SEKI 0.011 0.923 0.014 0.912 0.98 99.53 −0.71 0.57 1.21
s2000TOTTOR01SEMM 0.020 0.436 0.023 0.466 0.96 98.83 0.36 0.61 0.80
s2001BHUJIN01ANTO 0.023 0.348 0.026 0.370 0.93 98.23 0.70 2.46 0.70
s2001BHUJIN01COPL 0.013 0.870 0.017 0.854 0.97 99.23 −0.65 3.63 0.86
s2001BHUJIN01YAGI 0.025 0.545 0.029 0.556 0.95 98.60 0.68 3.84 1.60
s2001GEIYOJ01KAKE 0.023 0.752 0.028 0.754 0.93 97.89 −0.28 0.69 1.45
s2001GEIYOJ01SEKI 0.010 0.992 0.013 0.991 0.99 99.62 −1.48 0.87 1.25
s2002DENALI01ASAN 0.014 0.585 0.016 0.634 0.99 99.62 0.52 4.97 1.78
s2003COLIMA01YAGI 0.018 0.396 0.020 0.439 0.96 98.84 0.56 0.55 0.94
s2003BOUMER01SEMM 0.027 0.390 0.031 0.413 0.96 98.92 1.26 1.45 1.92
s2003MIYAGI01MIUR 0.046 0.217 0.051 0.231 0.85 95.93 1.43 0.60 0.73
s2003TOKACH01KOKE 0.038 0.221 0.052 0.130 0.77 94.04 1.81 3.18 3.58
s2003TOKACH01YAGI 0.020 0.422 0.024 0.395 0.94 98.36 0.66 1.60 1.27
s2003TOKACH01YAMA 0.045 0.147 0.052 0.140 0.83 95.77 1.78 2.13 0.94
s2004PARKFI01CUST 0.051 0.011 0.063 0.003 0.63 90.55 2.66 0.06 0.44
s2004PARKFI01DREG 0.027 0.433 0.032 0.430 0.92 98.02 0.75 0.15 0.79
s2004PARKFI01JIxx 0.026 0.262 0.033 0.213 0.90 97.52 1.25 0.08 0.67
s2004SUMATR01AMMO 0.011 0.334 0.014 0.311 0.99 99.72 1.35 4.02 1.31
s2004SUMATR01JIxx 0.008 0.780 0.010 0.790 0.99 99.86 0.05 7.64 1.44
s2005SUMATR01JIxx 0.010 0.845 0.013 0.850 0.99 99.74 −0.19 3.87 1.59
s2005SUMATR01KONC 0.014 0.554 0.016 0.610 0.97 98.60 −1.30 2.23 0.72
s2005SUMATR01SHAO 0.020 0.409 0.022 0.458 0.97 99.12 0.76 3.59 0.93
s2005FUKUOK01ASAN 0.027 0.420 0.032 0.427 0.91 97.59 0.83 0.69 1.55
s2005NORTHE01SHAO 0.036 0.271 0.043 0.244 0.83 95.63 1.22 0.88 0.74
s2005HONSHU01SHAO 0.073 0.033 0.088 0.020 0.37 83.29 2.26 0.23 0.36
s2005KASHMI01KONC 0.013 0.763 0.015 0.770 0.98 99.26 −0.96 3.24 1.08
s2005KASHMI01SHAO 0.030 0.525 0.036 0.524 0.91 97.57 0.59 2.55 0.98
s2006JAVAIN01YAGI 0.029 0.117 0.035 0.099 0.95 98.60 2.25 0.86 2.35
s2006SOUTHE01JIxx 0.044 0.067 0.050 0.058 0.83 95.76 2.17 0.48 0.74
s2006SOUTHE01KONC 0.022 0.301 0.025 0.320 0.96 98.20 −0.39 1.64 2.29
s2006KURILI01JIxx 0.007 0.989 0.009 0.992 0.99 99.84 −1.44 2.79 1.14
s2006KURILI01LAYx 0.012 0.911 0.014 0.931 0.99 99.67 −0.51 5.05 1.64
s2006KURILI01SLAD 0.010 0.847 0.014 0.800 0.99 99.48 −1.08 1.89 1.65
s2006PINGTU02YENx 0.292 0.000 0.345 0.000 −12.29 −254.30 5.01 0.50 1.66
s2007BENKUL01JIxx 0.054 0.005 0.062 0.003 0.79 94.73 3.22 1.25 0.81
s2007BENKUL02GUSM 0.013 0.865 0.017 0.861 0.97 99.26 −0.62 1.73 0.97
s2007BENKUL02KONC 0.136 0.000 0.175 0.000 −3.44 −50.40 3.82 3.66 1.22
s2007KURILI01JIxx 0.010 0.934 0.012 0.927 0.99 99.79 −0.41 8.28 1.73
s2007KURILI01SLAD 0.026 0.255 0.030 0.263 0.94 97.92 0.43 4.57 1.09
s2007SOLOMO01JIxx 0.029 0.283 0.034 0.292 0.95 98.66 1.55 1.85 1.58
s2007PAGAII01JIxx 0.029 0.220 0.037 0.159 0.89 97.12 1.54 0.75 0.74
s2007PAGAII01KONC 0.016 0.521 0.019 0.491 0.95 97.57 −1.11 0.52 0.56
s2007PAGAII01SLAD 0.011 0.886 0.015 0.840 0.97 98.90 −1.48 0.81 0.85
s2007NIIGAT01CIRE 0.010 0.844 0.014 0.772 0.98 99.45 −0.53 0.53 0.77
s2007PISCOP01JIxx 0.013 0.750 0.016 0.778 0.98 99.48 −0.21 2.01 0.92
s2007PISCOP01KONC 0.024 0.202 0.027 0.231 0.93 97.77 −0.20 0.62 0.64
s2007PISCOP01SLAD 0.007 0.991 0.009 0.989 0.99 99.62 −2.36 1.19 0.62
s2007TOCOPI01JIxx 0.024 0.234 0.027 0.252 0.94 98.34 1.06 0.55 0.58
s2007TOCOPI01MOTA 0.035 0.006 0.039 0.005 0.89 97.25 2.87 0.70 0.71
s2007TOCOPI01SLAD 0.045 0.043 0.051 0.039 0.92 96.51 0.92 1.29 1.20
s2007TOCOPI01ZENG 0.017 0.428 0.019 0.464 0.97 99.22 0.62 0.62 0.81
s2007TOCOPI03BEJA 0.026 0.374 0.032 0.350 0.91 97.48 0.64 0.45 0.64
s2008SIMEUL01HAYE 0.032 0.054 0.036 0.052 0.85 96.09 1.68 0.13 0.44
s2008SIMEUL01SLAD 0.028 0.253 0.034 0.231 0.90 96.07 0.31 0.23 0.61
s2008WENCHU01JIxx 0.043 0.079 0.047 0.089 0.86 96.44 2.11 3.52 0.98
s2008WENCHU01SLAD 0.021 0.464 0.023 0.515 0.95 98.73 −0.04 4.84 1.09
s2008WENCHU01YAGI 0.013 0.665 0.016 0.646 0.99 99.64 0.55 3.79 1.52
s2008WENCHU03FIEL 0.033 0.081 0.039 0.065 0.84 96.14 1.17 2.58 0.47
s2009LAQUIL01GUAL 0.031 0.317 0.037 0.296 0.90 97.28 1.12 0.32 0.74
s2009LAQUIL02CIRE 0.023 0.517 0.026 0.556 0.96 98.85 0.42 0.48 1.00
s2008IWATEx01CULT 0.012 0.662 0.015 0.625 0.98 99.49 0.17 1.93 1.35
s2008IWATEx01HAYE 0.024 0.338 0.028 0.337 0.92 97.92 0.65 0.76 0.56
s2009FIORDL01HAYE 0.018 0.653 0.024 0.590 0.94 98.43 0.09 1.38 0.67
s2009GULFOF01HAYE 0.041 0.213 0.049 0.200 0.81 94.90 1.26 0.55 0.54
s2009PADANG02SLAD 0.020 0.793 0.025 0.765 0.96 98.67 −0.35 2.09 1.04
s2009VANUAT01HAYE 0.032 0.114 0.037 0.101 0.86 96.45 1.40 0.26 0.43
s2009VANUAT01SLAD 0.033 0.181 0.039 0.160 0.88 96.71 0.31 0.91 0.75
s2008SULAWE01SLAD 0.026 0.340 0.032 0.321 0.94 98.28 −0.13 0.75 0.81
s2009PAPUAx01HAYE 0.022 0.386 0.028 0.336 0.90 97.51 0.75 0.79 0.78
s2010MAULEC01DELO 0.019 0.757 0.022 0.773 0.96 98.88 −0.37 3.09 0.70
s2010MAULEC01HAYE 0.026 0.318 0.032 0.286 0.92 98.04 1.26 5.18 1.03
s2010MAULEC01LUTT 0.031 0.126 0.034 0.129 0.93 98.20 1.92 5.67 0.99
s2010MAULEC01SHAO 0.012 0.873 0.014 0.882 0.99 99.75 −0.17 6.21 1.75
s2010MAULEC02LORI 0.007 0.986 0.008 0.991 0.99 99.67 −2.85 4.75 0.95
s2009OFFSHO01HAYE 0.046 0.012 0.053 0.009 0.79 94.72 2.66 0.65 0.58
s2010ELMAYO01WEIx 0.017 0.336 0.019 0.376 0.97 98.89 −0.11 1.06 0.76
s2010NORTHE01HAYE 0.025 0.189 0.031 0.164 0.88 96.82 0.87 0.24 0.39
s2010NORTHE02HAYE 0.068 0.014 0.080 0.009 0.63 90.40 2.84 0.35 0.52
s2010DARFIE01ATZO 0.036 0.002 0.042 0.001 0.90 97.43 3.35 3.34 1.03
s2010DARFIE01HAYE 0.042 0.007 0.049 0.004 0.81 95.18 2.78 0.72 0.58
s2010BONINI01HAYE 0.035 0.116 0.042 0.095 0.87 96.57 1.77 0.84 0.59
s2010VANUAT01HAYE 0.035 0.200 0.046 0.138 0.84 95.74 1.59 0.81 0.63
s2010HAITIx01CALA 0.038 0.071 0.044 0.065 0.89 97.09 2.28 2.31 0.93
s2010HAITIx01HAYE 0.030 0.084 0.033 0.094 0.89 96.72 1.02 0.50 0.53
s2011PAKIST01HAYE 0.033 0.343 0.043 0.280 0.83 95.45 0.91 0.71 0.55
s2011PAKIST02HAYE 0.027 0.410 0.033 0.376 0.89 97.11 0.54 0.55 0.52
s2011TOHOKU01AMMO 0.021 0.303 0.027 0.247 0.96 98.89 1.50 20.18 1.18
s2011TOHOKU01HAYE 0.015 0.582 0.019 0.562 0.97 99.23 0.34 9.45 0.85
s2011TOHOKU01YAGI 0.010 0.881 0.012 0.885 0.99 99.74 −0.45 17.79 1.14
s2011TOHOKU01YAMA 0.015 0.766 0.018 0.806 0.98 99.38 −0.15 20.02 1.29
s2011TOHOKU01YUEx 0.069 0.042 0.079 0.036 0.65 90.71 2.38 20.28 0.52
s2011TOHOKU03WEIx 0.019 0.465 0.023 0.442 0.96 98.52 −0.14 15.14 0.97
s2011TOHOKU04SHAO 0.012 0.887 0.017 0.826 0.98 99.41 −0.37 21.29 0.96
s2011VANUAT01HAYE 0.055 0.041 0.063 0.035 0.74 93.26 2.32 0.27 0.60
s2011VANTUR01HAYE 0.029 0.293 0.037 0.244 0.87 96.49 0.97 0.87 0.55
s2011VANTUR01SHAO 0.019 0.773 0.024 0.753 0.95 98.61 −0.21 1.03 0.91
s2012SUMATR03HAYE 0.025 0.592 0.035 0.487 0.89 97.02 0.40 1.79 0.67
s2012OAXACA01HAYE 0.041 0.048 0.047 0.042 0.58 88.96 1.38 0.20 0.36
s2012SUMATR01SHAO 0.024 0.526 0.029 0.505 0.92 97.99 0.56 19.33 1.12
s2012SUMATR01YUEx 0.031 0.206 0.036 0.202 0.91 97.62 1.40 7.80 0.68
s2012SUMATR02HAYE 0.012 0.894 0.015 0.894 0.98 99.59 −0.47 17.31 1.29
s2013OKHOTS01WEIx 0.094 0.000 0.101 0.000 0.19 65.37 2.31 0.31 0.21
s2013SANTAC01LAYx 0.019 0.491 0.022 0.524 0.95 98.73 0.36 2.74 1.01
s2012EASTOF01HAYE 0.039 0.198 0.045 0.190 0.83 95.64 1.45 1.06 0.78
s2012COSTAR01HAYE 0.017 0.646 0.020 0.657 0.95 98.78 −0.14 0.43 0.71
s2012COSTAR01YUEx 0.017 0.564 0.020 0.594 0.96 98.96 0.26 0.91 1.21
s2013BALOCH01AVOU 0.021 0.394 0.025 0.380 0.96 98.67 0.26 3.11 1.29
s2012MASSET01LAYx 0.019 0.698 0.023 0.719 0.96 98.96 0.04 3.12 1.27
s2012MASSET01SHAO 0.033 0.518 0.041 0.488 0.89 97.17 0.71 2.37 0.89

The notations are same as in Table S2. Additionally, the scale and rate parameters are denoted by c and h.

[ Back ]