Electronic Supplement to
Evidence for Truncated Exponential Probability Distribution of Earthquake Slip

by Kiran K. S. Thingbaijam and P. Martin Mai

Table S5. The Fits of Gamma Distribution Using Least-Squares Technique to the Empirical Probability Distribution of Slip Derived for Each Rupture Model

evTAG MAE p Value (MAE) rmse p Value (rmse) R2 VR AIC c h
s1974PERUCE01HART 0.030 0.216 0.033 0.229 0.92 97.85 1.30 0.54 2.18
s1978MIYAGI01YAMA 0.013 0.980 0.016 0.981 0.98 99.49 −1.15 3.66 0.20
s1978TABASI01HART 0.016 0.568 0.018 0.578 0.97 99.09 −0.17 0.74 0.49
s1979IMPERI01ARCH 0.045 0.069 0.050 0.069 0.87 95.83 1.63 1.37 0.49
s1979IMPERI01HART 0.027 0.702 0.031 0.743 0.92 97.76 −0.06 1.69 0.41
s1979IMPERI01ZENG 0.005 0.855 0.006 0.854 1.00 99.92 −0.40 1.40 0.60
s1981PLAYAA01MEND 0.019 0.692 0.022 0.712 0.95 98.77 −0.06 1.02 0.77
s1983BORAHP01MEND 0.019 0.683 0.024 0.653 0.95 98.69 0.23 1.95 0.22
s1984MORGAN01BERO 0.035 0.004 0.042 0.002 0.86 96.42 3.07 0.41 0.99
s1984MORGAN01HART 0.119 0.000 0.143 0.000 −1.42 36.09 4.03 1.17 0.24
s1985CENTRA01MEND 0.022 0.395 0.025 0.408 0.95 98.73 0.86 0.91 1.03
s1985MICHOA01MEND 0.011 0.937 0.013 0.948 0.99 99.69 −0.86 1.14 1.24
s1985ZIHUAT01MEND 0.052 0.123 0.060 0.116 0.78 94.26 1.96 0.65 1.41
s1985NAHANN01HART 0.014 0.791 0.019 0.736 0.96 99.02 −0.38 0.40 2.14
s1985NAHANN02HART 0.019 0.592 0.024 0.567 0.93 98.26 −0.03 0.32 3.11
s1986NORTHP01HART 0.031 0.397 0.033 0.477 0.93 97.90 0.61 1.09 0.14
s1986NORTHP01MEND 0.044 0.205 0.054 0.178 −0.16 65.55 0.72 5.42 0.02
s1987WHITTI01HART 0.030 0.364 0.036 0.337 0.91 97.80 1.12 0.91 0.32
s1987SUPERS01LARS 0.020 0.857 0.028 0.793 0.95 98.72 −0.07 1.36 0.90
s1987SUPERS01WALD 0.020 0.475 0.025 0.460 0.96 98.95 0.76 1.40 0.74
s1987ELMORE01LARS 0.049 0.299 0.060 0.265 0.78 94.12 1.36 0.67 1.74
s1989LOMAPR01BERO 0.022 0.025 0.026 0.016 0.96 98.76 1.76 1.28 1.40
s1989LOMAPR01EMOL 0.028 0.000 0.033 0.000 0.94 98.52 5.38 1.67 0.95
s1989LOMAPR01STEI 0.045 0.060 0.053 0.047 0.84 95.98 2.36 0.73 2.28
s1989LOMAPR01WALD 0.024 0.578 0.030 0.545 0.93 98.28 0.51 0.99 1.35
s1989LOMAPR01ZENG 0.017 0.022 0.019 0.024 0.97 99.15 2.44 2.05 1.13
s1989UNGAVA01HART 0.051 0.167 0.062 0.144 0.71 92.35 1.52 0.25 4.12
s1992JOSHUA01BENN 0.017 0.463 0.022 0.418 0.97 99.12 0.85 1.40 0.25
s1992JOSHUA01HOUG 0.028 0.286 0.033 0.300 0.91 97.56 0.93 0.39 1.45
s1992LANDER01COHE 0.013 0.790 0.015 0.797 0.98 99.39 −0.43 0.91 1.63
s1992LANDER01WALD 0.017 0.558 0.024 0.442 0.96 98.83 0.65 0.91 2.61
s1992LANDER01ZENG 0.019 0.000 0.023 0.000 0.97 99.21 3.90 1.75 1.44
s1993HOKKAI01MEND 0.019 0.615 0.021 0.663 0.96 98.96 0.04 1.13 0.58
s1994NORTHR01DREG 0.040 0.004 0.048 0.002 0.83 95.68 3.05 0.34 3.05
s1994NORTHR01HART 0.019 0.458 0.022 0.498 0.97 99.30 0.83 1.65 0.46
s1994NORTHR01HUDN 0.020 0.626 0.023 0.650 0.96 98.84 0.26 2.73 0.40
s1994NORTHR01SHEN 0.018 0.562 0.021 0.583 0.96 98.98 0.37 1.27 0.64
s1994NORTHR01WALD 0.018 0.496 0.020 0.560 0.98 99.42 0.68 1.97 0.55
s1994NORTHR01ZENG 0.021 0.027 0.023 0.030 0.97 99.24 2.60 1.94 0.67
s1994SANRIK01NAGA 0.028 0.390 0.034 0.372 0.86 96.29 0.71 1.38 0.62
s1994SANRIK01NAKA 0.025 0.260 0.028 0.280 0.93 98.22 1.04 0.41 1.84
s1995KOBEJA01CHOx 0.012 0.988 0.015 0.989 0.98 99.36 −1.70 1.09 0.47
s1995KOBEJA01IDEx 0.020 0.000 0.022 0.000 0.97 99.14 3.57 2.91 0.29
s1995KOBEJA01KOKE 0.021 0.800 0.025 0.807 0.95 98.60 −0.35 1.73 0.51
s1995KOBEJA01WALD 0.009 0.969 0.010 0.980 0.99 99.77 −1.16 2.18 0.32
s1995KOBEJA01YOSH 0.031 0.537 0.036 0.574 0.88 96.71 0.35 1.44 0.57
s1995KOBEJA01ZENG 0.031 0.000 0.034 0.000 0.92 97.77 4.41 0.67 1.32
s1995KOBEJA02SEKI 0.012 0.663 0.016 0.578 0.98 99.31 0.03 1.89 0.40
s1995COPALA01COUR 0.210 0.000 0.239 0.000 −8.24 −139.40 4.88 1.13 1.30
s1995COLIMA01MEND 0.011 0.883 0.014 0.843 0.98 99.58 −0.35 1.43 0.97
s1996HYUGAx01YAGI 0.095 0.002 0.107 0.001 −1.57 32.29 2.86 14.07 0.03
s1996NAZCAR01SALI 0.017 0.920 0.021 0.918 0.95 98.73 −1.06 0.55 0.93
s1996NAZCAR01SPEN 0.021 0.310 0.024 0.318 0.94 98.49 1.01 1.23 0.61
s1996HYUGAx02YAGI 0.018 0.744 0.024 0.691 0.96 98.93 0.26 3.02 0.13
s1997KAGOSH02HORI 0.012 0.857 0.013 0.895 0.99 99.59 −1.74 6.44 0.03
s1997KAGOSH01HORI 0.016 0.687 0.020 0.698 0.97 99.11 −0.23 2.35 0.15
s1997KAGOSH01MIYA 0.027 0.683 0.034 0.642 0.90 97.30 0.13 0.77 0.28
s1997YAMAGU01IDEx 0.021 0.644 0.024 0.700 0.98 99.46 0.59 4.62 0.05
s1997YAMAGU01MIYA 0.043 0.445 0.048 0.479 0.86 96.29 0.72 0.54 0.26
s1998ANTARC01ANTO 0.026 0.131 0.031 0.111 0.91 97.71 1.62 0.37 14.27
s1998ANTARC02ANTO 0.020 0.517 0.023 0.547 0.96 98.85 0.39 0.61 8.24
s1998IWATEJ01NAKA 0.023 0.654 0.026 0.680 0.94 98.25 −0.06 1.46 0.33
s1999OAXACA01HERN 0.021 0.730 0.025 0.757 0.96 98.99 −0.03 0.82 0.91
s1999CHICHI01CHIx 0.019 0.322 0.022 0.343 0.97 99.23 1.16 1.32 3.21
s1999CHICHI01SEKI 0.010 0.704 0.012 0.743 0.99 99.76 0.12 2.38 1.61
s1999CHICHI01ZENG 0.024 0.000 0.029 0.000 0.93 98.06 5.11 7.68 0.38
s1999CHICHI02MAxx 0.047 0.079 0.053 0.075 0.84 95.78 2.19 0.66 8.32
s1999HECTOR01JONS 0.009 0.563 0.011 0.551 0.99 99.72 0.38 0.81 1.94
s1999HECTOR01KAVE 0.005 0.909 0.006 0.899 1.00 99.88 −1.03 0.57 1.80
s1999HECTOR01SALI 0.012 0.861 0.016 0.849 0.98 99.47 −0.50 0.76 2.22
s1999IZMITT01BOUC 0.021 0.001 0.025 0.001 0.97 99.03 2.79 3.39 0.95
s1999IZMITT01CAKI 0.032 0.157 0.044 0.089 0.88 96.99 1.96 0.64 3.24
s1999IZMITT01DELO 0.018 0.686 0.021 0.704 0.96 99.05 −0.14 0.50 4.43
s1999IZMITT01REIL 0.010 0.688 0.013 0.672 0.99 99.76 0.44 3.37 0.63
s1999IZMITT01SEKI 0.016 0.403 0.018 0.425 0.98 99.44 0.89 1.35 1.24
s1999IZMITT01YAGI 0.043 0.118 0.048 0.127 0.87 96.55 1.97 1.35 2.07
s1999DUZCET01BIRG 0.020 0.870 0.024 0.872 0.94 98.30 −0.72 0.84 1.25
s1999DUZCET01DELO 0.038 0.335 0.046 0.316 0.64 90.87 0.47 0.35 3.32
s2000KLEIFA01SUDH 0.028 0.523 0.032 0.542 0.90 97.47 0.39 0.94 0.35
s2000TOTTOR01IWAT 0.018 0.807 0.022 0.817 0.96 98.87 −0.33 1.64 0.49
s2000TOTTOR01PIAT 0.020 0.487 0.024 0.501 0.95 98.72 0.53 4.43 0.29
s2000TOTTOR01SEKI 0.010 0.945 0.012 0.941 0.99 99.62 −0.91 1.35 0.40
s2000TOTTOR01SEMM 0.019 0.502 0.021 0.529 0.97 99.01 0.19 0.68 0.98
s2001BHUJIN01ANTO 0.022 0.389 0.026 0.393 0.93 98.27 0.68 0.55 5.35
s2001BHUJIN01COPL 0.014 0.862 0.017 0.848 0.97 99.21 −0.63 0.79 4.90
s2001BHUJIN01YAGI 0.028 0.437 0.035 0.423 0.93 98.05 1.01 2.18 1.62
s2001GEIYOJ01KAKE 0.019 0.861 0.023 0.856 0.95 98.53 −0.64 1.87 0.34
s2001GEIYOJ01SEKI 0.010 0.994 0.012 0.993 0.99 99.66 −1.60 1.45 0.57
s2002DENALI01ASAN 0.023 0.255 0.026 0.269 0.96 99.00 1.48 2.62 1.73
s2003COLIMA01YAGI 0.022 0.284 0.024 0.324 0.94 98.36 0.91 0.93 0.60
s2003BOUMER01SEMM 0.035 0.216 0.041 0.216 0.93 98.13 1.81 2.98 0.44
s2003MIYAGI01MIUR 0.043 0.268 0.048 0.284 0.87 96.45 1.29 0.61 1.15
s2003TOKACH01KOKE 0.028 0.411 0.037 0.321 0.88 96.98 1.13 9.53 0.31
s2003TOKACH01YAGI 0.018 0.483 0.022 0.445 0.95 98.63 0.48 1.52 0.99
s2003TOKACH01YAMA 0.045 0.148 0.052 0.142 0.83 95.75 1.78 0.88 2.50
s2004PARKFI01CUST 0.038 0.068 0.047 0.046 0.80 94.90 2.04 0.33 0.30
s2004PARKFI01DREG 0.026 0.475 0.031 0.466 0.93 98.14 0.69 0.66 0.25
s2004PARKFI01JIxx 0.029 0.234 0.035 0.212 0.90 97.33 1.32 0.49 0.21
s2004SUMATR01AMMO 0.016 0.142 0.019 0.126 0.98 99.47 2.00 1.55 2.44
s2004SUMATR01JIxx 0.014 0.404 0.016 0.401 0.98 99.60 1.07 1.80 3.94
s2005SUMATR01JIxx 0.009 0.889 0.011 0.917 0.99 99.81 −0.52 2.20 1.62
s2005SUMATR01KONC 0.011 0.720 0.013 0.754 0.98 99.08 −1.71 0.56 4.78
s2005SUMATR01SHAO 0.022 0.357 0.024 0.408 0.96 98.98 0.91 0.86 4.31
s2005FUKUOK01ASAN 0.022 0.547 0.027 0.522 0.93 98.20 0.54 2.04 0.31
s2005NORTHE01SHAO 0.034 0.300 0.042 0.269 0.84 95.89 1.15 0.58 1.77
s2005HONSHU01SHAO 0.059 0.099 0.070 0.082 0.60 89.40 1.81 0.25 2.05
s2005KASHMI01KONC 0.015 0.652 0.018 0.667 0.97 99.00 −0.66 1.10 2.89
s2005KASHMI01SHAO 0.030 0.527 0.036 0.528 0.91 97.58 0.59 0.98 2.62
s2006JAVAIN01YAGI 0.040 0.027 0.048 0.016 0.90 97.36 2.88 4.12 0.19
s2006SOUTHE01JIxx 0.041 0.092 0.048 0.086 0.85 96.22 2.05 0.62 0.89
s2006SOUTHE01KONC 0.016 0.511 0.019 0.498 0.97 98.95 −0.94 4.14 0.36
s2006KURILI01JIxx 0.008 0.990 0.009 0.992 0.99 99.83 −1.39 1.24 2.16
s2006KURILI01LAYx 0.018 0.664 0.020 0.750 0.98 99.38 0.13 2.30 2.01
s2006KURILI01SLAD 0.011 0.814 0.013 0.818 0.99 99.53 −1.17 2.44 0.70
s2006PINGTU02YENx 0.286 0.000 0.344 0.000 −12.21 −252.18 5.00 2.57 0.17
s2007BENKUL01JIxx 0.061 0.001 0.070 0.001 0.73 93.27 3.46 0.58 2.49
s2007BENKUL02GUSM 0.014 0.840 0.017 0.840 0.97 99.22 −0.57 0.97 1.80
s2007BENKUL02KONC 0.132 0.000 0.171 0.000 −3.19 −42.23 3.76 1.42 2.41
s2007KURILI01JIxx 0.014 0.747 0.018 0.703 0.98 99.55 0.35 2.50 3.03
s2007KURILI01SLAD 0.028 0.226 0.033 0.215 0.93 97.54 0.60 1.12 3.98
s2007SOLOMO01JIxx 0.036 0.162 0.042 0.153 0.92 97.86 2.02 2.07 0.83
s2007PAGAII01JIxx 0.027 0.260 0.035 0.194 0.90 97.39 1.44 0.60 1.43
s2007PAGAII01KONC 0.111 0.000 0.151 0.000 −2.10 −47.02 3.00 1.63 0.93
s2007PAGAII01SLAD 0.012 0.857 0.015 0.819 0.97 98.82 −1.41 0.75 1.17
s2007NIIGAT01CIRE 0.008 0.946 0.011 0.895 0.99 99.64 −0.94 0.64 0.93
s2007PISCOP01JIxx 0.013 0.797 0.015 0.822 0.98 99.55 −0.34 0.87 2.40
s2007PISCOP01KONC 0.019 0.347 0.021 0.382 0.96 98.55 −0.64 0.47 1.70
s2007PISCOP01SLAD 0.089 0.004 0.128 0.000 −1.42 20.33 2.97 1.50 1.71
s2007TOCOPI01JIxx 0.015 0.556 0.019 0.529 0.97 99.21 0.32 0.46 1.62
s2007TOCOPI01MOTA 0.033 0.012 0.037 0.010 0.91 97.60 2.73 0.57 1.47
s2007TOCOPI01SLAD 0.050 0.021 0.056 0.018 0.90 95.66 1.14 1.27 0.98
s2007TOCOPI01ZENG 0.016 0.487 0.018 0.524 0.97 99.32 0.48 0.72 0.95
s2007TOCOPI03BEJA 0.021 0.536 0.027 0.501 0.94 98.26 0.27 0.48 1.22
s2008SIMEUL01HAYE 0.024 0.182 0.027 0.204 0.91 97.82 1.10 0.32 0.76
s2008SIMEUL01SLAD 0.080 0.003 0.107 0.000 −0.02 60.30 2.62 1.72 0.27
s2008WENCHU01JIxx 0.046 0.060 0.051 0.061 0.84 95.83 2.27 0.89 4.07
s2008WENCHU01SLAD 0.021 0.467 0.024 0.501 0.95 98.68 −0.01 1.14 4.15
s2008WENCHU01YAGI 0.020 0.350 0.024 0.343 0.97 99.23 1.31 1.97 1.78
s2008WENCHU03FIEL 0.026 0.204 0.031 0.188 0.90 97.63 0.68 0.32 14.15
s2009LAQUIL01GUAL 0.028 0.383 0.035 0.349 0.91 97.64 0.98 0.61 0.60
s2009LAQUIL02CIRE 0.024 0.472 0.028 0.511 0.95 98.69 0.55 0.96 0.50
s2008IWATEx01CULT 0.008 0.869 0.011 0.835 0.99 99.72 −0.46 1.67 1.08
s2008IWATEx01HAYE 0.016 0.666 0.018 0.678 0.96 99.09 −0.18 0.43 2.51
s2009FIORDL01HAYE 0.014 0.834 0.018 0.805 0.97 99.13 −0.50 0.54 3.10
s2009GULFOF01HAYE 0.032 0.390 0.037 0.396 0.89 97.02 0.72 0.42 1.86
s2009PADANG02SLAD 0.020 0.773 0.026 0.737 0.95 98.58 −0.28 1.06 1.95
s2009VANUAT01HAYE 0.020 0.395 0.023 0.416 0.94 98.58 0.49 0.31 1.62
s2009VANUAT01SLAD 0.030 0.235 0.036 0.215 0.90 97.20 0.15 0.63 1.67
s2008SULAWE01SLAD 0.025 0.391 0.030 0.366 0.95 98.42 −0.22 0.68 1.20
s2009PAPUAx01HAYE 0.023 0.365 0.029 0.335 0.90 97.44 0.78 0.68 1.27
s2010MAULEC01DELO 0.017 0.804 0.021 0.817 0.96 99.00 −0.49 0.54 6.92
s2010MAULEC01HAYE 0.027 0.304 0.034 0.256 0.91 97.81 1.37 1.02 5.09
s2010MAULEC01LUTT 0.035 0.085 0.039 0.084 0.91 97.70 2.17 0.91 6.38
s2010MAULEC01SHAO 0.019 0.557 0.021 0.594 0.98 99.41 0.69 2.57 2.21
s2010MAULEC02LORI 0.007 0.990 0.008 0.995 0.99 99.70 −2.96 0.90 5.36
s2009OFFSHO01HAYE 0.039 0.038 0.045 0.036 0.85 96.27 2.31 0.45 1.95
s2010ELMAYO01WEIx 0.015 0.410 0.017 0.440 0.97 99.05 −0.27 0.63 1.94
s2010NORTHE01HAYE 0.015 0.591 0.020 0.523 0.95 98.64 0.02 0.27 1.97
s2010NORTHE02HAYE 0.061 0.028 0.071 0.019 0.71 92.47 2.60 0.40 1.26
s2010DARFIE01ATZO 0.038 0.002 0.045 0.001 0.88 97.11 3.47 1.00 3.35
s2010DARFIE01HAYE 0.034 0.034 0.040 0.027 0.88 96.84 2.36 0.46 2.15
s2010BONINI01HAYE 0.027 0.267 0.033 0.255 0.92 97.97 1.24 0.47 2.40
s2010VANUAT01HAYE 0.029 0.330 0.039 0.245 0.88 96.97 1.25 0.50 2.10
s2010HAITIx01CALA 0.039 0.067 0.045 0.056 0.88 96.98 2.31 0.85 2.80
s2010HAITIx01HAYE 0.088 0.000 0.113 0.000 −0.33 61.41 3.48 1.46 0.77
s2011PAKIST01HAYE 0.024 0.579 0.031 0.531 0.91 97.60 0.27 0.43 2.31
s2011PAKIST02HAYE 0.018 0.748 0.021 0.750 0.96 98.82 −0.36 0.40 2.10
s2011TOHOKU01AMMO 0.023 0.234 0.030 0.168 0.95 98.59 1.73 1.29 15.06
s2011TOHOKU01HAYE 0.013 0.672 0.017 0.647 0.98 99.39 0.10 0.77 13.11
s2011TOHOKU01YAGI 0.011 0.816 0.014 0.814 0.99 99.66 −0.18 1.22 14.16
s2011TOHOKU01YAMA 0.015 0.770 0.017 0.800 0.98 99.41 −0.20 1.49 12.74
s2011TOHOKU01YUEx 0.064 0.063 0.072 0.061 0.70 92.18 2.21 0.38 81.37
s2011TOHOKU03WEIx 0.021 0.406 0.025 0.398 0.95 98.28 0.01 0.91 16.86
s2011TOHOKU04SHAO 0.012 0.869 0.017 0.811 0.98 99.39 −0.33 0.92 23.73
s2011VANUAT01HAYE 0.048 0.079 0.055 0.075 0.80 94.80 2.06 0.47 0.76
s2011VANTUR01HAYE 0.020 0.576 0.025 0.550 0.94 98.39 0.19 0.43 2.84
s2011VANTUR01SHAO 0.018 0.796 0.023 0.778 0.95 98.72 −0.29 0.86 1.25
s2012SUMATR03HAYE 0.022 0.721 0.030 0.621 0.92 97.80 0.10 0.54 4.06
s2012OAXACA01HAYE 0.051 0.028 0.058 0.025 0.36 83.33 1.79 0.24 2.46
s2012SUMATR01SHAO 0.026 0.448 0.032 0.433 0.91 97.61 0.73 1.24 14.94
s2012SUMATR01YUEx 0.027 0.297 0.032 0.301 0.93 98.17 1.13 0.54 17.55
s2012SUMATR02HAYE 0.014 0.817 0.018 0.811 0.98 99.45 −0.17 1.52 10.71
s2013OKHOTS01WEIx 0.061 0.000 0.067 0.000 0.65 84.94 1.48 0.62 3.34
s2013SANTAC01LAYx 0.020 0.477 0.023 0.494 0.95 98.58 0.47 1.03 2.63
s2012EASTOF01HAYE 0.037 0.223 0.043 0.217 0.85 96.03 1.36 0.66 1.80
s2012COSTAR01HAYE 0.018 0.632 0.020 0.683 0.95 98.81 −0.17 0.61 0.81
s2012COSTAR01YUEx 0.015 0.670 0.017 0.688 0.97 99.21 −0.01 1.38 0.63
s2013BALOCH01AVOU 0.023 0.309 0.028 0.306 0.95 98.37 0.46 1.53 1.90
s2012MASSET01LAYx 0.020 0.663 0.024 0.688 0.96 98.86 0.13 1.49 1.96
s2012MASSET01SHAO 0.032 0.539 0.041 0.506 0.90 97.27 0.68 0.82 3.03

The notations are same as in Table S2. Additionally, the scale and rate parameters are denoted by c and h.

[ Back ]