Electronic Supplement to
Evidence for Truncated Exponential Probability Distribution of Earthquake Slip

by Kiran K. S. Thingbaijam and P. Martin Mai

Table S6. The Fits of Lognormal Distribution Using Least-Squares Technique to the Empirical Probability Distribution of Slip Derived for Each Rupture Model

evTAG MAE p Value (MAE) rmse p Value (rmse) R2 VR AIC c h
s1974PERUCE01HART 0.047 0.021 0.054 0.017 0.78 94.37 2.26 −0.65 1.64
s1978MIYAGI01YAMA 0.012 0.986 0.015 0.982 0.98 99.53 −1.24 −0.40 0.55
s1978TABASI01HART 0.032 0.094 0.036 0.098 0.89 96.48 1.18 −1.60 1.28
s1979IMPERI01ARCH 0.060 0.013 0.067 0.012 0.77 92.56 2.21 −0.72 0.96
s1979IMPERI01HART 0.031 0.572 0.036 0.581 0.89 96.93 0.26 −0.62 0.81
s1979IMPERI01ZENG 0.016 0.126 0.018 0.124 0.98 99.36 1.72 −0.46 0.89
s1981PLAYAA01MEND 0.023 0.489 0.027 0.503 0.93 98.21 0.31 −0.64 1.11
s1983BORAHP01MEND 0.018 0.670 0.022 0.673 0.96 98.91 0.04 −1.06 0.76
s1984MORGAN01BERO 0.054 0.000 0.066 0.000 0.66 91.42 3.95 −2.02 2.04
s1984MORGAN01HART 0.043 0.017 0.050 0.011 0.71 92.24 1.92 −3.27 2.52
s1985CENTRA01MEND 0.038 0.073 0.045 0.059 0.84 96.02 2.00 −0.55 1.21
s1985MICHOA01MEND 0.025 0.370 0.031 0.351 0.93 98.15 0.92 −0.02 1.04
s1985ZIHUAT01MEND 0.065 0.036 0.076 0.027 0.65 90.95 2.42 −0.78 1.47
s1985NAHANN01HART 0.030 0.182 0.039 0.131 0.83 95.62 1.12 −1.23 1.87
s1985NAHANN02HART 0.035 0.130 0.044 0.101 0.78 94.15 1.19 −1.33 2.12
s1986NORTHP01HART 0.046 0.126 0.050 0.154 0.83 95.12 1.46 −2.24 1.07
s1986NORTHP01MEND 0.038 0.274 0.047 0.244 0.11 73.63 0.45 −2.43 0.45
s1987WHITTI01HART 0.044 0.121 0.053 0.097 0.82 95.31 1.87 −1.68 1.17
s1987SUPERS01LARS 0.031 0.543 0.042 0.454 0.89 97.08 0.75 −0.11 0.93
s1987SUPERS01WALD 0.098 0.000 0.116 0.000 0.14 77.27 3.84 −1.06 2.81
s1987ELMORE01LARS 0.065 0.105 0.081 0.076 0.60 89.14 1.98 −0.52 1.54
s1989LOMAPR01BERO 0.038 0.000 0.044 0.000 0.90 96.58 2.77 0.26 0.95
s1989LOMAPR01EMOL 0.040 0.000 0.048 0.000 0.88 96.88 6.12 0.22 0.83
s1989LOMAPR01STEI 0.061 0.007 0.073 0.003 0.70 92.29 3.02 −0.11 1.43
s1989LOMAPR01WALD 0.037 0.246 0.047 0.185 0.83 95.69 1.43 −0.14 1.14
s1989LOMAPR01ZENG 0.006 0.462 0.008 0.437 0.99 99.86 0.66 0.65 0.74
s1989UNGAVA01HART 0.072 0.027 0.088 0.014 0.42 84.45 2.23 −2.02 3.16
s1992JOSHUA01BENN 0.026 0.170 0.035 0.100 0.91 97.73 1.81 −1.34 0.91
s1992JOSHUA01HOUG 0.046 0.033 0.055 0.024 0.73 93.10 1.97 −1.71 1.99
s1992LANDER01COHE 0.021 0.373 0.025 0.373 0.93 98.30 0.60 −0.05 1.12
s1992LANDER01WALD 0.034 0.108 0.043 0.068 0.86 96.24 1.82 0.40 1.17
s1992LANDER01ZENG 0.031 0.000 0.038 0.000 0.92 97.93 4.86 0.69 0.80
s1993HOKKAI01MEND 0.032 0.217 0.034 0.263 0.90 97.26 1.01 −0.79 1.06
s1994NORTHR01DREG 0.058 0.000 0.070 0.000 0.64 90.91 3.79 −1.30 2.27
s1994NORTHR01HART 0.031 0.142 0.036 0.137 0.93 98.12 1.82 −0.53 0.83
s1994NORTHR01HUDN 0.016 0.734 0.019 0.767 0.97 99.22 −0.14 −0.06 0.63
s1994NORTHR01SHEN 0.021 0.394 0.028 0.337 0.93 98.31 0.88 −0.55 0.98
s1994NORTHR01WALD 0.030 0.173 0.033 0.198 0.94 98.47 1.65 −0.12 0.75
s1994NORTHR01ZENG 0.031 0.001 0.035 0.001 0.93 98.27 3.43 0.05 0.75
s1994SANRIK01NAGA 0.014 0.805 0.017 0.822 0.97 99.10 −0.71 −0.47 0.92
s1994SANRIK01NAKA 0.041 0.028 0.047 0.022 0.80 94.97 2.08 −1.32 1.85
s1995KOBEJA01CHOx 0.017 0.881 0.023 0.852 0.95 98.52 −0.85 −1.04 1.04
s1995KOBEJA01IDEx 0.022 0.000 0.026 0.000 0.95 98.76 3.94 −0.32 0.61
s1995KOBEJA01KOKE 0.026 0.620 0.031 0.628 0.93 97.97 0.02 −0.38 0.82
s1995KOBEJA01WALD 0.015 0.700 0.019 0.695 0.97 99.25 0.01 −0.54 0.72
s1995KOBEJA01YOSH 0.031 0.516 0.037 0.508 0.87 96.49 0.41 −0.50 0.90
s1995KOBEJA01ZENG 0.044 0.000 0.050 0.000 0.83 95.21 5.17 −0.73 1.32
s1995KOBEJA02SEKI 0.008 0.821 0.011 0.798 0.99 99.67 −0.71 −0.50 0.77
s1995COPALA01COUR 0.048 0.003 0.056 0.001 0.50 87.07 1.96 −4.89 5.03
s1995COLIMA01MEND 0.021 0.374 0.023 0.427 0.96 98.85 0.66 0.04 0.92
s1996HYUGAx01YAGI 0.089 0.003 0.100 0.002 −1.23 41.18 2.72 −0.92 0.28
s1996NAZCAR01SALI 0.026 0.560 0.030 0.574 0.90 97.26 −0.29 −1.56 1.70
s1996NAZCAR01SPEN 0.017 0.383 0.020 0.386 0.96 98.94 0.66 −0.62 0.99
s1996HYUGAx02YAGI 0.012 0.922 0.016 0.910 0.98 99.55 −0.60 −1.08 0.61
s1997KAGOSH02HORI 0.019 0.517 0.021 0.599 0.98 99.00 −0.87 −1.65 0.40
s1997KAGOSH01HORI 0.019 0.546 0.023 0.564 0.96 98.80 0.07 −1.21 0.67
s1997KAGOSH01MIYA 0.045 0.261 0.057 0.214 0.72 92.48 1.16 −2.10 1.35
s1997YAMAGU01IDEx 0.024 0.553 0.027 0.595 0.97 99.33 0.80 −1.55 0.47
s1997YAMAGU01MIYA 0.061 0.164 0.066 0.187 0.75 93.07 1.34 −2.78 1.72
s1998ANTARC01ANTO 0.073 0.000 0.085 0.000 0.31 82.52 3.66 −2.91 6.13
s1998ANTARC02ANTO 0.090 0.000 0.109 0.000 0.01 74.43 3.49 −1.22 5.12
s1998IWATEJ01NAKA 0.022 0.616 0.027 0.609 0.94 98.19 −0.03 −1.01 0.89
s1999OAXACA01HERN 0.037 0.288 0.045 0.263 0.88 96.72 1.15 −0.81 1.27
s1999CHICHI01CHIx 0.034 0.042 0.040 0.037 0.90 97.44 2.37 1.12 0.97
s1999CHICHI01SEKI 0.018 0.280 0.023 0.230 0.96 99.08 1.46 1.17 0.68
s1999CHICHI01ZENG 0.022 0.000 0.026 0.000 0.94 98.37 4.93 1.01 0.35
s1999CHICHI02MAxx 0.062 0.012 0.071 0.008 0.71 92.50 2.76 1.04 1.48
s1999HECTOR01JONS 0.021 0.061 0.028 0.027 0.93 98.25 2.20 −0.11 1.31
s1999HECTOR01KAVE 0.024 0.027 0.028 0.020 0.91 97.61 1.93 −0.74 1.51
s1999HECTOR01SALI 0.030 0.229 0.038 0.179 0.88 96.90 1.27 −0.09 1.39
s1999IZMITT01BOUC 0.029 0.000 0.034 0.000 0.93 98.14 3.45 1.04 0.56
s1999IZMITT01CAKI 0.051 0.016 0.065 0.006 0.74 93.30 2.76 0.03 1.53
s1999IZMITT01DELO 0.042 0.079 0.051 0.058 0.78 94.22 1.66 −0.20 1.88
s1999IZMITT01REIL 0.011 0.635 0.013 0.669 0.99 99.77 0.41 0.65 0.54
s1999IZMITT01SEKI 0.029 0.069 0.032 0.067 0.93 98.18 2.07 0.21 0.94
s1999IZMITT01YAGI 0.057 0.032 0.065 0.028 0.76 93.74 2.56 0.69 0.99
s1999DUZCET01BIRG 0.033 0.461 0.041 0.442 0.83 95.25 0.31 −0.51 1.33
s1999DUZCET01DELO 0.032 0.302 0.035 0.338 0.79 94.63 −0.06 −1.29 2.13
s2000KLEIFA01SUDH 0.039 0.263 0.046 0.253 0.81 94.91 1.09 −1.54 1.12
s2000TOTTOR01IWAT 0.016 0.848 0.019 0.856 0.97 99.15 −0.61 −0.46 0.84
s2000TOTTOR01PIAT 0.012 0.845 0.014 0.870 0.98 99.58 −0.60 0.15 0.49
s2000TOTTOR01SEKI 0.017 0.594 0.022 0.563 0.95 98.83 0.21 −0.92 0.96
s2000TOTTOR01SEMM 0.035 0.095 0.040 0.092 0.88 96.60 1.42 −1.01 1.34
s2001BHUJIN01ANTO 0.079 0.000 0.095 0.000 0.10 76.98 3.27 −2.55 5.68
s2001BHUJIN01COPL 0.019 0.563 0.027 0.446 0.92 97.99 0.30 0.81 1.26
s2001BHUJIN01YAGI 0.038 0.223 0.046 0.194 0.87 96.49 1.59 1.07 0.73
s2001GEIYOJ01KAKE 0.015 0.913 0.020 0.894 0.97 98.94 −0.97 −0.66 0.77
s2001GEIYOJ01SEKI 0.017 0.828 0.021 0.807 0.96 98.95 −0.47 −0.47 0.88
s2002DENALI01ASAN 0.034 0.081 0.039 0.074 0.92 97.83 2.26 1.36 0.65
s2003COLIMA01YAGI 0.013 0.565 0.015 0.568 0.97 99.34 0.00 −1.06 1.18
s2003BOUMER01SEMM 0.045 0.102 0.051 0.098 0.89 97.06 2.26 0.14 0.60
s2003MIYAGI01MIUR 0.060 0.070 0.070 0.061 0.72 92.53 2.04 −1.11 1.59
s2003TOKACH01KOKE 0.023 0.515 0.030 0.474 0.93 98.09 0.67 1.04 0.33
s2003TOKACH01YAGI 0.010 0.834 0.012 0.839 0.99 99.61 −0.77 0.13 0.88
s2003TOKACH01YAMA 0.060 0.036 0.071 0.026 0.69 92.20 2.39 0.27 1.28
s2004PARKFI01CUST 0.078 0.000 0.096 0.000 0.16 78.47 3.48 −4.02 3.11
s2004PARKFI01DREG 0.043 0.114 0.051 0.101 0.81 95.11 1.65 −2.44 1.44
s2004PARKFI01JIxx 0.034 0.102 0.044 0.060 0.83 95.76 1.78 −3.08 1.53
s2004SUMATR01AMMO 0.029 0.003 0.035 0.002 0.93 98.18 3.23 1.06 0.86
s2004SUMATR01JIxx 0.027 0.059 0.032 0.043 0.94 98.45 2.42 1.73 0.80
s2005SUMATR01JIxx 0.015 0.542 0.017 0.577 0.98 99.49 0.47 1.09 0.70
s2005SUMATR01KONC 0.027 0.133 0.028 0.162 0.90 95.52 −0.13 0.25 1.38
s2005SUMATR01SHAO 0.035 0.080 0.041 0.069 0.88 96.99 1.99 0.82 1.21
s2005FUKUOK01ASAN 0.020 0.576 0.025 0.544 0.94 98.49 0.36 −0.64 0.76
s2005NORTHE01SHAO 0.043 0.114 0.055 0.075 0.73 93.02 1.68 −0.68 1.47
s2005HONSHU01SHAO 0.103 0.002 0.125 0.001 −0.28 65.99 2.97 −3.19 4.59
s2005KASHMI01KONC 0.024 0.289 0.029 0.281 0.93 97.39 0.29 0.80 0.96
s2005KASHMI01SHAO 0.043 0.238 0.051 0.225 0.82 95.16 1.28 0.47 1.16
s2006JAVAIN01YAGI 0.048 0.006 0.057 0.003 0.86 96.36 3.21 −0.34 0.51
s2006SOUTHE01JIxx 0.061 0.007 0.072 0.004 0.67 91.44 2.87 −1.34 1.63
s2006SOUTHE01KONC 0.016 0.491 0.020 0.457 0.97 98.92 −0.90 0.30 0.51
s2006KURILI01JIxx 0.020 0.464 0.023 0.503 0.96 98.94 0.47 0.65 0.97
s2006KURILI01LAYx 0.029 0.315 0.033 0.349 0.93 98.32 1.13 1.34 0.71
s2006KURILI01SLAD 0.017 0.457 0.021 0.454 0.97 98.79 −0.23 0.36 0.66
s2006PINGTU02YENx 0.016 0.759 0.021 0.713 0.95 98.71 −0.61 −2.49 1.54
s2007BENKUL01JIxx 0.058 0.001 0.066 0.001 0.76 93.93 3.36 −0.20 1.21
s2007BENKUL02GUSM 0.020 0.540 0.026 0.490 0.93 98.17 0.29 0.11 1.12
s2007BENKUL02KONC 0.027 0.090 0.033 0.067 0.84 94.73 0.46 −0.87 2.10
s2007KURILI01JIxx 0.023 0.348 0.028 0.347 0.96 98.94 1.20 1.87 0.65
s2007KURILI01SLAD 0.039 0.059 0.046 0.046 0.86 95.06 1.29 1.13 0.98
s2007SOLOMO01JIxx 0.046 0.064 0.053 0.055 0.87 96.63 2.47 0.35 0.72
s2007PAGAII01JIxx 0.045 0.030 0.057 0.016 0.73 93.15 2.40 −0.87 1.57
s2007PAGAII01KONC 0.024 0.202 0.028 0.197 0.89 95.00 −0.39 −1.27 1.65
s2007PAGAII01SLAD 0.014 0.694 0.018 0.661 0.96 98.45 −1.13 −0.67 1.21
s2007NIIGAT01CIRE 0.025 0.199 0.031 0.155 0.90 97.18 1.11 −1.18 1.41
s2007PISCOP01JIxx 0.028 0.198 0.033 0.192 0.91 97.74 1.27 0.23 1.22
s2007PISCOP01KONC 0.036 0.033 0.039 0.039 0.86 95.17 0.57 −1.11 1.59
s2007PISCOP01SLAD 0.016 0.577 0.020 0.555 0.94 98.11 −0.77 −0.45 1.60
s2007TOCOPI01JIxx 0.041 0.018 0.047 0.012 0.81 95.04 2.16 −1.37 2.00
s2007TOCOPI01MOTA 0.050 0.000 0.058 0.000 0.76 94.01 3.65 −0.95 1.60
s2007TOCOPI01SLAD 0.065 0.003 0.071 0.003 0.84 93.13 1.60 −0.10 0.93
s2007TOCOPI01ZENG 0.036 0.038 0.041 0.033 0.86 96.51 2.12 −1.00 1.43
s2007TOCOPI03BEJA 0.040 0.101 0.048 0.077 0.79 94.23 1.47 −1.45 1.72
s2008SIMEUL01HAYE 0.042 0.004 0.051 0.002 0.69 92.17 2.38 −3.07 2.59
s2008SIMEUL01SLAD 0.039 0.064 0.047 0.048 0.80 92.37 0.97 −2.15 1.69
s2008WENCHU01JIxx 0.054 0.021 0.060 0.019 0.77 94.24 2.59 0.85 1.11
s2008WENCHU01SLAD 0.022 0.378 0.033 0.237 0.90 97.52 0.62 1.20 0.99
s2008WENCHU01YAGI 0.033 0.079 0.039 0.064 0.92 97.93 2.31 1.04 0.77
s2008WENCHU03FIEL 0.045 0.008 0.054 0.005 0.70 92.87 1.79 0.04 2.34
s2009LAQUIL01GUAL 0.124 0.000 0.152 0.000 −0.73 55.19 3.92 −5.66 10.17
s2009LAQUIL02CIRE 0.040 0.135 0.046 0.132 0.87 96.46 1.54 −1.18 1.13
s2008IWATEx01CULT 0.009 0.755 0.012 0.701 0.99 99.64 −0.19 0.34 0.82
s2008IWATEx01HAYE 0.039 0.058 0.049 0.034 0.75 93.47 1.79 −1.09 2.11
s2009FIORDL01HAYE 0.036 0.149 0.047 0.096 0.77 94.07 1.42 −0.31 1.71
s2009GULFOF01HAYE 0.061 0.039 0.073 0.026 0.57 88.61 2.06 −1.46 2.26
s2009PADANG02SLAD 0.035 0.352 0.043 0.323 0.87 96.10 0.72 0.30 1.07
s2009VANUAT01HAYE 0.046 0.012 0.054 0.008 0.71 92.53 2.15 −2.43 2.70
s2009VANUAT01SLAD 0.043 0.051 0.053 0.031 0.79 94.08 0.90 −0.67 1.45
s2008SULAWE01SLAD 0.039 0.097 0.048 0.076 0.87 96.13 0.68 −0.78 1.32
s2009PAPUAx01HAYE 0.045 0.032 0.047 0.044 0.73 93.16 1.76 −0.79 1.53
s2010MAULEC01DELO 0.030 0.364 0.035 0.365 0.89 97.20 0.54 0.57 1.51
s2010MAULEC01HAYE 0.037 0.107 0.046 0.082 0.85 96.15 1.93 1.25 1.04
s2010MAULEC01LUTT 0.046 0.016 0.053 0.011 0.84 95.83 2.76 1.32 1.14
s2010MAULEC01SHAO 0.029 0.238 0.033 0.252 0.95 98.61 1.54 1.58 0.65
s2010MAULEC02LORI 0.021 0.388 0.024 0.430 0.94 97.34 −0.77 1.12 1.07
s2009OFFSHO01HAYE 0.059 0.001 0.070 0.000 0.63 90.68 3.23 −1.24 2.07
s2010ELMAYO01WEIx 0.033 0.027 0.036 0.030 0.89 95.93 1.19 −0.49 1.41
s2010NORTHE01HAYE 0.040 0.017 0.047 0.011 0.71 92.41 1.74 −2.62 2.94
s2010NORTHE02HAYE 0.084 0.001 0.101 0.000 0.41 84.80 3.30 −2.00 2.54
s2010DARFIE01ATZO 0.053 0.000 0.063 0.000 0.78 94.35 4.14 0.77 1.15
s2010DARFIE01HAYE 0.057 0.000 0.068 0.000 0.64 90.84 3.42 −1.14 2.07
s2010BONINI01HAYE 0.055 0.008 0.067 0.004 0.66 91.39 2.69 −0.96 2.08
s2010VANUAT01HAYE 0.054 0.027 0.069 0.012 0.62 90.18 2.43 −0.93 1.94
s2010HAITIx01CALA 0.051 0.011 0.060 0.007 0.79 94.57 2.90 0.38 1.20
s2010HAITIx01HAYE 0.039 0.012 0.043 0.012 0.80 94.25 1.58 −1.42 1.92
s2011PAKIST01HAYE 0.055 0.055 0.070 0.031 0.54 87.74 1.90 −1.19 2.23
s2011PAKIST02HAYE 0.043 0.085 0.055 0.053 0.70 92.10 1.54 −1.48 2.27
s2011TOHOKU01AMMO 0.036 0.043 0.045 0.020 0.87 96.80 2.55 2.64 0.96
s2011TOHOKU01HAYE 0.034 0.077 0.042 0.053 0.85 96.12 1.96 1.73 1.36
s2011TOHOKU01YAGI 0.027 0.202 0.032 0.198 0.93 98.23 1.46 2.50 1.01
s2011TOHOKU01YAMA 0.024 0.416 0.026 0.482 0.95 98.72 0.58 2.67 0.90
s2011TOHOKU01YUEx 0.079 0.013 0.092 0.008 0.52 87.34 2.69 2.15 2.28
s2011TOHOKU03WEIx 0.035 0.100 0.041 0.085 0.87 95.50 0.97 2.28 1.10
s2011TOHOKU04SHAO 0.029 0.259 0.038 0.193 0.88 96.89 1.29 2.61 1.20
s2011VANUAT01HAYE 0.074 0.004 0.087 0.001 0.50 87.13 2.97 −2.10 2.16
s2011VANTUR01HAYE 0.053 0.028 0.066 0.016 0.57 88.80 2.13 −0.97 2.21
s2011VANTUR01SHAO 0.030 0.399 0.038 0.361 0.87 96.55 0.70 −0.43 1.19
s2012SUMATR03HAYE 0.041 0.216 0.055 0.140 0.73 92.72 1.30 −0.05 1.69
s2012OAXACA01HAYE 0.038 0.034 0.043 0.029 0.64 90.54 1.22 −2.89 3.02
s2012SUMATR01SHAO 0.028 0.351 0.033 0.352 0.90 97.35 0.84 2.57 0.97
s2012SUMATR01YUEx 0.049 0.030 0.058 0.020 0.76 93.93 2.33 1.42 1.71
s2012SUMATR02HAYE 0.028 0.324 0.033 0.331 0.93 98.11 1.06 2.50 0.89
s2013OKHOTS01WEIx 0.103 0.000 0.111 0.000 0.02 57.94 2.50 −3.32 5.44
s2013SANTAC01LAYx 0.011 0.792 0.015 0.719 0.98 99.37 −0.34 0.57 1.12
s2012EASTOF01HAYE 0.056 0.039 0.066 0.029 0.64 90.71 2.21 −0.50 1.50
s2012COSTAR01HAYE 0.037 0.102 0.040 0.119 0.81 95.17 1.23 −1.48 1.69
s2012COSTAR01YUEx 0.011 0.803 0.013 0.823 0.98 99.55 −0.59 −0.45 0.94
s2013BALOCH01AVOU 0.034 0.101 0.039 0.101 0.90 96.80 1.14 0.80 0.83
s2012MASSET01LAYx 0.027 0.402 0.035 0.353 0.91 97.58 0.88 0.79 0.89
s2012MASSET01SHAO 0.045 0.257 0.055 0.230 0.81 95.04 1.28 0.38 1.24

The notations are same as in Table S2. Additionally, the scale and rate parameters are denoted by c and h.

[ Back ]