Electronic Supplement to
New Empirical Relationships between Arias Intensity and Peak Ground Acceleration

by Jia Mei Liu, Tao Wang, Shu Ren Wu, and Meng Tan Gao

Table S1. Parameters of the Earthquakes Used in This Study

Earthquake Date (dd/mm/yyyy) Time (hh:mm)* Magnitude (Mw) Depth (km)* Mechanism Number (Horizontal) Number (Vertical)§
Helena, Montana-01 31/10/1935 18:38 6.00 6.0 0 2 1
Helena, Montana-02 31/10/1935 19:18 6.00 5 2 1
Humboldt Bay 07/02/1937 04:42 5.80 5 2 1
Imperial Valley-01 06/06/1938 02:42 5.00 16.0 5 2 1
Northwest California-01 12/09/1938 06:10 5.50 13.1 5 2 1
Imperial Valley-02 19/05/1940 04:37 6.95 8.8 0 2 1
Northwest California-02 09/02/1941 09:45 6.60 5 2 1
Northern California-01 03/10/1941 16:14 6.40 6.0 5 2 1
Borrego 21/10/1942 16:22 6.50 0 2 1
Imperial Valley-03 24/01/1951 07:17 5.60 0 2 1
Northwest California-03 08/10/1951 04:11 5.80 5 2 1
Kern County 21/07/1952 11:53 7.36 16.0 2 8 4
Northern California-02 22/09/1952 11:41 5.20 5 2 1
Southern California 22/11/1952 07:46 6.00 5 2 1
Imperial Valley-04 14/06/1953 04:17 5.50 5 2 1
Central California-01 25/04/1954 20:33 5.30 5 2 1
Northern California-03 21/12/1954 19:56 6.50 5 2 1
Imperial Valley-05 17/12/1955 06:07 5.40 5 2 1
El Alamo 09/02/1956 14:33 6.80 16.0 0 2 1
San Francisco 22/03/1957 19:44 5.28 8.0 2 2 1
Central California-02 20/01/1960 03:26 5.00 5 2 1
Northern California-04 06/06/1960 01:17 5.70 5 2 1
Hollister-01 09/04/1961 07:23 5.60 5 2 1
Hollister-02 09/04/1961 07:25 5.50 5 2 1
Parkfield 28/06/1966 04:26 6.19 5.1 0 11 6
Northern California-05 10/12/1967 12:06 5.60 0 2 1
Northern California-06 18/12/1967 17:25 5.20 5 2 1
Borrego Mountain 09/04/1968 02:30 6.63 8.0 0 6 3
Lytle Creek 12/09/1970 14:30 5.33 8.0 3 20 9
San Fernando 09/02/1971 14:00 6.61 13.0 2 80 39
Sitka, Alaska 30/07/1972 7.68 29.0 0 4 2
Stone Canyon 04/09/1972 4.81 8.0 4 6 3
Managua, Nicaragua-01 23/12/1972 06:29 6.24 5.0 0 2 1
Managua, Nicaragua-02 23/12/1972 07:19 5.20 5.0 5 2 1
Point Mugu 21/02/1973 14:45 5.65 8.0 2 2 1
Hollister-03 28/11/1974 23:01 5.14 6.1 0 6 2
Northern California-07 07/06/1975 08:46 5.20 0 10 3
Oroville-01 01/08/1975 20:20 5.89 22.4 1 2 0
Oroville-02 02/08/1975 20:22 4.79 5.5 1 4 2
Oroville-04 02/08/1975 20:59 4.37 7.6 4 6 3
Oroville-03 08/08/1975 07:00 4.70 3.6 1 18 9
Friuli, Italy-01 06/05/1976 20:00 6.50 5.1 2 10 5
Gazli, USSR 17/05/1976 6.80 18.2 5 2 1
Friuli, Italy-03 11/09/1976 16:31 5.50 6.0 5 6 3
Friuli, Italy-02 15/09/1976 03:15 5.91 3.7 2 8 4
Caldiran, Turkey 24/11/1976 7.21 10.0 5 2 1
Izmir, Turkey 16/12/1977 07:37 5.30 5.0 5 2 1
Santa Barbara 13/08/1978 5.92 12.7 3 4 2
Tabas, Iran 16/09/1978 7.35 5.8 2 14 7
St. Elias, Alaska 28/02/1979 7.54 15.7 2 4 2
Dursunbey, Turkey 18/07/1979 13:12 5.34 7.0 1 2 1
Coyote Lake 06/08/1979 17:05 5.74 9.6 0 20 10
Imperial Valley-06 15/10/1979 23:16 6.53 10.0 0 68 35
Imperial Valley-07 15/10/1979 23:19 5.01 9.5 0 32 16
Imperial Valley-08 16/10/1979 06:58 5.62 3.3 0 2 1
Livermore-01 24/01/1980 19:00 5.80 12.0 0 14 7
Livermore-02 27/01/1980 02:33 5.42 14.5 0 16 8
Anza (Horse Canyon)-01 25/02/1980 10:47 5.19 13.6 0 10 5
Mammoth Lakes-01 25/05/1980 16:34 6.06 9.0 4 6 3
Mammoth Lakes-02 25/05/1980 16:49 5.69 14.0 0 6 3
Mammoth Lakes-03 25/05/1980 19:44 5.91 16.0 0 8 4
Mammoth Lakes-04 25/05/1980 20:35 5.70 5.0 0 8 4
Mammoth Lakes-05 26/05/1980 18:58 5.70 4.7 5 4 2
Mammoth Lakes-06 27/05/1980 14:51 5.94 14.0 0 10 5
Mammoth Lakes-07 27/05/1980 19:01 4.73 6.0 0 12 5
Mammoth Lakes-08 31/05/1980 15:16 4.80 6.0 0 14 8
Victoria, Mexico 09/06/1980 03:28 6.33 11.0 0 9 5
Mammoth Lakes-09 11/06/1980 04:41 4.85 7.6 5 18 8
Almiros, Greece 11/08/1980 5.20 7.0 5 2 1
Trinidad 08/11/1980 10:27 7.20 15.1 0 6 3
Irpinia, Italy-01 23/11/1980 19:34 6.90 9.5 1 24 12
Irpinia, Italy-02 23/11/1980 19:35 6.20 7.0 1 20 10
Irpinia, Italy-03 16/01/1981 00:37 4.70 15.0 5 2 1
Taiwan SMART1(5) 29/01/1981 04:51 5.90 11.1 2 14 7
Corinth, Greece 24/02/1981 00:00 6.60 7.2 1 2 1
Westmorland 26/04/1981 12:09 5.90 2.3 0 12 6
Mammoth Lakes-10 07/01/1983 01:38 5.34 3.0 0 2 1
Mammoth Lakes-11 07/01/1983 03:24 5.31 4.5 0 2 1
Coalinga-01 02/05/1983 23:42 6.36 4.6 2 94 47
Coalinga-02 09/05/1983 02:49 5.09 12.0 2 41 20
Coalinga-03 11/06/1983 03:09 5.38 2.4 2 6 3
Coalinga-04 09/07/1983 07:40 5.18 9.0 2 22 11
Coalinga-05 22/07/1983 02:39 5.77 7.4 2 22 11
Coalinga-06 22/07/1983 03:43 4.89 7.9 2 4 2
Coalinga-07 25/07/1983 22:31 5.21 8.4 2 4 2
Ierissos, Greece 06/08/1983 15:43 6.70 9.0 0 2 1
Trinidad offshore 24/08/1983 13:36 5.70 11.9 0 4 2
Coalinga-08 09/09/1983 09:16 5.23 6.7 0 4 2
Taiwan SMART1(25) 21/09/1983 19:20 6.50 18.0 2 18 8
Borah Peak, ID-01 28/10/1983 14:06 6.88 16.0 1 16 4
Borah Peak, ID-02 29/10/1983 23:29 5.10 10.0 1 6 0
New Zealand-01 05/03/1984 02:07 5.50 9.0 5 2 1
Morgan Hill 24/04/1984 21:15 6.19 8.5 0 59 27
Lazio–Abruzzo, Italy 07/05/1984 17:50 5.80 14.0 1 10 5
Veroia, Greece 09/07/1984 5.30 5.0 5 4 2
Pelekanada, Greece 10/10/1984 5.00 81.0 5 2 1
Bishop (Round Valley) 23/11/1984 18:08 5.82 9.0 0 2 1
Taiwan SMART1(33) 12/06/1985 17:22 5.80 3.3 5 14 7
Drama, Greece 09/11/1985 23:30 5.20 10.8 4 2 1
Nahanni, Canada 23/12/1985 6.76 8.0 2 6 2
Hollister-04 26/01/1986 19:20 5.45 8.7 0 7 4
Mt. Lewis 31/03/1986 11:55 5.60 9.2 0 2 1
Taiwan SMART1(40) 20/05/1986 05:25 6.32 15.8 2 16 8
North Palm Springs 08/07/1986 09:20 6.06 11.0 3 64 29
Chalfant Valley-01 20/07/1986 14:29 5.77 6.7 0 10 5
Chalfant Valley-02 21/07/1986 14:42 6.19 10.0 0 22 11
Chalfant Valley-03 21/07/1986 14:51 5.65 5.0 5 6 3
Chalfant Valley-04 31/07/1986 07:22 5.44 9.2 0 4 2
Kalamata, Greece-01 13/09/1986 17:25 6.20 5.0 5 2 1
Kalamata, Greece-02 15/09/1986 11:41 5.40 5.0 5 4 2
San Salvador 10/10/1986 17:49 5.80 10.9 0 4 2
Taiwan SMART1(45) 14/11/1986 21:20 7.30 15.0 2 30 15
Baja California 07/02/1987 03:45 5.50 6.0 0 2 1
New Zealand-02 02/03/1987 01:42 6.60 6.4 1 4 2
New Zealand-03 02/03/1987 01:51 5.80 11.0 5 2 1
Whittier Narrows-01 01/10/1987 14:42 5.99 14.6 3 234 116
Whittier Narrows-02 04/10/1987 10:59 5.27 13.3 3 22 11
Superstition Hills-01 24/11/1987 05:14 6.22 10.0 0 2 1
Superstition Hills-02 24/11/1987 13:16 6.54 9.0 0 22 3
Spitak, Armenia 07/12/1988 6.77 6.0 3 2 1
Loma Prieta 18/10/1989 00:05 6.93 17.5 3 167 82
Upland 28/02/1990 5.63 4.5 0 6 3
Manjil, Iran 20/06/1990 7.37 19.0 0 15 8
Griva, Greece 21/12/1990 06:58 6.10 9.5 1 4 2
Georgia, USSR 15/06/1991 00:59 6.20 6.0 2 10 5
Sierra Madre 28/06/1991 5.61 12.0 2 18 9
Erzican, Turkey 13/03/1992 17:18 6.69 9.0 0 2 1
Roermond, Netherlands 13/04/1992 01:20 5.30 14.6 1 6 2
Cape Mendocino 25/04/1992 18:06 7.01 9.6 2 12 6
New Zealand-04 22/06/1992 17:43 5.70 5.0 5 2 1
Big Bear-01 28/06/1992 15:06 6.46 13.0 0 81 41
Landers 28/06/1992 11:58 7.28 7.0 0 138 69
Little Skull Mountain, Nevada 29/06/1992 5.65 12.0 1 16 8
Northridge-01 17/01/1994 12:31 6.69 21.0 2 320 155
Northridge-02 17/01/1994 12:32 6.05 17.5 5 36 18
Northridge-03 17/01/1994 12:41 5.20 6.0 5 14 7
Northridge-04 17/01/1994 23:33 5.93 6.0 3 14 7
Northridge-05 17/01/1994 00:43 5.13 9.8 3 18 9
Northridge-06 20/03/1994 21:20 5.28 11.3 2 98 44
Double Springs 12/09/1994 12:23 5.90 5.0 0 2 1
Kobe, Japan 16/01/1995 20:46 6.9 17.9 0 44 22
Kozani, Greece-01 13/05/1995 08:47 6.40 12.6 1 14 6
Kozani, Greece-02 15/05/1995 04:13 5.10 8.7 1 4 2
Kozani, Greece-03 17/05/1995 04:14 5.30 5.4 5 4 1
Kozani, Greece-04 19/05/1995 06:48 5.10 6.8 4 6 2
Dinar, Turkey 01/10/1995 15:57 6.40 5.0 1 8 4
Gulf of Aqaba 22/11/1995 04:15 7.20 12.5 0 2 1
Northwest China-01 05/04/1997 23:46 5.90 0 4 2
Northwest China-02 06/04/1997 04:36 5.93 23.1 1 4 2
Northwest China-03 11/04/1997 05:34 6.10 31.0 1 3 2
Northwest China-04 15/04/1997 18:19 5.80 20.0 4 4 2
San Juan Bautista 12/08/1998 14:10 5.17 9.1 0 6 3
Kocaeli, Turkey 17/08/1999 7.51 15.0 0 47 24
Chi-Chi, Taiwan 20/09/1999 7.62 6.8 3 841 419
Chi-Chi, Taiwan-02 20/09/1999 17:57 5.90 8.0 2 592 296
Chi-Chi, Taiwan-03 20/09/1999 18:03 6.20 8.0 2 484 242
Chi-Chi, Taiwan-04 20/09/1999 21:46 6.20 18.0 0 484 242
Chi-Chi, Taiwan-05 22/09/1999 00:14 6.20 10.0 2 644 322
Chi-Chi, Taiwan-06 25/09/1999 23:52 6.30 16.0 2 580 290
Hector Mine 16/10/1999 7.13 5.0 0 160 80
Duzce, Turkey 12/11/1999 7.14 10.0 0 44 22
Yountville 03/09/2000 5.00 10.1 0 50 25
Big Bear-02 10/02/2001 4.53 9.1 0 86 43
Mohawk Val, Portola 10/08/2001 5.17 4.0 0 12 6
Anza-02 31/10/2001 4.92 15.2 4 146 73
Gulf of California 08/12/2001 23:36 5.70 10.0 0 24 12
California/Baja Border Area 22/02/2002 5.31 7.0 0 18 9
Gilroy 14/05/2002 4.90 10.1 0 72 36
Yorba Linda 03/09/2002 07:08 4.27 7.0 0 24 12
Nenana Mountain, Alaska 23/10/2002 6.70 4.2 0 10 5
Denali, Alaska 03/11/2002 7.90 4.9 0 18 9
Big Bear City 22/02/2003 4.92 6.3 0 73 37
Wenchuan, China 12/05/2008 14:28 7.90 18.6 2 104 52
Tohoku, Japan 11/03/2011 14:46 9.00 23.0 2 478 239
Lushan, China 20/04/2013 08:02 6.70 16.0 2 52 26

SMART1 means the SMART 1 strong motion array located in Taiwan.

* Blank means no information is available.

Focal mechanism classified by the rake of the slip according to the National Earthquake Hazards Reduction Program (NEHRP) provisions: 0, strike slip; 1, normal; 2, reverse; 3, reverse oblique; 4, normal oblique; 5, unknown.

Number of horizontal records.

§ Number of vertical records.

[ Back ]