Electronic Supplement to
Fast Identification of Near-Trench Earthquakes along the Mexican Subduction Zone Based on Characteristics of Ground Motion in Mexico City

by S. K. Singh, D. Arroyo, X. Pérez-Campos, Q. Rodríguez, A. Iglesias, and M. Ortiz

Table S1. Data Used for the Construction of Ground-Motion Prediction Equation (GMPE) at Station CU, Mexico City, from Subduction Thrust Earthquakes along the Mexican Subduction Zone

Date (yyyy/mm/dd) Mw R (km) PGA* (cm/s2)
1978/03/19 6.6 253 4.82
1978/11/29 7.5 466 17.90
1979/03/14 7.4 326 18.21
1982/06/07 6.9 343 8.99
1982/06/07 6.9 333 9.54
1985/09/19 8 295 27.87
1985/09/21 7.5 318 13.87
1989/04/25 6.9 304 11.69
1990/05/11 5.5 305 2.12
1990/05/31 5.8 304 4.03
1993/03/31 5.5 291 0.97
1993/05/15 6 322 2.93
1993/10/24 6.6 294 3.39
1993/11/13 5.7 291 0.35
1994/12/10 6.4 295 5.43
1994/12/13 5.5 361 0.44
1995/09/14 7.3 258 9.74
1995/10/09 8 563 2.46
1995/10/12 5.9 533 0.60
1995/10/30 5.6 320 0.62
1996/03/19 5.8 455 0.42
1996/03/20 5.3 386 0.20
1996/07/15 6.6 292 3.83
1996/07/18 5.4 293 0.77
1997/01/16 5.5 415 0.31
1997/01/21 5.5 340 0.70
1997/07/19 6.7 383 0.78
1997/12/16 5.9 368 0.98
1998/07/05 5.3 300 0.31
1998/07/11 5.4 327 0.56
1998/07/12 5.5 312 0.48
1999/04/04 5.4 450 0.12
2000/08/09 6.5 364 3.56
2001/04/29 6.3 589 0.10
2001/05/08 5.5 528 0.15
2001/05/20 6.3 574 0.19
2001/11/10 5.4 362 0.80
2002/04/18 5.9 343 0.36
2002/04/18 6.7 350 0.87
2002/06/19 5.3 314 0.37
2002/08/05 5.4 520 0.12
2002/09/25 5.3 281 0.54
2002/09/27 5 272 1.44
2002/10/11 5.5 544 0.09
2003/01/22 7.5 500 4.00
2003/02/17 5.3 613 0.04
2004/01/01 5.6 328 0.98
2004/01/01 6 331 2.18
2004/06/14 5.9 344 1.81
2005/08/14 5.4 355 1.20
2006/07/31 5.3 523 0.12
2006/08/13 5.3 479 0.31
2006/08/19 5.6 395 0.47
2006/11/19 5.6 531 0.17
2009/04/27 6.9 255 2.34
2010/06/30 6.3 349 8.36
2011/04/26 5.4 269 2.84
2012/03/20 5 300 0.51
2012/03/20 7.5 313 12.91
2012/04/11 6.7 423 7.51
2012/04/13 5.3 344 0.68
2012/09/22 5.5 328 0.61
2012/09/29 5.3 356 0.66
2013/03/26 5.4 352 0.47
2013/08/16 5.3 294 0.70
2013/08/21 6.2 294 2.40
2014/03/10 5.8 380 0.46
2014/04/18 7.2 322 13.70
2014/05/08 6.5 314 12.38
2014/05/10 6.1 314 3.50

PGA, peak ground acceleration.

*PGA is the geometric mean of the PGAs on the two horizontal components.

[ Back ]