Electronic Supplement to
Velocity Structure of the Northern Mississippi Embayment Sediments, Part I: Teleseismic P-Wave Spectral Ratios Analysis

by Akram Mostafanejad and Charles A. Langston

Table S1. Station Data and Horizontal-to-Vertical (H/V)–Vertical-to-Horizontal (V/H) Analysis and Results

Station Network Latitude (°) Longitude (°) h (m) fp (Hz) VP (m/s) fs (Hz) VS (m/s)
T44A TA 37.086 −89.5896 58.4835 4.4413 1038.9713 0.61332 143.477
T45A TA 37.0196 −88.6447 131.7517 1.5348 808.8433 0.84424 444.9206
U43A TA 36.3693 −90.4057 269.6347 1.2256 1321.8132 0.62109 669.866
U44B TA 36.3391 −89.3507 809.9751 0.86547 2804.0215 0.27644 895.6349
U44A TA 36.5047 −89.6863 554.8555 1.1023 2446.5424 0.41831 928.4007
U45A TA 36.3481 −88.7635 498.3303 0.67635 1348.1783 0.34208 681.8686
V43A TA 35.7857 −90.5443 613.7312 0.59939 1471.4459 0.3074 754.648
V44A TA 35.8282 −89.8954 868.8978 0.4535 1576.1941 0.26649 926.2205
V45A TA 35.7403 −88.9591 532.769 0.63861 1360.9171 0.37683 803.0586
W42A TA 35.2732 −91.5224 25.0883 0.34611 34.7336 0.98514 98.8622
W43A TA 35.0877 −90.7061 1003.7519 0.54667 2194.8708 0.24517 984.3564
W44A TA 35.1395 −89.8161 850.4253 0.65096 2214.3626 0.21987 747.9317
W45A TA 35.1568 −89.186 562.3925 1.0748 2417.8499 0.38251 860.4863
W46A TA 35.1333 −88.3783 36.3423 0.46556 67.6783 1.5049 218.7667
X42A TA 34.5532 −91.6262 958.9057 0.52971 2031.7715 0.21981 843.1086
X43A TA 34.518 −90.8812 1294.604 0.30835 1596.7465 0.20126 1042.227
X44A TA 34.4998 −90.1462 1114.877 0.7499 3344.1628 0.28149 1255.3198
X45A TA 34.4241 −89.3931 565.1212 0.75579 1708.4571 0.41416 936.2065
X46A TA 34.5564 −88.5844 176.1841 1.9219 1354.4339 0.61134 430.8342
Y42A TA 33.8364 −91.7871 1464.9614 0.61134 3582.3363 0.11627 681.3487
Y43A TA 33.9121 −90.9285 1434.2649 0.55093 3160.717 0.22923 1315.1211
Y44A TA 33.9618 −90.2112 1123.4657 0.56886 2556.3958 0.26151 1175.2004
Y45A TA 33.8656 −89.5431 762.2808 0.73693 2247.0008 0.14407 439.2904
Y46A TA 33.8828 −88.8577 398.7579 1.0092 1609.6563 0.30412 485.0846
GLAT CNMSN 36.26933 −89.2875 789.0804 0.65919 2080.6166 0.26003 820.8938
HALT CNMSN 35.91067 −89.3395 767.7087 0.70387 2161.47 0.26097 801.6023
HBAR CNMSN 35.555 −90.65717 721.8141 0.51405 1484.2065 0.27741 800.9858
HENM CNMSN 36.716 −89.47166 475.9542 0.66405 1264.228 0.42901 816.7012
HICK CNMSN 36.54083 −89.22884 576.1808 0.50668 1167.7462 0.32223 742.5188
LNXT CNMSN 36.10133 −89.49133 815.6918 0.3916 1277.6998 0.25841 843.4547
LPAR CNMSN 35.60183 −90.30016 853.4937 0.48614 1659.6568 0.25022 854.446
MPHH CNMSN 35.123 −89.932 927.643 0.44811 1662.7589 0.25336 940.0591
PARM CNMSN 36.6635 −89.75217 423.5284 0.70501 1194.3677 0.39949 676.3107
PEBM CNMSN 36.11317 −89.86234 748.6344 0.5041 1509.5577 0.29448 881.9301
PENM CNMSN 36.45016 −89.628 551.3651 0.62198 1371.7488 0.29222 644.477
UTMT CNMSN 36.3497 −88.8636 556.6407 0.64324 1432.2149 0.39772 885.545
PVMO CNMSN 36.4137 −89.6997 545.0426 1.0037 2188.2814 0.29223 637.106
C01 NELE 34.73811 −91.42477 844.5571 0.50613 1709.8208 0.24175 816.7014
C01X NELE 34.35772 −91.86666 1054.9199 0.49031 2068.9565 0.22298 940.9236
C01Y NELE 34.5068 −91.61011 1043.0138 0.52903 2207.1275 0.24764 1033.1568
C02 NELE 34.96631 −91.1219 832.1366 0.5554 1848.682 0.25305 842.3015
C03 NELE 35.16294 −90.94522 823.4499 0.43862 1444.7127 0.26765 881.5952
C05 NELE 35.787 −90.24972 760.6071 0.49871 1517.2886 0.27932 849.7968
C07 NELE 36.76999 −89.10208 433.3494 0.6288 1089.9669 0.44287 767.6668
C08 NELE 36.96038 −88.89947 203.7592 0.89408 728.7087 0.44851 365.5507
C08X NELE 37.06727 −88.7038 106.4426 0.63439 270.1047 0.79922 340.2853
B03 NELE 34.97791 −88.30769 40.4133 0.64026 103.5 0.28119 45.4551
B03X NELE 35.12563 −88.43744 84.983 0.5817 197.7388 0.91153 309.8594
B04 NELE 35.2595 −88.6095 202.6428 0.18207 147.5835 0.80092 649.2057
B06 NELE 35.56486 −88.94436 455.1121 0.66708 1214.3865 0.39017 710.2813
B06X NELE 35.72786 −89.03191 564.9755 0.67687 1529.649 0.33641 760.2453
B07 NELE 35.88227 −89.16472 665.7116 0.53779 1432.0639 0.31965 851.1751
B08 NELE 36.07466 −89.25613 751.1768 0.50141 1506.5964 0.74486 2238.0923
B09 NELE 36.30716 −89.51683 775.0579 0.55243 1712.6655 0.30506 945.7562
B10 NELE 36.74511 −89.91691 216.7253 0.48292 418.6446 0.71756 622.0515
B11 NELE 36.89241 −90.15325 25.3568 0.46917 47.5864 0.8727 88.5152
A01 NELE 34.62313 −89.50595 729.2009 0.85436 2492.0027 0.39783 1160.3995
A02 NELE 34.78369 −89.69186 826.4354 0.60454 1998.4456 0.25956 858.0418
A03 NELE 34.9223 −89.81019 895.2166 0.40953 1466.4778 0.29133 1043.208
A05 NELE 35.41083 −90.26083 912.3215 0.32553 1187.9572 0.23641 862.7444
A05X NELE 35.68919 −90.58986 659.1698 0.48056 1267.0948 0.30168 795.4449
A06 NELE 35.86666 −90.72177 462.415 0.77867 1440.2691 0.38026 703.3479
A07 NELE 36.01575 −90.8708 200.048 0.28848 230.8394 0.652 521.724
A08 NELE 36.18219 −91.04736 1.596 0.80892 5.1641 0.91621 5.8491
N01A NELE 34.26137 −92.14617 905.1055 0.61214 2216.1976 0.29781 1078.2026
N02A NELE 34.19855 −91.31711 1382.7702 0.55092 3047.1638 0.21794 1205.4543
N03A NELE 34.94607 −91.20777 783.4582 0.52285 1638.5304 0.19515 611.5561
N04A NELE 34.92152 −91.89367 235.5718 0.3058 288.1558 0.68835 648.6195
N05M NELE 34.33486 −90.54746 1300.161 0.54561 2837.5111 0.18306 952.01
N06M NELE 34.90497 −90.22116 1059.1815 0.64062 2714.1485 0.23111 979.1512
N13T NELE 35.5013 −89.52636 739.5424 0.53912 1594.8209 0.28243 835.4775
N14M NELE 34.8178 −89.63162 793.4264 0.72529 2301.8702 0.26407 838.074
N15M NELE 34.2518 −89.77636 885.4501 0.58218 2061.951 0.24903 882
N16T NELE 35.4542 −88.7145 262.7904 0.12191 128.1499 0.60399 634.8912
N17T NELE 34.7873 −88.83707 286.1399 0.34675 396.8757 0.60536 692.8725
N31T NELE 36.02677 −88.52241 312.9428 0.8391 1050.3632 0.04421 55.3378
N32K NELE 36.6992 −88.37979 172.2243 0.11301 77.8496 0.01564 10.7746

TA, Transportable Array; CNMSN, Cooperative New Madrid Seismic Network; NELE, Northern Embayment Lithospheric Experiment.

[ Back ]