Electronic Supplement to
Improved CENA Regression Relationships between Modified Mercalli Intensities and Ground-Motion Parameters

by Luke Philip Ogweno and Chris H. Cramer

Table S2. Seismic Station Distances and the Assigned Intensities

No. Event Epicenter Latitude (°) Epicenter Longitude (°) Magnitude Stations Count Mean_CDI Mean_Dist (°)
1 Acadia_2006-10-03 44.3453 −68.1453 3.87 NE.WVL 1 2.7 0.02404
2 Arcadia_2010-11-24 35.627 −97.246 3.96 GS.OK003 1 4.7 0.011025
GS.OK009 1 3.1 0.0094543
3 AuSableForks_2002-04-20 44.513 −73.699 4.99 NE.BCDNQ 1 2.9 0.012423
NE.YLE 1 2.8 0.017261
US.LBNH 1 4.1 0.012593
4 Bardwell_2003-06-06 36.87 −88.98 4.05 NM.SIUC 1 3.1 0.020554
NM.SLM 1 2 0.0057925
5 Caborn_2002-06-18 37.983 −87.795 4.55 NM.BLO 2 2.95 0.0051382
NM.MPH 1 1 0.023889
NM.SIUC 1 2.5 0.02198725
NM.SLM 4 2.325 0.01548625
NM.UTMT 2 2.8 0.012744
6 Charleston_2002-11-11 32.404 −79.936 4.03 SP.DFORK 1 2.4 0.01345
7 Concord_2010-09-26 43.291 −71.657 3.05 NE.FFD 1 3 0.0067242
8 FtPayne_2003-04-29 34.494 −85.629 4.62 ET.CPCT 1 3.4 0.0075965
9 Greenbrier_2011-02-28 35.265 −92.34 4.68 AG.HHAR 1 3.8 0.0049057
AG.WHAR 1 4.7 0.019877
NM.GILT 1 2.7 0.017053
NM.LPAR 1 3.2 0.017053
NM.LPAR 1 3.2 0.014659
TA.U38A 1 2.5 0.011078
TA.X40A 1 3.1 0.013945
10 Greentown_2010-12-30 40.427 −85.888 3.85 NM.SIUC 1 2 0.014314
11 Guy_2010-10-15 35.276 −92.322 3.86 AG.FCAR 1 2 0.019101
NM.X102 1 3.4 0.016843
NM.X201 1 3.4 0.014314
12 Guy_2010-11-20 35.316 −92.317 3.9 AG.FCAR 1 2 0.019101
NM.X102 1 3.4 0.016843
NM.X201 1 3.4 0.014606
13 Lincoln_2010-02-27 35.553 −96.752 4.18 GS.OK001 1 2.8 0.014437
GS.OK002 1 3.6 0.016511
14 Lebanon_2010-05-21 38.609 −89.833 2.62 NM.BVIL 1 2 0.016523
NM.SLM 1 1 0.016523
15 Marston_2006-10-18 36.54 −89.64 3.41 NM.SLM 1 2 0.0163355
16 Mineral_2011-08-23 37.905 −77.975 5.74 IU.HRV 2 2.7 0.0163355
IU.HRV 2 2.7 0.0163355
IU.HRV 2 2.7 0.01188172
LD.ALLY 5 3.16 0.01188172
LD.ALLY 5 3.16 0.012656333
LD.BRNJ 6 3.15 0.012656333
LD.BRNJ 6 3.15 0.012807533
LD.CPNY 12 3.63333 0.012807533
LD.CPNY 12 3.63333 0.01249769
LD.CUNY 10 3.75 0.012861869
LD.FMPA 13 3.59231 0.012412156
LD.FOR 9 3.43333 0.012412156
LD.FOR 9 3.43333 0.011646
LD.MSNJ 9 2.24444 0.015169
LD.ODNJ 1 2 0.0049783
LD.PAL 1 2.5 0.0049783
LD.PAL 1 2.5 0.01114894
LD.PANJ 5 2.32 0.01114894
LD.PANJ 5 2.32 0.00796205
LD.PRNY 2 2.35 0.01230425
LD.TUPA 4 3.15 0.013907667
NE.BRYW 3 2.5 0.018901
NE.FFD 1 3.4 0.01201505
NE.HNH 6 2.7 0.011970988
NE.TRY 8 3.1625 0.006847
NE.WES 1 3.1625 0.018545
NE.WVL 1 1 0.012781608
NE.YLE 12 2 0.0059016
NM.ADSC 1 3.60833 0.01023715
NM.BLO 4 2 0.01023715
NM.BLO 4 2.275 0.013910386
NM.C1SC 7 2.275 0.013401625
NM.C2SC 4 2.95714 0.012022809
NM.CVVA 11 2.875 0.013575643
NM.EVIN 7 4.33636 0.0096676
NM.OLIL 1 2.9 0.0096676
NM.OLIL 1 2.9 0.013705
NM.PIOH 1 2.9 0.009140433
NM.SHTN 3 2 0.019074
NM.SLM 1 2.3 0.0083951
NM.TCIN 2 2 0.0091468
NM.TRSC 1 2 0.016767
NM.USIN 1 2.2 0.010069
NM.UTMT 1 2 0.010069
NM.UTMT 1 2 0.010069
NM.UTMT 1 2 0.01142602
NP.2544 10 2 0.014572775
NP.2549 4 2.9 0.0087275
NP.2552 1 3.525 0.011197183
NP.2554 6 2 0.013455275
NP.2555 16 2.61667 0.01244285
NP.2602 2 4.3875 0.012589657
NP.2648 14 1.5 0.012767458
NP.2649 12 3.62143 0.0073901
NP.2652 1 2.725 0.013588244
NP.2654 9 2 0.01427025
NP.2655 4 2.91111 0.013117567
QC.11809 15 2.9 0.0132349
QC.14663 15 4.41333 0.012823471
QC.15317 14 4.92667 0.013835958
QC.15701 12 3.49167 0.012685417
QC.8653 12 4.20833 0.0086994
SE.NANPP 1 6.4 0.012738225
US.AAM 4 2.2 0.0079905
US.ACSO 1 3.4 0.01518864
US.BLA 10 3.61 0.013574433
US.ERPA 3 2.66667 0.013532425
US.MCWV 4 3.575 0.013958
17 Mineral_2011-08-25 37.94 −77.896 3.97 LD.FOR 1 2 0.013958
LD.FOR 1 2 0.018665
NQ.Q793 1 4.1 0.01566
PE.UPAO 1 2.7 0.013523
18 Miston_2005-06-02 36.14 −89.46 4.02 NM.CBMO 1 3.1 0.011884
NM.GSAR 1 2.1 0.019199
NM.HDBT 1 3.3 0.016674
NM.LNXT 1 4.2 0.015764
NM.MCAR 1 2.7 0.018796
NM.MCIL 1 3.1 0.018098
NM.MPH 1 2 0.019384
NM.RDST 1 2.7 0.01693
NM.UTMT 1 2.5 0.014444
19 Montgomery_2010-07-16 39.167 −77.252 3.42 PE.PAGS 1 2 0.0021596
20 MtCarmel_2008-04-18 38.45 −87.89 5.3 NM.ATTN 1 2.2 0.0167
NM.BVIL 1 3.8 0.018513
NM.CGMO 1 3.5 0.012137
NM.GLAT 1 2.7 0.016215
NM.MCAR 1 3.2 0.012226
NM.PBMO 1 2.8 0.019427
NM.SCMO 1 3.5 0.013945
NM.SIUC 1 3.7 0.0167
21 MtCarmel_2008-04-18a 38.48 −87.89 4.64 NM.BVIL 1 3.1 0.018513
NM.CGMO 1 2.8 0.012226
NM.PBMO 1 2.9 0.013945
NM.SIUC 1 3.2 0.013945
NM.SIUC 1 3.2 0.0167
22 MtCarmel_2008-04-21 38.473 −87.824 4.03 NM.BVIL 1 2 0.018513
NM.CGMO 1 2.6 0.013945
NM.SIUC 1 2.7 0.013945
NM.SIUC 1 2.7 0.0043192
23 MtCarmel_2008-04-25 38.45 −87.87 3.75 NM.BLO 1 1 0.016511
NM.BVIL 1 2.2 0.013097
NM.EDIL 1 2.7 0.016166
NM.SLM 2 2.35 0.019427
24 PrairieCntr_2004-06-28 41.435 −88.937 4.18 NM.SCMO 1 2 0.016588
25 Ridgely_2006-09-07 36.27 −89.5 3.35 NM.CBHT 1 1 0.019892
26 RoseHill_2009-01-29 33.015 −80.172 2.77 NM.ADSC 1 2 0.017838
27 ShadyGrove_2005-05-01 35.83 −90.15 4.25 NM.GSAR 1 3.6 0.017053
NM.LPAR 1 4.1 0.006811
NM.RDST 1 2.8 0.014606
28 Slaughterville_2010-10-13 35.202 −97.309 4.36 GS.OK001 1 3.8 0.014437
GS.OK002 1 3.8 0.01759
TA.V34A 1 2.7 0.017441
TA.Y33A 1 3.8 0.01816935
29 Sparks_2011-11-06 35.537 −96.747 5.68 GS.OK001 4 4.25 0.018412
GS.OK002 1 4.8 0.0036363
GS.OK005 1 5.6 0.02057575
GS.OK009 4 4.275 0.026716
GS.OK010 1 5.3 0.025734
TA.Q37A 1 3.7 0.0179555
TA.S34A 4 2.85 0.011608
TA.S36A 1 3.4 0.0176955
TA.T38A 2 3.7 0.020677
TA.T39A 3 2.6 0.0248485
TA.U38A 2 3.05 0.023497
TA.V38A 2 3.05 0.015216
TA.W38A 1 2.7 0.02239
TA.X37A 1 5 0.028706
30 Sullivan_2011-06-07 38.121 −90.933 3.89 NM.CUET 1 2.1 0.023424
NM.JCMO 1 3.1 0.018128
NM.SCMO 1 2.4 0.020525
31 ValDesBois_2010-06-23 45.904 −75.497 5.1 CN.OTT 1 2.9 0.025395
CN.OTGH 1 2.9 0.020525
CN.OTT 1 2.9 0.0043964
CN.SUNO 1 3.1 0.021967
CN.TIMO 1 2.9 0.026675
LD.ACCN 1 2.1 0.026307
LD.CPNY 1 2.8 0.026307
LD.CPNY 1 2.8 0.013958
LD.FOR 1 2.3 0.026446
LD.MMNY 1 2 0.026446
LD.MMNY 1 2 0.023541
LD.PRNY 1 3.6 0.012423
NE.YLE 1 2.4 0.01566
PE.UPAO 1 2.7 0.019427
32 Whiting_2010-03-02 36.788 −89.357 3.4 NM.SCMO 1 1 0.019427
33 RiviereDuLoup_2005-03-06 47.7528 −69.7321 4.65 CN.BSPQ 1 4 0.012414
CN.LMBQ 1 4 0.012802
CN.OTT 1 2 0.026225
CN.RDLQ 1 4 0.0050631
CN.STPQ 1 5 0.011934
NE.PQI 1 3 0.013069

CDI, community decimal intensity.

[ Back ]