Electronic Supplement to
Improved CENA Regression Relationships between Modified Mercalli Intensities and Ground-Motion Parameters

by Luke Philip Ogweno and Chris H. Cramer

Table S7. Standard Deviations of log10 (Peak Ground Motions [PGMs]) at Different Macroseismic Intensities for Converted Modified Mercalli Intensity (MMI) Data

MMI PGA-H RotDnn (g) PGV-H RotDnn (cm/s) PGD-H RotDnn (cm) T(0.1 s) T(0.2 s) T(0.3 s) T(0.4 s) T(0.5 s) T(0.6 s) T(0.7 s) T(0.75 s) T(0.8 s) T(0.9 s) T(1 s) T(2 s) T(3 s) T(4 s) T(5 s) T(6 s) T(7 s) T(7.5 s) T(8 s) T(9 s) T(10 s)
1 0.7834 0.6341 0.6642 0.8902 0.8320 0.7771 0.7391 0.7445 0.7372 0.7111 0.7025 0.7042 0.7061 0.6990 0.6959 0.6922 0.6810 0.6878 0.6897 0.6823 0.6725 0.6710 0.6719 0.6655
2 0.7162 0.6648 0.7484 0.7947 0.7333 0.6934 0.6788 0.6911 0.6923 0.6979 0.7045 0.7087 0.7261 0.7327 0.7653 0.8075 0.8177 0.8147 0.8072 0.8009 0.7981 0.7978 0.7980 0.7907
3 0.6802 0.6620 0.7744 0.7181 0.6815 0.6755 0.6742 0.6876 0.6949 0.6939 0.7015 0.7078 0.7211 0.7377 0.7825 0.8171 0.8494 0.8421 0.8244 0.8215 0.8215 0.8213 0.8173 0.8107
4 0.7831 0.7344 0.8731 0.8607 0.7697 0.7300 0.7335 0.7679 0.7802 0.7787 0.7754 0.7682 0.7707 0.7912 0.8401 0.8958 0.9310 0.9338 0.9266 0.9325 0.9306 0.9292 0.9252 0.9226
5 0.6953 0.6676 0.7481 0.7195 0.6627 0.6229 0.6095 0.6350 0.6954 0.7110 0.7199 0.7264 0.7440 0.7486 0.7593 0.7967 0.8014 0.7668 0.7349 0.7322 0.7404 0.7445 0.7490 0.7510
6 0.9207 0.7588 0.5858 1.0263 1.0312 0.9061 0.8316 0.7840 0.7611 0.7390 0.7025 0.6729 0.6664 0.6173 0.6344 0.6004 0.5242 0.4984 0.4560 0.4588 0.4498 0.4562 0.4458 0.4516

PGA, peak ground acceleration; PGV, peak ground velocity; PGD, peak ground displacement.

[ Back ]