Electronic Supplement to
Improved CENA Regression Relationships between Modified Mercalli Intensities and Ground-Motion Parameters

by Luke Philip Ogweno and Chris H. Cramer

Table S8. Standard Deviations of log10 (Peak Ground Motions [PGMs]) at Different Macroseismic Intensities for Both Unconverted Modified Mercalli Intensity (MMI) and Unconverted Data (hereafter, CII)

MMI PGA-H RotDnn (g) PGV-H RotDnn (cm/s) PGD-H RotDnn (cm) T(0.1 s) T(0.2 s) T(0.3 s) T(0.4 s) T(0.5 s) T(0.6 s) T(0.7 s) T(0.75 s) T(0.8 s) T(0.9 s) T(1 s) T(2 s) T(3 s) T(4 s) T(5 s) T(6 s) T(7 s) T(7.5 s) T(8 s) T(9 s) T(10 s)
1 0.7400 0.5711 0.5899 0.8443 0.8088 0.7409 0.6827 0.6746 0.6559 0.6421 0.6396 0.6456 0.6495 0.6423 0.6264 0.6119 0.6016 0.5933 0.5965 0.5895 0.5787 0.5772 0.5790 0.5730
2 0.6789 0.6560 0.7610 0.7520 0.7077 0.6749 0.6664 0.6712 0.6808 0.6858 0.6942 0.6992 0.7204 0.7302 0.7702 0.8012 0.8161 0.8154 0.8087 0.8111 0.8125 0.8133 0.8143 0.8066
3 0.6126 0.5774 0.6812 0.6655 0.6077 0.5985 0.5987 0.6313 0.6333 0.6311 0.6362 0.6368 0.6455 0.6611 0.7046 0.7434 0.7679 0.7631 0.7460 0.7338 0.7306 0.7287 0.7215 0.7139
4 0.7056 0.6220 0.6905 0.7836 0.6883 0.6144 0.6124 0.6360 0.6565 0.6583 0.6564 0.6596 0.6625 0.6757 0.6966 0.7455 0.7659 0.7698 0.7651 0.7529 0.7437 0.7406 0.7371 0.7304
5 0.5570 0.5951 0.8654 0.5979 0.5317 0.5373 0.5528 0.5972 0.6585 0.6941 0.7080 0.7228 0.7406 0.7530 0.8086 0.8464 0.9018 0.8965 0.8871 0.9068 0.9081 0.9131 0.9141 0.9155
6 0.1526 0.1388 0.3184 0.1498 0.3109 0.1703 0.1305 0.1621 0.2253 0.2840 0.2958 0.2883 0.3503 0.3808 0.4860 0.4292 0.4077 0.3837 0.3585 0.3435 0.3375 0.3340 0.3272 0.3228

PGA, peak ground acceleration; PGV, peak ground velocity; PGD, peak ground displacement; CII, community Internet intensity.

[ Back ]