Electronic Supplement to
A Spectrogram-Based Method of Rg Detection for Explosion Monitoring

by Colin T. O’Rourke and G. Eli Baker

Table S2. Source Information for Mine Blast Events Used in This Study

Date (YYYY/MM/DD) Time (hh:mm:ss.ss) Latitude (°N) Longitude (°E) Depth Explosives Used (kg) Type
2010/06/23 22:28:20.73 44.4161 −105.6852 Surface Unknown Unknown
2010/06/25 00:53:33.42 43.8371 −105.6959 Surface Unknown Unknown
2010/06/29 14:58:52.06 43.6838 −105.4786 Surface Unknown Unknown
2010/06/30 18:42:02.61 44.9562 −106.8549 Surface Unknown Unknown
2010/07/12 20:52:53.74 44.4063 −105.8867 Surface Unknown Unknown
2010/07/28 19:15:49.47 44.4189 −105.5125 Surface 16121 Coal
2010/07/28 20:01:06.98 44.1411 −105.3772 Surface 20069 Overburden
2010/07/28 20:52:56.53 44.3162 −105.6777 Surface Unknown Unknown
2010/07/29 17:32:09.72 44.1019 −105.418 Surface 1008994 Cast
2010/07/29 18:31:25.63 44.4189 −105.5125 Surface 319153 Cast
2010/07/29 18:37:43.13 44.1019 −105.418 Surface 276962 Cast
2010/07/29 18:43:38.46 44.3555 −105.4989 Surface 6721 Overburden
2010/07/29 23:25:15.62 44.4228 −105.7257 Surface Unknown Unknown
2010/07/31 20:09:47.13 44.1411 −105.3772 Surface 29978 Coal
2010/08/01 17:03:56.38 44.1019 −105.418 Surface 35707 Coal
2010/08/01 19:16:29.65 44.3555 −105.4989 Surface 6892 Coal
2010/08/01 20:11:05.79 44.1411 −105.3772 Surface 41485 Overburden
2010/08/02 17:22:45.85 44.4189 −105.5125 Surface 4119 Coal
2010/08/02 19:29:40.06 44.3555 −105.4989 Surface 12000 Coal
2010/08/02 21:42:49.69 44.1025 −105.4186 Surface 14332 Overburden
2010/08/03 14:42:21.99 44.1025 −105.4186 Surface 26862 Overburden
2010/08/03 18:30:29.61 44.4189 −105.5125 Surface 11429 Coal
2010/08/04 18:40:55.77 44.1411 −105.3772 Surface 34057 Coal
2010/08/05 15:38:21.96 45.0508 −106.7767 Surface 98648 Overburden
2010/08/05 18:19:44.01 44.4189 −105.5125 Surface 6640 Overburden
2010/08/05 21:46:56.70 44.3555 −105.4989 Surface 19230 Overburden
2010/08/06 12:43:46.79 44.4189 −105.5125 Surface 10993 Coal
2010/08/07 20:30:32.60 44.1025 −105.4186 Surface 29061 Overburden
2010/08/12 00:05:12.85 43.8185 −105.7574 Surface Unknown Unknown
2010/08/15 19:07:13.54 43.9202 −105.3053 Surface Unknown Unknown
2010/08/16 15:44:49.77 45.0508 −106.7767 Surface 222135 Overburden
2010/08/29 19:13:27.06 44.4056 −105.8607 Surface Unknown Unknown
2010/09/04 21:36:40.23 44.0922 −105.5941 Surface Unknown Unknown
2010/09/05 21:15:05.24 43.8914 −105.7744 Surface Unknown Unknown
2010/09/12 15:38:31.46 44.0852 −105.5496 Surface Unknown Unknown

[ Back ]