Electronic Supplement to
Fluid Injection and Seismic Activity in the Northern Montney Play, British Columbia, Canada, with Special Reference to the 17 August 2015 Mw 4.6 Induced Earthquake

by Alireza Babaie Mahani, Ryan Schultz, Honn Kao, Dan Walker, Jeff Johnson, and Carlos Salas

Table S1. Injection Volumes from Each of the Hydraulic Fracturing Wells Shown in Figure 3 of the Main Article.

Well Date (yyyy/mm/dd) Volume (m3) Latitude (°) Longitude (°)
1 2015/03/14 955 56.84 −122.32
1 2015/03/14 598 56.84 −122.32
1 2015/03/14 571 56.84 −122.32
1 2015/03/14 626 56.84 −122.32
1 2015/03/15 576 56.84 −122.32
1 2015/03/15 573 56.84 −122.32
1 2015/03/15 602 56.84 −122.32
1 2015/03/15 593 56.84 −122.32
1 2015/03/15 572 56.84 −122.32
1 2015/03/17 550 56.84 −122.32
1 2015/03/17 524 56.84 −122.32
1 2015/03/17 509 56.84 −122.32
1 2015/03/17 533 56.84 −122.32
1 2015/03/17 511 56.84 −122.32
1 2015/03/17 436 56.84 −122.32
1 2015/03/17 508 56.84 −122.32
1 2015/03/18 499 56.84 −122.32
1 2015/03/18 480 56.84 −122.32
1 2015/03/18 480 56.84 −122.32
1 2015/03/18 475 56.84 −122.32
1 2015/03/18 715 56.84 −122.32
1 2015/03/18 933 56.84 −122.32
1 2015/03/19 891 56.84 −122.32
1 2015/03/19 737 56.84 −122.32
1 2015/03/19 809 56.84 −122.32
1 2015/03/19 684 56.84 −122.32
1 2015/03/20 617 56.84 −122.32
1 2015/03/20 591 56.84 −122.32
1 2015/03/20 598 56.84 −122.32
1 2015/03/20 602 56.84 −122.32
1 2015/03/20 669 56.84 −122.32
1 2015/03/20 575 56.84 −122.32
1 2015/03/20 583 56.84 −122.32
1 2015/03/21 592 56.84 −122.32
1 2015/03/21 578 56.84 −122.32
1 2015/03/21 590 56.84 −122.32
1 2015/03/21 585 56.84 −122.32
1 2015/03/21 598 56.84 −122.32
1 2015/03/21 551 56.84 −122.32
1 2015/03/21 143 56.84 −122.32
1 2015/03/22 783 56.84 −122.32
1 2015/03/22 468 56.84 −122.32
1 2015/03/22 857 56.84 −122.32
1 2015/03/23 669 56.84 −122.32
1 2015/03/23 652 56.84 −122.32
1 2015/03/23 609 56.84 −122.32
1 2015/03/23 545 56.84 −122.32
1 2015/03/23 583 56.84 −122.32
1 2015/03/23 453 56.84 −122.32
1 2015/03/23 473 56.84 −122.32
1 2015/03/24 428 56.84 −122.32
1 2015/03/24 444 56.84 −122.32
1 2015/03/24 454 56.84 −122.32
1 2015/03/24 474 56.84 −122.32
1 2015/03/24 424 56.84 −122.32
1 2015/03/24 456 56.84 −122.32
1 2015/03/24 442 56.84 −122.32
1 2015/03/25 446 56.84 −122.32
1 2015/03/25 464 56.84 −122.32
1 2015/03/25 461 56.84 −122.32
2 2015/01/30 947 56.84 −122.3
2 2015/01/30 852 56.84 −122.3
2 2015/01/31 864 56.84 −122.3
2 2015/01/31 810 56.84 −122.3
2 2015/01/31 881 56.84 −122.3
2 2015/02/01 772 56.84 −122.3
2 2015/02/01 783 56.84 −122.3
2 2015/02/01 709 56.84 −122.3
2 2015/02/01 741 56.84 −122.3
2 2015/02/02 694 56.84 −122.3
2 2015/02/02 632 56.84 −122.3
2 2015/02/02 672 56.84 −122.3
2 2015/02/02 652 56.84 −122.3
2 2015/02/03 589 56.84 −122.3
2 2015/02/03 546 56.84 −122.3
2 2015/02/03 551 56.84 −122.3
2 2015/02/03 555 56.84 −122.3
2 2015/02/03 573 56.84 −122.3
2 2015/02/03 529 56.84 −122.3
2 2015/02/04 533 56.84 −122.3
2 2015/02/04 539 56.84 −122.3
2 2015/02/04 539 56.84 −122.3
2 2015/02/04 508 56.84 −122.3
2 2015/02/04 529 56.84 −122.3
2 2015/02/05 845 56.84 −122.3
2 2015/02/05 884 56.84 −122.3
2 2015/02/05 804 56.84 −122.3
2 2015/02/07 774 56.84 −122.3
2 2015/02/07 816 56.84 −122.3
2 2015/02/07 724 56.84 −122.3
2 2015/02/07 735 56.84 −122.3
2 2015/02/07 649 56.84 −122.3
2 2015/02/08 632 56.84 −122.3
2 2015/02/08 620 56.84 −122.3
2 2015/02/08 614 56.84 −122.3
2 2015/02/08 622 56.84 −122.3
2 2015/02/08 847 56.84 −122.3
2 2015/02/09 599 56.84 −122.3
2 2015/02/09 608 56.84 −122.3
2 2015/02/09 557 56.84 −122.3
2 2015/02/09 570 56.84 −122.3
2 2015/02/09 544 56.84 −122.3
2 2015/02/09 542 56.84 −122.3
2 2015/02/09 560 56.84 −122.3
2 2015/02/10 529 56.84 −122.3
2 2015/02/10 575 56.84 −122.3
2 2015/02/11 544 56.84 −122.3
3 2015/07/29 1615 56.84 −122.21
3 2015/07/29 1537 56.84 −122.21
3 2015/07/29 1237 56.84 −122.21
3 2015/07/30 1120 56.84 −122.21
3 2015/07/30 1121 56.84 −122.21
3 2015/07/30 1123 56.84 −122.21
3 2015/07/30 1444 56.84 −122.21
3 2015/07/30 1216 56.84 −122.21
3 2015/07/31 1166 56.84 −122.21
3 2015/07/31 1279 56.84 −122.21
3 2015/07/31 1197 56.84 −122.21
3 2015/07/31 1109 56.84 −122.21
3 2015/08/01 1283 56.84 −122.21
3 2015/08/01 1132 56.84 −122.21
3 2015/08/01 1217 56.84 −122.21
3 2015/08/01 1071 56.84 −122.21
3 2015/08/01 1005 56.84 −122.21
3 2015/08/01 1053 56.84 −122.21
3 2015/08/01 1158 56.84 −122.21
3 2015/08/01 1115 56.84 −122.21
3 2015/08/01 1061 56.84 −122.21
3 2015/08/02 935 56.84 −122.21
3 2015/08/02 835 56.84 −122.21
3 2015/08/02 795 56.84 −122.21
3 2015/08/02 815 56.84 −122.21
3 2015/08/02 821 56.84 −122.21
3 2015/08/02 790 56.84 −122.21
3 2015/08/02 1044 56.84 −122.21
3 2015/08/02 1058 56.84 −122.21
3 2015/08/02 1028 56.84 −122.21
3 2015/08/03 1980 56.84 −122.21
3 2015/08/03 1724 56.84 −122.21
3 2015/08/03 782 56.84 −122.21
3 2015/08/03 652 56.84 −122.21
3 2015/08/04 1982 56.84 −122.21
3 2015/08/04 1600 56.84 −122.21
3 2015/08/04 1261 56.84 −122.21
3 2015/08/04 1708 56.84 −122.21
3 2015/08/05 792 56.84 −122.21
3 2015/08/05 2056 56.84 −122.21
3 2015/08/08 942 56.84 −122.21
3 2015/08/08 1246 56.84 −122.21
3 2015/08/09 1069 56.84 −122.21
3 2015/08/09 1090 56.84 −122.21
3 2015/08/09 1064 56.84 −122.21
3 2015/08/09 1001 56.84 −122.21
3 2015/08/09 805 56.84 −122.21
4 2015/04/29 1624 56.85 −121.92
4 2015/04/29 1578 56.85 −121.92
4 2015/04/30 1576 56.85 −121.92
4 2015/05/01 1513 56.85 −121.92
4 2015/05/01 1494 56.85 −121.92
4 2015/05/02 1692 56.85 −121.92
4 2015/05/02 1463 56.85 −121.92
4 2015/05/03 1546 56.85 −121.92
4 2015/05/03 1342 56.85 −121.92
4 2015/05/04 1374 56.85 −121.92
4 2015/05/04 1395 56.85 −121.92
4 2015/05/05 1517 56.85 −121.92
4 2015/05/06 1264 56.85 −121.92
4 2015/05/07 1264 56.85 −121.92
4 2015/05/08 1309 56.85 −121.92
4 2015/05/09 1472 56.85 −121.92
5 2015/08/16 592 56.91 −121.93
5 2015/08/16 563 56.91 −121.93
5 2015/08/16 447 56.91 −121.93
5 2015/08/16 567 56.91 −121.93
5 2015/08/17 506 56.91 −121.93
5 2015/08/17 571 56.91 −121.93
5 2015/08/17 523 56.91 −121.93
5 2015/08/17 518 56.91 −121.93
5 2015/08/18 509 56.91 −121.93
5 2015/08/18 520 56.91 −121.93
5 2015/08/18 514 56.91 −121.93
5 2015/08/18 492 56.91 −121.93
5 2015/08/18 569 56.91 −121.93
5 2015/08/18 430 56.91 −121.93
5 2015/08/19 487 56.91 −121.93
5 2015/08/19 535 56.91 −121.93
5 2015/08/19 76 56.91 −121.93
5 2015/08/19 521 56.91 −121.93
5 2015/08/19 708 56.91 −121.93
5 2015/08/19 766 56.91 −121.93
6 2015/09/15 685 56.92 −122.3
6 2015/09/15 1190 56.92 −122.3
6 2015/09/16 1115 56.92 −122.3
6 2015/09/17 854 56.92 −122.3
6 2015/09/17 808 56.92 −122.3
6 2015/09/17 690 56.92 −122.3
6 2015/09/17 636 56.92 −122.3
6 2015/09/17 636 56.92 −122.3
6 2015/09/18 588 56.92 −122.3
6 2015/09/18 553 56.92 −122.3
6 2015/09/18 544 56.92 −122.3
6 2015/09/18 560 56.92 −122.3
6 2015/09/18 537 56.92 −122.3
6 2015/09/18 517 56.92 −122.3
6 2015/09/18 554 56.92 −122.3
6 2015/09/18 598 56.92 −122.3
6 2015/09/19 530 56.92 −122.3
6 2015/09/19 504 56.92 −122.3
6 2015/09/19 488 56.92 −122.3
6 2015/09/19 468 56.92 −122.3
6 2015/09/19 393 56.92 −122.3
6 2015/09/19 481 56.92 −122.3
6 2015/09/19 463 56.92 −122.3
6 2015/09/19 467 56.92 −122.3
6 2015/09/20 942 56.92 −122.3
6 2015/09/20 714 56.92 −122.3
6 2015/09/20 668 56.92 −122.3
6 2015/09/20 707 56.92 −122.3
6 2015/09/21 505 56.92 −122.3
6 2015/09/21 531 56.92 −122.3
6 2015/09/21 520 56.92 −122.3
6 2015/09/21 565 56.92 −122.3
6 2015/09/21 643 56.92 −122.3
6 2015/09/21 612 56.92 −122.3
6 2015/09/21 555 56.92 −122.3
6 2015/09/21 562 56.92 −122.3
6 2015/09/22 510 56.92 −122.3
6 2015/09/22 509 56.92 −122.3
6 2015/09/22 484 56.92 −122.3
6 2015/09/22 529 56.92 −122.3
6 2015/09/23 475 56.92 −122.3
6 2015/09/23 484 56.92 −122.3
6 2015/09/23 450 56.92 −122.3
6 2015/09/23 447 56.92 −122.3
6 2015/09/23 445 56.92 −122.3
6 2015/09/23 473 56.92 −122.3
6 2015/09/23 445 56.92 −122.3
6 2015/09/23 555 56.92 −122.3
7 2015/09/25 1193 56.92 −122.14
7 2015/09/25 896 56.92 −122.14
7 2015/09/25 974 56.92 −122.14
7 2015/09/25 1243 56.92 −122.14
7 2015/09/25 875 56.92 −122.14
7 2015/09/25 834 56.92 −122.14
7 2015/09/25 889 56.92 −122.14
7 2015/09/25 796 56.92 −122.14
7 2015/09/25 760 56.92 −122.14
7 2015/09/26 741 56.92 −122.14
7 2015/09/26 945 56.92 −122.14
7 2015/09/26 896 56.92 −122.14
7 2015/09/26 878 56.92 −122.14
7 2015/09/26 909 56.92 −122.14
7 2015/09/26 1260 56.92 −122.14
7 2015/09/26 265 56.92 −122.14
7 2015/09/26 700 56.92 −122.14
7 2015/09/26 1382 56.92 −122.14
7 2015/09/27 1690 56.92 −122.14
7 2015/09/27 989 56.92 −122.14
7 2015/09/27 908 56.92 −122.14
7 2015/09/27 1288 56.92 −122.14
7 2015/09/27 1041 56.92 −122.14
7 2015/09/27 939 56.92 −122.14
7 2015/09/27 814 56.92 −122.14
7 2015/09/28 790 56.92 −122.14
7 2015/09/28 799 56.92 −122.14
7 2015/09/28 740 56.92 −122.14
7 2015/09/28 817 56.92 −122.14
7 2015/09/28 652 56.92 −122.14
7 2015/09/28 651 56.92 −122.14
7 2015/09/28 689 56.92 −122.14
7 2015/09/28 666 56.92 −122.14
7 2015/09/28 513 56.92 −122.14
7 2015/09/28 894 56.92 −122.14
7 2015/09/28 1700 56.92 −122.14
7 2015/09/29 2101 56.92 −122.14
7 2015/09/29 1842 56.92 −122.14
7 2015/09/29 2211 56.92 −122.14
7 2015/09/29 2029 56.92 −122.14
7 2015/09/29 1434 56.92 −122.14
7 2015/09/30 1656 56.92 −122.14
7 2015/09/30 1735 56.92 −122.14
7 2015/09/30 1515 56.92 −122.14
7 2015/09/30 1461 56.92 −122.14
7 2015/09/30 1606 56.92 −122.14
7 2015/09/30 2181 56.92 −122.14
7 2015/09/30 2081 56.92 −122.14
7 2015/10/01 1337 56.92 −122.14
7 2015/10/01 2058 56.92 −122.14
7 2015/10/01 1353 56.92 −122.14
7 2015/10/01 1496 56.92 −122.14
7 2015/10/01 1136 56.92 −122.14
7 2015/10/02 1972 56.92 −122.14
7 2015/10/02 1868 56.92 −122.14
7 2015/10/02 1584 56.92 −122.14
7 2015/10/02 1437 56.92 −122.14
7 2015/10/03 392 56.92 −122.14
7 2015/10/03 493 56.92 −122.14
7 2015/10/03 1581 56.92 −122.14
7 2015/10/03 1187 56.92 −122.14
7 2015/10/04 1128 56.92 −122.14
7 2015/10/04 1299 56.92 −122.14
7 2015/10/04 1245 56.92 −122.14
7 2015/10/05 1925 56.92 −122.14
7 2015/10/05 1753 56.92 −122.14
7 2015/10/05 806 56.92 −122.14
7 2015/10/06 1331 56.92 −122.14
7 2015/10/06 1634 56.92 −122.14
7 2015/10/06 1391 56.92 −122.14
7 2015/10/06 1150 56.92 −122.14
7 2015/10/07 1546 56.92 −122.14
7 2015/10/07 1463 56.92 −122.14
7 2015/10/08 1476 56.92 −122.14
7 2015/10/09 1511 56.92 −122.14
7 2015/10/09 1848 56.92 −122.14
7 2015/10/10 1959 56.92 −122.14
7 2015/10/10 1097 56.92 −122.14
8 2015/11/22 2235 56.94 −121.99
8 2015/11/23 1863 56.94 −121.99
8 2015/11/24 1622 56.94 −121.99
8 2015/11/25 1952 56.94 −121.99
8 2015/11/25 1785 56.94 −121.99
8 2015/11/26 1486 56.94 −121.99
8 2015/11/27 1439 56.94 −121.99
8 2015/11/27 1705 56.94 −121.99
8 2015/11/28 1559 56.94 −121.99
8 2015/11/29 1015 56.94 −121.99
8 2015/12/12 1011 56.94 −121.99
8 2015/12/12 930 56.94 −121.99
8 2015/12/12 896 56.94 −121.99
8 2015/12/12 1029 56.94 −121.99
8 2015/12/12 1001 56.94 −121.99
8 2015/12/12 972 56.94 −121.99
8 2015/12/12 903 56.94 −121.99
8 2015/12/12 902 56.94 −121.99
8 2015/12/12 895 56.94 −121.99
8 2015/12/12 885 56.94 −121.99
8 2015/12/12 1360 56.94 −121.99
8 2015/12/13 862 56.94 −121.99
8 2015/12/13 853 56.94 −121.99
8 2015/12/13 814 56.94 −121.99
8 2015/12/13 757 56.94 −121.99
8 2015/12/13 805 56.94 −121.99
8 2015/12/13 759 56.94 −121.99
8 2015/12/13 726 56.94 −121.99
8 2015/12/13 644 56.94 −121.99
8 2015/12/13 671 56.94 −121.99
8 2015/12/13 624 56.94 −121.99
8 2015/12/13 519 56.94 −121.99
9 2015/01/04 1958 56.96 −122.31
9 2015/01/05 1599 56.96 −122.31
9 2015/01/06 2171 56.96 −122.31
9 2015/01/07 1986 56.96 −122.31
9 2015/01/07 1972 56.96 −122.31
9 2015/01/10 2063 56.96 −122.31
9 2015/01/11 1907 56.96 −122.31
9 2015/01/11 2105 56.96 −122.31
9 2015/01/12 1911 56.96 −122.31
9 2015/01/12 1828 56.96 −122.31
10 2015/08/11 1211 56.99 −122.23
10 2015/08/11 1274 56.99 −122.23
10 2015/08/11 1150 56.99 −122.23
10 2015/08/11 1138 56.99 −122.23
10 2015/08/11 1247 56.99 −122.23
10 2015/08/12 899 56.99 −122.23
10 2015/08/12 841 56.99 −122.23
10 2015/08/12 812 56.99 −122.23
10 2015/08/12 857 56.99 −122.23
10 2015/08/12 862 56.99 −122.23
10 2015/08/12 891 56.99 −122.23
10 2015/08/12 902 56.99 −122.23
10 2015/08/12 883 56.99 −122.23
10 2015/08/12 927 56.99 −122.23
10 2015/08/12 926 56.99 −122.23
10 2015/08/12 1085 56.99 −122.23
10 2015/08/12 1247 56.99 −122.23
10 2015/08/13 1833 56.99 −122.23
10 2015/08/13 1577 56.99 −122.23
10 2015/08/13 821 56.99 −122.23
10 2015/08/13 867 56.99 −122.23
10 2015/08/13 806 56.99 −122.23
10 2015/08/13 808 56.99 −122.23
10 2015/08/13 819 56.99 −122.23
10 2015/08/13 828 56.99 −122.23
10 2015/08/13 807 56.99 −122.23
10 2015/08/13 669 56.99 −122.23
10 2015/08/14 1795 56.99 −122.23
10 2015/08/14 1835 56.99 −122.23
10 2015/08/14 1802 56.99 −122.23
10 2015/08/14 1518 56.99 −122.23
10 2015/08/14 1426 56.99 −122.23
10 2015/08/14 1270 56.99 −122.23
10 2015/08/14 1020 56.99 −122.23
10 2015/08/14 1050 56.99 −122.23
10 2015/08/15 1090 56.99 −122.23
10 2015/08/15 1281 56.99 −122.23
10 2015/08/15 1215 56.99 −122.23
10 2015/08/15 1102 56.99 −122.23
10 2015/08/15 1064 56.99 −122.23
10 2015/08/15 1073 56.99 −122.23
10 2015/08/15 839 56.99 −122.23
10 2015/08/16 1644 56.99 −122.23
10 2015/08/16 1365 56.99 −122.23
10 2015/08/16 1208 56.99 −122.23
10 2015/08/16 1271 56.99 −122.23
10 2015/08/16 1209 56.99 −122.23
10 2015/08/16 1590 56.99 −122.23
10 2015/08/16 1412 56.99 −122.23
10 2015/08/16 1181 56.99 −122.23
10 2015/08/16 1067 56.99 −122.23
10 2015/08/16 1644 56.99 −122.23
10 2015/08/16 1365 56.99 −122.23
10 2015/08/16 1208 56.99 −122.23
10 2015/08/16 1271 56.99 −122.23
10 2015/08/16 1209 56.99 −122.23
10 2015/08/17 1131 56.99 −122.23
10 2015/08/17 1336 56.99 −122.23
10 2015/08/17 980 56.99 −122.23
10 2015/08/17 1537 56.99 −122.23
10 2015/08/17 1294 56.99 −122.23
10 2015/08/17 1212 56.99 −122.23
10 2015/08/17 1342 56.99 −122.23
10 2015/08/17 1181 56.99 −122.23
10 2015/08/17 1067 56.99 −122.23
10 2015/08/18 1397 56.99 −122.23
10 2015/08/18 1598 56.99 −122.23
10 2015/08/18 1327 56.99 −122.23
10 2015/08/18 1234 56.99 −122.23
10 2015/08/18 1581 56.99 −122.23
10 2015/08/18 1169 56.99 −122.23
10 2015/08/18 1227 56.99 −122.23
10 2015/08/18 1223 56.99 −122.23
10 2015/08/18 1178 56.99 −122.23
10 2015/08/18 1061 56.99 −122.23
10 2015/08/18 1342 56.99 −122.23
10 2015/08/19 1024 56.99 −122.23
10 2015/08/19 1035 56.99 −122.23
10 2015/08/19 1223 56.99 −122.23
10 2015/08/19 1137 56.99 −122.23
10 2015/08/19 1256 56.99 −122.23
10 2015/08/19 1227 56.99 −122.23
10 2015/08/19 1223 56.99 −122.23
10 2015/08/19 1178 56.99 −122.23
10 2015/08/19 1061 56.99 −122.23
10 2015/08/20 1137 56.99 −122.23
10 2015/08/20 1165 56.99 −122.23
10 2015/08/20 996 56.99 −122.23
10 2015/08/20 920 56.99 −122.23
10 2015/08/21 1098 56.99 −122.23
10 2015/08/21 1248 56.99 −122.23
10 2015/08/21 1002 56.99 −122.23
10 2015/08/22 1367 56.99 −122.23
10 2015/08/22 1268 56.99 −122.23
10 2015/08/22 1487 56.99 −122.23
10 2015/08/22 1101 56.99 −122.23
10 2015/08/22 1005 56.99 −122.23
10 2015/08/23 1548 56.99 −122.23
10 2015/08/23 1321 56.99 −122.23
10 2015/08/23 1354 56.99 −122.23
10 2015/08/23 1547 56.99 −122.23
10 2015/08/23 1385 56.99 −122.23
10 2015/08/24 1232 56.99 −122.23
10 2015/08/24 1224 56.99 −122.23
10 2015/08/24 1387 56.99 −122.23
10 2015/08/24 1385 56.99 −122.23
10 2015/08/24 1328 56.99 −122.23
10 2015/08/25 1209 56.99 −122.23
10 2015/08/25 856 56.99 −122.23
10 2015/08/26 1217 56.99 −122.23
10 2015/08/27 1954 56.99 −122.23
10 2015/08/27 1245 56.99 −122.23
10 2015/08/27 773 56.99 −122.23
10 2015/08/27 1507 56.99 −122.23
10 2015/08/30 1995 56.99 −122.23
10 2015/08/31 1558 56.99 −122.23
10 2015/08/31 2060 56.99 −122.23
10 2015/08/31 1649 56.99 −122.23
10 2015/08/31 1692 56.99 −122.23
10 2015/09/01 1684 56.99 −122.23
10 2015/09/01 1754 56.99 −122.23
10 2015/09/01 1869 56.99 −122.23
10 2015/09/01 126 56.99 −122.23
10 2015/09/02 1115 56.99 −122.23
10 2015/09/02 94 56.99 −122.23
10 2015/09/03 15 56.99 −122.23
10 2015/09/04 1384 56.99 −122.23
10 2015/09/04 10 56.99 −122.23
10 2015/09/05 2198 56.99 −122.23
10 2015/09/06 2232 56.99 −122.23
10 2015/09/07 1908 56.99 −122.23
10 2015/09/08 1883 56.99 −122.23
11 2015/07/04 1129 56.99 −122.17
11 2015/07/09 1207 56.99 −122.17
11 2015/07/09 791 56.99 −122.17
11 2015/07/10 787 56.99 −122.17
11 2015/07/10 690 56.99 −122.17
11 2015/07/10 687 56.99 −122.17
11 2015/07/10 851 56.99 −122.17
11 2015/07/10 804 56.99 −122.17
11 2015/07/10 879 56.99 −122.17
11 2015/07/10 861 56.99 −122.17
11 2015/07/10 867 56.99 −122.17
11 2015/07/10 783 56.99 −122.17
11 2015/07/10 778 56.99 −122.17
11 2015/07/11 742 56.99 −122.17
11 2015/07/11 718 56.99 −122.17
11 2015/07/11 687 56.99 −122.17
11 2015/07/11 693 56.99 −122.17
11 2015/07/11 669 56.99 −122.17
11 2015/07/11 629 56.99 −122.17
11 2015/07/11 639 56.99 −122.17
11 2015/07/11 565 56.99 −122.17
11 2015/07/12 1254 56.99 −122.17
11 2015/07/12 1155 56.99 −122.17
11 2015/07/12 1060 56.99 −122.17
11 2015/07/12 1740 56.99 −122.17
11 2015/07/12 1364 56.99 −122.17
11 2015/07/13 1032 56.99 −122.17
11 2015/07/13 945 56.99 −122.17
11 2015/07/13 1137 56.99 −122.17
11 2015/07/13 1589 56.99 −122.17
11 2015/07/13 1069 56.99 −122.17
11 2015/07/13 1085 56.99 −122.17
11 2015/07/14 714 56.99 −122.17
11 2015/07/14 1550 56.99 −122.17
11 2015/07/14 1272 56.99 −122.17
11 2015/07/14 1219 56.99 −122.17
11 2015/07/15 1691 56.99 −122.17
11 2015/07/15 1470 56.99 −122.17
11 2015/07/15 1704 56.99 −122.17
11 2015/07/15 1338 56.99 −122.17
11 2015/07/15 1507 56.99 −122.17
11 2015/07/16 1432 56.99 −122.17
11 2015/07/16 1519 56.99 −122.17
11 2015/07/16 1548 56.99 −122.17
11 2015/07/17 1343 56.99 −122.17
11 2015/07/17 1200 56.99 −122.17
11 2015/07/17 1209 56.99 −122.17
11 2015/07/17 1103 56.99 −122.17
11 2015/07/18 698 56.99 −122.17
11 2015/07/18 850 56.99 −122.17
11 2015/07/18 1070 56.99 −122.17
11 2015/07/18 1061 56.99 −122.17
11 2015/07/20 557 56.99 −122.17
11 2015/07/21 1537 56.99 −122.17
11 2015/07/21 1580 56.99 −122.17
11 2015/07/21 1752 56.99 −122.17
11 2015/07/22 1623 56.99 −122.17
11 2015/07/22 1381 56.99 −122.17
11 2015/07/22 1986 56.99 −122.17
11 2015/07/22 1676 56.99 −122.17
11 2015/07/23 1290 56.99 −122.17
11 2015/07/23 1572 56.99 −122.17
11 2015/07/23 1842 56.99 −122.17
11 2015/07/24 34 56.99 −122.17
11 2015/07/25 1568 56.99 −122.17
11 2015/07/25 1743 56.99 −122.17
11 2015/07/26 1509 56.99 −122.17
11 2015/07/26 1114 56.99 −122.17
11 2015/07/26 1246 56.99 −122.17
11 2015/07/26 1485 56.99 −122.17
11 2015/07/26 1517 56.99 −122.17
11 2015/07/26 1646 56.99 −122.17
11 2015/07/26 1526 56.99 −122.17
11 2015/07/26 1281 56.99 −122.17
11 2015/07/27 1359 56.99 −122.17
11 2015/07/27 1329 56.99 −122.17
11 2015/07/27 1917 56.99 −122.17
11 2015/07/27 1467 56.99 −122.17
11 2015/07/27 1113 56.99 −122.17
11 2015/07/28 1338 56.99 −122.17
11 2015/07/28 1358 56.99 −122.17
12 2015/02/14 1319 56.99 −122.08
12 2015/02/15 1284 56.99 −122.08
12 2015/02/15 1327 56.99 −122.08
12 2015/02/16 1244 56.99 −122.08
12 2015/02/16 1283 56.99 −122.08
12 2015/02/17 1254 56.99 −122.08
12 2015/02/17 1286 56.99 −122.08
12 2015/02/18 1253 56.99 −122.08
12 2015/02/18 1249 56.99 −122.08
12 2015/02/19 1222 56.99 −122.08
13 2015/01/09 893 57.01 −122.41
13 2015/01/09 1340 57.01 −122.41
13 2015/01/10 1734 57.01 −122.41
13 2015/01/10 1627 57.01 −122.41
13 2015/01/10 1394 57.01 −122.41
13 2015/01/11 1216 57.01 −122.41
13 2015/01/11 1460 57.01 −122.41
13 2015/01/11 1441 57.01 −122.41
13 2015/01/11 1368 57.01 −122.41
13 2015/01/11 1079 57.01 −122.41
13 2015/01/11 1298 57.01 −122.41
13 2015/01/12 1470 57.01 −122.41
13 2015/01/12 1348 57.01 −122.41
13 2015/01/12 1477 57.01 −122.41
13 2015/01/12 1643 57.01 −122.41
13 2015/01/12 1318 57.01 −122.41
13 2015/01/13 1276 57.01 −122.41
13 2015/01/13 1645 57.01 −122.41
14 2015/11/14 1847 57.02 −122.27
14 2015/11/14 2003 57.02 −122.27
14 2015/11/14 1624 57.02 −122.27
14 2015/11/15 1599 57.02 −122.27
14 2015/11/15 1381 57.02 −122.27
14 2015/11/15 1446 57.02 −122.27
14 2015/11/15 1386 57.02 −122.27
14 2015/11/15 1156 57.02 −122.27
14 2015/11/15 1055 57.02 −122.27
14 2015/11/15 1014 57.02 −122.27
14 2015/11/15 988 57.02 −122.27
14 2015/11/15 1099 57.02 −122.27
14 2015/11/16 1215 57.02 −122.27
14 2015/11/16 1094 57.02 −122.27
14 2015/11/16 1947 57.02 −122.27
14 2015/11/16 1973 57.02 −122.27
14 2015/11/16 1359 57.02 −122.27
15 2015/10/08 1241 57.02 −122.21
15 2015/10/08 1205 57.02 −122.21
15 2015/10/08 1005 57.02 −122.21
15 2015/10/08 950 57.02 −122.21
15 2015/10/08 1034 57.02 −122.21
15 2015/10/08 953 57.02 −122.21
15 2015/10/08 935 57.02 −122.21
15 2015/10/09 907 57.02 −122.21
15 2015/10/09 916 57.02 −122.21
15 2015/10/09 914 57.02 −122.21
15 2015/10/09 943 57.02 −122.21
15 2015/10/09 868 57.02 −122.21
15 2015/10/09 891 57.02 −122.21
15 2015/10/09 917 57.02 −122.21
15 2015/10/09 892 57.02 −122.21
15 2015/10/09 848 57.02 −122.21
15 2015/10/09 871 57.02 −122.21
15 2015/10/09 1008 57.02 −122.21
15 2015/10/10 991 57.02 −122.21
15 2015/10/10 904 57.02 −122.21
15 2015/10/10 925 57.02 −122.21
15 2015/10/10 892 57.02 −122.21
15 2015/10/10 892 57.02 −122.21
15 2015/10/10 894 57.02 −122.21
15 2015/10/10 987 57.02 −122.21
15 2015/10/10 855 57.02 −122.21
15 2015/10/10 862 57.02 −122.21
15 2015/10/11 869 57.02 −122.21
15 2015/10/11 839 57.02 −122.21
15 2015/10/11 897 57.02 −122.21
15 2015/10/11 815 57.02 −122.21
15 2015/10/11 805 57.02 −122.21
15 2015/10/11 798 57.02 −122.21
15 2015/10/11 794 57.02 −122.21
15 2015/10/11 791 57.02 −122.21
15 2015/10/11 835 57.02 −122.21
15 2015/10/11 1071 57.02 −122.21
15 2015/10/11 1024 57.02 −122.21
15 2015/10/12 913 57.02 −122.21
15 2015/10/12 1014 57.02 −122.21
15 2015/10/12 960 57.02 −122.21
15 2015/10/12 1182 57.02 −122.21
15 2015/10/12 1038 57.02 −122.21
15 2015/10/12 1212 57.02 −122.21
