Electronic Supplement to
Fluid Injection and Seismic Activity in the Northern Montney Play, British Columbia, Canada, with Special Reference to the 17 August 2015 Mw 4.6 Induced Earthquake

by Alireza Babaie Mahani, Ryan Schultz, Honn Kao, Dan Walker, Jeff Johnson, and Carlos Salas

Table S2. Injection Volumes from Each of the Long-Term Injection Wells in Figure 3 of the Main Article.

Well Type Year Month Volume (m3) Latitude (°) Longitude (°)
A Gas 1999 5 150 56.94 −121.92
A Gas 1999 9 6 56.94 −121.92
A Gas 1999 10 31587 56.94 −121.92
A Gas 2001 8 3298 56.94 −121.92
A Gas 2001 9 32817 56.94 −121.92
A Gas 2001 10 4937 56.94 −121.92
A Gas 2002 6 24052 56.94 −121.92
A Gas 2002 7 61667 56.94 −121.92
A Gas 2002 8 40641 56.94 −121.92
A Gas 2002 9 19281 56.94 −121.92
A Gas 2003 5 5144 56.94 −121.92
A Gas 2003 6 12533 56.94 −121.92
A Gas 2003 8 5808 56.94 −121.92
A Gas 2003 9 12997 56.94 −121.92
A Gas 2003 10 35254 56.94 −121.92
A Gas 2003 11 3422 56.94 −121.92
A Gas 2003 12 165 56.94 −121.92
A Gas 2004 1 164 56.94 −121.92
A Gas 2004 7 33355 56.94 −121.92
A Gas 2004 8 58210 56.94 −121.92
A Gas 2004 9 63196 56.94 −121.92
A Gas 2004 10 42136 56.94 −121.92
A Gas 2005 3 15 56.94 −121.92
A Gas 2005 8 141 56.94 −121.92
A Gas 2005 10 1547 56.94 −121.92
A Gas 2006 5 24556 56.94 −121.92
A Gas 2006 6 56867 56.94 −121.92
A Gas 2006 7 12875 56.94 −121.92
A Gas 2006 8 50519 56.94 −121.92
A Gas 2006 9 60053 56.94 −121.92
A Gas 2006 10 47771 56.94 −121.92
A Gas 2007 4 363 56.94 −121.92
A Gas 2007 6 5669 56.94 −121.92
A Gas 2007 7 56699 56.94 −121.92
A Gas 2007 8 66366 56.94 −121.92
A Gas 2007 9 61168 56.94 −121.92
A Gas 2007 10 40502 56.94 −121.92
A Gas 2007 11 9457 56.94 −121.92
A Gas 2008 5 25036 56.94 −121.92
A Gas 2008 6 70268 56.94 −121.92
A Gas 2008 7 65167 56.94 −121.92
A Gas 2008 8 53343 56.94 −121.92
A Gas 2008 9 52422 56.94 −121.92
A Gas 2008 10 28786 56.94 −121.92
A Gas 2008 11 15480 56.94 −121.92
A Gas 2009 10 1847 56.94 −121.92
A Gas 2009 11 6105 56.94 −121.92
A Gas 2010 7 16249 56.94 −121.92
A Gas 2010 8 7823 56.94 −121.92
A Gas 2010 10 17262 56.94 −121.92
A Gas 2010 11 4185 56.94 −121.92
A Gas 2011 4 2 56.94 −121.92
A Gas 2011 10 1410 56.94 −121.92
A Gas 2012 10 23101 56.94 −121.92
A Gas 2012 11 14210 56.94 −121.92
A Gas 2014 4 4218 56.94 −121.92
A Gas 2014 5 58782 56.94 −121.92
A Gas 2014 6 31217 56.94 −121.92
A Gas 2014 7 7220 56.94 −121.92
B Gas 1994 3 18038 56.95 −121.93
B Gas 1994 4 61483 56.95 −121.93
B Gas 1994 5 60837 56.95 −121.93
B Gas 1994 6 77190 56.95 −121.93
B Gas 1994 7 59366 56.95 −121.93
B Gas 1994 8 63982 56.95 −121.93
B Gas 1994 9 66543 56.95 −121.93
B Gas 1994 10 25444 56.95 −121.93
B Gas 1995 3 1112 56.95 −121.93
B Gas 1995 4 29173 56.95 −121.93
B Gas 1995 5 77888 56.95 −121.93
B Gas 1995 6 46487 56.95 −121.93
B Gas 1995 7 87988 56.95 −121.93
B Gas 1995 8 41529 56.95 −121.93
B Gas 1995 9 61456 56.95 −121.93
B Gas 1995 10 35374 56.95 −121.93
B Gas 1995 11 6229 56.95 −121.93
B Gas 1995 12 1828 56.95 −121.93
B Gas 1996 4 25883 56.95 −121.93
B Gas 1996 5 61719 56.95 −121.93
B Gas 1996 6 50775 56.95 −121.93
B Gas 1996 7 129917 56.95 −121.93
B Gas 1996 8 96429 56.95 −121.93
B Gas 1996 9 83629 56.95 −121.93
B Gas 1996 10 29084 56.95 −121.93
B Gas 1997 4 39934 56.95 −121.93
B Gas 1997 5 101583 56.95 −121.93
B Gas 1997 6 91354 56.95 −121.93
B Gas 1997 7 105881 56.95 −121.93
B Gas 1997 8 89098 56.95 −121.93
B Gas 1997 9 89098 56.95 −121.93
B Gas 1997 10 41104 56.95 −121.93
B Gas 1998 5 68353 56.95 −121.93
B Gas 1998 6 69810 56.95 −121.93
B Gas 1998 7 75794 56.95 −121.93
B Gas 1998 8 46931 56.95 −121.93
B Gas 1998 9 54628 56.95 −121.93
B Gas 1998 10 18058 56.95 −121.93
B Gas 1999 4 29711 56.95 −121.93
B Gas 1999 5 39118 56.95 −121.93
B Gas 1999 6 56114 56.95 −121.93
B Gas 1999 7 65562 56.95 −121.93
B Gas 1999 8 51462 56.95 −121.93
B Gas 1999 9 42541 56.95 −121.93
B Gas 1999 10 2746 56.95 −121.93
B Gas 2000 4 34652 56.95 −121.93
B Gas 2000 5 49977 56.95 −121.93
B Gas 2000 6 56859 56.95 −121.93
B Gas 2000 7 57549 56.95 −121.93
B Gas 2000 8 46287 56.95 −121.93
B Gas 2000 9 33548 56.95 −121.93
B Gas 2000 10 37919 56.95 −121.93
B Gas 2001 4 28734 56.95 −121.93
B Gas 2001 5 66850 56.95 −121.93
B Gas 2001 6 60660 56.95 −121.93
B Gas 2001 7 53797 56.95 −121.93
B Gas 2001 8 47374 56.95 −121.93
B Gas 2001 9 40804 56.95 −121.93
B Gas 2001 10 18308 56.95 −121.93
B Gas 2001 11 7638 56.95 −121.93
B Gas 2002 4 22045 56.95 −121.93
B Gas 2002 5 46412 56.95 −121.93
B Gas 2002 6 59253 56.95 −121.93
B Gas 2002 7 50475 56.95 −121.93
B Gas 2002 8 35423 56.95 −121.93
B Gas 2002 9 32125 56.95 −121.93
B Gas 2002 10 10830 56.95 −121.93
B Gas 2003 4 14351 56.95 −121.93
B Gas 2003 5 38666 56.95 −121.93
B Gas 2003 6 38985 56.95 −121.93
B Gas 2003 7 24801 56.95 −121.93
B Gas 2003 8 47301 56.95 −121.93
B Gas 2003 9 55837 56.95 −121.93
B Gas 2003 10 23012 56.95 −121.93
B Gas 2004 3 5978 56.95 −121.93
B Gas 2004 4 42707 56.95 −121.93
B Gas 2004 5 2293 56.95 −121.93
B Gas 2004 6 36319 56.95 −121.93
B Gas 2004 7 19428 56.95 −121.93
B Gas 2004 8 32634 56.95 −121.93
B Gas 2004 9 48517 56.95 −121.93
B Gas 2004 10 42790 56.95 −121.93
B Gas 2004 11 3442 56.95 −121.93
B Gas 2005 2 3117 56.95 −121.93
B Gas 2005 3 39 56.95 −121.93
B Gas 2005 4 15174 56.95 −121.93
B Gas 2005 5 25399 56.95 −121.93
B Gas 2005 6 45603 56.95 −121.93
B Gas 2005 7 30254 56.95 −121.93
B Gas 2005 8 33618 56.95 −121.93
B Gas 2005 9 19421 56.95 −121.93
B Gas 2005 10 23405 56.95 −121.93
B Gas 2005 11 4843 56.95 −121.93
B Gas 2006 2 146 56.95 −121.93
B Gas 2006 3 5627 56.95 −121.93
B Gas 2006 4 15160 56.95 −121.93
B Gas 2006 5 50691 56.95 −121.93
B Gas 2006 6 34004 56.95 −121.93
B Gas 2006 7 14102 56.95 −121.93
B Gas 2006 8 37715 56.95 −121.93
B Gas 2006 9 18926 56.95 −121.93
B Gas 2006 10 32597 56.95 −121.93
B Gas 2007 4 16795 56.95 −121.93
B Gas 2007 5 41501 56.95 −121.93
B Gas 2007 6 48891 56.95 −121.93
B Gas 2007 7 45616 56.95 −121.93
B Gas 2007 8 47270 56.95 −121.93
B Gas 2007 9 14120 56.95 −121.93
B Gas 2008 4 1415 56.95 −121.93
B Gas 2008 5 75020 56.95 −121.93
B Gas 2008 6 42503 56.95 −121.93
B Gas 2008 7 851 56.95 −121.93
B Gas 2009 4 47873 56.95 −121.93
B Gas 2009 5 48353 56.95 −121.93
B Gas 2009 6 1818 56.95 −121.93
B Gas 2009 10 1 56.95 −121.93
B Gas 2011 4 17737 56.95 −121.93
B Gas 2011 5 48907 56.95 −121.93
B Gas 2014 5 19519 56.95 −121.93
B Gas 2014 6 8615 56.95 −121.93
B Gas 2015 6 4248 56.95 −121.93
B Gas 2015 7 6125 56.95 −121.93
B Gas 2015 8 28138 56.95 −121.93
B Gas 2015 9 18208 56.95 −121.93
B Gas 2015 10 19221 56.95 −121.93
C Gas 1998 5 32343 56.95 −121.92
C Gas 1998 6 62381 56.95 −121.92
C Gas 1998 7 40076 56.95 −121.92
C Gas 1998 8 43255 56.95 −121.92
C Gas 1998 9 55976 56.95 −121.92
C Gas 1998 10 28010 56.95 −121.92
C Gas 1999 4 3678 56.95 −121.92
C Gas 1999 5 22317 56.95 −121.92
C Gas 1999 6 61260 56.95 −121.92
C Gas 1999 7 70144 56.95 −121.92
C Gas 1999 8 52891 56.95 −121.92
C Gas 1999 9 44224 56.95 −121.92
C Gas 1999 10 23875 56.95 −121.92
C Gas 2000 4 38801 56.95 −121.92
C Gas 2000 5 45448 56.95 −121.92
C Gas 2000 6 51786 56.95 −121.92
C Gas 2000 7 53920 56.95 −121.92
C Gas 2000 8 46090 56.95 −121.92
C Gas 2000 9 22086 56.95 −121.92
C Gas 2000 10 4986 56.95 −121.92
C Gas 2001 4 37197 56.95 −121.92
C Gas 2001 5 67876 56.95 −121.92
C Gas 2001 6 62284 56.95 −121.92
C Gas 2001 7 55217 56.95 −121.92
C Gas 2001 8 50542 56.95 −121.92
C Gas 2001 9 42674 56.95 −121.92
C Gas 2001 10 7535 56.95 −121.92
C Gas 2002 4 5737 56.95 −121.92
C Gas 2002 5 52883 56.95 −121.92
C Gas 2002 6 72330 56.95 −121.92
C Gas 2002 7 56231 56.95 −121.92
C Gas 2002 8 37314 56.95 −121.92
C Gas 2002 9 31610 56.95 −121.92
C Gas 2002 10 13088 56.95 −121.92
C Gas 2003 4 13081 56.95 −121.92
C Gas 2003 5 33497 56.95 −121.92
C Gas 2003 6 43388 56.95 −121.92
C Gas 2003 7 39485 56.95 −121.92
C Gas 2003 8 58041 56.95 −121.92
C Gas 2003 9 62953 56.95 −121.92
C Gas 2003 10 33140 56.95 −121.92
C Gas 2004 3 5749 56.95 −121.92
C Gas 2004 4 40571 56.95 −121.92
C Gas 2004 5 74878 56.95 −121.92
C Gas 2004 6 31912 56.95 −121.92
C Gas 2004 7 79644 56.95 −121.92
C Gas 2004 8 64226 56.95 −121.92
C Gas 2004 9 59993 56.95 −121.92
C Gas 2004 10 45893 56.95 −121.92
C Gas 2005 4 19277 56.95 −121.92
C Gas 2005 5 89826 56.95 −121.92
C Gas 2005 6 51082 56.95 −121.92
C Gas 2005 7 22064 56.95 −121.92
C Gas 2005 8 22059 56.95 −121.92
C Gas 2005 9 37931 56.95 −121.92
C Gas 2005 10 27608 56.95 −121.92
C Gas 2005 11 19 56.95 −121.92
C Gas 2006 3 1651 56.95 −121.92
C Gas 2006 4 50417 56.95 −121.92
C Gas 2006 5 67519 56.95 −121.92
C Gas 2006 6 57736 56.95 −121.92
C Gas 2006 7 19280 56.95 −121.92
C Gas 2006 8 52162 56.95 −121.92
C Gas 2006 9 47966 56.95 −121.92
C Gas 2006 10 41844 56.95 −121.92
C Gas 2007 3 17815 56.95 −121.92
C Gas 2007 4 43730 56.95 −121.92
C Gas 2007 5 37674 56.95 −121.92
C Gas 2007 6 5323 56.95 −121.92
C Gas 2007 7 64462 56.95 −121.92
C Gas 2007 8 61715 56.95 −121.92
C Gas 2007 9 53050 56.95 −121.92
C Gas 2007 10 33332 56.95 −121.92
C Gas 2007 11 14115 56.95 −121.92
C Gas 2008 3 5187 56.95 −121.92
C Gas 2008 4 28441 56.95 −121.92
C Gas 2008 5 93333 56.95 −121.92
C Gas 2008 6 63417 56.95 −121.92
C Gas 2008 7 54311 56.95 −121.92
C Gas 2008 8 46329 56.95 −121.92
C Gas 2008 9 44039 56.95 −121.92
C Gas 2008 10 23805 56.95 −121.92
C Gas 2008 11 12081 56.95 −121.92
C Gas 2009 4 13236 56.95 −121.92
C Gas 2009 5 60509 56.95 −121.92
C Gas 2009 6 61266 56.95 −121.92
C Gas 2009 7 68786 56.95 −121.92
C Gas 2009 8 82549 56.95 −121.92
C Gas 2009 9 73962 56.95 −121.92
C Gas 2009 10 30849 56.95 −121.92
C Gas 2009 11 6196 56.95 −121.92
C Gas 2010 2 1962 56.95 −121.92
C Gas 2010 3 13722 56.95 −121.92
C Gas 2010 4 3590 56.95 −121.92
C Gas 2010 5 20994 56.95 −121.92
C Gas 2010 6 10578 56.95 −121.92
C Gas 2010 7 30041 56.95 −121.92
C Gas 2010 8 61876 56.95 −121.92
C Gas 2010 9 54638 56.95 −121.92
C Gas 2010 10 19466 56.95 −121.92
C Gas 2010 11 2884 56.95 −121.92
C Gas 2010 12 4873 56.95 −121.92
C Gas 2011 4 32566 56.95 −121.92
C Gas 2011 5 32566 56.95 −121.92
C Gas 2011 6 60254 56.95 −121.92
C Gas 2011 7 72325 56.95 −121.92
C Gas 2011 8 63635 56.95 −121.92
C Gas 2011 9 51467 56.95 −121.92
C Gas 2011 10 28339 56.95 −121.92
C Gas 2012 3 2154 56.95 −121.92
C Gas 2012 4 52675 56.95 −121.92
C Gas 2012 5 57038 56.95 −121.92
C Gas 2012 6 58785 56.95 −121.92
C Gas 2012 7 54930 56.95 −121.92
C Gas 2012 8 39248 56.95 −121.92
C Gas 2012 9 49526 56.95 −121.92
C Gas 2012 10 32856 56.95 −121.92
C Gas 2012 11 10055 56.95 −121.92
C Gas 2013 3 752 56.95 −121.92
C Gas 2013 4 25058 56.95 −121.92
C Gas 2013 5 51262 56.95 −121.92
C Gas 2013 6 69516 56.95 −121.92
C Gas 2013 7 82791 56.95 −121.92
C Gas 2013 8 60003 56.95 −121.92
C Gas 2013 9 67303 56.95 −121.92
C Gas 2013 10 49077 56.95 −121.92
C Gas 2013 11 3018 56.95 −121.92
C Gas 2014 4 41486 56.95 −121.92
C Gas 2014 5 43679 56.95 −121.92
C Gas 2014 6 47641 56.95 −121.92
C Gas 2014 7 62339 56.95 −121.92
C Gas 2014 9 75243 56.95 −121.92
C Gas 2014 10 61580 56.95 −121.92
C Gas 2015 3 13782 56.95 −121.92
C Gas 2015 4 21112 56.95 −121.92
C Gas 2015 5 97911 56.95 −121.92
C Gas 2015 6 7749 56.95 −121.92
C Gas 2015 7 68471 56.95 −121.92
C Gas 2015 8 100584 56.95 −121.92
C Gas 2015 9 53669 56.95 −121.92
C Gas 2015 10 67408 56.95 −121.92
C Gas 2015 11 3189 56.95 −121.92
D Gas 1999 4 25051 56.96 −121.93
D Gas 1999 5 31539 56.96 −121.93
D Gas 1999 6 54788 56.96 −121.93
D Gas 1999 7 67898 56.96 −121.93
D Gas 1999 8 49104 56.96 −121.93
D Gas 1999 9 41319 56.96 −121.93
D Gas 1999 10 5300 56.96 −121.93
D Gas 2000 4 36223 56.96 −121.93
D Gas 2000 5 49775 56.96 −121.93
D Gas 2000 6 55758 56.96 −121.93
D Gas 2000 7 56762 56.96 −121.93
D Gas 2000 8 47304 56.96 −121.93
D Gas 2000 9 36562 56.96 −121.93
D Gas 2000 10 2998 56.96 −121.93
D Gas 2001 4 40687 56.96 −121.93
D Gas 2001 5 64803 56.96 −121.93
D Gas 2001 6 58587 56.96 −121.93
D Gas 2001 7 53103 56.96 −121.93
D Gas 2001 8 48084 56.96 −121.93
D Gas 2001 9 40904 56.96 −121.93
D Gas 2001 10 26674 56.96 −121.93
D Gas 2001 11 8266 56.96 −121.93
D Gas 2002 4 31169 56.96 −121.93
D Gas 2002 5 64533 56.96 −121.93
D Gas 2002 6 66177 56.96 −121.93
D Gas 2002 7 51567 56.96 −121.93
D Gas 2002 8 35268 56.96 −121.93
D Gas 2002 9 18198 56.96 −121.93
D Gas 2002 10 3099 56.96 −121.93
D Gas 2003 4 1937 56.96 −121.93
D Gas 2003 5 42533 56.96 −121.93
D Gas 2003 6 43884 56.96 −121.93
D Gas 2003 7 36884 56.96 −121.93
D Gas 2003 8 54386 56.96 −121.93
D Gas 2003 9 59176 56.96 −121.93
D Gas 2003 10 24973 56.96 −121.93
D Gas 2003 11 1389 56.96 −121.93
D Gas 2003 12 122 56.96 −121.93
D Gas 2004 1 121 56.96 −121.93
D Gas 2004 3 14761 56.96 −121.93
D Gas 2004 4 45990 56.96 −121.93
D Gas 2004 5 64145 56.96 −121.93
D Gas 2004 6 56792 56.96 −121.93
D Gas 2004 7 75228 56.96 −121.93
D Gas 2004 8 58955 56.96 −121.93
D Gas 2004 9 53792 56.96 −121.93
D Gas 2004 10 29729 56.96 −121.93
D Gas 2005 4 19506 56.96 −121.93
D Gas 2005 5 79117 56.96 −121.93
D Gas 2005 6 58899 56.96 −121.93
D Gas 2005 7 55464 56.96 −121.93
D Gas 2005 8 24600 56.96 −121.93
D Gas 2005 9 47297 56.96 −121.93
D Gas 2005 10 45420 56.96 −121.93
D Gas 2005 11 5557 56.96 −121.93
D Gas 2006 4 28148 56.96 −121.93
D Gas 2006 5 60655 56.96 −121.93
D Gas 2006 6 48885 56.96 −121.93
D Gas 2006 7 25068 56.96 −121.93
D Gas 2006 8 39099 56.96 −121.93
D Gas 2006 9 55511 56.96 −121.93
D Gas 2006 10 22201 56.96 −121.93
D Gas 2007 4 24048 56.96 −121.93
D Gas 2007 5 21274 56.96 −121.93
D Gas 2007 6 23211 56.96 −121.93
D Gas 2007 7 56174 56.96 −121.93
D Gas 2007 8 61017 56.96 −121.93
D Gas 2007 9 49446 56.96 −121.93
D Gas 2007 10 31313 56.96 −121.93
D Gas 2007 11 17612 56.96 −121.93
D Gas 2008 4 24082 56.96 −121.93
D Gas 2008 5 86091 56.96 −121.93
D Gas 2008 6 58476 56.96 −121.93
D Gas 2008 7 54001 56.96 −121.93
D Gas 2008 8 43703 56.96 −121.93
D Gas 2008 9 42242 56.96 −121.93
D Gas 2008 10 25481 56.96 −121.93
D Gas 2008 11 11678 56.96 −121.93
D Gas 2009 4 48430 56.96 −121.93
D Gas 2009 5 58336 56.96 −121.93
D Gas 2009 6 58240 56.96 −121.93
D Gas 2009 7 67066 56.96 −121.93
D Gas 2009 8 77328 56.96 −121.93
D Gas 2009 9 69840 56.96 −121.93
D Gas 2009 10 29085 56.96 −121.93
D Gas 2009 11 4526 56.96 −121.93
D Gas 2010 1 426 56.96 −121.93
D Gas 2010 2 4444 56.96 −121.93
D Gas 2010 3 6715 56.96 −121.93
D Gas 2010 4 37826 56.96 −121.93
D Gas 2010 5 35781 56.96 −121.93
D Gas 2010 6 10260 56.96 −121.93
D Gas 2010 7 17214 56.96 −121.93
D Gas 2010 8 51853 56.96 −121.93
D Gas 2010 9 51779 56.96 −121.93
D Gas 2010 10 19386 56.96 −121.93
D Gas 2010 11 3770 56.96 −121.93
D Gas 2010 12 4771 56.96 −121.93
D Gas 2011 4 17644 56.96 −121.93
D Gas 2011 5 70874 56.96 −121.93
D Gas 2011 6 57367 56.96 −121.93
D Gas 2011 7 68651 56.96 −121.93
D Gas 2011 8 60457 56.96 −121.93
D Gas 2011 9 48986 56.96 −121.93
D Gas 2011 10 28052 56.96 −121.93
D Gas 2012 3 23071 56.96 −121.93
D Gas 2012 4 57612 56.96 −121.93
D Gas 2012 5 53514 56.96 −121.93
D Gas 2012 6 56090 56.96 −121.93
D Gas 2012 7 52219 56.96 −121.93
D Gas 2012 8 40594 56.96 −121.93
D Gas 2012 9 46957 56.96 −121.93
D Gas 2012 10 32700 56.96 −121.93
D Gas 2012 11 10360 56.96 −121.93
D Gas 2013 6 67984 56.96 −121.93
D Gas 2013 7 81516 56.96 −121.93
D Gas 2013 8 58632 56.96 −121.93
D Gas 2013 9 64800 56.96 −121.93
D Gas 2013 10 51327 56.96 −121.93
D Gas 2013 11 4184 56.96 −121.93
D Gas 2014 3 8369 56.96 −121.93
D Gas 2014 5 25935 56.96 −121.93
D Gas 2014 6 38628 56.96 −121.93
D Gas 2014 7 55119 56.96 −121.93
D Gas 2014 9 66239 56.96 −121.93
D Gas 2014 10 57072 56.96 −121.93
D Gas 2014 12 1803 56.96 −121.93
D Gas 2015 2 3243 56.96 −121.93
D Gas 2015 3 15880 56.96 −121.93
D Gas 2015 4 29675 56.96 −121.93
D Gas 2015 5 58352 56.96 −121.93
D Gas 2015 6 7185 56.96 −121.93
D Gas 2015 7 56138 56.96 −121.93
D Gas 2015 8 98443 56.96 −121.93
D Gas 2015 9 52233 56.96 −121.93
D Gas 2015 10 63504 56.96 −121.93
D Gas 2015 11 3086 56.96 −121.93
E Gas 1987 12 47 56.96 −121.92
E Gas 1988 6 12 56.96 −121.92
E Gas 1989 9 407 56.96 −121.92
E Gas 1992 8 1194 56.96 −121.92
E Gas 1992 9 881 56.96 −121.92
E Gas 1992 10 817 56.96 −121.92
E Gas 1993 5 5972 56.96 −121.92
E Gas 1993 6 7838 56.96 −121.92
E Gas 1993 7 9906 56.96 −121.92
E Gas 1993 8 8671 56.96 −121.92
E Gas 1993 9 7704 56.96 −121.92
E Gas 1993 10 2403 56.96 −121.92
E Gas 1994 3 386 56.96 −121.92
E Gas 1994 4 1712 56.96 −121.92
E Gas 1994 5 4004 56.96 −121.92
E Gas 1994 6 5786 56.96 −121.92
E Gas 1994 7 4874 56.96 −121.92
E Gas 1994 8 3534 56.96 −121.92
E Gas 1994 9 4951 56.96 −121.92
E Gas 1994 10 1161 56.96 −121.92
E Gas 1995 4 382 56.96 −121.92
E Gas 1995 5 6642 56.96 −121.92
E Gas 1995 6 2568 56.96 −121.92
E Gas 1995 7 7833 56.96 −121.92
E Gas 1995 8 3283 56.96 −121.92
E Gas 1995 9 2932 56.96 −121.92
E Gas 1995 10 1620 56.96 −121.92
E Gas 1996 1 40 56.96 −121.92
E Gas 1996 4 1478 56.96 −121.92
E Gas 1996 5 5233 56.96 −121.92
E Gas 1996 6 3883 56.96 −121.92
E Gas 1996 7 9391 56.96 −121.92
E Gas 1996 8 753 56.96 −121.92
E Gas 1996 9 5976 56.96 −121.92
E Gas 1996 10 1591 56.96 −121.92
E Gas 1997 5 7400 56.96 −121.92
E Gas 1997 6 6192 56.96 −121.92
E Gas 1997 7 8420 56.96 −121.92
E Gas 1997 8 6737 56.96 −121.92
E Gas 1997 9 5403 56.96 −121.92
E Gas 1997 10 2715 56.96 −121.92
E Gas 1998 4 2634 56.96 −121.92
E Gas 1998 5 5531 56.96 −121.92
E Gas 1998 6 4992 56.96 −121.92
E Gas 1998 7 6181 56.96 −121.92
E Gas 1998 8 3701 56.96 −121.92
E Gas 1998 9 3986 56.96 −121.92
E Gas 1998 10 2134 56.96 −121.92
E Gas 1999 7 2859 56.96 −121.92
E Gas 1999 8 3522 56.96 −121.92
E Gas 1999 9 3752 56.96 −121.92
E Gas 1999 10 3 56.96 −121.92
E Gas 2001 4 2301 56.96 −121.92
E Gas 2001 5 5329 56.96 −121.92
E Gas 2001 6 4840 56.96 −121.92
E Gas 2001 7 4451 56.96 −121.92
E Gas 2001 8 3819 56.96 −121.92
E Gas 2001 9 3475 56.96 −121.92
E Gas 2001 10 324 56.96 −121.92
E Gas 2005 4 86 56.96 −121.92
E Gas 2005 6 23 56.96 −121.92
E Gas 2006 4 29 56.96 −121.92
E Gas 2006 7 1652 56.96 −121.92
E Gas 2007 6 515 56.96 −121.92
E Gas 2007 9 20 56.96 −121.92
E Gas 2007 10 13 56.96 −121.92
E Gas 2007 11 26 56.96 −121.92
E Gas 2011 4 32566 56.96 −121.92
E Gas 2015 7 2882 56.96 −121.92
F Water 1999 7 1363 56.98 −122.11
F Water 1999 8 1204 56.98 −122.11
F Water 1999 9 1476 56.98 −122.11
F Water 1999 10 1355 56.98 −122.11
F Water 1999 11 1412 56.98 −122.11
F Water 1999 12 1390 56.98 −122.11
F Water 2000 1 1380 56.98 −122.11
F Water 2000 2 1301 56.98 −122.11
F Water 2000 3 1414 56.98 −122.11
F Water 2000 4 1366 56.98 −122.11
F Water 2000 5 1891 56.98 −122.11
F Water 2000 6 1370 56.98 −122.11
F Water 2000 7 1576 56.98 −122.11
F Water 2000 8 1428 56.98 −122.11
F Water 2000 9 1917 56.98 −122.11
F Water 2000 10 1699 56.98 −122.11
F Water 2000 11 1504 56.98 −122.11
F Water 2000 12 1490 56.98 −122.11
F Water 2001 1 1754 56.98 −122.11
F Water 2001 2 1392 56.98 −122.11
F Water 2001 3 1629 56.98 −122.11
F Water 2001 4 1635 56.98 −122.11
F Water 2001 5 1644 56.98 −122.11
F Water 2001 6 1564 56.98 −122.11
F Water 2001 7 1146 56.98 −122.11
F Water 2001 8 827 56.98 −122.11
F Water 2001 9 1044 56.98 −122.11
F Water 2001 10 1014 56.98 −122.11
F Water 2001 11 1247 56.98 −122.11
F Water 2001 12 1237 56.98 −122.11
F Water 2002 1 1296 56.98 −122.11
F Water 2002 2 1206 56.98 −122.11
F Water 2002 3 1694 56.98 −122.11
F Water 2002 4 958 56.98 −122.11
F Water 2002 5 1141 56.98 −122.11
F Water 2002 6 907 56.98 −122.11
F Water 2002 8 1140 56.98 −122.11
F Water 2002 9 1722 56.98 −122.11
F Water 2002 10 1549 56.98 −122.11
F Water 2002 11 1674 56.98 −122.11
F Water 2002 12 1938 56.98 −122.11
F Water 2003 1 2019 56.98 −122.11
F Water 2003 2 1124 56.98 −122.11
F Water 2003 3 1149 56.98 −122.11
F Water 2003 4 954 56.98 −122.11
F Water 2003 5 1211 56.98 −122.11
F Water 2003 6 1099 56.98 −122.11
F Water 2003 7 1021 56.98 −122.11
F Water 2003 8 374 56.98 −122.11
F Water 2003 9 1404 56.98 −122.11
F Water 2003 10 1373 56.98 −122.11
F Water 2003 11 1074 56.98 −122.11
F Water 2003 12 1226 56.98 −122.11
F Water 2004 1 1164 56.98 −122.11
F Water 2004 2 622 56.98 −122.11
F Water 2004 3 627 56.98 −122.11
F Water 2004 4 597 56.98 −122.11
F Water 2004 5 700 56.98 −122.11
F Water 2004 6 844 56.98 −122.11
F Water 2004 7 785 56.98 −122.11
F Water 2004 8 1060 56.98 −122.11
F Water 2004 9 1040 56.98 −122.11
F Water 2004 10 421 56.98 −122.11
F Water 2004 11 932 56.98 −122.11
F Water 2004 12 917 56.98 −122.11
F Water 2005 1 638 56.98 −122.11
F Water 2005 2 1029 56.98 −122.11
F Water 2005 3 980 56.98 −122.11
F Water 2005 4 763 56.98 −122.11
F Water 2005 5 970 56.98 −122.11
F Water 2005 6 1075 56.98 −122.11
F Water 2005 7 1699 56.98 −122.11
F Water 2005 8 1192 56.98 −122.11
F Water 2005 9 523 56.98 −122.11
F Water 2005 10 1154 56.98 −122.11
F Water 2005 11 2247 56.98 −122.11
F Water 2005 12 1486 56.98 −122.11
F Water 2006 1 1867 56.98 −122.11
F Water 2006 2 1336 56.98 −122.11
F Water 2006 3 1536 56.98 −122.11
F Water 2006 4 1722 56.98 −122.11
F Water 2006 5 1489 56.98 −122.11
F Water 2006 6 1643 56.98 −122.11
F Water 2006 7 1583 56.98 −122.11
F Water 2006 8 1431 56.98 −122.11
F Water 2006 9 1268 56.98 −122.11
F Water 2006 10 1069 56.98 −122.11
F Water 2006 11 1007 56.98 −122.11
F Water 2006 12 1404 56.98 −122.11
F Water 2007 1 1577 56.98 −122.11
F Water 2007 2 984 56.98 −122.11
F Water 2007 3 1014 56.98 −122.11
F Water 2007 4 688 56.98 −122.11
F Water 2007 5 784 56.98 −122.11
F Water 2007 6 907 56.98 −122.11
F Water 2007 7 816 56.98 −122.11
F Water 2007 8 622 56.98 −122.11
F Water 2007 9 1024 56.98 −122.11
F Water 2007 10 794 56.98 −122.11
F Water 2007 11 835 56.98 −122.11
