Electronic Supplement to
A Combined Earthquake–Landslide Source Model for the Tsunami from the 27 November 1945 Mw 8.1 Makran Earthquake

by Mohammad Heidarzadeh and Kenji Satake

Table S1. Parameters of All Splay Fault Scenarios Used in the Main Article

Scenario Fault Location Length (km) Width (km) Top Depth (km) Strike (°) Dip (°) Rake (°) Slip (m) Moment Magnitude (Mw)*
Start Point End Point
1 63.19° E 24.38° N 62.90° E 24.38° N 30 30 5 270 30 90 10 8.3
2 63.14° E 24.38° N 62.95° E 24.38° N 20 20 5 270 30 90 15 8.3
3 63.22° E 24.38° N 62.86° E 24.38° N 40 40 5 270 30 90 9 8.3
4 63.29° E 24.60° N 63.00° E 24.60° N 30 30 5 270 30 90 15 8.3
5 63.25° E 24.60° N 62.06° E 24.60° N 20 20 5 270 30 90 25 8.3
6 63.00° E 24.65° N 62.73° E 24.65° N 30 30 5 270 30 90 15 8.3
7 63.00° E 24.65° N 62.82° E 24.65° N 20 20 5 270 30 90 25 8.3
8 63.03° E 24.50° N 62.78° E 24.37° N 30 30 5 246 30 90 15 8.3
9 63.03° E 24.50° N 62.78° E 24.37° N 20 20 5 246 30 90 25 8.3
10 63.14° E 24.80° N 62.88° E 24.74° N 30 30 5 257 30 90 15 8.3
11 63.25° E 25.00° N 63.06° E 25.00° N 20 20 5 270 30 90 25 8.3
12 62.99° E 25.00° N 62.80° E 25.00° N 20 20 5 270 30 90 25 8.3

* This is the moment magnitude of the 27 November 1945 Makran earthquake by taking into account both earthquake source proposed by Heidarzadeh and Satake (2015) and the splay fault.

[ Back ]