Electronic Supplement to
Apparent Late Quaternary Fault-Slip Rate Increase in the Southern Lower Rhine Graben, Central Europe

by Ryan D. Gold, Anke Friedrich, Simon Kübler, and Martin Salamon

Table S1. Main Terrace (“Hauptterrasse”; HT) Surface and Basal Contact Displacements

ID Main Terrace Surface Offset (m) Main Terrace Surface, Maximum Offset (m) Main Terrace Surface, Minimum Offset (m) Main Terrace Base Offset (m) Ratio Surface: Base Offset Fault Source: Main Terrace Surface Source: Main Terrace Base* Composite Easting (UTM, Zone 32° N) (m) Northing (UTM, Zone 32° N) (m)
1 7.2 8.8 5 10 0.72000 Beggendorfer Lidar Ahorner 296,724.43 5,650,577.83
2 9 0 0 10 0.90000 Beggendorfer Ahorner Ahorner 300,950.51 5,644,005.51
3 7 0 0 10 0.70000 Beggendorfer Ahorner Ahorner 299,453.32 5,647,703.96
4 0.8 1 0.6 13 0.06154 Belfeld Lidar Ahorner 303,959.74 5,682,102.64
5 0 0 0 16 0.00000 Belfeld Lidar Ahorner 301,255.17 5,685,771.93
6 15.2 19.2 9.6 39 0.38974 Bruchrand Lidar Ahorner 341,213.93 5,624,779.39
7 11 13 9 15 0.73333 Bruchrand Lidar Ahorner 338,961.08 5,628,423.95
8 14.3 16 12.7 40 0.35750 Bruchrand Lidar Ahorner 340,578.25 5,625,840.36
9 10.8 12.8 7.4 24 0.45000 Dulkener Lidar Ahorner 319,392.55 5,675,210.12
10 9.6 11 8 30 0.32000 Dulkener Lidar Ahorner 316,724.83 5,677,098.47
11 6.2 6.7 4.7 18 0.34444 Erft Lidar NRW GeoDienst 351,844.59 5,626,159.77
12 16.5 18 13.5 18 0.91667 Erft Lidar NRW GeoDienst 350,295.55 5,627,267.04
13 10.4 10.9 9.6 9 1.15556 Erft Lidar Ahorner 349,319.57 5,628,397.75
14 40 0 0 95 0.42105 Erft Ahorner Ahorner 339,706.81 5,641,711.58
15 68 77 55 100 0.68000 Erft+Frechner Lidar NRW Geo Dienst Composite 339,834.22 5,643,051.79
16 68 78 58 120 0.56667 Erft+Frechner Lidar NRW Geo Dienst Composite 338,569.31 5,645,007.10
17 57 63 52 103 0.55340 Erft+Frechner Lidar NRW Geo Dienst Composite 335,456.97 5,648,264.63
18 50 54 41 135 0.37037 Erft+Swist Lidar Ahorner Composite 342,771.01 5,635,661.15
19 6 0 0 8 0.75000 Ewigegewand Ahorner Ahorner 301,283.08 5,634,840.56
20 13.6 17.6 8 19 0.71579 Feldbiss Lidar Ahorner 298,090.41 5,635,071.89
21 30 0 0 31 0.96774 Feldbiss Ahorner Ahorner 285,573.75 5,649,743.76
22 10 12 7.8 25 0.40000 Feldbiss Lidar Ahorner 295,898.53 5,637,300.59
23 5 0 0 29 0.17241 Frauenrather Ahorner Ahorner 309,104.14 5,643,373.86
24 14.2 16.8 10.2 15 0.94667 Heelerheide/Richtericher Lidar Ahorner 291,971.29 5,634,276.47
25 9.8 12.2 4.8 10 0.98000 Heelerheide/Richtericher Lidar Ahorner 290,485.35 5,636,940.69
26 6 0 0 6 1.00000 Heerlerheide Ahorner Ahorner 280,309.63 5,649,700.17
27 10 0 0 14 0.71429 Hoerschberg Ahorner Ahorner 307,001.95 5,635,688.72
28 15 0 0 20 0.75000 Kirspenicher Ahorner Ahorner 338,062.35 5,611,107.56
29 10 22 8.2 10 1.00000 Kirspenicher Lidar Ahorner 336,068.79 5,614,547.29
30 12.5 19.2 12.2 25 0.50000 Lovenicher Lidar Ahorner 321,324.21 5,654,248.45
31 12.8 15.6 10.8 19 0.67368 Lovenicher Lidar Ahorner 317,201.58 5,654,748.95
32 3.5 5.5 2.7 11 0.31818 Morenhovener Lidar Ahorner 354,163.47 5,615,396.62
33 5.9 6.8 5.4 10 0.59000 Mueggenhausener Lidar Ahorner 349,161.09 5,622,525.55
34 3.6 4.4 3 5 0.72000 Neffelbach Lidar Ahorner 335,410.36 5,628,517.88
35 4 5.1 2 12 0.33333 Neffelbach Lidar Ahorner 331,224.63 5,636,398.93
36 10.8 12 8 20 0.54000 Neffelbach Lidar Ahorner 333,112.44 5,633,153.29
37 41 47.5 32.5 140 0.29286 Peelrand Lidar Ahorner 302,245.80 5,660,715.99
38 5.7 7 4.8 7 0.81429 Peelrand subsidiary Lidar Ahorner 304,812.42 5,662,254.09
39 8 0 0 17 0.47059 Peelrand subsidiary Ahorner Ahorner 300,235.80 5,671,830.27
40 24 0 0 50 0.48000 Peelrand subsidiary Ahorner Ahorner 299,289.29 5,671,712.83
41 4.8 6.1 2.9 10 0.48000 Peelrand subsidiary Lidar Ahorner 297,197.40 5,680,455.78
42 17.5 0 0 17.5 1.00000 Randbruch Ahorner Ahorner 321,074.26 5,625,967.32
43 10.8 12.5 8 33 0.32727 Rheindahlener Lidar Ahorner 313,676.40 5,671,231.75
44 7.3 10 6.1 38 0.19211 Rheindahlener Lidar Ahorner 317,762.46 5,669,947.50
45 10.5 11.3 9 30 0.35000 Rheindahlener Lidar Ahorner 322,422.49 5,667,322.20
46 15 21.3 18.5 15 1.00000 Roerner Lidar Ahorner 356,452.94 5,618,174.09
47 8 14.5 7.5 7 1.14286 Roettgener Lidar Ahorner 365,237.72 5,614,787.75
48 15 17 10.5 15 1.00000 Roettgener Lidar Ahorner 364,149.12 5,617,556.54
49 5.1 5.8 4 10 0.51000 Roevenicher Lidar Ahorner 342,690.77 5,618,278.07
50 3 4.5 3.2 5 0.60000 Roevenicher Lidar Ahorner 340,741.78 5,618,478.22
51 6.8 7.7 5 15 0.45333 Roevenicher Lidar Ahorner 337,279.32 5,620,318.69
52 13.6 18.6 10.9 30 0.45333 Rurrand Lidar Ahorner 326,700.00 5,632,029.74
53 21 26.5 18.3 28 0.75000 Rurrand Lidar Ahorner 325,313.39 5,634,902.27
54 11.5 15.7 8.8 28 0.41071 Rurrand Lidar Ahorner 322,979.08 5,637,383.23
55 22 25.5 17 40 0.55000 Rurrand Lidar Ahorner 313,666.08 5,647,061.40
56 23.5 26.5 15 70 0.33571 Rurrand Lidar Ahorner 310,398.02 5,651,634.83
57 22 33 12.5 76 0.28947 Rurrand Lidar Ahorner 309,103.13 5,653,714.81
58 26.8 28.5 21.5 26 1.03077 Sandgewand Lidar Ahorner 304,668.64 5,636,088.88
59 9.2 19.1 7.5 23 0.40000 Sandgewand Lidar Ahorner 299,094.00 5,643,364.25
60 4 5.1 2.5 10 0.40000 Sandgewand Lidar Ahorner 294,418.20 5,645,174.88
61 20 32 14 30 0.66667 Sandgewand+Beggendorfer Lidar Ahorner Composite 302,123.82 5,640,462.25
62 7 0 0 17 0.41176 Siersdorf Ahorner Ahorner 304,632.74 5,642,922.14
63 4.5 5.2 3.6 10 0.45000 ST Buir Lidar Ahorner 327,873.80 5,636,737.52
64 5.7 6.5 4.7 8 0.71250 Stockheimer Lidar Ahorner 323,495.66 5,632,190.34
65 31 44 29 29 1.06897 Stockheiner Lidar Ahorner 328,835.97 5,620,259.29
66 17.2 19.2 14.8 10 1.72000 Stockheiner Lidar Ahorner + NRW Geo Dienst 327,073.10 5,623,608.92
67 3.9 5 2.2 6 0.65000 Strassfelder Lidar Ahorner 348,164.26 5,620,077.70
68 12 0 0 24 0.50000 Swist Ahorner Ahorner 360,209.44 5,610,404.75
69 21.5 25.5 18 45 0.47778 Swist Lidar Ahorner 351,682.08 5,622,235.32
70 28.5 31 24.5 58 0.49138 Swist Lidar Ahorner+NRW Geo Dienst 350,209.20 5,623,744.59
71 24.5 26.5 21.5 58 0.42241 Swist+Erft Lidar Ahorner+NRW Geo Dienst Composite 354,741.41 5,620,743.66
72 35.7 37.7 29.2 76 0.46974 Swist+Erft Lidar Ahorner+NRW Geo Dienst Composite 350,966.45 5,625,211.98
73 42 44 37 105 0.40000 Swist+Erft Lidar NRW Geo Dienst Composite 347,476.06 5,628,717.19
74 21.5 26 20.5 43 0.50000 Swist+Kottenforst Lidar Ahorner+NRW Geo Dienst Composite 359,907.16 5,612,629.96
75 30 31 27 54 0.55556 Swist+Roemer Lidar Ahorner Composite 357,011.55 5,616,906.69
76 1.8 2.8 1.2 3 0.60000 Unnamed Lidar Ahorner 347,930.73 5,613,618.59
77 3.1 4.9 2.3 5 0.62000 Unnamed Lidar Ahorner 340,080.52 5,623,941.52
78 1.3 1.5 1.1 8 0.16250 Unnamed Lidar Ahorner 334,484.99 5,627,393.48
79 1 1.3 0.6 11 0.09091 Unnamed Lidar Ahorner 329,080.59 5,632,103.43
80 8.5 13 2.5 65 0.13077 Viersen Lidar Ahorner 312,401.49 5,687,474.04
81 12 17 7 75 0.16000 Viersen Lidar Ahorner 309,582.90 5,693,107.12
84 7.3 8.7 6.3 13 0.56154 Wegberger Lidar Ahorner 307,920.31 5,669,507.10
85 14.8 15.8 13.5 24 0.61667 Wegberger Lidar Ahorner 309,499.11 5,668,028.73
86 5.8 7 5.3 20 0.29000 Wegberger Lidar Ahorner 310,917.50 5,665,533.15
87 3.2 4.5 2.1 16 0.20000 Wegberger Lidar Ahorner 312,284.64 5,661,684.88
88 9 10.5 8.2 9 1.00000 Wegberger Lidar Ahorner 314,195.12 5,658,705.23
89 10 12.1 7.1 20 0.50000 Wegberger Lidar Ahorner 319,745.76 5,658,305.34
90 8 0 0 19 0.42105 Weisweiler Ahorner Ahorner 309,365.27 5,636,839.21
91 10 0 0 10 1.00000 Westlhaupt Ahorner Ahorner 297,864.28 5,639,982.27
92 2.7 3.2 2 10 0.27000 Wissersheimer Lidar Ahorner 338,841.15 5,631,410.85
93 9 10 6.6 15 0.60000 Wissersheimer Lidar Ahorner 337,546.94 5,634,908.46

Lidar, light detection and ranging; NRW, Nordrhein-Westfalen; UTM, Universal Transverse Mercator.

*Ahorner refers to Ahorner (1962); NRW Geo Dienst refers to 3D basin models developed by the Geological Survey of Nordrhein-Westfalen (Salamon and Koch, 2004; Salamon and Tobler, 2013; Salamon et al., 2015).

For a subset of the measurements denoted “composite,” offset measurements summed whereby numerous, subparallel faults separated by less than 1–3 km.

[ Back ]