Electronic Supplement to
Ground-Motion Prediction Equation for the Chilean Subduction Zone

by Gonzalo A. Montalva, Nicolás Bastías, and Adrian Rodriguez-Marek

Table S1. Regression Coefficients for the High-Quality (HQ) Model

Period (s) No. of Data Points θ1 θ4 θ5 θ2 θ3 θ6 θ14 θ10 θ11 θ12 τ ϕS2S ϕSS σ
0.00 507 4.33904 0.02403 −0.57634 −1.40171 0.25953 −0.00045 −0.17782 2.22020 −0.00365 1.07051 0.48274 0.35438 0.29315 0.66675
0.02 507 4.11408 0.08969 −0.48818 −1.34723 0.24516 −0.00072 −0.22187 2.47865 −0.00426 1.08967 0.49080 0.35919 0.29672 0.67672
0.05 507 6.19729 0.67116 −0.04569 −1.74389 0.13681 0.00000 −0.23525 2.77565 −0.00361 1.31084 0.53613 0.38169 0.29003 0.71919
0.075 507 6.91598 0.90902 0.24000 −1.83784 0.08417 0.00000 −0.07695 2.05513 −0.00457 1.54919 0.58232 0.41023 0.27892 0.76497
0.1 507 7.30576 1.20376 0.49015 −1.87863 0.02296 0.00000 −0.13372 2.32710 −0.00443 1.69618 0.56901 0.45716 0.28010 0.78181
0.15 505 6.37434 0.47463 −0.13621 −1.65002 0.17170 0.00000 −0.04925 1.63263 −0.00397 1.94062 0.53998 0.42642 0.29938 0.75037
0.2 506 5.17666 0.60543 0.05630 −1.38373 0.14477 −0.00077 −0.14038 1.92318 −0.00564 2.10395 0.46322 0.39664 0.33550 0.69603
0.25 502 5.09862 0.32673 −0.23652 −1.38266 0.20473 0.00000 −0.28698 2.52967 −0.00506 2.29447 0.46462 0.36564 0.32956 0.67689
0.3 497 4.19451 0.17885 −0.40748 −1.17839 0.23819 −0.00084 −0.50847 3.29515 −0.00091 2.37295 0.41917 0.35375 0.33449 0.64244
0.4 508 2.73425 0.09111 −0.54916 −0.84470 0.26634 −0.00196 −0.41026 2.71054 −0.00192 2.52418 0.41862 0.37225 0.36362 0.66786
0.5 508 3.50224 −0.20203 −0.73381 −1.08259 0.33368 −0.00023 −0.31852 2.12172 −0.00076 2.45739 0.43451 0.31389 0.37367 0.65342
0.6 507 4.04085 −0.06346 −0.70606 −1.22144 0.32475 0.00000 −0.41982 2.61327 0.00006 2.37852 0.43404 0.29805 0.36857 0.64270
0.75 509 3.27979 0.20133 −0.44398 −1.11319 0.28298 0.00000 −0.56422 3.16341 0.00377 2.13563 0.45313 0.33310 0.36698 0.67154
1 513 2.66937 0.69849 0.14855 −1.08989 0.18811 0.00000 −0.71573 3.92867 0.00341 1.68511 0.46525 0.36033 0.38278 0.70201
1.5 515 1.50384 0.96980 0.30846 −0.98018 0.15759 0.00000 −0.82582 4.38151 0.00431 0.90771 0.42219 0.40814 0.36307 0.69039
2 510 0.65359 0.75641 0.13170 −0.90785 0.21776 0.00000 −0.91211 4.89965 0.00225 0.14282 0.38592 0.37199 0.37107 0.65192
2.5 503 0.19981 0.27306 −0.29340 −0.89456 0.32697 0.00000 −0.69913 3.93951 −0.00063 −0.14699 0.38407 0.36573 0.36636 0.64458
3 503 0.15382 0.20178 −0.47779 −0.92841 0.35371 0.00000 −0.52456 3.07250 −0.00170 −0.13205 0.38146 0.39403 0.33519 0.64275
4 488 −0.32325 0.11519 −0.62158 −0.91160 0.38631 −0.00023 −0.62428 3.57650 −0.00097 −0.25199 0.38539 0.39148 0.33086 0.64129
5 476 −0.71442 0.00032 −0.64517 −0.93657 0.40696 0.00000 −0.57966 3.37450 −0.00037 −0.26001 0.40439 0.40978 0.31169 0.65468
6 457 −0.55860 0.45722 −0.32197 −1.00492 0.32533 −0.00044 −0.50439 2.97734 0.00056 −0.34989 0.39921 0.38271 0.30916 0.63357
7.5 443 −0.50613 0.79915 0.19124 −1.12134 0.25931 0.00000 −0.64781 3.65917 0.00150 −0.23954 0.41293 0.21232 0.29010 0.54749
10 400 −1.09386 0.71658 0.23192 −1.09180 0.27005 0.00000 −0.33837 2.18976 −0.00178 −0.18020 0.40111 0.28240 0.29420 0.57201

[ Back ]