Electronic Supplement to
Ground-Motion Prediction Equation for the Chilean Subduction Zone

by Gonzalo A. Montalva, Nicolás Bastías, and Adrian Rodriguez-Marek

Table S2. 95% Confidence Intervals for Model’s Coefficients

Period (s) θ1 θ2 θ3 θ4 θ5 θ10 θ6 θ11 θ12 θ14
Lower Bound Upper Bound Lower Bound Upper Bound Lower Bound Upper Bound Lower Bound Upper Bound Lower Bound Upper BoundLower Bound Upper Bound Lower Bound Upper Bound Lower Bound Upper Bound Lower Bound Upper Bound Lower Bound Upper Bound
0.00 5.02188 6.43220 −1.89310 −1.55140 0.08217 0.18981 0.50998 1.06012 −0.61007 −0.10051 3.74105 5.06221 −0.00175 0.00000 0.00448 0.00682 0.90678 1.12085 −0.82572 −0.57314
0.02 5.32321 6.94053 −2.00579 −1.62336 0.07021 0.19080 0.49029 1.11878 −0.56709 0.04347 3.82719 5.26266 −0.00139 0.00000 0.00440 0.00691 0.92974 1.12514 −0.87054 −0.58316
0.05 7.09422 8.04483 −2.13876 −1.95390 0.04144 0.13359 0.79497 1.22209 −0.26136 0.21685 3.80816 5.13759 0.00000 0.00000 0.00737 0.01032 1.19340 1.40185 −0.81734 −0.54343
0.075 7.41340 9.16869 −2.35389 −1.96635 0.03706 0.14537 0.67409 1.25907 −0.27011 0.22724 3.52980 4.92464 −0.00078 0.00000 0.00818 0.01119 1.37129 1.55263 −0.79374 −0.48536
0.1 7.15210 8.67444 −2.19759 −1.84873 0.02461 0.14138 0.74664 1.33451 −0.28527 0.23009 3.16873 4.64700 −0.00166 0.00000 0.00541 0.00775 1.57469 1.77241 −0.69730 −0.40873
0.15 5.46428 7.08662 −1.78985 −1.41694 −0.00522 0.11105 0.84321 1.46133 −0.20824 0.39545 2.26167 3.82050 −0.00375 −0.00162 0.00409 0.00750 1.84347 2.06261 −0.59112 −0.27502
0.2 4.17950 6.00007 −1.55976 −1.14983 −0.00312 0.12916 0.82576 1.47127 −0.19978 0.43598 2.69015 4.15531 −0.00433 −0.00218 0.00188 0.00449 1.97668 2.17228 −0.68027 −0.36736
0.25 3.79755 5.58294 −1.44977 −1.05342 −0.01916 0.08767 1.06562 1.63683 −0.06711 0.47763 2.78908 4.32848 −0.00434 −0.00227 0.00058 0.00371 2.12861 2.36026 −0.71278 −0.41773
0.3 3.70866 5.32426 −1.44830 −1.06142 0.00219 0.09610 1.04636 1.56763 −0.14625 0.37022 2.95836 4.60597 −0.00339 −0.00126 0.00025 0.00413 2.14939 2.40395 −0.81658 −0.48717
0.4 2.93322 5.08529 −1.36511 −0.90945 0.00640 0.11250 1.06503 1.57543 −0.17453 0.35654 3.10242 4.96169 −0.00291 −0.00069 −0.00116 0.00254 2.22164 2.40453 −0.88812 −0.55929
0.5 4.00433 5.69938 −1.56524 −1.17296 −0.00324 0.09323 1.22978 1.71962 −0.07134 0.40006 3.66021 5.24300 −0.00108 0.00000 −0.00086 0.00237 2.23825 2.43882 −0.97850 −0.67532
0.6 4.14396 4.98374 −1.40864 −1.24885 −0.03143 0.08730 1.32686 1.91376 −0.06484 0.49379 3.86894 5.30248 0.00000 0.00000 −0.00081 0.00255 2.12925 2.31386 −1.00564 −0.72390
0.75 3.77622 4.72540 −1.38582 −1.21846 −0.03188 0.05689 1.63126 2.06027 0.02743 0.53149 4.07173 5.50208 0.00000 0.00000 −0.00164 0.00118 1.93831 2.14830 −1.06719 −0.76841
1 3.05876 3.91263 −1.30782 −1.12446 −0.00205 0.09046 1.52714 2.00547 −0.02711 0.44566 3.96074 5.31200 0.00000 0.00000 −0.00277 0.00107 1.52633 1.70830 −1.02771 −0.74456
1.5 2.05536 3.80816 −1.39393 −0.96132 −0.01974 0.07596 1.79657 2.26598 0.02760 0.45782 4.17848 5.47987 −0.00114 0.00000 −0.00151 0.00139 0.60098 0.75408 −1.08843 −0.82262
2 1.32800 2.91128 −1.28440 −0.92470 0.00410 0.10037 1.80759 2.22642 0.02160 0.49866 3.77338 5.33646 −0.00178 0.00000 −0.00027 0.00284 −0.20641 −0.02850 −1.05442 −0.72333
2.5 0.71050 2.58588 −1.31072 −0.85348 0.04821 0.14922 1.56392 2.07903 −0.06193 0.36675 3.31749 4.84697 −0.00237 0.00000 −0.00107 0.00227 −0.44997 −0.27941 −0.94042 −0.63708
3 0.75683 2.40012 −1.29394 −0.89640 0.05680 0.14572 1.62534 2.09107 −0.14196 0.30543 3.47949 4.83751 −0.00197 0.00000 −0.00093 0.00245 −0.42407 −0.25471 −0.94572 −0.68411
4 0.16005 1.65277 −1.25279 −0.89801 0.09995 0.19035 1.45180 1.89463 −0.24078 0.24463 3.81895 5.13864 −0.00181 0.00000 −0.00107 0.00286 −0.51784 −0.33785 −0.99300 −0.73554
5 0.07142 1.06130 −1.22275 −1.02808 0.10415 0.20934 1.19616 1.86092 −0.32956 0.29070 3.74684 5.28539 0.00000 0.00000 −0.00114 0.00259 −0.55421 −0.33340 −1.03657 −0.71516
6 −0.15240 0.70321 −1.23177 −1.06531 0.08240 0.17758 1.40715 1.90301 0.03536 0.51956 3.83312 5.08295 0.00000 0.00000 −0.00063 0.00340 −0.47820 −0.29777 −1.01415 −0.74493
7.5 −0.75778 0.22479 −1.22409 −1.03995 0.06276 0.16235 1.46267 1.92394 0.33343 0.84413 4.32265 5.74081 0.00000 0.00000 −0.00023 0.00390 −0.41949 −0.24767 −1.12259 −0.82377
10 −1.44182 −0.51350 −1.17895 −0.99137 0.06622 0.16098 1.36100 1.93613 0.57680 1.06891 4.61711 6.16856 0.00000 0.00000 −0.00292 0.00134 −0.38673 −0.17002 −1.19956 −0.86949

[ Back ]