Electronic Supplement to
Ground-Motion Prediction Equation for the Chilean Subduction Zone

by Gonzalo A. Montalva, Nicolás Bastías, and Adrian Rodriguez-Marek

Table S3. 95% Confidence Intervals for High-Quality (HQ) Model’s Coefficients

Period (s) θ1 θ2 θ3 θ4 θ5 θ10 θ6 θ11 θ12 θ14
Lower Bound Upper Bound Lower Bound Upper Bound Lower Bound Upper Bound Lower Bound Upper Bound Lower Bound Upper Bound Lower Bound Upper Bound Lower Bound Upper Bound Lower Bound Upper Bound Lower Bound Upper Bound Lower Bound Upper Bound
0.00 1.70230 8.11252 −2.34383 −0.72413 0.11585 0.43645 −0.99119 0.69051 −1.50732 0.17068 0.92762 4.78088 −0.00505 0.00000 −0.00712 0.00225 0.92362 1.21551 −0.71464 0.07609
0.02 1.28349 7.13543 −2.09372 −0.58649 0.11892 0.42971 −0.84375 0.74239 −1.34335 0.16525 1.08372 5.12133 −0.00536 0.00000 −0.00807 0.00111 0.96345 1.24460 −0.75169 0.07643
0.05 4.71924 7.86988 −2.07498 −1.44017 0.02630 0.31760 −0.24030 1.18887 −0.89656 0.51541 0.92238 5.25596 0.00000 0.00000 −0.00843 0.00355 1.16118 1.51566 −0.72680 0.14325
0.075 5.44592 8.87451 −2.20608 −1.54160 −0.04615 0.29521 −0.13373 1.55360 −0.65855 0.92604 0.38661 4.25432 0.00000 0.00000 −0.00914 0.00390 1.42284 1.76720 −0.48458 0.23953
0.1 5.59154 9.10931 −2.21917 −1.55539 −0.13290 0.27560 −0.07799 1.91952 −0.69870 1.20578 0.48999 4.76227 0.00000 0.00000 −0.00948 0.00187 1.54490 1.94386 −0.60924 0.25673
0.15 5.23165 8.34189 −1.96098 −1.37812 0.00306 0.34334 −0.42988 1.26472 −1.00746 0.76707 −0.33933 4.54364 0.00000 0.00000 −0.00854 0.00308 1.78833 2.13447 −0.63917 0.37511
0.2 2.55590 9.10082 −2.37761 −0.71955 −0.04274 0.33419 −0.32582 1.48778 −1.02025 0.99680 −0.18936 5.11520 −0.00522 0.00000 −0.00975 0.00031 1.95736 2.29672 −0.76220 0.26029
0.25 1.52910 8.40832 −2.16176 −0.44999 0.01135 0.35827 −0.52098 1.25210 −1.07871 0.64853 0.84260 4.86575 −0.00567 0.00000 −0.00981 0.00179 2.14947 2.47364 −0.77873 0.07123
0.3 1.49063 7.83816 −2.07554 −0.48753 0.05001 0.41627 −0.80061 1.11317 −1.21017 0.48150 1.66547 5.98367 −0.00556 0.00000 −0.00550 0.00467 2.20236 2.53097 −1.00875 −0.18070
0.4 0.46446 5.78268 −1.56874 −0.27799 0.08714 0.44106 −0.79255 0.99457 −1.34489 0.36270 0.80929 5.91784 −0.00559 0.00000 −0.00761 0.00545 2.38831 2.69462 −1.10134 −0.04377
0.5 1.32589 6.75145 −1.87549 −0.51044 0.14839 0.49685 −1.00965 0.65540 −1.44036 0.16562 0.39669 5.08788 −0.00430 0.00000 −0.00569 0.00635 2.31412 2.60589 −0.89960 0.00645
0.6 2.67747 5.06137 −1.41302 −0.95615 0.19139 0.46972 −0.83890 0.62244 −1.45301 0.01967 1.12132 5.24859 0.00000 0.00000 −0.00497 0.00658 2.24999 2.52034 −0.93236 −0.11739
0.75 1.74512 4.76145 −1.39612 −0.81747 0.19201 0.45939 −0.58033 0.70002 −1.27081 −0.01097 1.09189 6.30294 0.00000 0.00000 −0.00122 0.01140 2.00472 2.27828 −1.18639 −0.13308
1 1.11852 4.14855 −1.40075 −0.78385 0.05437 0.39623 −0.28926 1.34299 −0.83798 0.84125 1.56773 6.71711 0.00000 0.00000 −0.00281 0.01017 1.55235 1.83229 −1.27837 −0.22653
1.5 0.19790 2.96264 −1.26622 −0.71542 0.01915 0.35604 −0.09626 1.65633 −0.69568 0.99780 2.20795 7.20174 0.00000 0.00000 −0.00055 0.01199 0.77185 1.10636 −1.40149 −0.39134
2 −0.76822 1.73695 −1.12575 −0.63000 0.09140 0.41209 −0.25168 1.37648 −0.85137 0.72468 2.65246 7.16348 0.00000 0.00000 −0.00356 0.00854 −0.04480 0.33113 −1.36862 −0.48110
2.5 −1.79113 1.45401 −1.14056 −0.50377 0.20581 0.52429 −0.56997 0.89050 −1.15506 0.34024 1.62555 6.51857 0.00000 0.00000 −0.00661 0.00680 −0.36574 0.02147 −1.31123 −0.26336
3 −1.33289 1.58944 −1.21383 −0.64288 0.21409 0.56130 −0.84292 0.88115 −1.43730 0.05288 1.00706 5.65818 0.00000 0.00000 −0.00710 0.00474 −0.34453 0.05756 −1.08275 −0.11175
4 −3.93030 2.37436 −1.56062 −0.02363 0.22144 0.59519 −0.97422 0.90074 −1.60818 0.11476 1.53395 6.09675 −0.00569 0.00000 −0.00616 0.00670 −0.42853 −0.09487 −1.20316 −0.22883
5 −2.30001 0.61318 −1.19288 −0.61929 0.23190 0.61033 −0.98333 0.89906 −1.55877 0.15557 1.76117 6.14750 0.00000 0.00000 −0.00536 0.00734 −0.44658 −0.11455 −1.15344 −0.27175
6 −4.07013 1.84040 −1.56948 −0.16704 0.18806 0.52800 −0.54915 1.16851 −1.40182 0.35681 0.81453 6.04464 −0.00548 0.00000 −0.00428 0.00731 −0.50973 −0.20196 −1.12448 −0.07916
7.5 −1.87928 0.56487 −1.33218 −0.88003 0.11301 0.45616 −0.27684 1.52260 −0.65140 0.93736 2.17011 6.05776 0.00000 0.00000 −0.00262 0.00723 −0.41114 −0.10090 −1.15923 −0.34983
10 −2.50749 0.21795 −1.35183 −0.82071 0.08482 0.43161 −0.09768 1.50997 −0.43733 1.08727 0.44921 5.14985 0.00000 0.00000 −0.00710 0.00458 −0.40550 −0.01375 −0.94309 0.02187

[ Back ]