Seismograph stations used to determine the 2003 western Montana velocity model and their locations. Computed station delays are given in seconds. Stations are sorted by longitude.
Station | Delay | Latitude | Longitude |
BW06 | 1.992 | 42.778 | -109.556 |
GCMT | 0.283 | 45.791 | -109.667 |
STMT | -0.118 | 45.386 | -109.861 |
CRMT | -0.321 | 45.456 | -110.140 |
YPSB | 0.077 | 44.884 | -110.151 |
YSB | 0.199 | 44.884 | -110.151 |
YPPC | 0.869 | 44.647 | -110.193 |
YPTC | 0.320 | 44.297 | -110.232 |
YPLA | 0.525 | 44.513 | -110.269 |
YLA | 1.040 | 44.513 | -110.269 |
YPTP | 0.420 | 44.392 | -110.285 |
YTP | 0.494 | 44.392 | -110.285 |
YPJC | 0.572 | 44.756 | -110.349 |
YJC | 0.769 | 44.756 | -110.349 |
MSMT | -0.013 | 45.631 | -110.354 |
YPHS | 0.491 | 44.756 | -110.354 |
LKWY | 0.539 | 44.565 | -110.400 |
YPBR | 0.424 | 44.537 | -110.440 |
YPIT | 0.432 | 44.522 | -110.472 |
PACW | 0.056 | 43.902 | -110.485 |
YPCJ | 0.427 | 44.744 | -110.498 |
YCJ | 0.673 | 44.744 | -110.498 |
YMS | 0.933 | 44.264 | -110.528 |
YPMS | 0.994 | 44.264 | -110.528 |
TRXW | -0.046 | 43.749 | -110.564 |
Y2G | 0.644 | 44.402 | -110.567 |
YLT | 0.598 | 44.437 | -110.587 |
LOHW | -0.375 | 43.613 | -110.604 |
BEAW | -0.094 | 43.251 | -110.615 |
YPML | 0.424 | 44.605 | -110.643 |
YML | 0.565 | 44.605 | -110.643 |
YPNR | 0.242 | 44.716 | -110.679 |
YNR | 0.344 | 44.716 | -110.679 |
YPMH | 0.036 | 44.977 | -110.685 |
YPMV | 0.151 | 44.974 | -110.689 |
YMV | 0.252 | 44.974 | -110.689 |
YPNJ | 0.125 | 44.730 | -110.693 |
COLW | -0.220 | 43.962 | -110.696 |
STEW | 0.046 | 44.050 | -110.697 |
MOOW | -0.496 | 43.749 | -110.745 |
SNOW | -0.215 | 43.463 | -110.755 |
BZMT | 0.066 | 45.648 | -110.797 |
YPPP | 0.502 | 44.271 | -110.805 |
YPP | 0.582 | 44.271 | -110.805 |
AVOW | -0.631 | 43.611 | -110.814 |
YPFT | 0.286 | 44.451 | -110.836 |
YFT | 0.316 | 44.451 | -110.836 |
YPOF | 0.214 | 44.453 | -110.838 |
YPHH | -0.002 | 44.788 | -110.851 |
YHH | 0.146 | 44.788 | -110.851 |
REDW | -0.330 | 43.362 | -110.852 |
YPMJ | 0.201 | 44.648 | -110.859 |
YPPM | 0.489 | 44.657 | -110.869 |
YPM | 0.611 | 44.657 | -110.869 |
IMW | -0.142 | 43.897 | -110.939 |
RAMW | -0.348 | 43.889 | -110.950 |
TPAW | -0.604 | 43.490 | -110.951 |
YMR | 0.259 | 44.669 | -110.965 |
YPMR | 0.323 | 44.669 | -110.965 |
MEMT | -0.302 | 45.604 | -110.970 |
TARW | -0.600 | 43.764 | -110.991 |
ALPW | -0.784 | 43.151 | -110.998 |
YPMC | 0.074 | 44.759 | -111.006 |
YMC | 0.188 | 44.759 | -111.006 |
YPBE | 0.223 | 44.150 | -111.039 |
MUDI | -0.532 | 43.619 | -111.077 |
AHID | 0.499 | 42.765 | -111.100 |
YPWB | 0.414 | 44.606 | -111.101 |
YWB | 0.505 | 44.606 | -111.101 |
YPGC | 0.213 | 44.796 | -111.107 |
YGC | 0.318 | 44.796 | -111.107 |
MCID | 0.371 | 44.190 | -111.183 |
YPHB | -0.013 | 44.751 | -111.195 |
YHB | 0.079 | 44.751 | -111.195 |
SXM | -0.071 | 46.150 | -111.209 |
CHOI | -0.577 | 43.313 | -111.213 |
YPDC | 0.057 | 44.710 | -111.240 |
YDC | 0.094 | 44.710 | -111.240 |
RRI | -0.123 | 43.363 | -111.338 |
PINI | -0.573 | 43.508 | -111.346 |
ECRI | 0.219 | 43.053 | -111.371 |
TOS | 0.158 | 46.143 | -111.402 |
COT | 0.085 | 45.911 | -111.408 |
GRRI | 0.909 | 42.938 | -111.422 |
QLMT | -0.106 | 44.832 | -111.428 |
VOL | 0.175 | 45.972 | -111.509 |
CMI | 0.077 | 44.524 | -111.622 |
BOZ | -0.351 | 45.597 | -111.629 |
RBF | -0.183 | 45.608 | -111.638 |
ORM | -0.134 | 45.541 | -111.643 |
WMM | -0.164 | 45.563 | -111.643 |
BOA | -0.176 | 45.551 | -111.657 |
TPMT | 0.158 | 44.730 | -111.666 |
HMM | -0.218 | 45.565 | -111.666 |
NN2 | -0.272 | 45.601 | -111.669 |
MRM | -0.102 | 45.521 | -111.673 |
NHM | -0.240 | 45.568 | -111.679 |
NHS | -0.071 | 45.573 | -111.684 |
NDM | -0.132 | 45.547 | -111.688 |
EST | -0.103 | 45.529 | -111.707 |
LWB | -0.098 | 45.553 | -111.710 |
WBM | -0.135 | 45.553 | -111.714 |
UWB | -0.064 | 45.550 | -111.725 |
JRM | -0.188 | 45.578 | -111.726 |
RMM | -0.022 | 45.550 | -111.768 |
HRY | -0.148 | 46.711 | -111.831 |
LCCM | -0.083 | 45.838 | -111.878 |
TMI | -0.551 | 43.306 | -111.918 |
CMT | 0.007 | 46.517 | -111.933 |
IRCI | -0.338 | 43.515 | -112.033 |
IRC | -0.452 | 43.515 | -112.033 |
BGMT | -0.150 | 45.233 | -112.041 |
HRF | -0.078 | 46.594 | -112.045 |
GBI | 0.083 | 43.987 | -112.063 |
DIX | 0.129 | 45.793 | -112.093 |
LTMT | 0.263 | 44.526 | -112.110 |
HAY | -0.245 | 46.073 | -112.156 |
VEN | -0.061 | 45.844 | -112.245 |
DEL | 0.000 | 45.969 | -112.269 |
DPM | -0.052 | 45.969 | -112.270 |
LYMT | -0.149 | 46.970 | -112.290 |
QUA | -0.076 | 45.813 | -112.304 |
WIS | -0.088 | 45.888 | -112.309 |
PZCI | 0.155 | 44.341 | -112.317 |
PTI | 0.293 | 42.870 | -112.370 |
EPM | 0.023 | 46.098 | -112.373 |
KBI | -0.129 | 43.591 | -112.377 |
HHAI | -0.200 | 43.295 | -112.380 |
CAR | -0.145 | 45.933 | -112.392 |
MOMT | 0.226 | 44.593 | -112.394 |
OLMT | -0.080 | 46.002 | -112.444 |
LRM | -0.133 | 45.822 | -112.451 |
ERMT | -0.025 | 45.993 | -112.456 |
RFM | 0.043 | 46.105 | -112.487 |
ELMT | -0.102 | 46.522 | -112.495 |
BUT | 0.071 | 46.011 | -112.557 |
SVMT | 0.100 | 45.882 | -112.571 |
HBMT | -0.050 | 45.793 | -112.608 |
ARNI | 0.061 | 43.667 | -112.624 |
SPR | -0.016 | 44.760 | -112.633 |
CRBI | -0.003 | 43.830 | -112.635 |
SPCI | -0.320 | 43.450 | -112.637 |
JGI | -0.028 | 44.093 | -112.677 |
DMMT | -0.033 | 46.846 | -112.715 |
FJR | 0.009 | 44.825 | -112.745 |
DWG | -0.402 | 44.656 | -112.754 |
DWG2 | -0.101 | 44.659 | -112.755 |
KID2 | 0.008 | 44.761 | -112.769 |
NPRI | -0.151 | 43.598 | -112.827 |
LJI | 0.104 | 43.823 | -112.843 |
MCMT | 0.040 | 44.828 | -112.849 |
NPR | -0.787 | 43.580 | -112.875 |
CCMT | -0.292 | 44.915 | -112.907 |
CBTI | -0.117 | 43.388 | -112.912 |
EMI | -0.119 | 44.074 | -112.926 |
LLRI | 0.154 | 43.723 | -112.933 |
ICI | -0.019 | 44.329 | -112.941 |
CIB | -0.023 | 43.401 | -112.942 |
AMM | 0.190 | 46.094 | -112.951 |
OVMT | -0.102 | 47.064 | -112.997 |
BLM | 0.050 | 43.768 | -113.047 |
HWFI | -0.112 | 43.926 | -113.097 |
HPI | -0.043 | 43.711 | -113.098 |
HWSI | -0.056 | 43.922 | -113.106 |
GTRI | -0.174 | 43.244 | -113.241 |
CHMT | -0.100 | 46.914 | -113.252 |
SMBI | 0.070 | 43.502 | -113.268 |
BCYI | -0.099 | 44.311 | -113.405 |
BPMT | -0.186 | 46.438 | -113.446 |
CNCI | 0.070 | 43.929 | -113.453 |
TCSI | 0.173 | 43.619 | -113.478 |
SLMT | -0.292 | 47.242 | -113.494 |
COMI | 0.085 | 43.462 | -113.594 |
WALA | 0.265 | 49.058 | -113.915 |
MSO | -0.155 | 46.829 | -113.941 |
SWMT | -0.403 | 47.509 | -113.999 |
YBMT | -0.168 | 47.863 | -114.012 |
PCMT | -0.263 | 47.215 | -114.028 |
DCBI | -0.321 | 44.383 | -114.038 |
JECI | -0.879 | 44.372 | -114.184 |
CHI | 0.184 | 44.509 | -114.226 |
JTMT | -0.225 | 47.747 | -114.283 |
HLID | 0.267 | 43.563 | -114.414 |
FBMT | -0.287 | 47.407 | -114.422 |
TWPI | 0.248 | 44.604 | -114.471 |
NCM | 0.327 | 47.180 | -114.566 |
SFCI | 0.178 | 44.725 | -114.639 |
BSMT | 0.055 | 47.851 | -114.787 |
NDMT | -0.147 | 47.269 | -114.799 |
PYPI | 0.173 | 44.570 | -114.916 |
BHMT | 0.450 | 47.583 | -115.037 |
RXF | -0.127 | 48.860 | -115.120 |
CLX | 0.483 | 48.208 | -115.133 |
LDM | 0.141 | 48.450 | -115.320 |
STBI | 0.116 | 44.859 | -115.378 |
WHKI | 0.208 | 44.286 | -115.530 |
LHD | 0.006 | 48.258 | -115.559 |
TI0V | 0.054 | 43.506 | -115.940 |
TID | 0.386 | 43.506 | -115.940 |
WAL | 0.854 | 47.460 | -115.965 |
EBI | -0.388 | 46.838 | -116.118 |
CL0I | -0.113 | 43.634 | -116.145 |
TOID | 0.050 | 44.370 | -116.255 |
CPI | -0.177 | 43.867 | -116.300 |
CP1V | 0.671 | 43.867 | -116.300 |
LVRI | 0.047 | 44.945 | -116.452 |
HP0O | 0.516 | 45.473 | -116.648 |
WPI | -0.339 | 43.287 | -116.751 |
WP0V | -0.368 | 43.287 | -116.751 |
SPVI | -0.170 | 44.584 | -116.771 |
BDID | 0.051 | 44.798 | -116.885 |
TBID | -0.447 | 46.702 | -116.931 |
TPOR | -0.411 | 45.025 | -117.086 |
RLOR | -0.150 | 44.705 | -117.088 |
NEW | -0.566 | 48.263 | -117.120 |
LIME | -0.347 | 44.433 | -117.248 |
BMOZ | -0.158 | 44.849 | -117.306 |
LG0O | 0.060 | 45.216 | -118.001 |
LGOR | -0.571 | 45.216 | -118.001 |
DPW | -0.852 | 47.871 | -118.203 |
LNO | 0.980 | 45.871 | -118.285 |
MFW | 0.791 | 45.903 | -118.406 |
OD2 | -1.531 | 47.391 | -118.711 |
CRF | -1.022 | 46.825 | -119.388 |
[ Back
]