Southwest Pacific 1999 Long-term Forecast

Electronic Supplement to
David J. Jackson and Yan K. Kagan
"Testable Earthquake Forecasts for 1999"
Seismological Research Letters 70(4), 393-403

             Probability     Probability  
             eq/day*km^2     eq/y*degr^2     Pl  Az  Pl  Az 
 Longitude         |     Area      |           |       |   Rotation 
    |   Latitude   | square degree |   Coef.   |       |    angle 
    v              v     km^2      v variation v       v    degree 

  110.0   0.0  7.08E-11 12346  0.00032  9.99   8 284  17 192  39.2
  110.5   0.0  6.65E-11 12346  0.00030  9.99  21 311  12 216  45.3
  111.0   0.0  7.85E-11 12346  0.00035  9.99  53 128  34 337  60.6
  111.5   0.0  1.11E-10 12346  0.00050  9.99  55 147  35 334  50.8
  112.0   0.0  1.44E-10 12346  0.00065  9.99  56 159  34 338  46.0
  112.5   0.0  1.76E-10 12346  0.00080  9.82  56 165  34 345  42.4
  113.0   0.0  2.02E-10 12346  0.00091  9.11  56 165  34 346  41.4
  113.5   0.0  2.34E-10 12346  0.00105  8.28  56 165  34 347  41.2
  114.0   0.0  3.11E-10 12346  0.00140  7.05  58 168  32 352  38.8
  114.5   0.0  4.33E-10 12346  0.00195  6.07  59 167  30 353  37.4
  115.0   0.0  5.15E-10 12346  0.00232  5.49  59 167  30 352  37.9
  115.5   0.0  6.27E-10 12346  0.00283  4.88  60 166  30 352  38.6
  116.0   0.0  7.72E-10 12346  0.00348  4.40  59 165  30 351  39.2
  116.5   0.0  1.01E-09 12346  0.00455  3.84  59 165  31 353  40.6
  117.0   0.0  1.36E-09 12346  0.00612  3.28  59 163  31 350  42.2
  117.5   0.0  1.89E-09 12346  0.00854  2.78  59 163  31 347  43.0
  118.0   0.0  2.71E-09 12346  0.01222  2.34  59 161  31 343  42.7
  118.5   0.0  4.08E-09 12346  0.01839  1.94  59 160  31 340  41.2
  119.0   0.0  6.89E-09 12346  0.03105  1.55  60 158  30 336  39.1
  119.5   0.0  1.08E-08 12346  0.04868  1.26  57 165  32 336  31.8
  120.0   0.0  1.45E-08 12346  0.06555  1.05  62 140  27 333  42.4
  120.5   0.0  7.86E-09 12346  0.03546  1.17  64 168  26 339  48.3
  121.0   0.0  5.64E-09 12346  0.02544  1.34  64 171  26 344  49.2
  121.5   0.0  4.92E-09 12346  0.02221  1.44  63 168  27 345  48.8
  122.0   0.0  4.82E-09 12346  0.02173  1.46  64 169  26 344  50.0
  122.5   0.0  4.75E-09 12346  0.02143  1.45  65 170  24 337  52.6
  123.0   0.0  5.37E-09 12346  0.02422  1.34  67 172  22 333  53.5
  123.5   0.0  7.28E-09 12346  0.03281  1.15  67 173  22 341  50.9
  124.0   0.0  9.08E-09 12346  0.04096  1.03  69 171  19 325  53.4
  124.5   0.0  1.15E-08 12346  0.05189  0.88  76 166  10 299  50.9
  125.0   0.0  2.56E-08 12346  0.11541  0.49  81 320   8 113  38.6
  125.5   0.0  6.64E-08 12346  0.29954  0.28  75 280  14 123  28.3
  126.0   0.0  4.58E-08 12346  0.20659  0.40  81 237   5 112  34.9
  126.5   0.0  3.48E-08 12346  0.15706  0.49  78 187   3  85  52.6
  127.0   0.0  1.63E-08 12346  0.07341  0.72  81 155   4 273  55.5
  127.5   0.0  1.19E-08 12346  0.05385  0.87  82 166   0 257  67.4
  128.0   0.0  1.07E-08 12346  0.04815  0.96  84 265   5  56  75.7
  128.5   0.0  9.31E-09 12346  0.04200  1.07  80 284   8  62  73.7
  129.0   0.0  7.25E-09 12346  0.03271  1.21  77 197   9  64  74.3
  129.5   0.0  5.46E-09 12346  0.02460  1.33  80 221   9  61  71.9
  130.0   0.0  4.41E-09 12346  0.01989  1.44  77 276  10  57  68.2
  130.5   0.0  3.95E-09 12346  0.01781  1.59  65 299  12  56  60.4
  131.0   0.0  4.43E-09 12346  0.01996  1.59  47 312  13  56  45.1
  131.5   0.0  6.04E-09 12346  0.02725  1.42  41 316  13  58  28.9
  132.0   0.0  3.75E-09 12346  0.01692  1.73  43 312  13  55  42.3
  132.5   0.0  3.14E-09 12346  0.01416  1.80  43 308  14  51  48.1
  133.0   0.0  3.05E-09 12346  0.01375  1.71  55 293  15  46  54.7
  133.5   0.0  3.21E-09 12346  0.01447  1.69  68 263  17  43  56.4
  134.0   0.0  3.36E-09 12346  0.01515  1.86   5 134  19  42  57.9
  134.5   0.0  4.04E-09 12346  0.01823  1.78  27 143  22  40  54.7
  135.0   0.0  5.00E-09 12346  0.02254  1.63  64 208  25  39  46.0
  135.5   0.0  6.78E-09 12346  0.03059  1.29  62 229  27  39  38.9
  136.0   0.0  7.59E-09 12346  0.03425  1.24  61 227  29  40  39.2
  136.5   0.0  6.07E-09 12346  0.02739  1.56  61 215  29  42  42.3
  137.0   0.0  4.75E-09 12346  0.02144  1.74  62 226  28  43  44.7
  137.5   0.0  4.40E-09 12346  0.01983  1.80  63 229  27  42  42.7
  138.0   0.0  3.78E-09 12346  0.01704  1.81  66 230  24  43  44.7
  138.5   0.0  3.24E-09 12346  0.01459  1.86  70 222  20  44  47.2
  139.0   0.0  2.80E-09 12346  0.01261  1.95  73 209  17  46  50.3
  139.5   0.0  2.44E-09 12346  0.01099  2.11  75 214  15  46  52.2
  140.0   0.0  2.15E-09 12346  0.00969  2.31  62 284  15  44  51.4
  140.5   0.0  1.94E-09 12346  0.00874  2.47  24 307  16  44  56.6
  141.0   0.0  1.85E-09 12346  0.00833  2.54  13 309  16  43  58.2
  141.5   0.0  1.81E-09 12346  0.00818  2.55  11 309  15  42  57.8
  142.0   0.0  1.77E-09 12346  0.00797  2.54   8 310  13  42  57.0
  142.5   0.0  1.72E-09 12346  0.00774  2.54   7 311  11  42  54.7
  143.0   0.0  1.69E-09 12346  0.00760  2.53   8 310   8  41  52.1
  143.5   0.0  1.65E-09 12346  0.00744  2.50   9 310   5  41  49.6
  144.0   0.0  1.66E-09 12346  0.00747  2.45   9 309   3  40  47.7
  144.5   0.0  1.66E-09 12346  0.00751  2.37  10 309   2  39  45.8
  145.0   0.0  1.76E-09 12346  0.00794  2.18  10 307   0 217  46.1
  145.5   0.0  2.20E-09 12346  0.00994  1.78   8 303   0 213  46.1
  146.0   0.0  4.52E-09 12346  0.02038  1.17   2 117  12  26  37.3
  146.5   0.0  4.99E-09 12346  0.02250  1.24   4 116  20  24  31.4
  147.0   0.0  1.91E-09 12346  0.00863  2.05  10 309   5 218  49.7
  147.5   0.0  1.75E-09 12346  0.00788  2.19  23 315   7 222  51.9
  148.0   0.0  1.81E-09 12346  0.00816  2.15  37 321   8 224  54.8
  148.5   0.0  2.00E-09 12346  0.00903  1.97  55 329  11 222  58.5
  149.0   0.0  2.24E-09 12346  0.01009  1.79  62 335  13 221  58.6
  149.5   0.0  2.36E-09 12346  0.01063  1.62  50 326  13 220  57.1
  150.0   0.0  2.16E-09 12346  0.00972  1.80  57 331  11 225  57.1
  150.5   0.0  2.02E-09 12346  0.00910  2.01  67 338   8 228  56.2
  151.0   0.0  1.96E-09 12346  0.00883  2.09  71 342   8 229  54.8
  151.5   0.0  1.92E-09 12346  0.00865  2.15  73 343   7 229  53.4
  152.0   0.0  1.88E-09 12346  0.00849  2.20  73 345   8 228  52.2
  152.5   0.0  1.85E-09 12346  0.00835  2.24  74 346   8 227  51.6
  153.0   0.0  1.77E-09 12346  0.00796  2.30  74 346   8 226  51.1
  153.5   0.0  1.65E-09 12346  0.00743  2.38  75 346   8 225  50.6
  154.0   0.0  1.52E-09 12346  0.00685  2.48  74 347   9 224  50.4
  154.5   0.0  1.38E-09 12346  0.00624  2.61  74 348   9 223  50.1
  155.0   0.0  1.23E-09 12346  0.00554  2.76  74 350  10 221  49.4
  155.5   0.0  1.08E-09 12346  0.00485  2.98  74 351  10 221  49.8
  156.0   0.0  9.50E-10 12346  0.00428  3.16  73 351  11 221  50.5
  156.5   0.0  8.40E-10 12346  0.00379  3.38  73 352  12 218  50.2
  157.0   0.0  7.35E-10 12346  0.00331  3.65  72 353  13 216  50.3
  157.5   0.0  6.41E-10 12346  0.00289  3.94  72 353  14 212  49.7
  158.0   0.0  5.37E-10 12346  0.00242  4.31  72 353  14 211  48.6
  158.5   0.0  4.84E-10 12346  0.00218  4.60  72 353  15 209  48.5
  159.0   0.0  3.85E-10 12346  0.00174  5.25  72 353  13 216  50.4
  159.5   0.0  2.70E-10 12346  0.00122  6.37  77 353   8 224  48.4
  160.0   0.0  1.88E-10 12346  0.00085  7.61  78 351   7 229  42.2
  160.5   0.0  1.40E-10 12346  0.00063  9.30  81 344   4 231  39.2
  161.0   0.0  5.83E-11 12346  0.00026  9.99  33 156  12  58  49.5
  161.5   0.0  4.56E-11 12346  0.00021  9.99  19 162  52  46  26.4
  162.0   0.0  4.34E-11 12346  0.00020  9.99  22 167  55  42  14.2
  162.5   0.0  4.32E-11 12346  0.00019  9.99  22 168  55  42  14.0
  163.0   0.0  3.37E-11 12346  0.00015  9.99  79 240  10  35   0.0
  163.5   0.0  3.33E-11 12346  0.00015 -9.99   0 180  90  90   0.0
  164.0   0.0  3.33E-11 12346  0.00015 -9.99   0 180  90  90   0.0
  164.5   0.0  3.33E-11 12346  0.00015 -9.99   0 180  90  90   0.0
  165.0   0.0  3.33E-11 12346  0.00015 -9.99   0 180  90  90   0.0
  165.5   0.0  3.33E-11 12346  0.00015 -9.99   0 180  90  90   0.0
  166.0   0.0  3.33E-11 12346  0.00015 -9.99   0 180  90  90   0.0
  166.5   0.0  3.33E-11 12346  0.00015 -9.99   0 180  90  90   0.0
  167.0   0.0  3.33E-11 12346  0.00015 -9.99   0 180  90  90   0.0
  167.5   0.0  3.33E-11 12346  0.00015 -9.99   0 180  90  90   0.0
  168.0   0.0  3.33E-11 12346  0.00015 -9.99   0 180  90  90   0.0
  168.5   0.0  3.33E-11 12346  0.00015 -9.99   0 180  90  90   0.0
  169.0   0.0  3.52E-11 12346  0.00016  9.99  27 116  11 212   0.0
  169.5   0.0  3.94E-11 12346  0.00018  9.99  59 112   7 213  20.3
  170.0   0.0  4.01E-11 12346  0.00018  9.99  59 112   7 213  20.2
  170.5   0.0  4.09E-11 12346  0.00018  9.99  59 111   7 213  20.1
  171.0   0.0  4.19E-11 12346  0.00019  9.99  59 111   7 213  19.9
  171.5   0.0  4.29E-11 12346  0.00019  9.99  60 111   7 213  19.7
  172.0   0.0  4.41E-11 12346  0.00020  9.99  60 111   7 213  19.4
  172.5   0.0  4.54E-11 12346  0.00020  9.99  60 111   7 213  19.1
  173.0   0.0  4.69E-11 12346  0.00021  9.99  61 111   7 213  18.8
  173.5   0.0  4.84E-11 12346  0.00022  9.99  61 111   7 213  18.3
  174.0   0.0  4.99E-11 12346  0.00023  9.99  62 111   6 213  17.8
  174.5   0.0  5.12E-11 12346  0.00023  9.99  63 110   6 213  17.1
  175.0   0.0  5.20E-11 12346  0.00023  9.99  63 110   6 213  16.3
  175.5   0.0  5.20E-11 12346  0.00023  9.99  64 110   6 213  15.5
  176.0   0.0  5.11E-11 12346  0.00023  9.99  64 110   6 213  15.1
  176.5   0.0  4.95E-11 12346  0.00022  9.99  64 110   6 213  15.9
  177.0   0.0  4.78E-11 12346  0.00022  9.99  60 111   7 213  18.9
  177.5   0.0  4.67E-11 12346  0.00021  9.99  54 112   7 213  22.5
  178.0   0.0  4.66E-11 12346  0.00021  9.99  46 114   8 212  22.7
  178.5   0.0  4.73E-11 12346  0.00021  9.99  42 115   8 212  21.0
  179.0   0.0  4.81E-11 12346  0.00022  9.99  41 115   8 212  20.2
  179.5   0.0  4.85E-11 12346  0.00022  9.99  41 115   8 212  20.5
  180.0   0.0  4.84E-11 12346  0.00022  9.99  42 115   8 212  21.2
 -179.5   0.0  5.12E-11 12346  0.00023  9.99  63 110   6 213  17.0
 -179.0   0.0  4.98E-11 12346  0.00022  9.99  62 111   6 213  17.4
 -178.5   0.0  4.82E-11 12346  0.00022  9.99  62 111   6 213  17.8
 -178.0   0.0  4.67E-11 12346  0.00021  9.99  61 111   6 213  18.2
 -177.5   0.0  4.52E-11 12346  0.00020  9.99  61 111   6 213  18.5
 -177.0   0.0  4.39E-11 12346  0.00020  9.99  61 111   7 213  18.8
 -176.5   0.0  4.27E-11 12346  0.00019  9.99  60 111   7 213  19.0
 -176.0   0.0  4.17E-11 12346  0.00019  9.99  60 111   7 213  19.2
 -175.5   0.0  4.08E-11 12346  0.00018  9.99  60 111   7 213  19.4
 -175.0   0.0  4.00E-11 12346  0.00018  9.99  60 111   7 213  19.6
 -174.5   0.0  3.93E-11 12346  0.00018  9.99  59 111   7 213  19.7
 -174.0   0.0  3.33E-11 12346  0.00015 -9.99   0 180  90  90   0.0
 -173.5   0.0  3.33E-11 12346  0.00015 -9.99   0 180  90  90   0.0
 -173.0   0.0  3.33E-11 12346  0.00015 -9.99   0 180  90  90   0.0
 -172.5   0.0  3.33E-11 12346  0.00015 -9.99   0 180  90  90   0.0
 -172.0   0.0  3.33E-11 12346  0.00015 -9.99   0 180  90  90   0.0
 -171.5   0.0  3.33E-11 12346  0.00015 -9.99   0 180  90  90   0.0
 -171.0   0.0  3.33E-11 12346  0.00015 -9.99   0 180  90  90   0.0
 -170.5   0.0  3.33E-11 12346  0.00015 -9.99   0 180  90  90   0.0
 -170.0   0.0  3.33E-11 12346  0.00015 -9.99   0 180  90  90   0.0
  110.0  -0.5  8.01E-11 12345  0.00036  9.99   9 285  19 192  45.7
  110.5  -0.5  8.08E-11 12345  0.00036  9.99  11 299  17 206  45.5
  111.0  -0.5  7.95E-11 12345  0.00036  9.99  48  99  15 207  61.1
  111.5  -0.5  9.42E-11 12345  0.00042  9.99  52 129  37 289  67.9
  112.0  -0.5  1.54E-10 12345  0.00069  9.99  56 160  34 342  44.0
  112.5  -0.5  1.87E-10 12345  0.00085  9.31  56 166  34 347  40.8
  113.0  -0.5  2.11E-10 12345  0.00095  8.64  56 165  34 347  41.2
  113.5  -0.5  2.44E-10 12345  0.00110  7.85  56 165  34 348  42.2
  114.0  -0.5  3.17E-10 12345  0.00143  6.87  58 167  32 353  40.0
  114.5  -0.5  4.20E-10 12345  0.00189  6.00  58 168  32 353  39.0
  115.0  -0.5  5.16E-10 12345  0.00233  5.44  59 167  31 353  39.0
  115.5  -0.5  6.29E-10 12345  0.00283  4.81  59 165  31 353  39.8
  116.0  -0.5  7.91E-10 12345  0.00357  4.35  58 164  32 356  41.4
  116.5  -0.5  1.00E-09 12345  0.00453  3.84  58 163  32 355  42.5
  117.0  -0.5  1.35E-09 12345  0.00607  3.30  58 161  32 352  44.8
  117.5  -0.5  1.86E-09 12345  0.00839  2.81  57 160  33 350  46.7
  118.0  -0.5  2.63E-09 12345  0.01184  2.38  56 158  34 349  48.0
  118.5  -0.5  3.73E-09 12345  0.01682  2.02  54 157  35 350  48.4
  119.0  -0.5  4.93E-09 12345  0.02222  1.74  54 160  36 345  45.5
  119.5  -0.5  6.21E-09 12345  0.02802  1.39  54 171  34 331  39.5
  120.0  -0.5  1.17E-08 12345  0.05292  0.81  50 183  28 312  36.4
  120.5  -0.5  1.17E-08 12345  0.05271  0.59  10  68  36 165  50.9
  121.0  -0.5  4.69E-09 12345  0.02116  1.36  64 158  26 331  61.2
  121.5  -0.5  3.89E-09 12345  0.01756  1.57  64 163  26 327  59.2
  122.0  -0.5  3.71E-09 12345  0.01671  1.60  65 165  23 317  60.2
  122.5  -0.5  3.88E-09 12345  0.01748  1.53  66 169  14 293  63.1
  123.0  -0.5  4.60E-09 12345  0.02075  1.37  68 173   9 286  63.2
  123.5  -0.5  5.92E-09 12345  0.02669  0.92  69 177   8 287  61.1
  124.0  -0.5  7.39E-09 12345  0.03330  1.06  73 176   7 290  57.3
  124.5  -0.5  9.96E-09 12345  0.04491  0.92  80 185   3 293  50.0
  125.0  -0.5  1.72E-08 12345  0.07736  0.65  82 263   7 117  40.1
  125.5  -0.5  2.54E-08 12345  0.11431  0.56  79 261   9 118  34.6
  126.0  -0.5  2.08E-08 12345  0.09380  0.63  85 270   5 102  45.8
  126.5  -0.5  1.86E-08 12345  0.08372  0.69  76 133   9 264  50.7
  127.0  -0.5  1.38E-08 12345  0.06221  0.81  80 146   1 245  67.4
  127.5  -0.5  1.55E-08 12345  0.06980  0.80  18 303   4  35  65.9
  128.0  -0.5  1.61E-08 12345  0.07241  0.82  13 304   5  35  57.7
  128.5  -0.5  1.33E-08 12345  0.05995  0.98   5 326  14  57  47.9
  129.0  -0.5  8.34E-09 12345  0.03760  1.20   1 329  13  59  51.2
  129.5  -0.5  5.49E-09 12345  0.02475  1.24  22 321  10  55  60.5
  130.0  -0.5  4.55E-09 12345  0.02052  1.17  31 316   6  50  61.4
  130.5  -0.5  3.74E-09 12345  0.01685  1.63  63 299  12  53  60.3
  131.0  -0.5  4.34E-09 12345  0.01956  1.61  46 312  13  56  43.8
  131.5  -0.5  1.02E-08 12345  0.04598  1.13  39 317  13  59  16.9
  132.0  -0.5  1.08E-08 12345  0.04865  1.10  38 317  14  58  14.8
  132.5  -0.5  3.84E-09 12345  0.01732  1.64  38 312  13  52  41.2
  133.0  -0.5  3.76E-09 12345  0.01693  1.44  59 288  15  45  53.3
  133.5  -0.5  1.03E-08 12345  0.04639  0.69  72 200  17  38  22.5
  134.0  -0.5  4.69E-09 12345  0.02117  1.44  11 134  18  40  53.9
  134.5  -0.5  6.02E-09 12345  0.02715  1.44  11 133  21  39  50.4
  135.0  -0.5  7.51E-09 12345  0.03384  1.36  40 152  24  40  52.3
  135.5  -0.5  1.52E-08 12345  0.06861  0.93  61 219  29  37  28.0
  136.0  -0.5  2.58E-08 12345  0.11633  0.68  59 214  31  39  27.4
  136.5  -0.5  5.72E-08 12345  0.25769  0.76  56 219  34  33   9.5
  137.0  -0.5  2.28E-08 12345  0.10283  1.05  57 221  33  35  16.6
  137.5  -0.5  9.31E-09 12345  0.04199  1.31  61 227  29  39  31.9
  138.0  -0.5  6.15E-09 12345  0.02772  1.40  65 230  25  42  40.2
  138.5  -0.5  4.81E-09 12345  0.02167  1.47  71 219  19  46  45.4
  139.0  -0.5  4.08E-09 12345  0.01838  1.52  74 202  15  49  49.1
  139.5  -0.5  3.30E-09 12345  0.01489  1.72  75 207  14  49  51.8
  140.0  -0.5  2.74E-09 12345  0.01236  2.02  59 288  16  46  50.7
  140.5  -0.5  2.47E-09 12345  0.01113  2.19  30 304  17  44  54.8
  141.0  -0.5  2.37E-09 12345  0.01071  2.24  22 305  17  43  57.3
  141.5  -0.5  2.34E-09 12345  0.01055  2.24  12 309  17  42  59.6
  142.0  -0.5  2.27E-09 12345  0.01025  2.25   7 310  15  42  59.2
  142.5  -0.5  2.20E-09 12345  0.00992  2.25   7 311  11  42  56.5
  143.0  -0.5  2.09E-09 12345  0.00944  2.26   8 311   7  41  52.5
  143.5  -0.5  2.04E-09 12345  0.00921  2.24   8 310   4  41  49.1
  144.0  -0.5  2.05E-09 12345  0.00926  2.19   9 309   2  39  46.3
  144.5  -0.5  2.11E-09 12345  0.00949  2.10  10 308   0  38  45.4
  145.0  -0.5  2.13E-09 12345  0.00961  2.00  12 307   2 217  45.3
  145.5  -0.5  2.34E-09 12345  0.01055  1.70  14 306   4 215  46.1
  146.0  -0.5  4.16E-09 12345  0.01876  0.95  12 301   8 209  43.0
  146.5  -0.5  1.49E-08 12345  0.06700  0.75   5 113  28  20  15.1
  147.0  -0.5  2.75E-09 12345  0.01238  1.67   1 304   1 214  48.3
  147.5  -0.5  2.29E-09 12345  0.01032  1.88  17 312   7 220  51.7
  148.0  -0.5  2.29E-09 12345  0.01032  1.88  31 318   9 223  55.0
  148.5  -0.5  3.21E-09 12345  0.01448  1.47  70  43  19 211  56.6
  149.0  -0.5  3.26E-09 12345  0.01468  1.44  73  28  17 214  57.6
  149.5  -0.5  2.85E-09 12345  0.01286  1.55  72 337   7 224  58.6
  150.0  -0.5  2.56E-09 12345  0.01156  1.73  65 335   8 228  57.7
  150.5  -0.5  2.50E-09 12345  0.01127  1.78  72 338   6 229  56.5
  151.0  -0.5  2.40E-09 12345  0.01082  1.88  73 340   6 230  55.0
  151.5  -0.5  2.36E-09 12345  0.01063  1.94  74 343   7 230  53.9
  152.0  -0.5  2.31E-09 12345  0.01043  1.99  74 344   7 229  52.6
  152.5  -0.5  2.26E-09 12345  0.01019  2.03  74 345   7 228  51.6
  153.0  -0.5  2.18E-09 12345  0.00982  2.07  74 346   8 226  51.0
  153.5  -0.5  2.03E-09 12345  0.00914  2.15  74 346   8 225  50.5
  154.0  -0.5  1.86E-09 12345  0.00840  2.24  74 347   9 224  50.2
  154.5  -0.5  1.67E-09 12345  0.00753  2.37  74 349   9 222  49.7
  155.0  -0.5  1.47E-09 12345  0.00661  2.53  74 351  10 221  49.0
  155.5  -0.5  1.30E-09 12345  0.00587  2.70  74 352  11 218  48.9
  156.0  -0.5  1.13E-09 12345  0.00509  2.91  73 353  12 218  49.6
  156.5  -0.5  9.88E-10 12345  0.00445  3.12  73 354  13 217  50.1
  157.0  -0.5  8.58E-10 12345  0.00387  3.38  72 355  14 215  50.0
  157.5  -0.5  7.50E-10 12345  0.00338  3.65  72 356  14 212  49.7
  158.0  -0.5  6.59E-10 12345  0.00297  3.92  72 355  15 210  49.9
  158.5  -0.5  5.68E-10 12345  0.00256  4.28  72 356  15 211  48.4
  159.0  -0.5  4.93E-10 12345  0.00222  4.65  71 357  15 214  48.9
  159.5  -0.5  3.97E-10 12345  0.00179  5.28  72 359  15 214  47.1
  160.0  -0.5  2.69E-10 12345  0.00121  6.53  76   1   9 228  44.7
  160.5  -0.5  2.16E-10 12345  0.00097  7.58  79   5   9 225  38.9
  161.0  -0.5  1.43E-10 12345  0.00064  9.61  80   6   7 230  36.3
  161.5  -0.5  7.87E-11 12345  0.00036  9.99  67 119   9 232  47.8
  162.0  -0.5  4.73E-11 12345  0.00021  9.99  19 162  52  46  26.5
  162.5  -0.5  4.46E-11 12345  0.00020  9.99  22 168  55  41  14.0
  163.0  -0.5  4.42E-11 12345  0.00020  9.99  22 168  55  41  14.0
  163.5  -0.5  4.37E-11 12345  0.00020  9.99  23 168  55  41  14.1
  164.0  -0.5  3.38E-11 12345  0.00015  9.99  79 240  10  35   0.0
  164.5  -0.5  3.33E-11 12345  0.00015 -9.99   0 180  90  90   0.0
  165.0  -0.5  3.33E-11 12345  0.00015 -9.99   0 180  90  90   0.0
  165.5  -0.5  3.33E-11 12345  0.00015 -9.99   0 180  90  90   0.0
  166.0  -0.5  3.33E-11 12345  0.00015 -9.99   0 180  90  90   0.0
  166.5  -0.5  3.33E-11 12345  0.00015 -9.99   0 180  90  90   0.0
  167.0  -0.5  3.33E-11 12345  0.00015 -9.99   0 180  90  90   0.0
  167.5  -0.5  3.33E-11 12345  0.00015 -9.99   0 180  90  90   0.0
  168.0  -0.5  3.33E-11 12345  0.00015 -9.99   0 180  90  90   0.0
  168.5  -0.5  3.33E-11 12345  0.00015 -9.99   0 180  90  90   0.0
  169.0  -0.5  3.92E-11 12345  0.00018  9.99  58 112   7 213  20.8
  169.5  -0.5  3.99E-11 12345  0.00018  9.99  58 112   7 213  20.7
  170.0  -0.5  4.07E-11 12345  0.00018  9.99  58 112   7 213  20.6
  170.5  -0.5  4.17E-11 12345  0.00019  9.99  58 112   7 213  20.5
  171.0  -0.5  4.28E-11 12345  0.00019  9.99  59 112   7 213  20.3
  171.5  -0.5  4.41E-11 12345  0.00020  9.99  59 112   7 213  20.2
  172.0  -0.5  4.57E-11 12345  0.00021  9.99  59 111   7 213  20.0
  172.5  -0.5  4.75E-11 12345  0.00021  9.99  59 111   7 213  19.8
  173.0  -0.5  4.96E-11 12345  0.00022  9.99  60 111   7 213  19.5
  173.5  -0.5  5.20E-11 12345  0.00023  9.99  60 111   7 213  19.1
  174.0  -0.5  5.45E-11 12345  0.00025  9.99  61 111   7 213  18.6
  174.5  -0.5  5.71E-11 12345  0.00026  9.99  62 111   6 213  18.0
  175.0  -0.5  5.92E-11 12345  0.00027  9.99  62 110   6 213  17.2
  175.5  -0.5  6.03E-11 12345  0.00027  9.99  63 110   6 213  16.2
  176.0  -0.5  5.97E-11 12345  0.00027  9.99  64 110   6 213  15.3
  176.5  -0.5  5.74E-11 12345  0.00026  9.99  64 110   6 213  15.6
  177.0  -0.5  5.45E-11 12345  0.00025  9.99  61 111   7 213  18.5
  177.5  -0.5  5.27E-11 12345  0.00024  9.99  53 113   7 213  22.6
  178.0  -0.5  5.29E-11 12345  0.00024  9.99  45 114   8 212  22.3
  178.5  -0.5  5.42E-11 12345  0.00024  9.99  41 115   8 212  20.3
  179.0  -0.5  5.52E-11 12345  0.00025  9.99  41 115   8 212  20.1
  179.5  -0.5  5.52E-11 12345  0.00025  9.99  42 115   8 212  20.9
  180.0  -0.5  5.42E-11 12345  0.00024  9.99  43 115   8 212  21.7
 -179.5  -0.5  5.68E-11 12345  0.00026  9.99  62 111   6 213  17.6
 -179.0  -0.5  5.42E-11 12345  0.00024  9.99  62 111   6 213  18.0
 -178.5  -0.5  5.16E-11 12345  0.00023  9.99  61 111   6 213  18.4
 -178.0  -0.5  4.92E-11 12345  0.00022  9.99  61 111   7 213  18.7
 -177.5  -0.5  4.71E-11 12345  0.00021  9.99  60 111   7 213  19.0
 -177.0  -0.5  4.53E-11 12345  0.00020  9.99  60 111   7 213  19.2
 -176.5  -0.5  4.38E-11 12345  0.00020  9.99  60 111   7 213  19.4
 -176.0  -0.5  4.25E-11 12345  0.00019  9.99  60 111   7 213  19.6
 -175.5  -0.5  4.14E-11 12345  0.00019  9.99  59 111   7 213  19.8
 -175.0  -0.5  4.05E-11 12345  0.00018  9.99  59 111   7 213  19.9
 -174.5  -0.5  3.97E-11 12345  0.00018  9.99  59 112   7 213  20.1
 -174.0  -0.5  3.70E-11 12345  0.00017  9.99  71 107   6 215   3.9
 -173.5  -0.5  3.33E-11 12345  0.00015 -9.99   0 180  90  90   0.0
 -173.0  -0.5  3.33E-11 12345  0.00015 -9.99   0 180  90  90   0.0
 -172.5  -0.5  3.33E-11 12345  0.00015 -9.99   0 180  90  90   0.0
 -172.0  -0.5  3.33E-11 12345  0.00015 -9.99   0 180  90  90   0.0
 -171.5  -0.5  3.33E-11 12345  0.00015 -9.99   0 180  90  90   0.0
 -171.0  -0.5  3.33E-11 12345  0.00015 -9.99   0 180  90  90   0.0
 -170.5  -0.5  3.33E-11 12345  0.00015 -9.99   0 180  90  90   0.0
 -170.0  -0.5  3.33E-11 12345  0.00015 -9.99   0 180  90  90   0.0
  110.0  -1.0  8.91E-11 12344  0.00040  9.99   3 101  20 192  50.1
  110.5  -1.0  8.85E-11 12344  0.00040  9.99  19 300  18 204  47.7
  111.0  -1.0  9.14E-11 12344  0.00041  9.99  57  98  10 204  61.9
  111.5  -1.0  1.15E-10 12344  0.00052  9.99  54 124  19   6  61.1
  112.0  -1.0  1.59E-10 12344  0.00072  9.68  55 153  34 344  46.7
  112.5  -1.0  1.98E-10 12344  0.00089  8.76  57 163  33 349  43.2
  113.0  -1.0  2.20E-10 12344  0.00099  8.35  56 163  34 348  43.1
  113.5  -1.0  2.52E-10 12344  0.00114  7.63  56 164  34 349  44.0
  114.0  -1.0  3.04E-10 12344  0.00137  6.89  57 165  33 351  42.6
  114.5  -1.0  4.07E-10 12344  0.00183  6.00  57 166  33 352  40.4
  115.0  -1.0  5.28E-10 12344  0.00238  5.24  59 166  31 353  41.6
  115.5  -1.0  6.39E-10 12344  0.00288  4.70  59 165  30 352  42.8
  116.0  -1.0  7.95E-10 12344  0.00358  4.27  58 164  32 356  44.5
  116.5  -1.0  9.88E-10 12344  0.00446  3.81  57 162  32 356  45.7
  117.0  -1.0  1.31E-09 12344  0.00589  3.31  56 159  33 355  48.2
