Electronic Supplement to
Geodetic Observations of Active Intraplate Crustal Deformation in the Wabash Valley Seismic Zone and the Southern Illinois Basin

by Gerald A. Galgana and Michael W. Hamburger

Table S1. Observed velocities of GPS Stations (in mm/yr) used in this study (with respect to BLO1, located in Bloomington Indiana)

WABASH Campaign Sites (48)
Station Long Lat Ve Vn se sn Corr Group
ADY1 273.232 38.192 0.04 -0.32 0.34 0.42 0.018 WAB
AIRP 272.275 38.603 -0.12 -0.14 0.31 0.39 0.015 WAB
BARN 271.721 37.599 0.28 -0.05 0.29 0.37 0.01 WAB
BAY1 271.391 37.336 0.04 0.11 0.43 0.51 0.014 WAB
BLO1 273.443 39.119 0 0 0.29 0.37 0.011 WAB
BRN1 271.828 38.201 -0.3 -0.88 0.31 0.39 0.009 WAB
CARP 271.877 38.095 -0.02 0.21 0.31 0.39 0.014 WAB
CASP 271.998 39.304 0.29 -0.01 0.31 0.39 0.007 WAB
CENP 270.908 38.511 -0.08 0.22 0.32 0.4 0.011 WAB
COLU 274.103 39.253 0.21 0.32 0.31 0.38 0.012 WAB
CRA1 273.131 38.851 0.14 -0.07 0.32 0.4 0.019 WAB
EDVL 272.211 36.915 0.25 -0.05 0.35 0.42 0.019 WAB
FAAI 271.065 38.005 0.14 -0.29 0.31 0.39 0.013 WAB
FLOR 271.547 38.665 0.04 -0.04 0.32 0.4 0.013 WAB
GARD 272.089 38.486 -0.26 -0.2 0.32 0.4 0.014 WAB
GOSP 273.289 37.919 0.13 -0.29 0.56 0.65 -0.01 WAB
HARM 272.034 38.062 0.09 0.09 0.35 0.43 0.012 WAB
HART 273.171 37.477 0.03 0.34 0.57 0.66 -0.004 WAB
HAWT 272.727 38.921 -0.34 0.71 0.49 0.59 -0.004 WAB
JACO 270.196 38.731 -0.19 -0.46 0.34 0.43 0.011 WAB
KY02 272.503 37.353 0.86 0.25 0.32 0.4 0.011 WAB
LAC1 273.89 38.067 0.37 -0.3 0.32 0.4 0.016 WAB
LITP 270.33 39.167 0.2 0.04 0.31 0.39 0.009 WAB
LOGA 273.185 36.798 0.47 -0.05 0.32 0.39 0.017 WAB
LOVI 271.333 38.13 -0.14 0.49 0.34 0.41 0.014 WAB
MAYP 271.415 36.765 0.27 0.1 0.32 0.39 0.016 WAB
MKND 270.775 37.55 0.78 -1.62 0.82 0.91 0.019 WAB
MUHL 272.842 37.226 -0.29 0.05 0.33 0.4 0.017 WAB
NOL1 273.749 37.28 -0.89 1.73 0.56 0.64 0.005 WAB
OLNE 271.826 38.722 0.61 0.25 0.31 0.39 0.009 WAB
OMAH 271.694 37.902 0.11 0.24 0.29 0.36 0.011 WAB
OTB1 271.992 38.222 0.09 0.22 0.32 0.4 0.013 WAB
PC64 272.908 38.306 0.2 -0.06 0.36 0.44 0.023 WAB
PINC 270.639 37.977 -0.25 0.09 0.32 0.4 0.009 WAB
PK65 272.45 38.389 0.05 -0.55 0.34 0.42 0.013 WAB
ROBP 272.354 39.016 0.22 0.12 0.31 0.39 0.01 WAB
ROL1 273.298 38.576 0.02 0.76 0.32 0.4 0.019 WAB
RUSH 273.822 38.676 0.71 0.04 0.32 0.39 0.016 WAB
SAND 273.507 37.629 0.52 0.6 0.36 0.44 0.016 WAB
SEBR 272.529 37.617 -1.05 -0.52 0.32 0.4 0.013 WAB
SPAR 270.3 38.147 0.31 -0.08 0.32 0.39 0.01 WAB
STUR 272.044 37.546 0.3 -0.05 0.29 0.37 0.009 WAB
T356 272.586 38.229 0.33 -0.42 0.41 0.46 0.004 WAB
USI1 272.328 37.961 0.25 -0.71 0.41 0.46 0.029 WAB
VANP 270.834 38.99 0.26 0.37 0.33 0.4 0.013 WAB
W231 273.087 38.494 0.5 0.66 0.36 0.44 0.021 WAB
WHIO 272.712 38.51 -0.44 -0.11 0.42 0.48 0.044 WAB
Z405 271.913 37.246 -1.13 -0.02 0.37 0.45 0.013 WAB
SHAWNEE Campaign Sites (19)
Station Long Lat Ve Vn se sn Corr Group
BESC 272.288 37.737 -0.06 -0.06 0.33 0.41 0.016 SHW
CONC 271.51 37.509 0.23 -0.41 0.52 0.63 0.014 SHW
COPL 271.303 37.193 0.33 -0.43 0.37 0.45 0.028 SHW
GPS4 271.396 37.512 -1.41 0.2 0.88 0.98 -0.065 SHW
GPS6 271.29 37.424 1.88 0.04 0.64 0.73 0.046 SHW
GPS7 271.397 37.423 1.81 -0.16 0.49 0.59 0.004 SHW
GURL 271.292 37.25 0.67 1.28 0.44 0.62 0.009 SHW
HOPS 271.728 37.687 -1.57 1.98 0.5 0.6 0.026 SHW
HORS 271.626 37.688 0.44 0.18 0.53 0.62 0.025 SHW
LEDF 271.402 37.673 -0.16 1.11 0.4 0.48 0.029 SHW
MIDW 271.398 37.248 1.34 -0.31 0.51 0.61 0.015 SHW
PANK 271.525 37.688 0.68 -0.48 0.5 0.6 0.029 SHW
PARI 271.619 37.519 1.32 -0.86 0.59 0.69 0.03 SHW
PEAB 271.838 37.687 -0.1 0.35 0.37 0.45 0.015 SHW
POTT 271.854 37.509 0.29 -0.05 0.37 0.45 0.015 SHW
ROSI 271.621 37.427 -0.19 1.06 0.66 0.75 0.063 SHW
STAF 271.287 37.342 0.31 0.68 0.44 0.53 0.014 SHW
STAZ 271.5 37.247 0.84 0.23 0.4 0.48 0.035 SHW
T145 271.46 37.812 2.04 0.02 0.53 0.62 0.023 SHW
IGS North American sites (11)
Station Long Lat Ve Vn se sn Corr Group
ALGO 281.929 45.956 0.17 -1.85 0.22 0.28 -0.014 IGS
BRMU 295.304 32.37 -0.45 -1.36 0.36 0.41 0.078 IGS
DAOW 272.836 37.746 -0.22 0.38 0.32 0.4 0.014 IGS
DRAO 240.375 49.323 0.95 -0.61 0.2 0.25 -0.022 IGS
DUBO 264.134 50.259 -0.23 -1.74 0.26 0.33 0.002 IGS
GODE 283.173 39.022 0.39 -0.85 0.23 0.28 0.027 IGS
MDO1 255.985 30.681 0.47 -0.71 0.19 0.23 -0.019 IGS
NLIB 268.425 41.772 0.22 -0.66 0.22 0.28 0 IGS
PIE1 251.881 34.302 0.05 -1.12 0.21 0.26 -0.004 IGS
STJO 307.322 47.595 0.14 -0.69 0.11 0.12 -0.015 IGS
WILL 237.832 52.237 -0.68 -0.98 0.18 0.22 -0.037 IGS
GAMA/CERI at NMSZ Stations (9)
Station Long Lat Ve Vn se sn Corr Group
CVMS 270.356 35.541 0.47 -0.76 0.31 0.4 0.007 GAM
MAIR 270.643 36.847 -0.12 -0.24 0.31 0.4 0.008 GAM
MCTY 270.298 36.12 -0.17 -0.45 0.31 0.4 0.007 GAM
NWCC 270.542 36.417 -0.44 -0.33 0.35 0.45 0.008 GAM
PIGT 269.825 36.37 0.19 -1.88 0.45 0.4 0.006 GAM
PRDS 245.707 50.871 0.65 -2.61 0.28 0.36 0.011 GAM
PTGV 270.3 36.413 -0.4 -0.26 0.31 0.4 0.007 GAM
RLAP 270.655 36.474 0.09 -1.21 0.33 0.42 0.004 GAM
STLE 270.142 36.089 0.12 -0.06 0.31 0.4 0.01 GAM
CORS/NOAA Stations (4)
Station Long Lat Ve Vn se sn Corr Group
DEFI 275.586 41.277 -0.63 -1.43 0.35 0.45 0.006 COR
IUCO 273.494 39.174 -0.88 0.94 0.3 0.39 0.006 COR
LEBA 275.717 39.431 1.17 -0.73 0.36 0.46 0.008 COR
TIFF 276.85 41.075 -0.44 -1.29 0.35 0.45 0.004 COR



[ Back ]