| Dataset | Depth (km) |
Vp (km/s) |
Vp/Vs | Crossover Distance (km) |
|---|---|---|---|---|
| RSNI | 0−4 | 4.6 | 1.68 | 130 |
| 4−10 | 6 | 1.68 | ||
| 10−15 | 6.1 | 1.68 | ||
| 15−25 | 6.3 | 1.68 | ||
| 25−30 | 6.5 | 1.68 | ||
| 30−36 | 7.5 | 1.68 | ||
| >36 | 8.1 | 1.68 | ||
| SCEDC | 0−5 | 4 | 1.73 | 145 |
| 5−8 | 5.5 | 1.73 | ||
| 8−15 | 6.3 | 1.73 | ||
| 15−20 | 6.4 | 1.73 | ||
| 20−30 | 6.5 | 1.73 | ||
| 30−35 | 6.7 | 1.73 | ||
| 35−40 | 7.8 | 1.73 | ||
| > 40 | 8 | 1.73 | ||
| GeoNet | 0−3 | 3.8 | 1.73 | 140 |
| 3−8 | 5.1 | 1.73 | ||
| 8−15 | 5.9 | 1.73 | ||
| 15−23 | 6.3 | 1.73 | ||
| 23−30 | 6.7 | 1.73 | ||
| 30−38 | 7.3 | 1.73 | ||
| 38−48 | 7.8 | 1.73 | ||
| 48−65 | 8.1 | 1.73 | ||
| 65−80 | 8.2 | 1.73 | ||
| 80−105 | 8.3 | 1.73 | ||
| >105 | 8.4 | 1.73 | ||
| PAT | 0−5 | 5.5 | 1.75 | 140 |
| 5−10 | 6 | 1.75 | ||
| 10−22 | 6.3 | 1.75 | ||
| 22−35 | 6.7 | 1.75 | ||
| 35−40 | 7.7 | 1.75 | ||
| >40 | 8.1 | 1.75 |
[ Back ]