Electronic Supplement to
Seismicity of the Ste. Genevieve Seismic Zone Based on Observations from the EarthScope OIINK Flexible Array

by Xiaotao Yang, Gary L. Pavlis, Michael W. Hamburger, Elizabeth Sherrill, Hersh Gilbert, Stephen Marshak, John Rupp, and Timothy H. Larson

Table S1. Earthquake Parameters in the OIINK Catalog

ID DATE TIME LONG LAT DEP MAG REPT PAR ARR
139 8/1/2011 09:07.0 −92.295 35.221 4.4 2.3 OIINK&CERI CERI 10
45 8/8/2011 44:22.0 −89.535 36.469 8.4 2.3 OIINK&CERI CERI 22
46 8/13/2011 02:29.0 −89.562 36.622 9.2 2.2 OIINK&CERI CERI 24
97 8/17/2011 49:28.0 −89.776 36.56 4.5 2.4 OIINK&CERI CERI 20
47 8/20/2011 42:46.9 −90.206 38.1637 14.4 1.8 OIINK OIINK 63
48 8/26/2011 56:35.6 −91.492 38.5468 11.1 1.9 OIINK OIINK 35
99 8/26/2011 23:20.0 −89.61 36.508 8.9 1.9 OIINK&CERI CERI 13
100 8/29/2011 26:44.0 −89.824 36.051 8.5 2.4 OIINK&CERI CERI 14
101 8/29/2011 48:50.0 −91.876 36.87 0.1 3 OIINK&CERI CERI 36
102 9/4/2011 14:12.0 −89.535 36.316 9.9 2.2 OIINK&CERI CERI 7
104 9/6/2011 24:50.0 −89.539 36.556 5.5 1.9 OIINK&CERI CERI 8
49 9/8/2011 39:25.3 −90.141 37.5451 5.6 1.5 OIINK OIINK 37
141 9/14/2011 20:36.0 −88.393 38.514 5.2 3.3 OIINK&CERI CERI 33
105 9/21/2011 06:49.0 −89.569 36.531 6 2.5 OIINK&CERI CERI 27
106 9/22/2011 10:45.0 −89.778 36.08 8.9 2.3 OIINK&CERI CERI 20
107 9/22/2011 32:09.0 −90.766 36.835 8.6 4.2 OIINK&CERI CERI 42
108 9/27/2011 51:32.0 −90.1 35.854 9.1 2.3 OIINK&CERI CERI 13
142 9/29/2011 44:45.1 −90.261 38.1541 10.3 2 OIINK OIINK 73
50 10/3/2011 33:21.0 −92.263 35.376 4.4 3.3 OIINK&CERI CERI 14
51 10/5/2011 21:54.4 −90.666 38.1928 9.8 2.1 OIINK OIINK 74
52 10/5/2011 16:19.0 −92.262 35.361 5.2 2.8 OIINK&CERI CERI 11
53 10/5/2011 38:30.0 −92.271 35.367 4.7 4.2 OIINK&CERI CERI 30
109 10/5/2011 37:34.0 −92.263 35.37 4.4 3.5 OIINK&CERI CERI 18
54 10/5/2011 45:03.0 −92.27 35.37 4.3 2.7 OIINK&CERI CERI 5
55 10/5/2011 26:30.0 −92.281 35.368 5.6 3.3 OIINK&CERI CERI 15
110 10/7/2011 41:48.0 −92.27 35.373 4.2 3.5 OIINK&CERI CERI 16
111 10/7/2011 54:54.0 −92.264 35.365 5.1 3.8 OIINK&CERI CERI 17
112 10/7/2011 53:01.0 −92.26 35.363 4.9 3.3 OIINK&CERI CERI 16
113 10/10/2011 16:01.0 −87.536 37.97 15.6 2.6 OIINK&CERI CERI 14
56 10/10/2011 13:17.0 −92.345 35.276 3.9 2.7 OIINK&CERI CERI 7
57 10/10/2011 16:58.0 −92.349 35.282 2.7 2.9 OIINK&CERI CERI 6
114 10/10/2011 13:43.0 −92.266 35.362 4.9 3.1 OIINK&CERI CERI 9
164 10/11/2011 19:28.9 −89.4 38.7922 14.8 1.8 OIINK OIINK 57
59 10/12/2011 18:53.0 −92.254 35.357 3.6 2.5 OIINK&CERI CERI 7
60 10/13/2011 27:38.0 −89.433 36.154 10 1.9 OIINK&CERI CERI 13
115 10/13/2011 07:49.0 −92.278 35.363 4.9 3.2 OIINK&CERI CERI 18
116 10/13/2011 39:46.0 −89.612 36.571 5.4 2.1 OIINK&CERI CERI 23
61 10/14/2011 55:08.0 −90.163 35.748 5 2.5 OIINK&CERI CERI 13
62 10/15/2011 26:29.0 −92.278 35.363 4.7 2.7 OIINK&CERI CERI 6
117 10/17/2011 01:28.0 −92.276 35.364 4.7 2.7 OIINK&CERI CERI 6
118 10/17/2011 06:26.0 −92.284 35.368 0.8 2.8 OIINK&CERI CERI 9
119 10/17/2011 19:18.0 −92.276 35.362 6.5 3.1 OIINK&CERI CERI 10
64 10/18/2011 02:20.0 −92.272 35.359 5.9 2.5 OIINK&CERI CERI 9
65 10/18/2011 48:13.0 −92.234 35.348 5.7 2.7 OIINK&CERI CERI 10
66 10/20/2011 25:52.0 −92.27 35.356 5.3 2.7 OIINK&CERI CERI 7
120 10/20/2011 32:05.0 −92.26 35.38 3.6 3 OIINK&CERI CERI 12
67 10/20/2011 45:04.0 −92.282 35.363 3.7 3.1 OIINK&CERI CERI 11
68 10/20/2011 40:04.0 −92.243 35.376 0.1 3.1 OIINK&CERI CERI 10
69 10/23/2011 41:06.0 −92.289 35.366 4.8 2.6 OIINK&CERI CERI 16
121 10/25/2011 24:52.0 −92.266 35.36 6.1 3.3 OIINK&CERI CERI 10
70 10/27/2011 20:58.0 −92.291 35.352 3.8 2.7 OIINK&CERI CERI 6
71 10/28/2011 43:33.0 −92.27 35.357 6.6 3.8 OIINK&CERI CERI 21
72 10/28/2011 38:25.0 −92.257 35.362 4.8 3.8 OIINK&CERI CERI 23
73 10/28/2011 49:23.0 −92.272 35.359 6.2 3.4 OIINK&CERI CERI 15
74 10/28/2011 57:40.0 −92.279 35.354 6.3 3 OIINK&CERI CERI 5
75 11/1/2011 53:05.0 −92.269 35.355 5.9 3.1 OIINK&CERI CERI 13
145 11/2/2011 34:14.9 −89.766 36.1009 0 2 OIINK OIINK 25
76 11/2/2011 54:21.0 −89.565 36.517 9.2 1.8 OIINK&CERI CERI 12
143 11/3/2011 46:09.9 −91.515 36.7997 2.1 1.8 OIINK OIINK 40
77 11/4/2011 17:17.0 −92.261 35.357 5.9 3.3 OIINK&CERI CERI 14
78 11/7/2011 52:12.3 −92.868 37.2965 0 3.1 OIINK OIINK 39
79 11/7/2011 57:55.0 −92.256 35.366 3.8 2.9 OIINK&CERI CERI 7
80 11/7/2011 29:27.0 −89.544 36.65 8.8 2.2 OIINK&CERI CERI 18
122 11/9/2011 35:48.0 −89.39 36.111 7.7 2.9 OIINK&CERI CERI 35
144 11/10/2011 14:49.6 −92.02 35.9239 0 2.1 OIINK OIINK 23
123 11/10/2011 29:24.0 −90.162 35.806 10.4 2.2 OIINK&CERI CERI 18
124 11/12/2011 30:34.0 −89.944 35.93 5.7 2.2 OIINK&CERI CERI 16
125 11/12/2011 46:51.0 −89.539 36.488 7.7 2.3 OIINK&CERI CERI 28
146 11/20/2011 34:19.2 −89.548 36.6789 13.4 2.3 OIINK OIINK 62
126 11/21/2011 53:54.0 −92.284 35.33 7.3 3.5 OIINK&CERI CERI 28
81 11/22/2011 05:39.3 −92.249 35.8181 0.5 2.3 OIINK OIINK 29
128 11/27/2011 31:35.0 −90.053 35.862 18.8 2.2 OIINK&CERI CERI 14
129 11/29/2011 43:05.0 −91.556 36.386 4.7 2.8 OIINK&CERI CERI 32
130 11/30/2011 26:26.0 −89.647 36.536 6.5 2.3 OIINK&CERI CERI 30
131 12/3/2011 51:59.0 −90.287 35.721 5.2 2.5 OIINK&CERI CERI 24
82 12/7/2011 14:36.0 −89.931 35.925 12.9 3 OIINK&CERI CERI 37
133 12/10/2011 01:26.0 −89.703 36.146 6.2 2.4 OIINK&CERI CERI 22
83 12/13/2011 15:24.1 −91.514 36.7654 2.7 2.8 OIINK OIINK 45
134 12/21/2011 05:57.0 −92.247 35.404 2.6 3.2 OIINK&CERI CERI 15
135 12/21/2011 55:21.0 −92.27 35.362 6.4 2.7 OIINK&CERI CERI 19
136 12/29/2011 06:31.0 −89.644 36.555 7.8 3.2 OIINK&CERI CERI 44
84 1/13/2012 44:28.3 −90.851 37.9975 9 1.6 OIINK OIINK 34
148 1/17/2012 10:31.3 −89.847 38.7562 9.7 2.5 OIINK&CERI OIINK 81
137 1/18/2012 54:31.0 −89.811 36.063 7.9 2.2 OIINK&CERI CERI 30
86 1/19/2012 38:06.0 −92.269 35.484 0.1 3 OIINK&CERI CERI 8
87 1/21/2012 52:44.7 −90.925 38.1843 19.6 1.3 OIINK OIINK 41
88 1/23/2012 24:38.0 −92.724 35.304 5.5 2.8 OIINK&CERI CERI 24
89 1/24/2012 32:30.0 −92.258 35.491 0.1 3 OIINK&CERI CERI 17
90 1/25/2012 14:09.0 −89.534 36.483 7.7 2.5 OIINK&CERI CERI 28
91 1/26/2012 37:29.0 −91.329 36.18 9.6 2.3 OIINK&CERI CERI 30
92 1/29/2012 35:28.0 −89.531 36.688 15.8 1.8 OIINK&CERI CERI 24
147 2/7/2012 13:38.3 −90.315 37.1972 0 2.7 OIINK&CERI OIINK 87
140 2/21/2012 58:43.0 −89.423 36.873 7.9 4.6 OIINK&CERI CERI 72
93 2/21/2012 02:12.1 −90.885 37.8518 9.7 1.7 OIINK OIINK 58
94 2/21/2012 18:18.0 −89.413 36.867 10.2 1.8 OIINK&CERI CERI 28
138 2/21/2012 05:47.0 −89.417 36.871 10.2 2.8 OIINK&CERI CERI 38
95 2/21/2012 38:04.0 −89.408 36.872 10.9 1.9 OIINK&CERI CERI 29
1 2/28/2012 52:02.3 −89.925 38.6443 0 2.3 OIINK&CERI OIINK 38
2 2/28/2012 42:33.6 −89.687 37.6638 0.1 2.1 OIINK&CERI OIINK 86
3 3/1/2012 45:40.0 −89.373 36.269 13.3 3.4 OIINK&CERI CERI 68
4 3/4/2012 18:53.0 −90.067 35.811 10.6 2.4 OIINK&CERI CERI 27
5 3/4/2012 05:16.2 −89.993 37.5673 8.3 2 OIINK OIINK 79
6 3/4/2012 06:03.0 −89.694 36.548 8.7 2.3 OIINK&CERI CERI 36
7 3/14/2012 54:40.0 −91.691 35.391 0.1 3 OIINK&CERI CERI 42
44 3/18/2012 27:25.6 −88.471 38.1007 0 2.1 OIINK OIINK 89
8 3/20/2012 55:21.0 −89.686 36.548 10.2 2 OIINK&CERI CERI 44
9 3/23/2012 24:41.0 −91.709 35.375 0.1 2.4 OIINK&CERI CERI 26
12 4/11/2012 02:54.0 −87.22 38.653 12.4 2.7 OIINK&CERI CERI 39
14 4/15/2012 45:01.0 −92.091 35.359 2.3 2.6 OIINK&CERI CERI 26
16 4/18/2012 16:35.0 −87.271 37.765 15.2 2.5 OIINK&CERI CERI 52
17 4/20/2012 27:28.0 −90.139 35.909 18.7 2.2 OIINK&CERI CERI 20
18 4/23/2012 47:01.0 −92.883 36.486 4.9 2.8 OIINK&CERI CERI 36
19 4/28/2012 36:08.0 −89.723 36.131 5.1 2.2 OIINK&CERI CERI 31
20 4/28/2012 37:54.0 −89.547 36.492 8.2 1.7 OIINK&CERI CERI 29
21 4/30/2012 35:12.0 −89.81 36.554 4 1.9 OIINK&CERI CERI 34
22 5/2/2012 43:35.0 −89.602 36.537 6.3 2 OIINK&CERI CERI 42
23 5/6/2012 23:24.0 −92.213 35.469 2.3 2.9 OIINK&CERI CERI 40
24 5/6/2012 02:56.0 −89.751 36.104 5.5 2.4 OIINK&CERI CERI 44
25 5/9/2012 45:55.0 −92.046 35.304 0.1 3.2 OIINK&CERI CERI 40
26 5/10/2012 09:39.9 −89.507 37.3548 0 1.7 OIINK&CERI OIINK 69
29 5/10/2012 07:19.0 −87.465 38.816 8.8 3.1 OIINK&CERI CERI 61
30 5/10/2012 54:06.0 −87.437 38.835 9.1 3.6 OIINK&CERI CERI 45
32 5/11/2012 21:00.1 −90.576 38.2817 11.3 1.7 OIINK OIINK 60
35 5/20/2012 05:45.0 −89.783 36.092 10.1 2.2 OIINK&CERI CERI 32
37 5/21/2012 06:25.0 −90.603 36.938 9.7 3.4 OIINK&CERI CERI 46
38 5/22/2012 27:41.0 −90.604 36.927 8.6 1.9 OIINK&CERI CERI 42
39 5/25/2012 13:23.0 −89.634 36.535 13.7 1.6 OIINK&CERI CERI 30
41 6/5/2012 32:43.4 −89.919 38.5431 14.6 2 OIINK OIINK 80
42 6/8/2012 58:34.0 −92.832 36.482 3.7 1.9 OIINK&CERI CERI 26
43 6/8/2012 52:36.3 −90.593 36.9256 9.3 1.3 OIINK OIINK 34

[ Back ]