Electronic Supplement to
Seismicity of the Ste. Genevieve Seismic Zone Based on Observations from the EarthScope OIINK Flexible Array

by Xiaotao Yang, Gary L. Pavlis, Michael W. Hamburger, Elizabeth Sherrill, Hersh Gilbert, Stephen Marshak, John Rupp, and Timothy H. Larson

Table S2. Focal Mechanism Solutions and the Corresponding Source Parameters for Earthquakes in the OIINK Catalog

ID DATE TIME LONG LAT DEP MAG STRK DIP RAKE P TRND P PLNG T TRND T PLNG
47 8/20/2011 42:46.9 −90.206 38.1637 14.37 1.79 32.64 58.08 −156.68 247.49 37.88 343.56 7.72
49 9/8/2011 39:25.3 −90.141 37.5451 5.59 1.58 234.1 84.08 178.18 99.06 2.84 189.33 5.37
142 9/29/2011 44:45.1 −90.261 38.1541 10.26 1.96 281.82 60.62 −36.98 246.09 45.87 157.39 −1.38
51 10/5/2011 21:54.4 −90.666 38.1928 9.82 1.99 294.05 37.28 −49.33 293.87 62.54 175.71 13.78
93 2/21/2012 02:12.1 −90.885 37.8518 9.71 1.76 250.33 55.1 −1.4 211.44 24.71 110.17 23.1
2 2/28/2012 42:33.6 −89.687 37.6638 0.13 2.03 88.59 70.57 3.08 44.64 11.28 311.39 15.93
5 3/4/2012 05:16.2 −89.993 37.5673 8.27 1.91 98.57 74.13 28.28 47.45 −7.59 321.98 31.16

[ Back ]