Electronic Supplement to
The Hikurangi Margin Continuous GNSS and Seismograph Network of New Zealand

by Nora Gale, Ken Gledhill, Mark Chadwick, and Laura Wallace

Table S1. Details of the Hikurangi Margin Network Seismic Stations

Code Station Name Latitude
(WGS84)*
Longitude
(WGS84)*
Altitude
(m)
Bedrock Sensor Digitizer Date Opened
(yyyy/mm/dd)
WMGZ Waiomatatini Station −37.8191 178.4149 190 mudstone LE-3DliteMkII Q330/3 2009/12/10
PKGZ Pakihiroa −37.8664 178.0805 405 greywacke LE-3DliteMkII Q330/3 2010/06/22
RUGZ Raukumara Range −37.9651 177.6775 1175 greywacke LE-3DliteMkII Q330/3 2011/05/19
TWGZ Tauwhareparae −38.1767 177.9804 687 mudstone LE-3DliteMkII Q330/3 2009/12/9
TKGZ Te Karaka −38.4392 177.8485 157 mudstone LE-3DliteMkII Q330/3 2010/03/13
CNGZ Carnagh Station −38.4837 178.2075 179 limestone L4C-3D Q330/3 2006/07/21
RAGZ Rawiri −38.4956 177.4154 947 sandstone LE-3DliteMkII Q330/3 2008/07/02
RIGZ Rimuhau −38.7058 177.7622 621 limestone LE-3DliteMkII Q330/3 2009/01/01
SNGZ Shannon Station −38.7815 177.3399 545 mudstone LE-3DliteMkII Q330/3 2009/06/08
MRHZ Matea Rd −38.8337 176.4173 772 ignimbrite LE-3DliteMkII Q330/3 2010/05/14
MTHZ Maungataniwha −38.8523 176.8411 620 greywacke LE-3DliteMkII Basalt Q330/3 2011/10/20
RAHZ Arahi −38.9162 177.0860 472 limestone L4C-3D Q330/3 2008/05/14
PRGZ Paritu Road −38.9226 177.8833 503 limestone L4C-3D Q330/3 2006/07/23
WHHZ Waihua −39.0768 177.2344 317 mudstone LE-3DliteMkII Q330/3 2009/06/07
NMHZ Naumai −39.0970 176.8065 864 limestone L4C-3D Q330/3 2008/02/13
MHGZ Mahia Peninsula −39.1525 177.9070 302 mudstone L4C-3D Q330/3 2006/05/04
ARHZ Aropaoanui −39.2631 176.9959 270 limestone LE-3DliteMkII Q330/3 2010/03/11
KWHZ Kaweka Forest −39.4240 176.4228 854 limestone LE-3DliteMkII Q330/3 2010/06/02
MCHZ McNeill Hill −39.4442 176.6967 346 sandstone L4C-3D Q330/3 2008/05/27
BHHZ Black Hill Station −39.4893 176.0630 831 greywacke LE-3DliteMkII Q330/3 2008/06/12
KRHZ Kereru −39.6431 176.3701 530 greywacke L4C-3D Q330/3 2008/04/28
CKHZ Cape Kidnappers −39.6582 177.0777 209 sandstone L4C-3D Q330/3 2007/08/29
KAHZ Kahuranaki −39.7942 176.8766 638 limestone L4C-3D Q330/3 2007/06/07
PNHZ Pukenui −39.9134 176.1998 616 greywacke L4C-3D Q330/3 2004/06/09
WPHZ Waipukurau −40.0643 176.4406 350 limestone L4C-3D Q330/3 2006/10/19
OHWZ Ohakea −40.2056 175.3151 59 gravel LE-3DliteMkII Q330/3 2011/03/29
PRHZ Porangahau −40.2664 176.6352 326 sandstone L4C-3D Q330/3 2008/01/14
DVHZ Dannevirke −40.2988 176.1666 469 greywacke L4C-3D Q330/3 2008/01/14
POWZ Post Office Road −40.3917 175.7680 295 greywacke L4C-3D Q330/3 2008/04/23
ANWZ Angora Road −40.4597 176.4751 132 mudstone L4C-3D Q330/3 2008/08/07
PRWZ Pori Road −40.5547 175.9710 303 limestone L4C-3D Q330/3 2008/11/03
TIWZ Tintock −40.7760 175.8857 559 sandstone L4C-3D Q330/3 2006/03/07
DUWZ D’Urville Island −40.8017 173.9217 484 granodiorite LE-3DliteMkII FBA ES-T-ISO Q330/6 2003/12/10
OGWZ Otaki Gorge −40.8167 175.1703 206 greywacke L4C-3D Q330/3 2007/09/24
KIW Kapiti Island −40.8609 174.9098 381 greywacke L4C-3D Q330/3 1978/04/10
HOWZ Holdsworth Station −40.8973 175.5151 475 greywacke L4C-3D Q330/3 2007/02/22
CPWZ Castlepoint −40.9098 176.2016 181 limestone LE-3DliteMkII Q330/3 2009/07/07
TMWZ Te Maipa −41.1066 175.8905 529 greywacke L4C-3D Q330/3 2007/02/23
CAW Cannon Point −41.1072 175.0665 283 greywacke L4C-3D Q330/3 1976/05/11
MTW Mount Morrison −41.1579 175.5016 311 greywacke L4C-3D Q330/3 1979/06/29
TCW Tory Channel −41.2104 174.2764 197 greywacke L4C-3D FBA ES-T-ISO Q330/6 1977/03/28
PAWZ Paruwai Farm −41.3816 175.4269 567 greywacke L4C-3D Q330/3 2004/07/14
TRWZ Traveller −41.3980 175.6879 379 sandstone L4C-3D Q330/3 2005/06/22
BHW Baring Head −41.4082 174.8711 101 greywacke L4C-3D Q330/3 1975/11/27
MSWZ Moikau Station −41.4158 175.2495 403 greywacke L4C-3D Q330/3 2003/08/28
TUWZ Tuamarina −41.4294 173.9429 132 sandstone L4C-3D Q330/3 2004/05/05
PLWZ Palliser −41.5692 175.2548 638 greywacke L4C-3D Q330/3 2007/02/20
BSWZ Black Birch Station −41.7149 173.8758 277 schist L4C-3D Q330/3 2003/12/09
CMWZ Cape Campbell −41.7490 174.2138 281 sandstone L4C-3D Q330/3 2003/06/15

*World Geodetic System coordinates.

[ Back ]