Electronic Supplement to
Geodetic Constraints on the 2014 M 6.0 South Napa Earthquake

by W. D. Barnhart, J. R. Murray, S.-H. Yun, J. L. Svarc, S. V. Samsonov, E. J. Fielding, B. A. Brooks, and P. Milillo

Table S1. GPS Observations

GPS Type Longitude (°) Latitude (°) dX(m) dY(m) eX(m) eY(m) ID
Continuous −123.068887 38.313664 −0.00181 0.00086 0.0007 0.00074 P183
−123.018719 37.996175 0.00004 0.00231 0.0007 0.00074 PTRB
−122.959308 38.664666 −0.00027 0.00119 0.0007 0.00074 P195
−122.908141 38.122937 −0.00068 0.00142 0.0007 0.00074 P193
−122.880189 38.144788 −0.01057 −0.00014 0.0007 0.00074 MCCM
−122.816258 38.185717 −0.00171 0.00038 0.0007 0.00074 P194
−122.767386 38.428562 −0.00434 0.00174 0.0007 0.00074 P197
−122.742642 38.298144 −0.00494 0.00208 0.0007 0.00074 P196
−122.710534 38.6665 −0.00221 0.00034 0.0007 0.00074 P204
−122.658434 38.559807 −0.00312 0.00222 0.0007 0.00074 P201
−122.615857 37.997425 −0.00093 0.0022 0.0007 0.00074 TRCP
−122.60745 38.259875 −0.00704 0.00151 0.0007 0.00074 P198
−122.588256 37.92789 −0.00076 0.0028 0.0007 0.00074 T3RP
−122.575793 38.777818 −0.00075 0.00053 0.0007 0.00074 P206
−122.526319 38.03318 0.00016 0.00488 0.0007 0.00074 SVIN
−122.503438 38.263692 −0.01754 0.00628 0.0007 0.00074 P199
−122.496 38.423581 −0.01137 0.00767 0.0007 0.00074 P202
−122.495052 37.528168 −0.00148 0.00154 0.0007 0.00074 P177
−122.494334 37.842323 −0.00053 0.00358 0.0007 0.00074 MHDL
−122.458151 37.762969 −0.0017 0.00215 0.0007 0.00074 UCSF
−122.457697 37.611685 −0.0016 −0.00017 0.0007 0.00074 SWEP
−122.451702 38.239832 −0.01285 0.01255 0.0007 0.00074 P200
−122.447602 37.890875 0.00023 0.00289 0.0007 0.00074 TIBB
−122.4428 38.878728 −0.00254 −0.00121 0.00071 0.00075 MNRC
−122.429176 38.577695 −0.00155 −0.0007 0.0007 0.00074 P263
−122.410844 37.68645 0.00024 −0.00057 0.0007 0.00074 SBRB
−122.376756 37.914546 0.00033 0.00235 0.0007 0.00074 P181
−122.332364 37.53452 −0.00051 0.00162 0.0007 0.00074 P178
−122.283805 37.815008 0.00093 0.00316 0.0007 0.00074 EBMD
−122.272989 38.006253 −0.00001 0.00311 0.00071 0.00075 OHLN
−122.266963 37.874358 −0.00238 0.00302 0.0007 0.00074 SRB1
−122.21906 37.863897 −0.00009 0.00244 0.0007 0.00074 P224
−122.21754 38.152961 0.02061 −0.01077 0.0007 0.00074 P261
−122.19533 38.444215 −0.00782 −0.01429 0.0007 0.00074 P264
−122.152553 37.919405 0.00056 0.00235 0.0007 0.00074 BRIB
−122.140629 37.652652 −0.00041 0.0007 0.0007 0.00074 WIN2
−122.140568 37.652644 0.00059 0.00094 0.0007 0.00074 WINT
−122.099779 37.722055 0.00031 0.00147 0.0007 0.00074 P223
−122.083264 37.53924 −0.0006 0.00053 0.0007 0.00074 P222
−122.062945 37.816418 0.00054 0.00005 0.00071 0.00075 ROCP
−122.058328 37.713866 0.0002 0.00189 0.0007 0.00074 P225
−122.015946 37.543054 0.00076 −0.00019 0.0007 0.00074 ZOA1
−121.977956 37.749436 −0.00092 0.00058 0.0007 0.00074 229P
−121.954195 38.530186 −0.00129 −0.0009 0.0007 0.00074 P265
−121.944167 38.209496 0.00513 −0.00134 0.0007 0.00074 PTRO
−121.915628 37.878576 0.00109 −0.00089 0.0007 0.00074 DIAB
−121.868697 37.975609 0.0012 −0.00114 0.0007 0.00074 P248
−121.855136 37.727625 −0.00229 −0.00079 0.00071 0.00075 DUBP
−121.843526 38.183969 0.00256 0.00011 0.0007 0.00074 P266
−121.823234 38.380336 0.00209 0.00011 0.0007 0.00074 P267
−121.7864 37.818965 0.00044 0.00009 0.0007 0.00074 P230
−121.751231 38.53624 0.00009 0.00103 0.0007 0.00074 UCD1
−121.71455 38.657351 0.00124 −0.00156 0.0007 0.00074 P271
−121.646411 38.473527 −0.00004 −0.0001 0.0007 0.00074 P268
−121.604839 37.931965 0.00102 0.00027 0.0007 0.00074 P256
−121.460512 38.283124 0.00172 0.00023 0.0007 0.00074 P274
Campaign −122.254575 38.030226 0.00724 0.01353 0.00223 0.00222
−122.11174 38.087128 0.00597 0.00449 0.00218 0.00214
−122.52747 38.236423 −0.00769 0.0064 0.00227 0.00214
−122.229354 38.042747 0.00947 0.00295 0.0022 0.00217
−122.595288 38.185994 −0.00001 0.00938 0.00225 0.00211
−122.337979 38.257814 −0.09296 0.21202 0.00232 0.00219
−122.175247 38.350685 −0.00817 −0.01239 0.00218 0.00205
−122.114607 38.331178 −0.00932 −0.00931 0.00246 0.00235
−122.131481 38.106151 0.00927 −0.02086 0.00203 0.00198
−122.203193 38.312607 0.00189 −0.02322 0.00228 0.00216
−122.187083 38.086863 0.00275 −0.0046 0.00232 0.00231
−122.163753 38.107251 0.00937 0.00219 0.00215 0.00213
−122.102923 38.397877 −0.00184 −0.00393 0.00224 0.00212

[ Back ]