Electronic Supplement to
The 2014 Mw 6.1 South Napa Earthquake: A Unilateral Rupture with Shallow Asperity and Rapid Afterslip

by Shengji Wei, Sylvain Barbot, Robert Graves, James J. Lienkaemper, Teng Wang, Kenneth Hudnut, Yuning Fu, and Don Helmberger

The Kinematic Slip Model of the Mw 6.1 South Napa Earthquake

Total number of fault_segments = 2

Fault_segment = 1 nx(along—strike) = 11 Dx = 1.00 km ny(downdip) = 15 Dy = 1.00 km

Boundary of Fault_segment 1

Longitude (°) Latitude (°) Depth (km)
−122.29027 38.18368 0.56723
−122.33675 38.27407 0.56723
−122.31482 38.28104 15.25621
−122.26834 38.19064 15.25621
−122.29027 38.18368 0.56723
 
Latitude (°) Longitude (°) Depth (km) Slip (cm) Rake (°) Strike (°) Dip (dep.) Rise_
Time (s)
Rupture
Time (s)
38.18736 −122.29147 0.97984 5.17241 −190.00000 338.00000 82.00000 0.84000 2.99942
38.19570 −122.29571 0.97984 5.17241 −185.78947 338.00000 82.00000 0.14000 3.86534
38.20405 −122.30002 0.97984 5.17241 −164.73685 338.00000 82.00000 0.74000 3.33333
38.21239 −122.30429 0.97984 0.00000 −190.00000 338.00000 82.00000 0.64000 2.87139
38.22073 −122.30859 0.97984 5.17241 −179.47368 338.00000 82.00000 0.54000 2.91373
38.22908 −122.31290 0.97984 5.17241 −150.00000 338.00000 82.00000 0.84000 4.01550
38.23742 −122.31717 0.97984 5.17241 −190.00000 338.00000 82.00000 0.64000 3.98901
38.24576 −122.32150 0.97984 5.17241 −190.00000 338.00000 82.00000 0.64000 3.60656
38.25411 −122.32574 0.97984 5.17241 −150.00000 338.00000 82.00000 0.54000 3.33197
38.26245 −122.33007 0.97984 20.68966 −168.94737 338.00000 82.00000 0.84000 4.88262
38.27079 −122.33434 0.97984 25.86207 −150.00000 338.00000 82.00000 0.94000 4.57366
38.18782 −122.28999 1.97011 10.34483 −181.57895 338.00000 82.00000 0.14000 3.41465
38.19617 −122.29423 1.97011 5.17241 −190.00000 338.00000 82.00000 0.14000 3.48284
38.20451 −122.29855 1.97011 0.00000 −166.84210 338.00000 82.00000 0.84000 3.00000
38.21285 −122.30282 1.97011 0.00000 −173.15790 338.00000 82.00000 0.94000 2.66335
38.22120 −122.30712 1.97011 10.34483 −175.26315 338.00000 82.00000 0.84000 3.29269
38.22955 −122.31143 1.97011 15.51724 −190.00000 338.00000 82.00000 0.04000 3.51364
38.23788 −122.31568 1.97011 20.68966 −190.00000 338.00000 82.00000 0.94000 3.64773
38.24623 −122.32003 1.97011 15.51724 −190.00000 338.00000 82.00000 0.84000 3.32117
38.25458 −122.32426 1.97011 15.51724 −150.00000 338.00000 82.00000 0.44000 3.72988
38.26292 −122.32858 1.97011 20.68966 −156.31580 338.00000 82.00000 0.34000 4.38529
38.27126 −122.33286 1.97011 25.86207 −162.63158 338.00000 82.00000 0.84000 4.01386
38.18830 −122.28848 2.96038 10.34483 −190.00000 338.00000 82.00000 0.24000 2.66007
38.19664 −122.29276 2.96038 10.34483 −190.00000 338.00000 82.00000 0.24000 2.87938
38.20498 −122.29708 2.96038 5.17241 −190.00000 338.00000 82.00000 0.44000 2.28571
38.21333 −122.30132 2.96038 10.34483 −166.84210 338.00000 82.00000 0.44000 2.60073
38.22167 −122.30566 2.96038 15.51724 −171.05263 338.00000 82.00000 0.84000 3.29848
38.23001 −122.30993 2.96038 25.86207 −190.00000 338.00000 82.00000 0.44000 3.28616
38.23836 −122.31421 2.96038 31.03448 −181.57895 338.00000 82.00000 0.64000 3.44010
38.24670 −122.31852 2.96038 36.20207 −185.78947 338.00000 82.00000 0.84000 3.77359
38.25504 −122.32278 2.96038 36.20207 −156.31580 338.00000 82.00000 0.44000 3.03030
38.26339 −122.32712 2.96038 20.68966 −173.15790 338.00000 82.00000 0.44000 3.79648
38.27174 −122.33137 2.96038 20.68966 −179.47368 338.00000 82.00000 0.44000 3.90128
38.18876 −122.28702 3.95064 10.34483 −190.00000 338.00000 82.00000 0.54000 2.42670
38.19711 −122.29127 3.95064 20.68966 −190.00000 338.00000 82.00000 0.24000 2.71964
38.20545 −122.29562 3.95064 15.51724 −187.89473 338.00000 82.00000 0.24000 2.59259
38.21379 −122.29986 3.95064 20.68966 −150.00000 338.00000 82.00000 0.24000 2.07973
38.22214 −122.30417 3.95064 25.86207 −156.31580 338.00000 82.00000 0.64000 2.08003
38.23048 −122.30846 3.95064 25.86207 −179.47368 338.00000 82.00000 0.44000 2.17594
38.23883 −122.31274 3.95064 31.03448 −190.00000 338.00000 82.00000 0.64000 2.37125
38.24717 −122.31705 3.95064 36.23207 −164.73685 338.00000 82.00000 0.84000 2.53010
38.25551 −122.32130 3.95064 36.23207 −150.00000 338.00000 82.00000 0.14000 2.63416
38.26386 −122.32565 3.95064 31.03207 −175.26315 338.00000 82.00000 0.64000 2.91162
38.27221 −122.32989 3.95064 25.86207 −190.00000 338.00000 82.00000 0.14000 3.03718
38.18923 −122.28553 4.94092 15.51724 −158.42105 338.00000 82.00000 0.34000 2.43252
38.19758 −122.28980 4.94092 20.68966 −156.31580 338.00000 82.00000 0.44000 1.84326
38.20592 −122.29412 4.94092 15.51724 −158.42105 338.00000 82.00000 0.44000 1.76471
38.21426 −122.29838 4.94092 15.51724 −156.31580 338.00000 82.00000 0.54000 1.73793
38.22261 −122.30270 4.94092 20.68966 −150.00000 338.00000 82.00000 0.84000 1.86016
38.23095 −122.30697 4.94092 20.68966 −156.31580 338.00000 82.00000 0.44000 2.23607
38.23929 −122.31127 4.94092 25.86207 −166.84210 338.00000 82.00000 0.04000 2.57539
38.24764 −122.31556 4.94092 31.03448 −158.42105 338.00000 82.00000 0.74000 2.23150
38.25599 −122.31983 4.94092 31.03448 −150.00000 338.00000 82.00000 0.64000 2.42437
38.26432 −122.32417 4.94092 25.86207 −166.84210 338.00000 82.00000 0.34000 3.54598
38.27267 −122.32841 4.94092 25.86207 −190.00000 338.00000 82.00000 0.44000 4.00000
38.18970 −122.28405 5.93118 15.51724 −150.00000 338.00000 82.00000 0.44000 1.73715
38.19805 −122.28833 5.93118 15.51724 −152.10526 338.00000 82.00000 0.84000 1.82108
38.20639 −122.29264 5.93118 10.34483 −156.31580 338.00000 82.00000 0.44000 1.47059
38.21473 −122.29688 5.93118 5.17241 −173.15790 338.00000 82.00000 0.64000 1.59344
38.22308 −122.30123 5.93118 10.34483 −158.42105 338.00000 82.00000 0.54000 1.68286
38.23142 −122.30547 5.93118 20.68966 −156.31580 338.00000 82.00000 0.54000 1.71499
38.23977 −122.30981 5.93118 31.03448 −154.21053 338.00000 82.00000 0.64000 1.82946
38.24811 −122.31409 5.93118 36.20690 −160.52632 338.00000 82.00000 0.44000 2.61891
38.25646 −122.31836 5.93118 36.20690 −160.52632 338.00000 82.00000 0.84000 3.00394
38.26479 −122.32266 5.93118 31.03448 −160.52632 338.00000 82.00000 0.24000 2.53010
38.27314 −122.32694 5.93118 25.86207 −185.78947 338.00000 82.00000 0.84000 3.62845
38.19017 −122.28255 6.92145 15.51724 −158.42105 338.00000 82.00000 0.24000 1.59719
38.19851 −122.28686 6.92145 15.51724 −162.63158 338.00000 82.00000 0.04000 1.64924
38.20686 −122.29115 6.92145 10.34483 −173.15790 338.00000 82.00000 0.54000 1.25000
38.21520 −122.29542 6.92145 5.17241 −190.00000 338.00000 82.00000 0.24000 1.42176
38.22355 −122.29975 6.92145 10.34483 −179.47368 338.00000 82.00000 0.44000 1.44262
38.23189 −122.30399 6.92145 20.68966 −181.57895 338.00000 82.00000 0.34000 1.42857
38.24023 −122.30832 6.92145 31.03448 −156.31580 338.00000 82.00000 0.54000 1.71420
38.24858 −122.31259 6.92145 36.20690 −168.94737 338.00000 82.00000 0.84000 2.06552
38.25692 −122.31689 6.92145 36.20690 −171.05263 338.00000 82.00000 0.84000 2.06031
38.26527 −122.32120 6.92145 31.03448 −177.36842 338.00000 82.00000 0.64000 2.60073
38.27361 −122.32545 6.92145 25.86207 −185.78947 338.00000 82.00000 0.44000 2.71039
38.19064 −122.28107 7.91172 15.51724 −168.94737 338.00000 82.00000 0.24000 1.44222
38.19898 −122.28539 7.91172 15.51724 −177.36842 338.00000 82.00000 0.04000 1.17121
38.20733 −122.28968 7.91172 15.51724 −181.57895 338.00000 82.00000 0.04000 1.00000
38.21567 −122.29395 7.91172 10.34483 −190.00000 338.00000 82.00000 0.34000 1.17121
38.22402 −122.29827 7.91172 10.34483 −168.94737 338.00000 82.00000 0.44000 1.06046
38.23236 −122.30253 7.91172 10.34483 −156.31580 338.00000 82.00000 0.74000 1.24784
38.24070 −122.30685 7.91172 25.86207 −158.42105 338.00000 82.00000 0.64000 1.42857
38.24905 −122.31112 7.91172 36.20690 −171.05263 338.00000 82.00000 0.14000 1.66599
38.25739 −122.31542 7.91172 36.20690 −168.94737 338.00000 82.00000 0.44000 2.09631
38.26574 −122.31971 7.91172 31.03448 −164.73685 338.00000 82.00000 0.74000 2.92914
38.27408 −122.32398 7.91172 25.86207 −160.52632 338.00000 82.00000 0.64000 3.16445
38.19111 −122.27959 8.90199 10.34483 −187.89473 338.00000 82.00000 0.04000 1.01015
38.19945 −122.28391 8.90199 15.51724 −190.00000 338.00000 82.00000 0.54000 0.89443
38.20779 −122.28820 8.90199 20.68966 −190.00000 338.00000 82.00000 0.54000 0.64516
38.21614 −122.29247 8.90199 15.51724 −162.63158 338.00000 82.00000 0.44000 0.69877
38.22449 −122.29678 8.90199 10.34483 −158.42105 338.00000 82.00000 0.24000 0.88388
38.23283 −122.30106 8.90199 10.34483 −190.00000 338.00000 82.00000 0.84000 1.44222
38.24117 −122.30538 8.90199 25.86207 −179.47368 338.00000 82.00000 0.34000 1.35519
38.24952 −122.30962 8.90199 36.20690 −181.57895 338.00000 82.00000 0.54000 1.85695
38.25786 −122.31396 8.90199 36.20690 −171.05263 338.00000 82.00000 0.74000 2.43252
38.26620 −122.31823 8.90199 36.20690 −164.73685 338.00000 82.00000 0.74000 2.80004
38.27455 −122.32251 8.90199 31.03448 −162.63158 338.00000 82.00000 0.44000 3.17162
38.19158 −122.27811 9.89226 5.17241 −190.00000 338.00000 82.00000 0.04000 0.72131
38.19992 −122.28244 9.89226 10.34483 −166.84210 338.00000 82.00000 0.04000 0.42855
38.20826 −122.28671 9.89226 20.68966 −154.21053 338.00000 82.00000 0.24000 0.38462
38.21661 −122.29101 9.89226 20.68966 −150.00000 338.00000 82.00000 0.24000 0.47140
38.22495 −122.29530 9.89226 10.34483 −160.52632 338.00000 82.00000 0.44000 0.72131
38.23330 −122.29957 9.89226 15.51724 −183.68420 338.00000 82.00000 0.24000 0.93008
38.24165 −122.30390 9.89226 31.03448 −190.00000 338.00000 82.00000 0.64000 1.33003
38.24999 −122.30814 9.89226 36.20690 −173.15790 338.00000 82.00000 0.84000 2.03961
38.25833 −122.31247 9.89226 36.20690 −168.94737 338.00000 82.00000 0.64000 2.43310
38.26667 −122.31673 9.89226 36.20690 −168.94737 338.00000 82.00000 0.74000 2.61891
38.27502 −122.32104 9.89226 31.03448 −168.94737 338.00000 82.00000 0.64000 2.44311
38.19205 −122.27664 10.88252 0.00000 −173.15790 338.00000 82.00000 0.34000 0.64516
38.20040 −122.28098 10.88252 5.17241 −160.52632 338.00000 82.00000 0.04000 0.35714
38.20874 −122.28521 10.88252 20.68966 −150.00000 338.00000 82.00000 0.24000 0.00000
38.21708 −122.28954 10.88252 15.51724 −150.00000 338.00000 82.00000 0.24000 0.30303
38.22542 −122.29382 10.88252 10.34483 −150.00000 338.00000 82.00000 0.44000 0.57143
38.23377 −122.29810 10.88252 15.51724 −171.05263 338.00000 82.00000 0.24000 0.90909
38.24211 −122.30242 10.88252 31.03448 −190.00000 338.00000 82.00000 0.44000 1.37931
38.25045 −122.30667 10.88252 36.20690 −164.73685 338.00000 82.00000 0.64000 2.00000
38.25880 −122.31100 10.88252 36.20690 −160.52632 338.00000 82.00000 0.54000 2.06897
38.26714 −122.31525 10.88252 31.03448 −173.15790 338.00000 82.00000 0.44000 2.59259
38.27549 −122.31957 10.88252 25.86207 −175.26315 338.00000 82.00000 0.64000 2.75862
38.19252 −122.27515 11.87279 0.00000 −175.26315 338.00000 82.00000 0.64000 0.77106
38.20087 −122.27950 11.87279 0.00000 −160.52632 338.00000 82.00000 0.44000 0.41595
38.20920 −122.28373 11.87279 5.17241 −160.52632 338.00000 82.00000 0.24000 0.29412
38.21755 −122.28806 11.87279 0.00000 −190.00000 338.00000 82.00000 0.04000 0.52378
38.22589 −122.29233 11.87279 5.17241 −190.00000 338.00000 82.00000 0.04000 0.89443
38.23424 −122.29662 11.87279 20.68966 −187.89473 338.00000 82.00000 0.94000 1.26491
38.24258 −122.30093 11.87279 31.03448 −190.00000 338.00000 82.00000 0.54000 1.17803
38.25093 −122.30518 11.87279 36.20690 −164.73685 338.00000 82.00000 0.44000 1.96116
38.25927 −122.30953 11.87279 36.20690 −160.52632 338.00000 82.00000 0.24000 1.96218
38.26761 −122.31377 11.87279 25.86207 −185.78947 338.00000 82.00000 0.54000 2.28099
38.27596 −122.31811 11.87279 20.68966 −190.00000 338.00000 82.00000 0.44000 2.30350
38.19299 −122.27369 12.86306 0.00000 −168.94737 338.00000 82.00000 0.04000 1.13137
38.20133 −122.27801 12.86306 0.00000 −160.52632 338.00000 82.00000 0.74000 0.72131
38.20967 −122.28226 12.86306 0.00000 −158.42105 338.00000 82.00000 0.64000 0.71429
38.21802 −122.28659 12.86306 0.00000 −190.00000 338.00000 82.00000 0.94000 0.72131
38.22636 −122.29084 12.86306 10.34483 −181.57895 338.00000 82.00000 0.14000 1.13137
38.23470 −122.29516 12.86306 25.86207 −187.89473 338.00000 82.00000 0.84000 1.06046
38.24305 −122.29945 12.86306 31.03448 −190.00000 338.00000 82.00000 0.64000 1.54212
38.25139 −122.30372 12.86306 31.03448 −177.36842 338.00000 82.00000 0.44000 1.92327
38.25974 −122.30804 12.86306 31.03448 −177.36842 338.00000 82.00000 0.64000 1.91653
38.26808 −122.31229 12.86306 25.86207 −190.00000 338.00000 82.00000 0.24000 2.14121
38.27643 −122.31662 12.86306 15.51724 −175.26315 338.00000 82.00000 0.54000 3.29848
38.19345 −122.27222 13.85332 5.17241 −190.00000 338.00000 82.00000 0.44000 1.12673
38.20180 −122.27653 13.85332 5.17241 −185.78947 338.00000 82.00000 0.44000 1.09044
38.21015 −122.28077 13.85332 5.17241 −154.21053 338.00000 82.00000 0.34000 1.07143
38.21849 −122.28513 13.85332 5.17241 −164.73685 338.00000 82.00000 0.24000 1.17121
38.22683 −122.28938 13.85332 10.34483 −190.00000 338.00000 82.00000 0.24000 1.28770
38.23518 −122.29369 13.85332 20.68966 −179.47368 338.00000 82.00000 0.44000 1.24784
38.24352 −122.29797 13.85332 20.68966 −190.00000 338.00000 82.00000 0.64000 1.61290
38.25186 −122.30225 13.85332 20.68966 −175.26315 338.00000 82.00000 0.24000 1.66599
38.26021 −122.30656 13.85332 20.68966 −168.94737 338.00000 82.00000 0.44000 2.39579
38.26855 −122.31082 13.85332 15.51724 −177.36842 338.00000 82.00000 0.44000 3.04631
38.27689 −122.31516 13.85332 10.34483 −156.31580 338.00000 82.00000 0.44000 3.05143
38.19393 −122.27074 14.84359 0.00000 −162.63158 338.00000 82.00000 0.94000 1.65635
38.20227 −122.27503 14.84359 2.50000 −150.00000 338.00000 82.00000 0.14000 1.17803
38.21061 −122.27930 14.84359 5.00000 −190.00000 338.00000 82.00000 0.24000 1.29032
38.21896 −122.28364 14.84359 5.00000 −150.00000 338.00000 82.00000 0.14000 1.64924
38.22730 −122.28790 14.84359 5.00000 −190.00000 338.00000 82.00000 0.24000 1.35519
38.23565 −122.29221 14.84359 5.00000 −150.00000 338.00000 82.00000 0.14000 1.85185
38.24398 −122.29648 14.84359 5.00000 −190.00000 338.00000 82.00000 0.24000 1.76777
38.25233 −122.30077 14.84359 5.00000 −150.00000 338.00000 82.00000 0.64000 2.20797
38.26068 −122.30508 14.84359 5.00000 −152.10526 338.00000 82.00000 0.34000 2.25347
38.26902 −122.30933 14.84359 5.00000 −152.10526 338.00000 82.00000 0.24000 2.30350
38.27736 −122.31368 14.84359 5.17241 −150.00000 338.00000 82.00000 0.44000 2.88525

Fault_segment = 2 nx(along—strike) = 9 Dx = 1.00 km ny(downdip) = 15 Dy = 1.00 km

Boundary of Fault_Segment 2

Longitude (°) Latitude (°) Depth (km)
−122.33553 38.27371 0.56723
−122.35137 38.35223 0.56723
−122.32800 38.35513 15.25621
−122.31216 38.27662 15.25621
−122.33553 38.27371 0.56723
 
Latitude (°) Longitude (°) Depth (km) Slip (cm) Rake (°) Strike (°) Dip (dep.) Rise_
Time (s)
Rupture
Time (s)
38.27750 −122.33562 0.97984 25.86207 −156.31580 351.00000 82.00000 0.94000 4.48454
38.28639 −122.33741 0.97984 31.03448 −156.31580 351.00000 82.00000 0.74000 5.05076
38.29527 −122.33920 0.97984 31.03448 −171.05263 351.00000 82.00000 0.94000 5.50595
38.30416 −122.34100 0.97984 36.20690 −162.63158 351.00000 82.00000 0.94000 4.73348
38.31305 −122.34281 0.97984 36.20690 −171.05263 351.00000 82.00000 0.94000 5.46707
38.32194 −122.34460 0.97984 25.86207 −166.84210 351.00000 82.00000 0.04000 6.88186
38.33083 −122.34638 0.97984 15.51724 −152.10526 351.00000 82.00000 0.24000 6.00925
38.33972 −122.34818 0.97984 10.34483 −156.31580 351.00000 82.00000 0.34000 5.39085
38.34860 −122.34997 0.97984 10.34483 −190.00000 351.00000 82.00000 0.44000 5.63517
38.27769 −122.33407 1.97011 31.03448 −164.73685 351.00000 82.00000 0.64000 3.85695
38.28658 −122.33585 1.97011 51.72414 −171.05263 351.00000 82.00000 0.64000 4.20426
38.29546 −122.33764 1.97011 62.06897 −179.47368 351.00000 82.00000 0.64000 4.30687
38.30436 −122.33945 1.97011 62.06897 −185.78947 351.00000 82.00000 0.64000 5.00000
38.31325 −122.34122 1.97011 62.06897 −190.00000 351.00000 82.00000 0.64000 5.27046
38.32214 −122.34301 1.97011 51.72414 −175.26315 351.00000 82.00000 0.64000 5.54777
38.33102 −122.34482 1.97011 41.37931 −168.94737 351.00000 82.00000 0.54000 5.64286
38.33991 −122.34659 1.97011 31.03448 −162.63158 351.00000 82.00000 0.14000 7.34302
38.34880 −122.34839 1.97011 20.68966 −168.94737 351.00000 82.00000 0.44000 5.65747
38.27789 −122.33247 2.96038 31.03448 −190.00000 351.00000 82.00000 0.84000 4.45985
38.28678 −122.33428 2.96038 51.72414 −179.47368 351.00000 82.00000 0.94000 4.00195
38.29567 −122.33606 2.96038 67.24138 −179.47368 351.00000 82.00000 0.54000 4.00043
38.30456 −122.33784 2.96038 72.41380 −185.78947 351.00000 82.00000 0.84000 4.80740
38.31344 −122.33967 2.96038 67.24138 −183.68420 351.00000 82.00000 0.84000 4.36124
38.32233 −122.34144 2.96038 56.89655 −179.47368 351.00000 82.00000 0.94000 5.20146
38.33122 −122.34323 2.96038 51.72414 −164.73685 351.00000 82.00000 0.64000 5.48387
38.34011 −122.34504 2.96038 41.37931 −150.00000 351.00000 82.00000 0.14000 6.38877
38.34900 −122.34681 2.96038 25.86207 −156.31580 351.00000 82.00000 0.44000 7.51532
38.27809 −122.33090 3.95064 31.03448 −190.00000 351.00000 82.00000 0.84000 4.56070
38.28697 −122.33270 3.95064 41.37931 −181.57895 351.00000 82.00000 0.94000 3.81455
38.29586 −122.33448 3.95064 56.89655 −177.36842 351.00000 82.00000 0.64000 5.21536
38.30475 −122.33627 3.95064 62.06897 −179.47368 351.00000 82.00000 0.84000 4.63081
38.31364 −122.33807 3.95064 56.89655 −179.47368 351.00000 82.00000 0.84000 4.47419
38.32253 −122.33988 3.95064 46.55172 −177.36842 351.00000 82.00000 0.84000 4.89140
38.33142 −122.34167 3.95064 41.37931 −162.63158 351.00000 82.00000 0.44000 5.01604
38.34030 −122.34344 3.95064 31.03448 −150.00000 351.00000 82.00000 0.24000 6.23723
38.34919 −122.34527 3.95064 20.68966 −154.21053 351.00000 82.00000 0.24000 5.57114
38.27828 −122.32932 4.94092 25.86207 −185.78947 351.00000 82.00000 0.64000 3.18137
38.28716 −122.33112 4.94092 31.03448 −179.47368 351.00000 82.00000 0.04000 4.31922
38.29606 −122.33289 4.94092 41.37931 −185.78947 351.00000 82.00000 0.84000 3.57999
38.30495 −122.33471 4.94092 46.55172 −179.47368 351.00000 82.00000 0.54000 4.19263
38.31384 −122.33651 4.94092 41.37931 −179.47368 351.00000 82.00000 0.64000 4.33873
38.32272 −122.33829 4.94092 31.03448 −171.05263 351.00000 82.00000 0.64000 4.35187
38.33161 −122.34008 4.94092 31.03448 −150.00000 351.00000 82.00000 0.24000 5.98352
38.34050 −122.34189 4.94092 20.68966 −152.10526 351.00000 82.00000 0.24000 6.32889
38.34939 −122.34366 4.94092 10.34483 −156.31580 351.00000 82.00000 0.44000 6.00925
38.27848 −122.32775 5.93118 20.68966 −156.31580 351.00000 82.00000 0.64000 3.43188
38.28737 −122.32952 5.93118 20.68966 −156.31580 351.00000 82.00000 0.54000 3.49386
38.29626 −122.33135 5.93118 25.86207 −185.78947 351.00000 82.00000 0.24000 4.02768
38.30514 −122.33313 5.93118 31.03448 −179.47368 351.00000 82.00000 0.34000 4.19355
38.31403 −122.33491 5.93118 31.03448 −190.00000 351.00000 82.00000 0.44000 4.49303
38.32292 −122.33672 5.93118 20.68966 −185.78947 351.00000 82.00000 0.64000 4.24745
38.33181 −122.33850 5.93118 15.51724 −156.31580 351.00000 82.00000 0.24000 4.51754
38.34070 −122.34029 5.93118 10.34483 −150.00000 351.00000 82.00000 0.64000 5.58768
38.34959 −122.34211 5.93118 5.17241 −168.94737 351.00000 82.00000 0.44000 5.90668
38.27867 −122.32617 6.92145 15.51724 −162.63158 351.00000 82.00000 0.44000 2.81396
38.28756 −122.32797 6.92145 10.34483 −150.00000 351.00000 82.00000 0.64000 3.47430
38.29645 −122.32977 6.92145 15.51724 −190.00000 351.00000 82.00000 0.24000 4.50181
38.30534 −122.33154 6.92145 20.68966 −179.47368 351.00000 82.00000 0.24000 4.08036
38.31423 −122.33334 6.92145 20.68966 −190.00000 351.00000 82.00000 0.64000 4.12166
38.32312 −122.33514 6.92145 15.51724 −190.00000 351.00000 82.00000 0.64000 4.69685
38.33200 −122.33694 6.92145 5.17241 −190.00000 351.00000 82.00000 0.44000 4.70430
38.34089 −122.33874 6.92145 0.00000 −190.00000 351.00000 82.00000 0.84000 5.15388
38.34978 −122.34051 6.92145 0.00000 −190.00000 351.00000 82.00000 0.14000 6.46824
38.27886 −122.32459 7.91172 20.68966 −150.00000 351.00000 82.00000 0.44000 2.96464
38.28776 −122.32639 7.91172 10.34483 −158.42105 351.00000 82.00000 0.24000 3.48010
38.29665 −122.32819 7.91172 15.51724 −181.57895 351.00000 82.00000 0.24000 3.67799
38.30553 −122.32996 7.91172 20.68966 −190.00000 351.00000 82.00000 0.64000 4.12311
38.31442 −122.33176 7.91172 20.68966 −183.68420 351.00000 82.00000 0.44000 4.94136
38.32331 −122.33358 7.91172 15.51724 −187.89473 351.00000 82.00000 0.24000 4.09081
38.33220 −122.33536 7.91172 5.17241 −190.00000 351.00000 82.00000 0.44000 4.49913
38.34109 −122.33715 7.91172 0.00000 −166.84210 351.00000 82.00000 0.94000 4.78789
38.34998 −122.33895 7.91172 0.00000 −179.47368 351.00000 82.00000 0.24000 5.23111
38.27907 −122.32303 8.90199 20.68966 −164.73685 351.00000 82.00000 0.64000 3.07318
38.28796 −122.32482 8.90199 15.51724 −158.42105 351.00000 82.00000 0.24000 2.99942
38.29684 −122.32659 8.90199 15.51724 −177.36842 351.00000 82.00000 0.24000 3.60656
38.30573 −122.32842 8.90199 20.68966 −177.36842 351.00000 82.00000 0.84000 3.80173
38.31462 −122.33019 8.90199 20.68966 −173.15790 351.00000 82.00000 0.24000 3.98574
38.32351 −122.33196 8.90199 15.51724 −166.84210 351.00000 82.00000 0.94000 5.65685
38.33240 −122.33379 8.90199 10.34483 −162.63158 351.00000 82.00000 0.44000 6.05310
38.34129 −122.33557 8.90199 5.17241 −150.00000 351.00000 82.00000 0.34000 5.97204
38.35017 −122.33736 8.90199 0.00000 −190.00000 351.00000 82.00000 0.64000 5.03448
38.27925 −122.32145 9.89226 20.68966 −173.15790 351.00000 82.00000 0.54000 3.01846
38.28815 −122.32324 9.89226 15.51724 −160.52632 351.00000 82.00000 0.54000 3.58924
38.29704 −122.32504 9.89226 15.51724 −154.21053 351.00000 82.00000 0.44000 3.15582
38.30593 −122.32682 9.89226 20.68966 −168.94737 351.00000 82.00000 0.24000 4.81664
38.31482 −122.32861 9.89226 20.68966 −171.05263 351.00000 82.00000 0.44000 3.83482
38.32370 −122.33041 9.89226 15.51724 −187.89473 351.00000 82.00000 0.24000 4.01019
38.33259 −122.33221 9.89226 10.34483 −190.00000 351.00000 82.00000 0.24000 6.01332
38.34148 −122.33399 9.89226 5.17241 −177.36842 351.00000 82.00000 0.24000 5.93749
38.35038 −122.33581 9.89226 0.00000 −150.00000 351.00000 82.00000 0.34000 5.32168
38.27946 −122.31988 10.88252 20.68966 −162.63158 351.00000 82.00000 0.24000 2.90323
38.28835 −122.32166 10.88252 15.51724 −152.10526 351.00000 82.00000 0.84000 3.22581
38.29723 −122.32346 10.88252 15.51724 −152.10526 351.00000 82.00000 0.44000 3.33333
38.30612 −122.32526 10.88252 15.51724 −173.15790 351.00000 82.00000 0.44000 4.61538
38.31501 −122.32703 10.88252 15.51724 −175.26315 351.00000 82.00000 0.64000 4.33333
38.32389 −122.32885 10.88252 10.34483 −190.00000 351.00000 82.00000 0.24000 4.37500
38.33279 −122.33065 10.88252 5.17241 −190.00000 351.00000 82.00000 0.44000 5.76923
38.34167 −122.33241 10.88252 0.00000 −187.89473 351.00000 82.00000 0.64000 5.92593
38.35056 −122.33420 10.88252 0.00000 −185.78947 351.00000 82.00000 0.74000 6.07143
38.27966 −122.31828 11.87279 20.68966 −160.52632 351.00000 82.00000 0.54000 3.48284
38.28854 −122.32010 11.87279 20.68966 −150.00000 351.00000 82.00000 0.44000 3.24190
38.29742 −122.32189 11.87279 20.68966 −150.00000 351.00000 82.00000 0.64000 3.94477
38.30632 −122.32365 11.87279 15.51724 −158.42105 351.00000 82.00000 0.64000 3.76300
38.31521 −122.32547 11.87279 10.34483 −171.05263 351.00000 82.00000 0.44000 3.72526
38.32410 −122.32726 11.87279 5.17241 −190.00000 351.00000 82.00000 0.24000 4.38615
38.33298 −122.32903 11.87279 0.00000 −158.42105 351.00000 82.00000 0.34000 5.36903
38.34187 −122.33086 11.87279 0.00000 −190.00000 351.00000 82.00000 0.34000 5.00976
38.35076 −122.33264 11.87279 0.00000 −160.52632 351.00000 82.00000 0.34000 6.08192
38.27985 −122.31673 12.86306 15.51724 −154.21053 351.00000 82.00000 0.64000 3.29269
38.28873 −122.31852 12.86306 20.68966 −150.00000 351.00000 82.00000 0.44000 3.28969
38.29763 −122.32030 12.86306 20.68966 −150.00000 351.00000 82.00000 0.24000 3.28834
38.30651 −122.32211 12.86306 15.51724 −152.10526 351.00000 82.00000 0.54000 3.68652
38.31540 −122.32389 12.86306 10.34483 −150.00000 351.00000 82.00000 0.14000 5.05883
38.32429 −122.32568 12.86306 5.17241 −150.00000 351.00000 82.00000 0.44000 5.43928
38.33318 −122.32748 12.86306 0.00000 −190.00000 351.00000 82.00000 0.84000 5.40455
38.34208 −122.32928 12.86306 0.00000 −181.57895 351.00000 82.00000 0.34000 5.37484
38.35095 −122.33105 12.86306 0.00000 −171.05263 351.00000 82.00000 0.24000 5.34914
38.28005 −122.31515 13.85332 10.34483 −150.00000 351.00000 82.00000 0.54000 2.96464
