Electronic Supplement to
Aftershock Observation and Analysis of the 2013 Ms 7.0 Lushan Earthquake

by Lihua Fang, Jianping Wu, Weilai Wang, Wenkang Du, Jinrong Su, Changzai Wang, Ting Yang, and Yan Cai

Table S1. Temporary Station Information

Station Number Station Name Longitude Latitude Elevation Starting time End time
(°) (°) (m) Year Month Day Year Month Day
1 L131 102.91 30.09 648 2013 4 20 2013 6 9
2 L132 103.19 30.20 654 2013 4 20 2013 6 9
3 L133 103.11 30.49 1127 2013 4 21 2013 6 7
4 L134 103.02 30.26 766 2013 4 21 2013 6 9
5 L135 102.83 30.25 775 2013 4 22 2013 6 5
6 L136 103.24 30.64 1022 2013 4 22 2013 6 29
7 L137 103.34 30.52 595 2013 4 22 2013 6 7
8 L138 103.52 30.78 652 2013 4 23 2013 6 13
9 L139 102.71 30.69 2389 2013 4 24 2013 6 9
10 L140 103.18 31.03 1933 2013 4 24 2013 5 5
11 L141 102.83 31.00 3219 2013 4 25 2013 6 8
12 L5530 102.60 30.05 1012 2013 4 23 2013 6 9
13 L5531 102.93 29.94 715 2013 4 23 2013 6 16
14 L5532 102.84 29.83 856 2013 4 23 2013 6 2
15 L5533 102.91 30.54 1406 2013 4 23 2013 6 5
16 ZHLI 103.02 30.17 983 2013 6 13
17 LUSA 102.91 30.15 687 2013 6 12
18 FXGU 102.89 30.02 772 2013 6 25
19 LMEN 103.01 30.26 784 2013 6 15
20 TAIP 102.99 30.35 1024 2013 6 13
21 SUSI 102.93 30.27 965 2013 6 15
22 LING 102.82 30.23 833 2013 6 13
23 LOND 102.70 30.49 1418 2013 6 8
24 MINL 102.67 30.35 1686 2013 6 8
25 YANJ 102.92 30.54 1745 2013 6 7
26 QIQI 102.72 30.69 2373 2013 6 7
27 XIGO 102.38 29.92 1487 2013 6 7
28 LABA 102.45 30.17 1905 2013 6 8
29 DARY 102.48 30.00 1203 2013 6 7
30 ZISG 102.60 30.05 1019 2013 6 8
31 LCGO 102.85 29.71 905 2013 6 7
32 LIES 102.73 29.84 986 2013 6 7
33 XINM 102.57 29.75 1154 2013 6 7
34 QINX 102.61 29.59 1652 2013 6 8
35 YANC 103.12 29.77 798 2013 6 6
36 BABU 102.91 29.91 902 2013 5 30
37 CYUT 103.16 29.89 658 2013 6 6
38 WEJI 103.42 30.76 1052 2013 6 4
39 DACH 103.11 30.49 1132 2013 6 6
40 XILN 103.24 30.64 981 2013 6 6
41 HEMN 103.42 30.61 587 2013 6 4
42 SKOU 103.29 30.47 574 2013 6 6
43 TTSA 103.17 30.30 717 2013 6 17
44 WANG 103.15 30.18 825 2013 6 2
45 SANJ 103.34 30.91 1295 2013 6 8
46 WOLN 103.19 31.04 2121 2013 6 6
47 RILN 102.86 31.01 3221 2013 6 6
48 LLAN 102.23 30.03 1529 2013 6 8
49 MUJI 102.18 29.92 1953 2013 6 8
50 NTWA 102.19 29.60 1439 2013 6 7

[ Back ]